Ireland stallion nomination fees 2009, by stallion
Filed on 30 Dec 2008 @ 15:56
UK nomination fees 2009, by stallion
Ireland nomination fees 2009, by stallion
European nomination fees 2009, by stallion
US nomination fees 2009, by stallion
UK nomination fees 2009, by fee
Ireland nomination fees 2009, by fee
European nomination fees 2009, by fee
US nomination fees 2009, by fee
Stallions with increased fees in 2009
Stallion statistics database
| | | |
| Sire | Sire of sire | Stud | Fee, €
|
| Aahsaylad | Ardross | Bridge Stud | 1,250
|
| Acclamation | Royal Applause | Rathbarry Stud | 25,000
|
| Acrobat | Danehill | Garryfin Stud | N/A
|
| Ad Valorem | Danzig | Coolmore | 7,000
|
| AIRMAIL SPECIAL (IRE) | Peintre Celebre | Ardnaglug Stud | N/A
|
| Akbar | Doyoun | Ballintry Stud | N/A
|
| Alhaarth | Unfuwain | Derrinstown Stud | 8,000
|
| Alkaadhem | Green Desert | Ballycurragh Stud | N/A
|
| Amadeus Wolf | Mozart | Irish National Stud | 8,000
|
| Amilynx | Linamix | Ballycurragh Stud | N/A
|
| Andronikos (GB) | Dr Fong | Bill Madden | Private
|
| Antonius Pius | Danzig | Coolmore | 5,000
|
| Aolus | Winged Love | Clongeel Stud | N/A
|
| Arakan | Nureyev | Ballyhane Stud | 3,000
|
| Arcadio | Monsun | Arctic Tack Stud | 2,000
|
| Artan | Be My Native | Hart Livery Stud | N/A
|
| Ashkalani | Soviet Star | Coolamurry Stud | 2,000
|
| Atraf | Clantime | Rathmuck Stud | 2,000
|
| Aussie Rules | Danehill | Coolmore | 8,000
|
| Authorized | Montjeu | Darley | 25,000
|
| Azamour | Night Shift | Gilltown Stud | 15,000
|
| Bach | Caerleon | Coolmore | N/A
|
| Bachelor Duke | Miswaki | Ballylinch Stud | 7,500
|
| Bahri | Riverman | Derrinstown Stud | 4,000
|
| Balakheri | Theatrical | Woodfield Farm Stud | N/A
|
| Balmont | Stravinsky | Tara Stud | 5,000
|
| Baltic King | Danetime | Tally Ho Stud | 3,500
|
| Barathea | Sadler's Wells | Rathbarry Stud | 15,000
|
| Beat Of Drums | Warning | Knockmullen House Stud | N/A
|
| Beneficial | Top Ville | Knockhouse Stud | N/A
|
| Bertolini | Danzig | Overbury Stud | 4,000
|
| Bienamado | Bien Bien | Arctic Tack Stud | 2,000
|
| Bishop Of Cashel | Warning | Hamford Stud | 3,000
|
| Blueprint | Generous | Glenview Stud | N/A
|
| Bob Back | Roberto | Burgage Stud | 7,000
|
| Bold Fact | Known Fact | Tara Stud | 4,000
|
| Bravefoot | Dancing Brave | Lisheen Stud | 1,500
|
| Brian Boru | Sadler's Wells | Coolmore | N/A
|
| Broadway Flyer | Theatrical | Greentree Stud | 3,000
|
| Busy Flight | Pharly | The Old Road Stud | N/A
|
| Camacho | Danehill | Morristown Lattin Stud | 3,000
|
| Cape Cross | Green Desert | Darley | 35,000
|
| CAPTAIN MARVELOUS | Invincible Spirit | Ballyhane Stud | 5,000
|
| Captain Rio | Pivotal | Ballyhane Stud | 5,000
|
| Carroll House | Lord Gayle | Garryrichard Stud | N/A
|
| Catcher In The Rye | Danehill | Coolmore | 4,000
|
| Celtic Swing | Damister | Irish National Stud | 4,000
|
| Chevalier | Danehill | Tally Ho Stud | 3,500
|
| Chineur | Fasliyev | Tally Ho Stud | 5,000
|
| Choisir | Danehill Dancer | Coolmore | 8,000
|
| City Honours | Darshaan | Bert House Stud | N/A
|
| CLASSIC CLICHÉ | Salse | Kilbarry Lodge Stud | N/A
|
| Clerkenwell | Sadler's Wells | Augheronan Stud | N/A
|
| Clodovil | Danehill | Rathasker Stud | 12,000
|
| Close Conflict | High Estate | Kilfeacle Stud | N/A
|
| Cloudings | Sadler's Wells | The Old Road Stud | N/A
|
| Coin Silver | Anees | Windmill View Stud | 1,500
|
| Coroner | Mtoto | Tullogher House Stud | N/A
|
| Court Cave | Sadler's Wells | Boardsmill Stud | 1,500
|
| Court Masterpiece | Polish Precedent | Woodlands Stud | N/A
|
| Courtship | Groom Dancer | Ballycrystal Stud | N/A
|
| Craigsteel | Suave Dancer | Garryrichard Stud | N/A
|
| Curtain Time | Sadler's Wells | Woodfield Farm Stud | N/A
|
| Dalakhani | Darshaan | Gilltown Stud | 50,000
|
| Danehill Dancer | Danehill | Coolmore | Private
|
| Danroad | Danehill | Rathmuck Stud | 3,500
|
| Dark Angel | Acclamation | Morristown Lattin Stud | 7,500
|
| Darnay | Darshaan | Bluegate Stud | N/A
|
| Darsi | Polish Precedent | Beechbrook Stud | N/A
|
| Definite Article | Indian Ridge | Morristown Lattin Stud | 6,000
|
| Diamond Green | Green Desert | Ballyhane Stud | 7,000
|
| Dilshaan | Darshaan | Tara Stud | 4,000
|
| Double Eclipse | ElaManaMou | Deelside Stud | N/A
|
| Dr Massini | Sadler's Wells | Coolmore | N/A
|
| DUKE OF MARMALADE | Danehill | Coolmore | 40,000
|
| Dylan Thomas | Danehill | Coolmore | 35,000
|
| Elnadim | Danzig | Derrinstown Stud | 6,000
|
| Elusive City | Elusive Quality | Irish National Stud | 12,500
|
| Environment Friend | Cozzene | Mellon Stud | N/A
|
| Excellent Art | Pivotal | Coolmore | 17,500
|
| Fahris | Generous | Ballyvolane Stud | 1,000
|
| Fayruz | Song | Rossenarra Stud | 3,500
|
| Fleetwood | Groom Dancer | Coolagown Stud | 4,000
|
| Flemensfirth | Alleged | Coolmore | N/A
|
| Florentine Flutter | Machiavellian | Clooncagh Stud | N/A
|
| Flying Legend | Alleged | Ballintry Stud | 1,500
|
| Footstepsinthesand | Giant's Causeway | Coolmore | 12,500
|
| Fruits Of Love | Hansel | Annshoon Stud | 3,500
|
| Galileo | Sadler's Wells | Coolmore | Private
|
| Gamut | Spectrum | Sunnyhill Stud | 2,500
|
| Garuda | Danehill | Kilbarry Lodge Stud | N/A
|
| Germany | Trempolino | Woodlands Stud | N/A
|
| Golan | Spectrum | Coolmore | N/A
|
| Gold Well | Sadler's Wells | Arctic Tack Stud | 1,500
|
| Golden Lariat | Mr Prospector | Tullaghansleek Stud | N/A
|
| Golden Tornado | Sadler's Wells | Gurteen Stud | 500
|
| Goldmark | Lyphard | Ballycrystal Stud | N/A
|
| Govenor Brown | Kingmambo | Hyde Park Stud | 3,500
|
| Great Exhibition | Gone West | Sweep Lane Stud | 1,250
|
| HAATEF | Danzig | Derrinstown Stud | 6,500
|
| Hawkeye | Danehill | Hyde Park Stud | 3,500
|
| Heliostatic | Galileo | Oak Lodge Stud | 5,000
|
| High Chaparral | Sadler's Wells | Coolmore | 10,000
|
| High Rise | High Estate | Park House Stud | N/A
|
| High Roller | Generous | Ballyvolane Stud | 1,000
|
| Holy Roman Emperor | Danehill | Coolmore | 25,000
|
| Houmayoun | Shernazar | Quinspool House Stud | 1,000
|
| Hubbly Bubbly | Mr Prospector | Lacken Stud | 1,000
|
| Humbel | Theatrical | Coolagown Stud | 2,000
|
| Hurricane Run | Montjeu | Coolmore | 20,000
|
| Iffraaj | Zafonic | Darley | 8,000
|
| In Yarak | Zafonic | Castleview Stud | 950
|
| Indian Danehill | Danehill | Glenview Stud | N/A
|
| Indian Haven | Indian Ridge | Irish National Stud | 6,000
|
| Indian River | Cadoudal | Bluegate Stud | 2,500
|
| Insatiable | Don't Forget Me | Clohamon Stud | 1,250
|
| Intikhab | Red Ransom | Derrinstown Stud | 7,000
|
| Invincible Spirit | Green Desert | Irish National Stud | 50,000
|
| Island House | Grand Lodge | Windmill View Stud | 1,250
|
| Ivan Denisovich | Danehill | Coolmore | 4,000
|
| Jammaal | Robellino | Hamford Stud | N/A
|
| Jeremy | Danehill Dancer | Irish National Stud | 8,000
|
| Jimble | Double Bed | Balloo Stud | N/A
|
| Kahtan | Nashwan | Clongeel Stud | N/A
|
| Kaiteur | Marlin | Kealderra Stud | N/A
|
| Kalanisi | Doyoun | Boardsmill Stud | 6,000
|
| Key Of Luck | Chief's Crown | Tara Stud | 9,000
|
| Kheleyf | Green Desert | Darley | 12,000
|
| King Cheetah | Storm Cat | Sweep Lane Stud | 1,000
|
| King's Ironbridge | King's Theatre | Bracklyn Stud | 1,250
|
| King's Theatre | Sadler's Wells | Ballylinch Stud | 9,000
|
| Kodiac | Danehill | Tally Ho Stud | 4,000
|
| Kotashaan | Darshaan | Ballycurragh Stud | N/A
|
| Kris Kin | Kris S | Morristown Lattin Stud | 2,000
|
| Kutub | In The Wings | Clongiffen Stud | 3,000
|
| Lacantun | Rainbow Quest | Steeple Stud | N/A
|
| Lawman | Invincible Spirit | Ballylinch Stud | 20,000
|
| Let The Lion Roar | Sadler's Wells | Bridge House Stud | 2,000
|
| Lil's Boy | Danzig | Redmonstown Stud | 7,500
|
| Lochbuie | Definite Article | Clooncagh Stud | 800
|
| Luso | Salse | Garryrichard Stud | N/A
|
| MAHLER | Galileo | Coolmore | N/A
|
| Make No Mistake | Darshaan | Quinspool House Stud | 1,000
|
| Manndar | Doyoun | Bracklyn Stud | 2,500
|
| Marignan | Blushing Groom | Bridge Stud | 3,000
|
| Marju | Last Tycoon | Derrinstown Stud | 20,000
|
| Medaaly | Highest Honor | Steeple Stud | N/A
|
| Midhish | Green Desert | Treascon Stud | 1,000
|
| Milan | Sadler's Wells | Coolmore | N/A
|
| Millenary | Rainbow Quest | Knockhouse Stud | N/A
|
| Misternando | Hernando | Knockboy House Stud | 1,250
|
| Modigliani | Danzig | Greentree Stud | N/A
|
| Mohaajir | Sadler's Wells | Vicarstown Stud | 1,000
|
| Montjeu | Sadler's Wells | Coolmore | Private
|
| Moon Ballet | Sadler's Wells | Ballinamore Bridge Stud | 700
|
| Morozov | Sadler's Wells | Blackhall Stud | 1,250
|
| Moss Vale | Shinko Forest | Rathbarry Stud | 4,000
|
| Mountain High | Danehill | Coolmore | N/A
|
| Mr Dinos | Desert King | Tally Ho Stud | 2,000
|
| Muchea | Shalford | Drumindoo Stud | 1,000
|
| Muharib | Far North | Clashmore Stud | N/A
|
| Mujadil | Storm Bird | Rathasker Stud | 10,000
|
| MUSTAMEET | Sahm | Clongiffen Stud | 2,000
|
| MYTHICAL KID | Lemon Drop Kid | Woodlands Stud | N/A
|
| Namid | Indian Ridge | Rathbarry Stud | 4,000
|
| Near Dock | Docksider | Bridge Stud | 750
|
| Needle Gun | Sure Blade | Dunraven Stud | N/A
|
| New South Wales | In The Wings | Windmill View Stud | 1,250
|
| Norwich | Top Ville | Knockhouse Stud | N/A
|
| Odyle | Alleged | Thomastown Stud | N/A
|
| Old Vic | Sadler's Wells | Sunnyhill Stud | N/A
|
| Olden Times | Darshaan | Clohamon Stud | 1,500
|
| One Cool Cat | Storm Cat | Coolmore | 9,000
|
| Oratorio | Danehill | Coolmore | 17,500
|
| Oscar | Sadler's Wells | Coolmore | N/A
|
| PAPAL BULL | Montjeu | Coolagown Stud | N/A
|
| Peintre Celebre | Nureyev | Coolmore | 20,000
|
| Pelder | Be My Guest | Greentree Stud | 3,000
|
| Perpendicular | Shirley Heights | Tullyraine House Stud | N/A
|
| Pierre | Sadler's Wells | Knockmullen House Stud | N/A
|
| Pilsudski | Polish Precedent | Anngrove Stud | N/A
|
| Portrait Gallery | Sadler's Wells | Kilfeacle Stud | N/A
|
| Presenting | Mtoto | Glenview Stud | N/A
|
| Primary | Giant's Causeway | Knockmullen House Stud | N/A
|
| Prince Arch | Arch | Bridge House Stud | 3,000
|
| Princely Heir | Fairy King | Abbeyleix Stud | 6,000
|
| Publisher | Kris S | Rostoonstown Stud | 800
|
| Pushkin | Caerleon | Clongiffen Stud | N/A
|
| Putra Pekan | Grand Lodge | Curragh Farm Stud | 1,000
|
| Pyrus | Mr Prospector | Ballyhane Stud | 4,000
|
| Quws | Robellino | Old Meadow Stud | 2,500
|
| Rainwatch | Rainbow Quest | Castleview Stud | 950
|
| Raise A Grand | Grand Lodge | Park House Stud | 1,500
|
| Rakti | Polish Precedent | Irish National Stud | 5,000
|
| RAMONTI | Martino Alonso | Darley | 5,000
|
| RAVEN'S PASS | Elusive Quality | Darley | 40,000
|
| Red Clubs | Red Ransom | Tally Ho Stud | 10,000
|
| Redback | Mark Of Esteem | Tally Ho Stud | 5,000
|
| Refuse To Bend | Sadler's Wells | Darley | 12,000
|
| Robin Des Champs | Garde Royale | Glenview Stud | N/A
|
| Rock Of Gibraltar | Danehill | Coolmore | 27,500
|
| Royal Anthem | Theatrical | Tullogher House Stud | N/A
|
| Rudimentary | Nureyev | Anngrove Stud | N/A
|
| Safety Catch | Alleged | Clohamon Stud | N/A
|
| Saffron Walden | Sadler's Wells | Rossenarra Stud | 4,000
|
| Salford Express | Be My Guest | Coolagown Stud | N/A
|
| Scorpion | Montjeu | Coolmore | N/A
|
| Sendawar | Priolo | Annshoon Stud | N/A
|
| Shamardal | Giant's Causeway | Darley | 20,000
|
| Shantou | Alleged | Burgage Stud | 4,000
|
| Shirocco | Monsun | Darley | 10,000
|
| Sintarajan | Barathea | Bishopland Farm | 500
|
| Soviet Star | Nureyev | Ballylinch Stud | 8,000
|
| St Jovite | Pleasant Colony | Greentree Stud | 5,000
|
| Stardan | Danehill | Coolagown Stud | 2,000
|
| Stowaway | Slip Anchor | Whytemount Stud | 1,000
|
| Strategic Prince | Dansili | Coolmore | 6,000
|
| Subtle Power | Sadler's Wells | Knockhouse Stud | N/A
|
| Sunshine Street | Sunshine Forever | Bluegate Stud | N/A
|
| Tagula | Taufan | Rathbarry Stud | 4,000
|
| Talkin Man | With Approval | Annshoon Stud | 3,000
|
| TAMAYUZ | Nayef | Derrinstown Stud | 15,000
|
| Tel Quel | Akarad | Kilbarry Lodge Stud | N/A
|
| Tendulkar | Spinning World | Hyde Park Stud | N/A
|
| Teofilo | Galileo | Darley | 25,000
|
| THOUSAND WORDS | Dansili | Rathasker Stud | 5,000
|
| Trans Island | Selkirk | Arctic Tack Stud | 3,000
|
| Try Prospect | Allen's Prospect | Blackrock Stud | 1,000
|
| Turtle Island | Fairy King | Coolmore | N/A
|
| Urban Ocean | Bering | Kilbarry Lodge Stud | N/A
|
| Verglas | Highest Honor | Irish National Stud | 10,000
|
| Vertical Speed | Bering | Blackhall Stud | N/A
|
| Vinnie Roe | Definite Article | Coolmore | N/A
|
| Waky Nao | Alzao | Bert House Stud | N/A
|
| Wareed | Sadler's Wells | Clongeel Stud | N/A
|
| Well Chosen | Sadler's Wells | Kedrah House Stud | 800
|
| Well Made | Mondrian | Steeple Stud | N/A
|
| Westerner | Danehill | Coolmore | N/A
|
| Whipper | Miesque's Son | Ballylinch Stud | 12,000
|
| Whitmore's Conn | Kris S | Clongiffen Stud | 1,500
|
| Windsor Castle | Generous | Clongeel Stud | N/A
|
| Windsor Knot | Pivotal | Rossenarra Stud | 4,000
|
| Witness Box | Lyphard | The Old Road Stud | N/A
|
| Wizard King | Shaadi | Clashmore Stud | N/A
|
| Wolfe Tone | Sadler's Wells | Farnagh Stud | N/A
|
| Zagreb | Theatrical | Beechbrook Stud | N/A
|
| Zerpour | Darshaan | Hamford Stud | N/A
|
Filed on 30 Dec 2008 @ 15:56
|