US stallion nomination fees 2007, by fee
Filed on 20 Nov 2006 @ 14:33
|
Register your stallion(s) with a link from these tables to your website, with your logo and contact details by each stallion.
|
European stallion nomination fees, by fee
European stallion nomination fees, by stallion
Ireland stallion nomination fees, by fee
Ireland stallion nomination fees, by stallion
UK stallion nomination fees, by fee
UK stallion nomination fees, by stallion
US stallion nomination fees, by fee
US stallion nomination fees, by stallion
Tables of leading sires are in our Stallion Statistics section.
US stallion nomination fees 2007, by fee
| | |
| Sire | Fee | Stud
|
| Giant's Causeway | Private | Ashford Stud
|
| Kingmambo | Private | Lane's End
|
| Repriced | Private | Darby Dan Farm
|
| Two Punch | Private | Northview Stallion Station
|
| Crafty Prospector | Private | Brookdale Farm
|
| Lil E Tee | Private | Old Frankfort Stud
|
| Mala Gala | Private | Old Frankfort Stud
|
| Rockamundo | Private | Old Frankfort Stud
|
| Rod And Staff | Private | Old Frankfort Stud
|
| Storm Cat | 500,000 | Overbrook Farm
|
| A. P. Indy | 300,000 | Lane's End
|
| Distorted Humor | 225,000 | WinStar Farm
|
| Unbridled's Song | 200,000 | Taylor Made farm
|
| Dynaformer | 150,000 | Three Chimneys Farm
|
| Ghostzapper | 150,000 | Adena Springs
|
| Awesome Again | 125,000 | Adena Springs
|
| El Prado | 125,000 | Adena Springs
|
| Forestry | 125,000 | Taylor Made farm
|
| Seeking the Gold | 125,000 | Claiborne Farm
|
| Gone West | 125,000 | Mill Ridge Farm
|
| Bernardini | 100,000 | Darley
|
| Elusive Quality | 100,000 | Darley
|
| Mineshaft | 100,000 | Lane's End
|
| Smarty Jones | 100,000 | Three Chimneys Farm
|
| Empire Maker | 100,000 | Juddmonte
|
| Pulpit | 80,000 | Claiborne Farm
|
| Fusaichi Pegasus | 75,000 | Ashford Stud
|
| Mr. Greeley | 75,000 | Gainesway
|
| Smart Strike | 75,000 | Lane's End
|
| Johannesburg | 65,000 | Ashford Stud
|
| Hennessy | 60,000 | Ashford Stud
|
| Maria's Mon | 60,000 | Pin Oak Stud
|
| Rahy | 60,000 | Three Chimneys Farm
|
| Vindication | 60,000 | Hill 'n' Dale Farms
|
| Bluegrass Cat | 50,000 | WinStar Farm
|
| Dixie Union | 50,000 | Lane's End
|
| Dixieland Band | 50,000 | Lane's End
|
| Rock Hard Ten | 50,000 | Lane's End
|
| Songandaprayer | 45,000 | Walmac Farm
|
| Afleet Alex | 40,000 | Gainesway
|
| Anaaba | 40,000 | Castleton Lyons
|
| Cherokee Run | 40,000 | Darley
|
| First Samurai | 40,000 | Claiborne Farm
|
| Henny Hughes | 40,000 | Darley
|
| Indian Charlie | 40,000 | Airdrie Stud
|
| Malibu Moon | 40,000 | Castleton Lyons
|
| Officer | 40,000 | Taylor Made farm
|
| Speightstown | 40,000 | WinStar Farm
|
| Successful Appeal | 40,000 | Walmac Farm
|
| Theatrical | 40,000 | Hill 'n' Dale Farms
|
| More Than Ready | 40,000 | Vinery
|
| Tale of the Cat | 37,500 | Ashford Stud
|
| Cozzene | 35,000 | Gainesway
|
| Grand Salm | 35,000 | Ashford Stud
|
| Yes It's True | 35,000 | Three Chimneys Farm
|
| Forest Wildcat | 35,000 | Brookdale Farm
|
| Aldebaran | 30,000 | Darby Dan Farm
|
| Bernstein | 30,000 | Castleton Lyons
|
| El Corredor | 30,000 | Hill 'n' Dale Farms
|
| Gulch | 30,000 | Lane's End
|
| North Light | 30,000 | Adena Springs
|
| Pleasantly Perfect | 30,000 | Lane's End
|
| Point Given | 30,000 | Three Chimneys Farm
|
| Roman Ruler | 30,000 | Hill 'n' Dale Farms
|
| Sky Mesa | 30,000 | Three Chimneys Farm
|
| Stormy Atlantic | 30,000 | Hill 'n' Dale Farms
|
| Street Cry | 30,000 | Darley
|
| Strong Hope | 30,000 | Claiborne Farm
|
| Thunder Gulch | 30,000 | Ashford Stud
|
| Touch Gold | 30,000 | Adena Springs
|
| War Chant | 30,000 | Three Chimneys Farm
|
| Silver Deputy | 30,000 | Brookdale Farm
|
| Broken Vow | 25,000 | Pin Oak Stud
|
| Came Home | 25,000 | Lane's End
|
| Forest Camp | 25,000 | Airdrie Stud
|
| Include | 25,000 | Airdrie Stud
|
| Langfuhr | 25,000 | Lane's End
|
| Lion Heart | 25,000 | Ashford Stud
|
| Smoke Glacken | 25,000 | Gainesway
|
| Tiznow | 25,000 | WinStar Farm
|
| Silver Train | 25,000 | Vinery
|
| Borrego | 20,000 | Wintergreen Stallion Station
|
| City Zip | 20,000 | Lane's End
|
| Consolidator | 20,000 | Darley
|
| Dehere | 20,000 | Ashford Stud
|
| Eddington | 20,000 | Claiborne Farm
|
| Five Star Day | 20,000 | Wintergreen Stallion Station
|
| Forest Danger | 20,000 | Taylor Made farm
|
| Lemon Drop Kid | 20,000 | Lane's End
|
| Not For Love | 20,000 | Northview Stallion Station
|
| Orientate | 20,000 | Gainesway
|
| Quiet American | 20,000 | Darley
|
| Rockport Harbor | 20,000 | Darley
|
| Stephen Got Even | 20,000 | Lane's End
|
| Toccet | 20,000 | Castleton Lyons
|
| Woodman | 20,000 | Ashford Stud
|
| Aptitude | 20,000 | Juddmonte
|
| Purge | 20,000 | Vinery
|
| Bandini | 17,500 | Walmac Farm
|
| Harlan's Holiday | 17,500 | Airdrie Stud
|
| Suave | 17,500 | Darby Dan Farm
|
| Limehouse | 17,500 | Vinery
|
| Alphabet Soup | 15,000 | Adena Springs
|
| Badge of Silver | 15000 | Airdrie Stud
|
| Buddha | 15,000 | Hill 'n' Dale Farms
|
| Congaree | 15,000 | Adena Springs
|
| E Dubai | 15,000 | Darley
|
| Friends Lake | 15,000 | Airdrie Stud
|
| Good Reward | 15,000 | Three Chimneys Farm
|
| Holy Bull | 15,000 | Darley
|
| Northern Afleet | 15,000 | Taylor Made farm
|
| Perfect Soul | 15,000 | Darby Dan Farm
|
| Pleasant Tap | 15,000 | Lane's End
|
| Red Bullet | 15,000 | Adena Springs South
|
| Royal Academy | 15,000 | Ashford Stud
|
| Southern Image | 15,000 | Taylor Made farm
|
| Stormin Fever | 15,000 | Airdrie Stud
|
| Petionville | 15,000 | Crestwood Farm
|
| Skip Away | 15,000 | Hopewell Farm
|
| Mizzen Mast | 15,000 | Juddmonte
|
| Johar | 15,000 | Mill Ridge Farm
|
| The Cliff's Edge | 15,000 | Vinery
|
| Belong to Me | 12,500 | Lane's End
|
| Candy Ride | 12,500 | Hill 'n' Dale Farms
|
| Ecton Park | 12,500 | Wintergreen Stallion Station
|
| Giacomo | 12,500 | Adena Springs
|
| Grand Reward | 12,500 | Hill 'n' Dale Farms
|
| Honour and Glory | 12,500 | Wintergreen Stallion Station
|
| Macho Uno | 12,500 | Adena Springs South
|
| Mutakddim | 12,500 | Hill 'n' Dale Farms
|
| Proud Citizen | 12,500 | Airdrie Stud
|
| Sky Classic | 12,500 | Pin Oak Stud
|
| Tapit | 12,500 | Gainesway
|
| War Front | 12,500 | Claiborne Farm
|
| Storm Boot | 12,500 | Crestwood Farm
|
| Posse | 12,500 | Vinery
|
| Pure Prize | 12,500 | Vinery
|
| Runaway Groom | 12,500 | Vinery
|
| Action This Day | 10,000 | Castleton Lyons
|
| Birdstone | 10,000 | Gainesway
|
| Cape Town | 10,000 | Overbrook Farm
|
| Chapel Royal | 10,000 | Ashford Stud
|
| Cuvee | 10,000 | Gainesway
|
| Exchange Rate | 10,000 | Padua Stable
|
| Golden Missile | 10,000 | Adena Springs
|
| Hold That Tiger | 10,000 | Ashford Stud
|
| Jump Start | 10,000 | Overbrook Farm
|
| Kafwain | 10,000 | Darley
|
| Milwaukee Brew | 10,000 | Adena Springs South
|
| Mull of Kintyre | 10,000 | Ashford Stud
|
| Offlee Wild | 10,000 | Darley
|
| Pollard's Vision | 10,000 | Wintergreen Stallion Station
|
| Powerscourt | 10,000 | Ashford Stud
|
| Saarland | 10,000 | Darby Dan Farm
|
| Strategic Mission | 10,000 | Gainesway
|
| Swain | 10,000 | Shadwell Farm
|
| Victory Gallop | 10,000 | WinStar Farm
|
| Yankee Gentleman | 10,000 | Airdrie Stud
|
| Unbridled Energy | 10,000 | Crestwood Farm
|
| Devil His Due | 10,000 | Margaux Farm
|
| Gilded Time | 10,000 | Vinery
|
| Yonaguska | 10,000 | Vinery
|
| Medallist | 8,500 | Three Chimneys Farm
|
| Wiseman's Ferry | 8,500 | Castleton Lyons
|
| Brahms | 8,500 | Vinery
|
| Albert the Great | 7500 | Three Chimneys Farm
|
| Canadian Frontier | 7,500 | Airdrie Stud
|
| Cape Canaveral | 7,500 | Overbrook Farm
|
| Cat Thief | 7,500 | Overbrook Farm
|
| Dance With Ravens | 7,500 | Northview Stallion Station
|
| During | 7,500 | Claiborne Farm
|
| Eavesdropper | 7,500 | Walmac Farm
|
| Forest Grove | 7,500 | Airdrie Stud
|
| Mingun | 7,500 | Lane's End
|
| Monarchos | 7,500 | Claiborne Farm
|
| Monashee Mountain | 7,500 | Ashford Stud
|
| Olmodavor | 7,500 | Adena Springs
|
| Out of Place | 7,500 | Claiborne Farm
|
| Pico Central | 7,500 | Padua Stable
|
| Sir Shackleton | 7,500 | Castleton Lyons
|
| Sligo Bay | 7,500 | Adena Springs South
|
| Van Nistelrooy | 7,500 | Ashford Stud
|
| Wando | 7,500 | Lane's End
|
| Whywhywhy | 7,500 | Gainesway
|
| Zavata | 7,500 | Walmac Farm
|
| Newfoundland | 7,500 | Brookdale Farm
|
| Sir Cherokee | 7,500 | Crestwood Farm
|
| Malabar Gold | 7,500 | Highclere Farm
|
| Soto | 7,500 | Highclere Farm
|
| Najran | 7,500 | Hopewell Farm
|
| Kela | 7,500 | Margaux Farm
|
| Cactus Ridge | 6,500 | Walmac Farm
|
| Delaware Township | 6,500 | Padua Stable
|
| Tenpins | 6,500 | Walmac Farm
|
| Cryptoclearance | 6,500 | Margaux Farm
|
| Alumni Hall | 6,000 | Lane's End
|
| Bowman's Band | 6,000 | Lane's End
|
| Greatness | 6,000 | Adena Springs South
|
| Slew City Slew | 6,000 | Airdrie Stud
|
| Castledale | 6,000 | Crestwood Farm
|
| Taste Of Paradise | 6,000 | Crestwood Farm
|
| Aljabr | 5,000 | Shadwell Farm
|
| Alumni Hall | 5,000 | Lane's End
|
| Behrens | 5,000 | Darby Dan Farm
|
| Century City | 5,000 | Wintergreen Stallion Station
|
| Dayjur | 5,000 | Shadwell Farm
|
| Domestic Dispute | 5,000 | Northview Stallion Station
|
| Flatter | 5,000 | Claiborne Farm
|
| Hap | 5,000 | Darby Dan Farm
|
| Horse Chestnut | 5,000 | Claiborne Farm
|
| Intidab | 5,000 | Shadwell Farm
|
| Is It True | 5,000 | Walmac Farm
|
| Jade Hunter | 5,000 | Hill 'n' Dale Farms
|
| King Cugat | 5,000 | Lane's End
|
| Lion Hearted | 5,000 | Northview Stallion Station
|
| Pioneering | 5,000 | Overbrook Farm
|
| Proud Accolade | 5,000 | Padua Stable
|
| Sahm | 5,000 | Shadwell Farm
|
| Snow Ridge | 5,000 | Padua Stable
|
| Stroll | 5,000 | Claiborne Farm
|
| Tactical Cat | 5,000 | Overbrook Farm
|
| Thunderello | 5,000 | Walmac Farm
|
| Vision and Verse | 5,000 | Hill 'n' Dale Farms
|
| Waquoit | 5,000 | Northview Stallion Station
|
| Service Stripe | 5,000 | Crestwood Farm
|
| Blazonry | 5,000 | Hopewell Farm
|
| David Copperfield | 5,000 | Hopewell Farm
|
| Wild Zone | 5,000 | Hopewell Farm
|
| Pikepass | 5,000 | Margaux Farm
|
| Teton Forest | 5,000 | Spendthrift Farm
|
| Rossini | 4,500 | Elite Thoroughbreds
|
| Osidy | 4,000 | Spendthrift Farm
|
| Deputy Storm | 3,500 | Northview Stallion Station
|
| Great Notion | 3,500 | Northview Stallion Station
|
| Grindstone | 3,500 | Overbrook Farm
|
| Partner's Hero | 3,500 | Northview Stallion Station
|
| Polish Miner | 3,500 | Northview Stallion Station
|
| Hold For Gold | 3,500 | Crestwood Farm
|
| The White Fox | 3,500 | Hopewell Farm
|
| Captain Bodgit | 3,500 | Margaux Farm
|
| Quest | 3,500 | Stone Farm
|
| Explicit | 3,000 | Crestwood Farm
|
| Don't Get Mad | 3,000 | Spendthrift Farm
|
| Dumaani | 2,500 | Shadwell Farm
|
| Kayrawan | 2,500 | Shadwell Farm
|
| Syncline | 2,500 | Crestwood Farm
|
| Down The Aisle | 2,500 | Margaux Farm
|
| Home At Last | 2,500 | Nuckols Farm
|
| Pyramid Peak | 2,500 | Nuckols Farm
|
| Wagon Limit | 2,500 | Stone Farm
|
| Indy King | 2,000 | Adena Springs South
|
| Pembroke | 1,500 | Hermitage Farm
|
Filed on 20 Nov 2006 @ 14:33
|