US stallion nomination fees 2008, by fee
Filed on 11 Dec 2007 @ 13:07
UK nomination fees 2008, by fee
UK nomination fees 2008, by stallion
Ireland nomination fees 2008, by fee
Ireland nomination fees 2008, by stallion
European nomination fees 2008, by fee
European nomination fees 2008, by stallion
US nomination fees 2008, by fee
US nomination fees 2008, by stallion
US stallion nomination fees 2008, by fee
| | |
| Sire | Stud | 2008 Fee, $
|
| A. P. Indy | Lane's End | 300,000
|
| Storm Cat | Overbrook Farm | 300,000
|
| Distorted Humor | WinStar Farm | 300,000
|
| Kingmambo | Lane's End | 250,000
|
| Awesome Again | Adena Springs | 150,000
|
| Ghostzapper | Adena Springs | 150,000
|
| Smart Strike | Lane's End | 150,000
|
| Unbridled's Song | Taylor Made farm | 150,000
|
| Dynaformer | Three Chimneys Farm | 150,000
|
| Giant's Causeway | Ashford Stud | 125,000
|
| Seeking the Gold | Claiborne Farm | 125,000
|
| Bernardini | Darley | 100,000
|
| Street Cry | Darley | 100,000
|
| Empire Maker | Juddmonte | 100,000
|
| Forestry | Taylor Made farm | 100,000
|
| Smarty Jones | Three Chimneys Farm | 100,000
|
| Gone West | Mill Ridge Farm | 85,000
|
| Pulpit | Claiborne Farm | 80,000
|
| El Prado | Adena Springs | 75,000
|
| Elusive Quality | Darley | 75,000
|
| Street Sense | Darley | 75,000
|
| Mr. Greeley | Gainesway | 75,000
|
| Mineshaft | Lane's End | 75,000
|
| Johannesburg | Ashford Stud | 65,000
|
| Vindication | Hill 'n' Dale Farms | 60,000
|
| Rahy | Three Chimneys Farm | 60,000
|
| More Than Ready | Vinery | 60,000
|
| Indian Charlie | Airdrie Stud | 50,000
|
| Hard Spun | Darley | 50,000
|
| Dixie Union | Lane's End | 50,000
|
| Dixieland Band | Lane's End | 50,000
|
| Rock Hard Ten | Lane's End | 50,000
|
| Bluegrass Cat | WinStar Farm | 50,000
|
| Fusaichi Pegasus | Ashford Stud | 45,000
|
| Stormy Atlantic | Hill 'n' Dale Farms | 45,000
|
| First Samurai | Claiborne Farm | 40,000
|
| Any Given Saturday | Darley | 40,000
|
| Cherokee Run | Darley | 40,000
|
| Henny Hughes | Darley | 40,000
|
| Corinthian | Gainesway | 40,000
|
| Theatrical | Hill 'n' Dale Farms | 40,000
|
| Successful Appeal | Walmac Farm | 40,000
|
| Speightstown | WinStar Farm | 40,000
|
| Malibu Moon | Spendthrift Farm | 40,000
|
| Tale of the Cat | Ashford Stud | 37,500
|
| Include | Airdrie Stud | 35,000
|
| Grand Salm | Ashford Stud | 35,000
|
| Forest Wildcat | Brookdale Farm | 35,000
|
| Lemon Drop Kid | Lane's End | 35,000
|
| Invasor | Shadwell Farm | 35,000
|
| Officer | Taylor Made farm | 35,000
|
| Yes It's True | Three Chimneys Farm | 35,000
|
| Scat Daddy | Ashford Stud | 30,000
|
| Silver Deputy | Brookdale Farm | 30,000
|
| Strong Hope | Claiborne Farm | 30,000
|
| Aldebaran | Darby Dan Farm | 30,000
|
| Discreet Cat | Darley | 30,000
|
| Afleet Alex | Gainesway | 30,000
|
| El Corredor | Hill 'n' Dale Farms | 30,000
|
| Roman Ruler | Hill 'n' Dale Farms | 30,000
|
| After Market | Lane's End | 30,000
|
| Aragorn | Lane's End | 30,000
|
| Pleasantly Perfect | Lane's End | 30,000
|
| Broken Vow | Pin Oak Stud | 30,000
|
| Sky Mesa | Three Chimneys Farm | 30,000
|
| Posse | Vinery | 30,000
|
| Tiznow | WinStar Farm | 30,000
|
| North Light | Adena Springs | 25,000
|
| Proud Citizen | Airdrie Stud | 25,000
|
| Van Nistelrooy | Ashford Stud | 25,000
|
| Arch | Claiborne Farm | 25,000
|
| Orientate | Gainesway | 25,000
|
| Smoke Glacken | Gainesway | 25,000
|
| Langfuhr | Lane's End | 25,000
|
| Pleasant Tap | Lane's End | 25,000
|
| Not For Love | Northview Stallion Station | 25,000
|
| Exchange Rate | Three Chimneys Farm | 25,000
|
| Flower Alley | Three Chimneys Farm | 25,000
|
| Silver Train | Vinery | 25,000
|
| Songandaprayer | Walmac Farm | 25,000
|
| Macho Uno | Adena Springs | 20,000
|
| Touch Gold | Adena Springs | 20,000
|
| Lion Heart | Ashford Stud | 20,000
|
| Thunder Gulch | Ashford Stud | 20,000
|
| Bernstein | Castleton Lyons | 20,000
|
| Eddington | Claiborne Farm | 20,000
|
| Consolidator | Darley | 20,000
|
| Quiet American | Darley | 20,000
|
| Rockport Harbor | Darley | 20,000
|
| Shakespeare | Hill 'n' Dale Farms | 20,000
|
| Aptitude | Juddmonte | 20,000
|
| Mizzen Mast | Juddmonte | 20,000
|
| Gulch | Lane's End | 20,000
|
| Forest Danger | Taylor Made farm | 20,000
|
| War Chant | Three Chimneys Farm | 20,000
|
| Purge | Vinery | 20,000
|
| Borrego | Wintergreen Stallion Station | 20,000
|
| Stevie Wonderboy | Airdrie Stud | 17,500
|
| Dehere | Ashford Stud | 17,500
|
| Suave | Darby Dan Farm | 17,500
|
| Bandini | Walmac Farm | 17,500
|
| Congaree | Adena Springs | 15,000
|
| Badge of Silver | Airdrie Stud | 15,000
|
| Friends Lake | Airdrie Stud | 15,000
|
| Royal Academy | Ashford Stud | 15,000
|
| Political Force | Claiborne Farm | 15,000
|
| Petionville | Crestwood Farm | 15,000
|
| Perfect Soul | Darby Dan Farm | 15,000
|
| E Dubai | Darley | 15,000
|
| Holy Bull | Darley | 15,000
|
| Mutakddim | Hill 'n' Dale Farms | 15,000
|
| City Zip | Lane's End | 15,000
|
| Half Ours | Taylor Made farm | 15,000
|
| Master Command | Taylor Made farm | 15,000
|
| Good Reward | Three Chimneys Farm | 15,000
|
| Point Given | Three Chimneys Farm | 15,000
|
| Limehouse | Vinery | 15,000
|
| Stormello | Vinery | 15,000
|
| Hat Trick | Walmac Farm | 15,000
|
| Five Star Day | Wintergreen Stallion Station | 15,000
|
| Giacomo | Adena Springs | 12,500
|
| Toccet | Castleton Lyons | 12,500
|
| War Front | Claiborne Farm | 12,500
|
| Storm Boot | Crestwood Farm | 12,500
|
| Tapit | Gainesway | 12,500
|
| Candy Ride | Hill 'n' Dale Farms | 12,500
|
| Closing Argument | Hill 'n' Dale Farms | 12,500
|
| Grand Reward | Hill 'n' Dale Farms | 12,500
|
| Belong to Me | Lane's End | 12,500
|
| Stephen Got Even | Lane's End | 12,500
|
| Johar | Mill Ridge Farm | 12,500
|
| Bob And John | Pin Oak Stud | 12,500
|
| Sky Classic | Pin Oak Stud | 12,500
|
| Jazil | Shadwell Farm | 12,500
|
| Pure Prize | Vinery | 12,500
|
| Runaway Groom | Vinery | 12,500
|
| Sharp Humor | WinStar Farm | 12,500
|
| Alphabet Soup | Adena Springs South | 10,000
|
| Red Bullet | Adena Springs South | 10,000
|
| Wilko | Adena Springs South | 10,000
|
| Flashy Bull | Airdrie Stud | 10,000
|
| Chapel Royal | Ashford Stud | 10,000
|
| Easing Along | Claiborne Farm | 10,000
|
| Unbridled Energy | Crestwood Farm | 10,000
|
| Sun King | Darby Dan Farm | 10,000
|
| Kafwain | Darley | 10,000
|
| Offlee Wild | Darley | 10,000
|
| Songster | Darley | 10,000
|
| Birdstone | Gainesway | 10,000
|
| Cuvee | Gainesway | 10,000
|
| Whywhywhy | Gainesway | 10,000
|
| Skip Away | Hopewell Farm | 10,000
|
| Jump Start | Overbrook Farm | 10,000
|
| Northern Afleet | Taylor Made farm | 10,000
|
| Southern Image | Taylor Made farm | 10,000
|
| The Cliff's Edge | Vinery | 10,000
|
| Yonaguska | Vinery | 10,000
|
| Victory Gallop | WinStar Farm | 10,000
|
| Pollard's Vision | Wintergreen Stallion Station | 10,000
|
| Action This Day | Spendthrift Farm | 10,000
|
| Brahms | Vinery | 8,500
|
| Cactus Ridge | Walmac Farm | 8,500
|
| Silent Name | Adena Springs | 7,500
|
| Milwaukee Brew | Adena Springs South | 7,500
|
| Sligo Bay | Adena Springs South | 7,500
|
| Forest Grove | Airdrie Stud | 7,500
|
| Stormin Fever | Airdrie Stud | 7,500
|
| Yankee Gentleman | Airdrie Stud | 7,500
|
| Powerscourt | Ashford Stud | 7,500
|
| Out of Place | Claiborne Farm | 7,500
|
| Sir Cherokee | Crestwood Farm | 7,500
|
| Strategic Mission | Gainesway | 7,500
|
| Seeking The Best | Hill 'n' Dale Farms | 7,500
|
| Najran | Hopewell Farm | 7,500
|
| Mingun | Lane's End | 7,500
|
| Devil His Due | Margaux Farm | 7,500
|
| Kela | Margaux Farm | 7,500
|
| Dance With Ravens | Northview Stallion Station | 7,500
|
| Domestic Dispute | Northview Stallion Station | 7,500
|
| Cape Town | Overbrook Farm | 7,500
|
| Cat Thief | Overbrook Farm | 7,500
|
| Albert the Great | Three Chimneys Farm | 7,500
|
| Gilded Time | Bar None | 7,500
|
| Eavesdropper | Walmac Farm | 7,500
|
| Ecton Park | Wintergreen Stallion Station | 7,500
|
| Honour and Glory | Wintergreen Stallion Station | 7,500
|
| Soto | Walmac Farm | 7,500
|
| Cryptoclearance | Margaux Farm | 6,500
|
| Tenpins | Walmac Farm | 6,500
|
| Slew City Slew | Airdrie Stud | 6,000
|
| Monarchos | Nuckols Farm | 6,000
|
| Castledale | Crestwood Farm | 6,000
|
| Taste Of Paradise | Crestwood Farm | 6,000
|
| Bowman's Band | Lane's End | 6,000
|
| Aristocrat | Adena Springs South | 5,000
|
| Greatness | Adena Springs South | 5,000
|
| Olmodavor | Adena Springs South | 5,000
|
| Newfoundland | Brookdale Farm | 5,000
|
| Sir Shackleton | Castleton Lyons | 5,000
|
| Wiseman's Ferry | Castleton Lyons | 5,000
|
| During | Claiborne Farm | 5,000
|
| Flatter | Claiborne Farm | 5,000
|
| Horse Chestnut | Claiborne Farm | 5,000
|
| Hold For Gold | Tommy Town Thoroughbreds | 5,000
|
| Noble Causeway | Crestwood Farm | 5,000
|
| Behrens | Victory Rose Thoroughbreds | 5,000
|
| Jade Hunter | Questroyal at Liberty Stud | 5,000
|
| Mr Sekiguchi | Hill 'n' Dale Farms | 5,000
|
| Vision and Verse | Hill 'n' Dale Farms | 5,000
|
| Blazonry | Hopewell Farm | 5,000
|
| David Copperfield | Hopewell Farm | 5,000
|
| King Cugat | Lane's End | 5,000
|
| Wando | Lane's End | 5,000
|
| Pikepass | Margaux Farm | 5,000
|
| Pioneering | Overbrook Farm | 5,000
|
| Aljabr | Shadwell Farm | 5,000
|
| Dayjur | Shadwell Farm | 5,000
|
| Intidab | Shadwell Farm | 5,000
|
| Swain | Shadwell Farm | 5,000
|
| Teton Forest | Spendthrift Farm | 5,000
|
| Medallist | Northview Stallion Station | 5,000
|
| Thunderello | Diamond F Ranch | 5,000
|
| Zavata | Walmac Farm | 5,000
|
| Monashee Mountain | Diamond F Ranch | 5,000
|
| Proud Accolade | Bridlewood Farm | 5,000
|
| Snow Ridge | Moon Lake Farm | 5,000
|
| Delaware Township | Land of Believe Farm | 4,000
|
| Service Stripe | Pin Oak Lane Farm | 3,500
|
| Deputy Storm | Northview Stallion Station | 3,500
|
| Great Notion | Northview Stallion Station | 3,500
|
| Lion Hearted | Northview Stallion Station | 3,500
|
| Grindstone | Overbrook Farm | 3,500
|
| Tactical Cat | Overbrook Farm | 3,500
|
| Explicit | Winsome Acres | 3,000
|
| Wild Zone | Breakway Farm | 3,000
|
| Love Of Money | Northview Stallion Station | 3,000
|
| Rossini | Elite Thoroughbreds | 2,500
|
| Down The Aisle | Margaux Farm | 2,500
|
| Partner's Hero | Castle Rock Farm | 2,500
|
| Home At Last | Nuckols Farm | 2,500
|
| Pyramid Peak | Nuckols Farm | 2,500
|
| Dumaani | Shadwell Farm | 2,500
|
| Kayrawan | Shadwell Farm | 2,500
|
| Quest | Stone Farm | 2,500
|
| Wagon Limit | Stone Farm | 2,500
|
| Century City | Wintergreen Stallion Station | 2,500
|
| Indy King | Adena Springs South | 2,000
|
| Pembroke | Hermitage Farm | 1,500
|
| Polish Miner | Allaire Farms | 1,500
|
| Hold That Tiger | Ashford Stud | 1,000
|
| Stroll | Claiborne Farm | TBA
|
| Malabar Gold | Winner's Circle Farms | Private
|
| Repriced | Darby Dan Farm | Private
|
| Saarland | Darby Dan Farm | Private
|
| Cozzene | Gainesway | Private
|
| The White Fox | Hopewell Farm | Private
|
| Two Punch | Northview Stallion Station | Private
|
| Lil E Tee | Old Frankfort Stud | Private
|
| Rockamundo | Old Frankfort Stud | Private
|
| Maria's Mon | Pin Oak Stud | Private
|
| Harlan's Holiday | Airdrie Stud | Full
|
Filed on 11 Dec 2007 @ 13:07
|