Albert Bartlett Novices' Hurdle entries 2008
Filed on 31 Jan 2008 @ 15:45
Cheltenham countdown - news digest
Entries for the 2008 Albert Bartlett Novices' Hurdle (Grade One)(Novices, 4yo+)
Final declarations.
| | | | | | | |
| No. | Form | Horse | Age | Sex | Wgt | Sire | Dam
|
| 1 | 151F56 | Aldhaher Beebers (IRE) | 6 | g | 11-7 | City Honours (USA) | Bint Shruhoon (IRE)
|
| 2 | 522143 | Battlecry | 7 | g | 11-7 | Accordion | Miss Orchestra (IRE)
|
| 3 | 21211 | Carruthers | 5 | g | 11-7 | Kayf Tara | Plaid Maid (IRE)
|
| 4 | 531123 | Coe (IRE) | 6 | g | 11-7 | Presenting | Dante´s Skip (IRE)
|
| 5 | 1-1226 | Gem Daly (FR) | 7 | g | 11-7 | Nikos | Tinopasa (FR)
|
| 6 | 111123 | Gone To Lunch (IRE) | 8 | g | 11-7 | Mohaajir (USA) | Jayells Dream
|
| 7 | 34F153 | Hills Of Aran | 6 | g | 11-7 | Sadler´s Wells (USA) | Danefair
|
| 8 | -43681 | Home Hunter (IRE) | 5 | g | 11-7 | Turtle Island (IRE) | Laura´s Native (IRE)
|
| 9 | 110-11 | Lodge Lane (IRE) | 7 | g | 11-7 | Norwich | Garrenroe
|
| 10 | 211114 | Middleton Dene (IRE) | 6 | g | 11-7 | Oscar (IRE) | Sharonamar (IRE)
|
| 11 | 21-212 | Nenuphar Collonges (FR) | 7 | g | 11-7 | Video Rock (FR) | Diane Collonges (FR)
|
| 12 | 1-1211 | Parsons Pistol (IRE) | 6 | g | 11-7 | Pistolet Bleu (IRE) | Parsons Honour (IRE)
|
| 13 | 0231d12 | Siegemaster (IRE) | 7 | g | 11-7 | Lord Americo | Shabra Princess
|
| 14 | 12-F12 | Sound Accord (IRE) | 7 | g | 11-7 | Accordion | Shuil Na Lee (IRE)
|
| 15 | 1-1111 | The Tother One (IRE) | 7 | g | 11-7 | Accordion | Baden (IRE)
|
| 16 | 521112 | Uncle Junior (IRE) | 7 | g | 11-7 | Saddlers´ Hall (IRE) | Caslain Nua
|
| 17 | 1213 | What A Friend | 5 | g | 11-7 | Alflora (IRE) | Friendly Lady
|
| 18 | -31441 | Liskennett (IRE) | 5 | m | 11-0 | Turtle Island (IRE) | Generosa
|
| 19 | 90-113 | One Gulp | 5 | m | 11-0 | Hernando (FR) | Elaine Tully (IRE)
|
Filed on 31 Jan 2008 @ 15:45
|