Entries for the 2008 Fred Winter Juvenile Novices' Hurdle
Filed on 27 Feb 2008 @ 12:46
Entries for the 2008 Fred Winter Juvenile Novices' Handicap Hurdle. (Listed)(Novice 4yos)
Cheltenham, 5.20pm, Tuesday, March 11, 2008. Two miles and about half a furlong.
Final declarations.
| | | | | | | |
| No. | Form | Horse | Age | Sex | Wgt | Sire | Dam
|
| 1 | 1411 | Ashkazar (FR) | 4 | g | 11-12 | Sadler´s Wells (USA) | Asharna (IRE)
|
| 2 | 3411 | Chapoturgeon (FR) | 4 | g | 11-10 | Turgeon (USA) | Chapohio (FR)
|
| 3 | 531 | Crack Away Jack | 4 | g | 11-10 | Gold Away (IRE) | Jolly Harbour
|
| 4 | 132 | Squadron | 4 | g | 11-9 | Sakhee (USA) | Machaera
|
| 5 | 117 | Mamlook (IRE) | 4 | g | 11-7 | Key Of Luck (USA) | Cradle Brief (IRE)
|
| 6 | 410 | Prince Erik | 4 | g | 11-7 | Indian Ridge | Miracle
|
| 7 | 573 | Thousand Stars (FR) | 4 | g | 11-7 | Grey Risk (FR) | Livaniana (FR)
|
| 8 | 522245 | Indian Spring (IRE) | 4 | c | 11-7 | Indian Danehill (IRE) | Lille Hammer
|
| 9 | 4522 | Chord | 4 | g | 11-4 | Pivotal | Choirgirl
|
| 10 | F4932 | Grand Schlem (FR) | 4 | g | 11-4 | Astarabad (USA) | Forty Love (FR)
|
| 11 | 33513 | Zanir (FR) | 4 | g | 11-3 | Munir | Shahmy (USA)
|
| 12 | 11F2 | Mr Crystal (FR) | 4 | g | 11-3 | Trempolino (USA) | Iyrbila (FR)
|
| 13 | 6231 | Harry Tricker | 4 | g | 11-3 | Hernando (FR) | Katy Nowaitee
|
| 14 | 315 | Siege Of Ennis (IRE) | 4 | g | 11-2 | Celtic Swing | Riyda
|
| 15 | 221635 | Callisto Moon | 4 | g | 11-2 | Mujahid (USA) | Nursling (IRE)
|
| 16 | 3514 | Bayonyx (IRE) | 4 | g | 11-2 | Montjeu (IRE) | Dafariyna (IRE)
|
| 17 | 241 | Metaphoric (IRE) | 4 | g | 11-1 | Montjeu (IRE) | Virgin Hawk (USA)
|
| 18 | 1191 | Hypnotic Vibes (IRE) | 4 | g | 11-1 | Daylami (IRE) | Literary Lover (IRE)
|
| 19 | 121182 | Sainte Kadette (FR) | 4 | f | 11-1 | Kadalko (FR) | Sainte Albane (FR)
|
| 20 | 33P21 | River Liane (FR) | 4 | g | 11-1 | River Bay (USA) | Gospellianne (FR)
|
| 21 | 430 | Dal Cais (IRE) | 4 | c | 11-0 | Noverre (USA) | Annieirwin (IRE)
|
| 22 | 831 | Western Point (IRE) | 4 | g | 10-13 | Pivotal | Hesperia
|
| 23 | 422 | Sivota (IRE) | 4 | g | 10-13 | Sakhee (USA) | Mamara Reef
|
| 24 | 132020 | Silmi | 4 | c | 10-13 | Daylami (IRE) | Intimaa (IRE)
|
Filed on 27 Feb 2008 @ 12:46
|