Entries for the 2008 Vincent O'Brien County Handicap Hurdle
Filed on 27 Feb 2008 @ 13:08
Entries for the 2008 Vincent O'Brien County Handicap Hurdle (Grade Three)(5yo+)
Cheltenham, 5.45pm, Friday, March 14 2008. Two miles and about one furlong.
| | | | | | | |
| No. | Form | !Age | Sex | Wgt | Sire | Dam
| |
| 1 | P-3625 | Foreman (GER) | 10 | g | 11-12 | Monsun (GER) | Fleurie (GER)
|
| 2 | 135510 | Pigeon Island | 5 | g | 11-11 | Daylami (IRE) | Morina (USA)
|
| 3 | 24-313 | Larkwing (IRE) | 7 | h | 11-8 | Ela-Mana-Mou | The Dawn Trader (USA)
|
| 4 | -8214O | Bywell Beau (IRE) | 9 | g | 11-7 | Lord Americo | Early Dalus (IRE)
|
| 5 | 3-0273 | Premier Dane (IRE) | 6 | g | 11-6 | Indian Danehill (IRE) | Crystal Blue (IRE)
|
| 6 | 61-394 | Poquelin (FR) | 5 | g | 11-5 | Lahint (USA) | Babolna (FR)
|
| 7 | 7020U3 | French Saulaie (FR) | 7 | g | 11-3 | French Glory | Parade Royale (FR)
|
| 8 | 1-1135 | I´msingingtheblues (IRE) | 6 | g | 11-3 | Pistolet Bleu (IRE) | Nova Rose
|
| 9 | 144-21 | Wanango (GER) | 7 | g | 11-2 | Acatenango (GER) | Wanateluthspilgrim (USA)
|
| 10 | 140-12 | Freeloader (IRE) | 8 | g | 11-2 | Revoque (IRE) | Indian Sand
|
| 11 | 17-131 | Wingman (IRE) | 6 | g | 11-1 | In The Wings | Precedence (IRE)
|
| 12 | 65-000 | Caracciola (GER) | 11 | g | 10-13 | Lando (GER) | Capitolina (FR)
|
| 13 | 522233 | Silver Jaro (FR) | 5 | g | 10-13 | Muhtathir | John Quatz (FR)
|
| 14 | 1-1916 | Missis Potts | 7 | m | 10-13 | Overbury (IRE) | Potter´s Gale (IRE)
|
| 15 | 321335 | Eagle´s Pass (IRE) | 6 | g | 10-13 | Brave Act | Cd Super Targeting (IRE)
|
| 16 | 22124P | Roman Villa (USA) | 6 | g | 10-12 | Chester House (USA) | Danzante (USA)
|
| 17 | 752133 | Dark Bolero (IRE) | 6 | g | 10-12 | Alderbrook | Bobsyourdad (IRE)
|
| 18 | 41-61F | Psycho (IRE) | 7 | g | 10-12 | Dr Massini (IRE) | Tiverton Castle (IRE)
|
| 19 | 424304 | King´s Revenge | 5 | g | 10-12 | Wizard King | Retaliator
|
| 20 | 8F6-5F | Robin Du Bois (FR) | 5 | g | 10-11 | Robin Des Champs (FR) | Rouge Amour (FR)
|
| 21 | 6-7604 | Victram (IRE) | 8 | g | 10-11 | Victory Note (USA) | Lady Tristram
|
| 22 | 1P-9P | Mountain (IRE) | 5 | g | 10-10 | Montjeu (IRE) | Skidmore Girl (USA)
|
| 23 | /8100- | Romany Prince | 9 | g | 10-9 | Robellino (USA) | Vicki Romara
|
| 24 | -70005 | Heathcote | 6 | g | 10-9 | Unfuwain (USA) | Chere Amie (USA)
|
| 25 | 011106 | Palomar (USA) | 6 | g | 10-9 | Chester House (USA) | Ball Gown (USA)
|
| 26 | 12913U | Mon Michel (IRE) | 5 | g | 10-8 | Montjeu (IRE) | Miniver (IRE)
|
| 27 | 0-2324 | Mohayer (IRE) | 6 | g | 10-8 | Giant´s Causeway (USA) | Karlafsha
|
| 28 | 450348 | Rio De Janeiro (IRE) | 7 | g | 10-8 | Sadler´s Wells (USA) | Alleged Devotion (USA)
|
Filed on 27 Feb 2008 @ 13:08
|