John Smith's Grand National 2008 entries
Filed on 6 Feb 2008 @ 10:34
Major race entries 2008: 2000 Guineas | 1000 Guineas | Derby
Aintree countdown - news digest
Entries for the 2008 John Smith's Grand National (Grade One)(6yo+)
Aintree, Saturday 5 April 2008.
Final declaration stage 10.00am, April 3.
| | | | | | | |
| No. | Form | Horse | Age | Sex | Wgt | Sire | Dam
|
| 1 | 9-P572 | Hedgehunter (IRE) | 12 | g | 11-12 | Montelimar (USA) | Aberedw (IRE)
|
| 2 | 625142 | Hi Cloy (IRE) | 11 | g | 11-12 | Be My Native (USA) | Thomastown Girl
|
| 3 | 135P16 | Knowhere (IRE) | 10 | g | 11-11 | Lord Americo | Andarta
|
| 4 | 22-416 | Mr Pointment (IRE) | 9 | g | 11-11 | Old Vic | Bettyhill
|
| 5 | P-P123 | Turko (FR) | 6 | g | 11-10 | Turgeon (USA) | Cambaria (FR)
|
| 6 | 3-4425 | Madison Du Berlais (FR) | 7 | g | 11-9 | Indian River (FR) | Anais Du Berlais (FR)
|
| 7 | F-52U4 | Simon | 9 | g | 11-7 | Overbury (IRE) | Gaye Memory
|
| 8 | 166P0P | Ardaghey (IRE) | 9 | g | 10-7 | Lord Americo | Mrs Pepper
|
| 9 | 16F5PP | Iron Man (FR) | 7 | g | 11-5 | Video Rock (FR) | Key Figure (FR)
|
| 10 | 412183 | Fundamentalist (IRE) | 10 | g | 11-4 | Supreme Leader | Run For Shelter
|
| 11 | 11-373 | Butler´s Cabin (FR) | 8 | g | 11-3 | Poliglote | Strictly Cool (USA)
|
| 12 | 3-62S5 | Slim Pickings (IRE) | 9 | g | 11-3 | Scribano | Adapan
|
| 13 | 3F6514 | Chelsea Harbour (IRE) | 8 | g | 11-2 | Old Vic | Jennyellen (IRE)
|
| 14 | -01105 | Vodka Bleu (FR) | 9 | g | 11-2 | Pistolet Bleu (IRE) | Viva Vodka (FR)
|
| 15 | -63003 | L´Ami (FR) | 9 | g | 11-1 | Lute Antique (FR) | Voltige De Nievre (FR)
|
| 16 | -F1133 | Snowy Morning (IRE) | 8 | g | 11-1 | Moscow Society (USA) | Miss Perky (IRE)
|
| 17 | 29F-2P | Bewleys Berry (IRE) | 10 | g | 11-0 | Shernazar | Approach The Dawn (IRE)
|
| 18 | 459-0P | Contraband | 10 | g | 11-0 | Red Ransom (USA) | Shortfall
|
| 19 | 612-80 | Mckelvey (IRE) | 9 | g | 11-0 | Anshan | Chatty Actress
|
| 20 | -20037 | Joaaci (IRE) | 8 | g | 10-13 | Presenting | Miss Sarajevo (IRE)
|
| 21 | 080403 | Point Barrow (IRE) | 10 | g | 10-13 | Arctic Lord | Credit Transfer (IRE)
|
| 22 | 2-P014 | D´Argent (IRE) | 11 | g | 10-12 | Roselier (FR) | Money Galore (IRE)
|
| 23 | -434P2 | No Full (FR) | 7 | g | 10-12 | Useful (FR) | Rosy Junior (FR)
|
| 24 | F176P0 | Baily Breeze (IRE) | 9 | g | 10-11 | Zaffaran (USA) | Mixed Blends
|
| 25 | 2-360P | Bob Hall (IRE) | 7 | g | 10-11 | Sadler´s Wells (USA) | Be My Hope (IRE)
|
| 26 | U-5111 | Cloudy Lane | 8 | g | 10-11 | Cloudings (IRE) | Celtic Cygnet
|
| 27 | P-2221 | King Johns Castle (IRE) | 9 | g | 10-11 | Flemensfirth (USA) | Caislain Darai (IRE)
|
| 28 | 34-P36 | Mon Mome (FR) | 8 | g | 10-11 | Passing Sale (FR) | Etoile Du Lion (FR)
|
| 29 | 26-2P8 | Cornish Sett (IRE) | 9 | g | 10-10 | Accordion | Hue ´N´ Cry (IRE)
|
| 30 | 104329 | Naunton Brook | 9 | g | 10-10 | Alderbrook | Give Me An Answer
|
| 31 | -57626 | Tumbling Dice (IRE) | 9 | g | 10-10 | King´s Theatre (IRE) | Eva Fay (IRE)
|
| 32 | 4/0-14 | Backbeat (IRE) | 11 | g | 10-9 | Bob Back (USA) | Pinata
|
| 33 | P/0P21 | Comply Or Die (IRE) | 9 | g | 10-9 | Old Vic | Madam Madcap
|
| 34 | 28U575 | Idle Talk (IRE) | 9 | g | 10-9 | Hubbly Bubbly (USA) | Belon Breeze (IRE)
|
| 35 | 4398F2 | Kelami (FR) | 10 | g | 10-9 | Lute Antique (FR) | Voltige De Nievre (FR)
|
| 36 | 85-547 | Milan Deux Mille (FR) | 6 | g | 10-9 | Double Bed (FR) | Uberaba (FR)
|
| 37 | -713P7 | Nadover (FR) | 7 | g | 10-9 | Cyborg (FR) | Djerissa (FR)
|
| 38 | 564420 | Black Apalachi (IRE) | 9 | g | 10-8 | Old Vic | Hattons Dream (IRE)
|
| 39 | /84-2B | Philson Run (IRE) | 12 | g | 10-8 | Un Desperado (FR) | Isis
|
| 40 | 1P-062 | Dun Doire (IRE) | 9 | g | 10-7 | Leading Counsel (USA) | Yes Boss (IRE)
|
Filed on 6 Feb 2008 @ 10:34
|