Stan James 1000 Guineas entries 2008
Filed on 6 Mar 2008 @ 13:10
Stan James 2000 Guineas entries | Vodafone Derby entries | Juddmonte Oaks | Coronation Cup
Stan James 1000 Guineas (Group One)
Newmarket, Sunday 4 May 2008. One mile
| | | | | | | | |
| No. | Form | Horse | Age | Sex | Wgt | Sire | Dam | Dam's Sire
|
| 1(1) | 9451- | Francesca D´Gorgio (USA) | 3 | f | 9-0 | Proud Citizen (USA) | Betty´s Solutions (USA) | Eltish (USA)
|
| 2(14) | 1-1 | Infallible | 3 | f | 9-0 | Pivotal | Irresistible | Cadeaux Genereux
|
| 3(7) | 44911- | Kitty Matcham (IRE) | 3 | f | 9-0 | Rock Of Gibraltar (IRE) | Imagine (IRE) | Sadler´s Wells (USA)
|
| 4(4) | 4121-3 | Lady Deauville (FR) | 3 | f | 9-0 | Fasliyev (USA) | Mercalle (FR) | Kaldoun (FR)
|
| 5(2) | 128- | Laureldean Gale (USA) | 3 | f | 9-0 | Grand Slam (USA) | Ravnina (USA) | Nureyev (USA)
|
| 6(12) | 1-7 | Lush Lashes | 3 | f | 9-0 | Galileo (IRE) | Dance For Fun | Anabaa (USA)
|
| 7(10) | 131- | Max One Two Three (IRE) | 3 | f | 9-0 | Princely Heir (IRE) | Dakota Sioux (IRE) | College Chapel
|
| 8(11) | 11-1 | Muthabara (IRE) | 3 | f | 9-0 | Red Ransom (USA) | Hureya (USA) | Woodman (USA)
|
| 9(6) | 031-0 | Nahoodh (IRE) | 3 | f | 9-0 | Clodovil (IRE) | Mise (IRE) | Indian Ridge
|
| 10(13) | 1121-1 | Natagora (FR) | 3 | f | 9-0 | Divine Light (JPN) | Reinamixa (FR) | Linamix (FR)
|
| 11(3) | 1143-3 | Royal Confidence | 3 | f | 9-0 | Royal Applause | Never A Doubt | Night Shift (USA)
|
| 12(5) | 3113-3 | Saoirse Abu (USA) | 3 | f | 9-0 | Mr Greeley (USA) | Out Too Late (USA) | Future Storm (USA)
|
| 13(8) | 8141-2 | Savethisdanceforme (IRE) | 3 | f | 9-0 | Danehill Dancer (IRE) | Bex (USA) | Explodent (USA)
|
| 14(9) | 11- | Spacious | 3 | f | 9-0 | Nayef (USA) | Palatial | Green Desert (USA)
|
| 15(15) | 0311-5 | Spinning Lucy (IRE) | 3 | f | 9-0 | Spinning World (USA) | Dolara (IRE) | Dolphin Street (FR)
|
Filed on 6 Mar 2008 @ 13:10
|