Anglo Irish Bank Supreme Novices' Hurdle entries 2008
Filed on 31 Jan 2008 @ 15:34
Cheltenham countdown - news digest
Entries for the 2008 Anglo Irish Bank Supreme Novices' Hurdle (Grade One)(Novices, 4yo+)
Cheltenham, 2:00pm Tuesday 11 March 2008 Two miles and half a furlong.
Final declarations.
| | | | | | |
| No. | Horse | Age | Sex | Wgt | Sire | Dam
|
| 1 | Blue Bajan (IRE) | 6 | g | 11-7 | Montjeu (IRE) | Gentle Thoughts
|
| 2 | Calgary Bay (IRE) | 5 | g | 11-7 | Taipan (IRE) | Dante´s Thatch (IRE)
|
| 3 | Captain Cee Bee (IRE) | 7 | g | 11-7 | Germany (USA) | Elea Victoria (IRE)
|
| 4 | Cork All Star (IRE) | 6 | g | 11-7 | Fasliyev (USA) | Lucky State (USA)
|
| 5 | Deep Purple | 7 | g | 11-7 | Halling (USA) | Seal Indigo (IRE)
|
| 6 | Kalahari King (FR) | 7 | g | 11-7 | Kahyasi | Queen Of Warsaw (FR)
|
| 7 | Khyber Kim | 6 | g | 11-7 | Mujahid (USA) | Jungle Rose
|
| 8 | Muirhead (IRE) | 5 | g | 11-7 | Flemensfirth (USA) | Silaoce (FR)
|
| 9 | Norther Bay (FR) | 5 | g | 11-7 | Alamo Bay (USA) | Northern Mixa
|
| 10 | Numide (FR) | 5 | g | 11-7 | Highest Honor (FR) | Numidie (FR)
|
| 11 | Pasco (SWI) | 5 | g | 11-7 | Selkirk (USA) | Palena
|
| 12 | Pigeon Island | 5 | g | 11-7 | Daylami (IRE) | Morina (USA)
|
| 13 | Quartano (GER) | 5 | g | 11-7 | Platini (GER) | Queen´s Diamond (GER)
|
| 14 | Rippling Ring (SAF) | 5 | g | 11-7 | Saumarez | Rippling Star (SAF)
|
| 15 | Sentry Duty (FR) | 6 | g | 11-7 | Kahyasi | Standing Around (FR)
|
| 16 | Snap Tie (IRE) | 6 | g | 11-7 | Pistolet Bleu (IRE) | Aries Girl
|
| 17 | Sophocles | 5 | g | 11-7 | In The Wings | Actoris (USA)
|
| 18 | Striking Article (IRE) | 6 | g | 11-7 | Definite Article | Sindabezi (IRE)
|
| 19 | The Gloves Are Off (IRE) | 5 | g | 11-7 | Oscar (IRE) | Reapers Dream (IRE)
|
| 20 | Tranquil Sea (IRE) | 6 | g | 11-7 | Sea Raven (IRE) | Silver Valley (IRE)
|
| 21 | Zebra Crossing (SAF) | 7 | g | 11-7 | Jallad (USA) | Teclafields (SAF)
|
| 22 | Binocular (FR) | 4 | g | 10-13 | Enrique | Bleu Ciel Et Blanc (FR)
|
| 23 | Lemon Silk (IRE) | 4 | g | 10-13 | Barathea (IRE) | Bois De Citron (USA)
|
Filed on 31 Jan 2008 @ 15:34
|