Coral-Eclipse Stakes runners
Filed on 3 Jul 2008 @ 15:34
Coral-Eclipse Stakes (Group One)(3yo+)
Sandown, 3:20pm Saturday 5 July 2008. One mile two furlongs.
| | | | | | | | |
| No. | Form | Horse | Age | Sex | Wgt | Sire | Dam | Dam's Sire
|
| 1(8) | 111-06 | Literato (FR) | 4 | c | 9-7 | Kendor (FR) | La Cibeles (FR) | Cardoun (FR)
|
| 2(9) | 50-223 | Maraahel (IRE) | 7 | h | 9-7 | Alzao (USA) | Nasanice (IRE) | Nashwan (USA)
|
| 3(1) | /0-635 | Mount Nelson | 4 | c | 9-7 | Rock Of Gibraltar (IRE) | Independence | Selkirk (USA)
|
| 4(7) | 5-4492 | Multidimensional (IRE) | 5 | h | 9-7 | Danehill (USA) | Sacred Song (USA) | Diesis
|
| 5(2) | 11-122 | Phoenix Tower (USA) | 4 | c | 9-7 | Chester House (USA) | Bionic | Zafonic (USA)
|
| 6(4) | 11-333 | Pipedreamer | 4 | c | 9-7 | Selkirk (USA) | Follow A Dream (USA) | Gone West (USA)
|
| 7(5) | 5/3-29 | Rob Roy (USA) | 6 | h | 9-7 | Lear Fan (USA) | Camanoe (USA) | Gone West (USA)
|
| 8(6) | 31-556 | Stotsfold | 5 | g | 9-7 | Barathea (IRE) | Eliza Acton | Shirley Heights
|
| 9(3) | 0-1131 | Campanologist (USA) | 3 | c | 8-10 | Kingmambo (USA) | Ring Of Music | Sadler´s Wells (USA)
|
Filed on 3 Jul 2008 @ 15:34
|