Entries for the 2008 David Nicholson Mares Hurdle
Filed on 28 Feb 2008 @ 13:41
Entries for the 2008 David Nicholson Mares Hurdle (Grade Two)
Cheltenham, 5.10pm, Friday, March 14, 2008. Two miles about four and a half furlongs.
Final declarations.
| | | | | | | |
| No. | Form | Horse | Age | Sex | Wgt | Sire | Dam
|
| 1 | 110-14 | Annie´s Answer (IRE) | 8 | m | 11-5 | Flemensfirth (USA) | As An Sli (IRE)
|
| 2 | 13-111 | Chomba Womba (IRE) | 7 | m | 11-5 | Fourstars Allstar (USA) | Miss Muppet (IRE)
|
| 3 | 8-12F1 | Labelthou (FR) | 9 | m | 11-5 | Saint Preuil (FR) | Suzy De Thou (FR)
|
| 4 | 1-6123 | Refinement (IRE) | 9 | m | 11-5 | Oscar (IRE) | Maneree
|
| 5 | 138-55 | Shatabdi (IRE) | 6 | m | 11-5 | Mtoto | Violet Express (FR)
|
| 6 | -12212 | Sweet Kiln (IRE) | 9 | m | 11-5 | Beneficial | Miss Pollerton (IRE)
|
| 7 | 2-2333 | Gaspara (FR) | 5 | m | 11-3 | Astarabad (USA) | Gaspaisie (FR)
|
| 8 | 41-8PP | Silver Charmer | 9 | m | 11-3 | Charmer | Sea Dart
|
| 9 | 4-13P6 | Helens Vision | 5 | m | 11-0 | Alflora (IRE) | Kinlet Vision (IRE)
|
| 10 | 2-33P1 | Magical Legend | 7 | m | 11-0 | Midnight Legend | Alice´s Mirror
|
| 11 | 22-122 | Theatre Girl | 5 | m | 11-0 | King´s Theatre (IRE) | Fortune´s Girl
|
| 12 | -23121 | Whiteoak (IRE) | 5 | m | 11-0 | Oscar (IRE) | Gayla Orchestra
|
| 13 | 215314 | La Vecchia Scuola (IRE) | 4 | f | 10-5 | Mull Of Kintyre (USA) | Force Divine (FR)
|
Filed on 28 Feb 2008 @ 13:41
|