Leading Broodmare sires in Australia and New Zealand, 2006 - 07

Filed on 16 Jan 2007 @ 16:54

Stallion nomination fees 2007 are online now.

Return to the index of sire tables

Leading Broodmare Sires of Season 2006-2007

Australia and New Zealand only

1 August 2006 to 10 January 2007 inclusive

Prior seasons     Rnrs/ SWs/ GSWs/ Earnings  
-4 -3 -2 -1   Stallion Wnrs SWins G1SW GB£ Top Earner, Season Earnings
                     
- - - - 1 Dixieland Band (USA), 1980, by Northern Dancer 4/2 1/1 1/1 1,345,442  Delta Blues (JPN), £1,340,050
12 8 2 8 2 Centaine (AUS), 1980, by Century 280/102 8/8 3/1 1,242,891  Legs (NZ), £219,199
18 25 6 1 3 Danehill (USA), 1986, by Danzig 246/72 4/4 3/1 1,154,138  Tuesday Joy (NZ), £156,731
128 51 7 23 4 Success Express (USA), 1985, by Hold Your Peace 114/39 4/8 2/2 1,107,849  Wonderful World, £285,421
- 179 178 170 5 Caerleon (USA), 1980, by Nijinsky 26/10 2/4 2/2 1,054,604  Tawqeet (USA), £767,170
1 3 3 3 6 Sir Tristram (IRE), 1971, by Sir Ivor 286/75 7/7 4/1 974,483  Teranaba, £171,104
48 30 23 2 7 Zabeel (NZ), 1986, by Sir Tristram 182/61 3/4 3/0 936,209  Fast 'n' Famous, £124,970
43 19 78 60 8 Cerreto (IRE), 1970, by Claude 25/7 2/2 2/1 876,681  Fields of Omagh, £763,958
22 4 13 11 9 Rory's Jester (AUS), 1982, by Crown Jester 254/80 3/5 2/0 840,167  Permaiscuous, £150,423
2 1 1 6 10 Marscay (AUS), 1979, by Biscay 246/86 4/4 1/0 825,079  Eremein, £67,452
                     
41 15 14 12 11 Snippets (AUS), 1984, by Lunchtime 173/65 2/2 2/0 799,291  Magnus, £124,721
47 35 25 29 12 Zoffany (USA), 1980, by Our Native 138/39 2/4 2/0 788,800  Court Command, £392,188
11 29 17 14 13 Grosvenor (NZ), 1979, by Sir Tristram 217/66 3/4 2/0 702,264  The One (NZ), £86,494
14 22 19 24 14 Star Way (GB), 1977, by Star Appeal 193/56 4/4 2/0 693,185  Respect (NZ), £148,191
- - 143 17 15 Woodman (USA), 1983, by Mr Prospector 51/22 2/5 2/1 692,860  Miss Finland, £431,770
20 34 20 9 16 Canny Lad (AUS), 1987, by Bletchingly 125/37 1/2 1/1 664,351  Desert War, £299,170
7 9 4 15 17 Marauding (NZ), 1984, by Sir Tristram 190/62 4/5 2/0 662,902  Yankee, £57,828
45 14 11 10 18 Last Tycoon (IRE), 1983, by Try My Best 189/62 2/2 2/0 658,201  Astrodame, £58,891
- 121 - 189 19 Defensive Play (USA), 1987, by Fappiano 28/9 2/3 1/1 645,437  Efficient (NZ), £439,629
6 7 12 5 20 Bletchingly (AUS), 1970, by Biscay 156/51 1/1 0/0 612,498  Undue, £51,761
                     
16 5 8 13 21 At Talaq (USA), 1981, by Roberto 151/51 2/3 1/1 589,061  Rewaaya (NZ), £158,376
76 50 47 25 22 Scenic (IRE), 1986, by Sadler's Wells 133/43 2/2 1/1 587,712  Niconero, £221,516
33 89 50 40 23 Rubiton (AUS), 1983, by Century 98/35 2/4 2/0 587,412  Maybe Better, £280,985
9 11 15 16 24 Bluebird (USA), 1984, by Storm Bird 202/66 1/1 0/0 584,992  Wesley Manor, £46,942
34 12 39 54 25 Pompeii Court (USA), 1977, by Tell 103/29 2/3 2/1 572,595  Pompeii Ruler, £293,135
53 39 48 36 26 Prego (IRE), 1980, by Be My Guest 82/31 3/4 3/1 555,400  Divine Madonna, £266,245
122 17 95 70 27 Marooned (GB), 1981, by Mill Reef 51/19 2/4 2/1 548,109  Miss Andretti, £225,989
19 24 16 20 28 Twig Moss (FR), 1973, by Luthier 158/47 0/0 0/0 523,178  New Edge, £41,876
15 18 18 4 29 Palace Music (USA), 1981, by The Minstrel 197/50 0/0 0/0 499,027  Chiack, £38,736
56 16 41 32 30 Zeditave (AUS), 1985, by The Judge 136/45 1/1 1/0 494,611  Delbrae (NZ), £63,619
                     
23 26 9 19 31 Luskin Star (AUS), 1974, by Kaoru Star 187/60 2/2 0/0 478,607  Newton's Rings, £67,019
66 42 96 53 32 Lord Ballina (AUS), 1979, by Bletchingly 83/27 3/4 3/1 475,328  Sphenophyta (NZ), £195,582
- - - 97 33 Irish River (FR), 1976, by Riverman 13/6 1/1 0/0 443,390  Aqua d'Amore, £257,323
24 23 10 39 34 Don't Say Halo (USA), 1982, by Halo 134/33 1/2 1/0 442,898  Gallant Guru, £208,714
- - - 151 35 Oak Ridge (FR), 1980, by Shirley Heights 30/13 2/3 2/1 431,006  El Segundo (NZ), £354,371
- - - 28 36 Kenny's Best Pal (AUS), 1989, by Bletchingly 25/12 1/3 1/1 427,219  Racing to Win, £329,058
30 32 24 46 37 Kaapstad (NZ), 1984, by Sir Tristram 120/34 3/4 3/3 414,967  Dorabella (NZ), £81,581
31 37 36 35 38 Crested Wave (USA), 1976, by Crozier 111/37 3/5 3/1 410,762  Mikki Street (NZ), £71,067
32 58 66 42 39 Balmerino (NZ), 1972, by Trictrac 76/13 2/5 2/1 405,094  Belle Bizarre, £284,647
35 43 32 63 40 Western Symphony (USA), 1981, by Nijinsky 130/35 1/2 1/0 369,034  Growl (NZ), £159,061
                     
10 28 22 38 41 Century (AUS), 1969, by Better Boy 104/32 1/1 0/0 354,439  Furio, £56,227
38 40 58 59 42 Nassipour (USA), 1980, by Blushing Groom 113/38 3/3 1/0 351,573  Gallic (NZ), £59,880
29 47 28 21 43 Sound Reason (CAN), 1974, by Bold Reason 114/35 2/2 1/0 346,676  Grandiloquent, £60,762
- - - - 44 Sunday Silence (USA), 1986, by Halo 2/0 0/0 0/0 335,317  Pop Rock (JPN), £334,920
42 54 35 22 45 Sovereign Red (NZ), 1977, by Sir Tristram 84/21 2/3 1/0 332,666  Princess Coup (NZ), £62,969
59 38 45 18 46 Archregent (CAN), 1981, by Vice Regent 78/19 1/3 1/0 324,619  Natural Destiny, £160,549
39 20 31 27 47 Bellotto (USA), 1984, by Mr Prospector 111/42 1/2 1/0 320,838  Bel Danoro, £75,772
- 125 115 52 48 Is It True (USA), 1986, by Raja Baba 61/19 2/3 1/0 318,407  Marasco, £105,299
57 154 104 56 49 El Qahira (NZ), 1982, by Sir Tristram 66/21 1/2 1/0 305,547  Brom Felinity, £121,647
21 61 51 31 50 Whiskey Road (USA), 1972, by Nijinsky 79/22 0/0 0/0 295,981  Apache Cat, £87,052
                     
4 6 26 30 51 Semipalatinsk (USA), 1978, by Nodouble 124/36 0/0 0/0 292,185  Picablu, £22,229
5 27 33 33 52 Vain (AUS), 1966, by Wilkes 77/23 1/1 0/0 287,322  Pasikatera, £40,194
91 62 59 57 53 Celestial Dancer (IRE), 1979, by Godswalk 113/37 1/1 0/0 283,207  Malta, £26,212
25 36 55 45 54 Salieri (USA), 1980, by Accipiter 126/36 1/1 0/0 280,127  At Ease, £29,021
- 171 141 121 55 Rivotious (USA), 1983, by Riverman 34/17 1/2 1/0 265,278  Vain Crusader, £80,477
- - - 149 56 Thunder Gulch (USA), 1992, by Gulch 41/18 3/3 1/0 264,440  Get Square, £58,425
40 175 125 106 57 Jevington (AUS), 1971, by Todman 40/12 2/2 1/1 264,133  Lyrical Bid, £131,376
- - - 168 58 Grand Lodge (USA), 1991, by Chief's Crown 36/9 1/2 1/0 259,381  Zipping, £207,931
89 79 69 72 59 Spectacular Spy (USA), 1982, by Spectacular Bid 68/25 1/1 0/0 258,558  Shepishir, £74,846
181 72 200 - 60 Raami (GB), 1981, by Be My Guest 37/13 1/1 1/1 251,264  Casual Pass, £197,284
                     
146 124 99 48 61 Blazing Sword (AUS), 1985, by Marscay 44/10 1/1 0/0 249,005  Our Smoking Joe, £133,697
170 170 72 68 62 Serheed (USA), 1980, by Nijinsky 62/20 0/0 0/0 247,949  Jinx King, £28,310
110 21 56 61 63 Military Plume (NZ), 1983, by Sir Tristram 97/34 0/0 0/0 247,707  Magic Jet, £32,141
28 70 30 37 64 Kenmare (FR), 1975, by Kalamoun 81/27 1/1 0/0 246,904  French Favorite, £33,237
44 66 68 81 65 New Regent (CAN), 1977, by Vice Regent 83/28 2/2 0/0 242,509  Fiveoclockshadow, £39,518
- 200 160 74 66 Dr Grace (NZ), 1986, by Sir Tristram 49/15 2/2 1/0 239,617  Scenic Shot, £117,344
- - 110 73 67 Umatilla (NZ), 1988, by Miswaki 70/23 1/1 1/0 238,980  Hanna Rossa, £34,047
8 2 27 34 68 Straight Strike (USA), 1977, by Mr Prospector 147/36 1/1 0/0 231,558  Strada, £18,314
60 41 49 50 69 Best Western (AUS), 1978, by Bletchingly 104/27 1/1 0/0 231,427  Finder Page, £37,261
- - - 166 70 Keltrice (AUS), 1990, by Kenmare 36/13 1/1 0/0 230,245  Publishing, £47,076
                     
- 130 - 125 71 Clay Hero (AUS), 1985, by Proud Knight 54/19 1/1 0/0 218,664  Flame of Sydney, £83,851
36 31 44 44 72 Noalcoholic (FR), 1977, by Nonoalco 111/28 0/0 0/0 216,358  Ima Joker, £23,089
61 45 40 51 73 Yeats (USA), 1976, by Nijinsky 101/32 0/0 0/0 214,848  Wordsmith, £28,256
- 180 132 101 74 Gold Carat (USA), 1983, by Mr Prospector 44/17 1/1 0/0 213,278  Snort, £45,123
13 59 81 79 75 Covetous (AUS), 1979, by Luskin Star 65/18 1/2 0/0 212,202  Uber, £41,564
156 108 121 146 76 Old Spice (AUS), 1980, by Kaoru Star 47/14 3/3 2/0 211,721  Always a Devil, £54,399
- 199 65 71 77 Geiger Counter (USA), 1982, by Mr Prospector 90/26 0/0 0/0 209,111  Antidotes, £33,740
- 13 93 159 78 Dance Floor (USA), 1989, by Star de Naskra 26/6 1/1 1/1 206,955  Dance Hero, £160,230
144 165 103 144 79 County (AUS), 1981, by Vain 44/15 2/2 1/0 203,499  All Black Gold, £110,454
100 65 53 64 80 Al Hareb (USA), 1986, by El Gran Senor 66/22 1/1 0/0 201,624  Friday Creek, £61,207
                     
65 57 29 43 81 Zephyr Zip (NZ), 1976, by Zephyr Bay 80/24 0/0 0/0 197,916  Egomaniac, £41,291
51 67 64 86 82 Danzatore (CAN), 1980, by Northern Dancer 63/18 1/1 1/1 193,332  Porotene Gem (NZ), £48,738
49 53 67 100 83 Vice Regal (NZ), 1973, by Bismark 94/21 1/1 1/0 190,176  Cateclipse, £76,024
27 52 74 104 84 Noble Bijou (USA), 1971, by Vaguely Noble 86/28 0/0 0/0 184,273  Dicktator (NZ), £32,449
- - 140 127 85 Fimiston (AUS), 1982, by Gold Brick 25/13 1/2 0/0 183,157  Keyton Grace, £40,424
- 136 166 89 86 Night Shift (USA), 1980, by Northern Dancer 76/21 0/0 0/0 182,440  Little Sai Wan, £21,659
160 - - 94 87 Diesis (GB), 1980, by Sharpen Up 31/8 1/1 1/0 181,028  Churchill Downs, £84,333
55 85 131 118 88 Dahar (USA), 1981, by Lyphard 43/13 1/2 1/0 179,061  Catechuchu, £87,704
172 120 114 75 89 Our Poetic Prince (AUS), 1984, by Yeats 46/14 0/0 0/0 176,021  Confectioner, £72,057
52 75 70 92 90 Imposing (AUS), 1975, by Todman 47/18 1/1 1/0 173,582  Rosetti Bay (NZ), £35,681
                     
- - 188 111 91 Spectacular Love (USA), 1982, by Spectacular Bid 57/21 1/1 0/0 172,218  Southern Courage (NZ), £30,753
88 74 46 77 92 Mister C (USA), 1983, by Danzig 56/15 0/0 0/0 172,204  Galen, £32,393
63 46 21 88 93 Rancho Ruler (AUS), 1984, by Rancher 76/21 1/1 0/0 170,625  Personal Ensign, £37,122
74 90 61 69 94 Sackford (USA), 1980, by Stop the Music 78/24 0/0 0/0 166,828  Allworthy, £23,597
- - - - 95 Pride of Place (AUS), 1978, by Showdown 15/5 1/1 0/0 164,088  Shadoways, £89,488
141 77 87 133 96 Famous Star (GB), 1979, by Sharpen Up 78/22 1/1 0/0 162,942  Hasta la Ciao Ciao (NZ), £34,993
- - - - 97 Brocco (USA), 1991, by Kris S 39/13 0/0 0/0 162,377  Sashenka, £34,272
58 87 82 78 98 Lord Seymour (IRE), 1977, by Habitat 88/24 0/0 0/0 161,119  Stellamac, £21,505
- 118 146 108 99 Citidancer (IRE), 1986, by Lomond 54/15 2/2 1/0 156,132  Just Dancing, £40,637
- - - 178 100 Broad Reach (NZ), 1983, by Zephyr Bay 18/4 1/2 1/1 155,849  Seachange (NZ), £136,555
                     
72 99 77 62 101 Zephyr Bay (AUS), 1970, by Biscay 42/10 1/1 0/0 155,685  Caprizzi Strip, £47,050
37 33 63 103 102 Lunchtime (GB), 1970, by Silly Season 68/23 0/0 0/0 154,976  Maha Chakri, £15,888
75 114 60 132 103 Conquistarose (USA), 1984, by Conquistador Cielo 65/14 1/2 1/0 154,142  Dezigna (NZ), £46,890
79 109 54 142 104 Gold and Ivory (USA), 1981, by Key to the Mint 55/17 0/0 0/0 154,001  Rossam, £38,354
50 98 102 82 105 Godswalk (USA), 1974, by Dancer's Image 74/18 1/1 1/0 151,180  Coolroom Candidate, £36,068
71 148 117 131 106 Jugah (USA), 1981, by Northern Dancer 77/25 0/0 0/0 148,730  Kelthorpe, £30,336
- - - - 107 Flying Spur (AUS), 1992, by Danehill 46/14 0/0 0/0 148,159  Hot 'n' Ready, £39,576
73 91 128 85 108 Snaadee (USA), 1987, by Danzig 72/25 0/0 0/0 146,016  Mr Sequential, £18,296
- - 187 - 109 Quest for Fame (GB), 1987, by Rainbow Quest 50/11 0/0 0/0 144,620  Stickpin (NZ), £35,497
- 183 123 87 110 Air de France (USA), 1984, by Seattle Slew 54/20 0/0 0/0 144,535  Trinity Song, £30,374
                     
114 92 89 90 111 Mighty Avalanche (AUS), 1978, by Kaoru Star 83/22 0/0 0/0 142,725  Sugarbomb, £23,763
- 117 38 - 112 Royal Academy (USA), 1987, by Nijinsky 70/18 0/0 0/0 139,357  Referees, £14,555
123 93 127 55 113 Sky Chase (NZ), 1984, by Star Way 47/14 0/0 0/0 136,184  Anca (NZ), £45,745
105 172 192 179 114 Tolomeo (IRE), 1980, by Lypheor 38/15 0/0 0/0 135,680  Bond Street, £36,517
- - - - 115 The Fort (IRE), 1980, by Sallust 11/4 1/1 0/0 133,419  Grasspatch Girl, £89,758
- - - - 116 Sea Anchor (IRE), 1972, by Alcide 21/8 1/1 1/0 131,404  Mandela (NZ), £97,040
- 145 190 80 117 Rustic Amber (IRE), 1983, by Thatching 51/20 0/0 0/0 130,197  Vecchia Roma, £33,848
188 133 157 112 118 Zabaleta (USA), 1983, by Shecky Greene 35/9 0/0 0/0 126,644  Dante's Lady, £27,795
- - 113 26 119 Sadler's Wells (USA), 1981, by Northern Dancer 38/11 0/0 0/0 125,372  Silent Song (NZ), £30,077
- - 118 47 120 Centro (NZ), 1987, by Century 63/18 1/1 0/0 124,162  More Than Lucky, £25,831
                     
- - - 174 121 Brief Truce (USA), 1989, by Irish River 60/15 0/0 0/0 123,660  Mega Lass, £26,875
- - - 160 122 Euclase (AUS), 1987, by Century 46/14 1/1 0/0 122,592  St Trinians, £35,070
- - - - 123 Jetball (AUS), 1990, by Marscay 46/16 0/0 0/0 122,419  De Jetcat, £16,677
62 44 112 99 124 Zamazaan (FR), 1965, by Exbury 56/11 1/1 0/0 122,269  Blutigeroo, £27,710
154 191 - - 125 Oenjay Star (AUS), 1976, by Royal Yacht 31/10 0/0 0/0 121,419  Damigos, £41,223
- - - - 126 Volksraad (GB), 1988, by Green Desert 45/15 0/0 0/0 121,044  Mute (NZ), £17,184
96 68 91 67 127 Prince Echo (IRE), 1978, by Crowned Prince 67/14 0/0 0/0 120,837  Testafiable, £20,350
137 97 107 49 128 Clear Choice (USA), 1983, by Raise a Native 50/13 1/1 0/0 119,391  Tesbury Jack, £40,621
97 119 155 114 129 Christmas Tree (AUS), 1984, by Biscay 51/13 0/0 0/0 118,862  Posadas, £17,279
179 - - - 130 Gain Control (AUS), 1982, by Century 10/2 2/3 1/0 118,568  Utzon, £79,872
                     
86 88 177 192 131 Truly Vain (AUS), 1979, by Vain 51/18 0/0 0/0 118,270  Winnersaregrinners (NZ), £24,961
129 155 37 119 132 Cheraw (IRE), 1973, by Caro 47/16 0/0 0/0 117,651  Lachino, £18,725
- - 198 - 133 St Jude (AUS), 1987, by Godswalk 37/12 1/1 0/0 115,278  La Vie Amour, £37,411
- - - 116 134 Dehere (USA), 1991, by Deputy Minister 45/13 1/1 0/0 114,995  Sun Glazed, £26,549
80 - 126 185 135 Kreisler (IRE), 1982, by Northern Baby 42/11 1/1 1/1 113,168  Sharvasti (NZ), £57,587
150 150 139 76 136 Tierce (AUS), 1988, by Victory Prince 54/15 0/0 0/0 111,440  Gunfire Messiah, £13,751
173 81 71 123 137 Protos (USA), 1980, by Mr Prospector 38/13 0/0 0/0 111,169  Hartleys Dream, £23,829
- - - 172 138 Shining Finish (GB), 1977, by Nijinsky 31/11 0/0 0/0 111,087  Geigeron, £47,868
180 153 158 138 139 Kingdom Bay (NZ), 1981, by Otehi Bay 72/15 0/0 0/0 110,908  Sonic Quest (NZ), £12,909
116 110 90 143 140 Kala Dancer (GB), 1982, by Niniski 71/19 0/0 0/0 110,470  Something Anything, £19,482
                     
- - - 163 141 Chanteclair (AUS), 1982, by Haulpak 35/10 0/0 0/0 109,394  Allenby's Mate, £20,923
- - - - 142 Honor Grades (USA), 1988, by Danzig 37/13 1/1 0/0 107,932  Typhoon Zed, £38,719
- - - - 143 Gaius (IRE), 1981, by Sallust 28/14 1/1 1/0 107,417  Happy Sculpture (NZ), £25,614
- - - 129 144 Danzero (AUS), 1991, by Danehill 34/12 0/0 0/0 106,968  Illuminates, £38,000
- 129 119 140 145 Ideal Planet (AUS), 1978, by Planet Kingdom 45/18 0/0 0/0 106,608  Wool Zone, £22,709
54 63 62 84 146 Tights (USA), 1981, by Nijinsky 53/15 1/1 0/0 106,479  Temple Hills (NZ), £31,059
- - 191 110 147 Bureaucracy (NZ), 1987, by Lord Ballina 50/13 0/0 0/0 105,648  Moglich, £12,057
- - - - 148 Mr Henrysee (USA), 1988, by Mr Prospector 13/3 1/2 0/0 102,490  Miss Watagan, £76,399
- 115 101 147 149 Varick (USA), 1982, by Mr Prospector 28/6 1/1 1/0 100,767  Calveen (NZ), £26,236
- - 195 136 150 Naturalism (NZ), 1988, by Palace Music 47/11 1/1 0/0 100,757  Zizou, £23,844
                     
- 186 76 - 151 Seventh Hussar (FR), 1966, by Queen's Hussar 9/4 1/2 1/0 100,461  Court's in Session, £85,188
- - - - 152 Catrail (USA), 1990, by Storm Cat 37/10 1/1 0/0 100,263  Hubcat, £29,294
87 95 142 - 153 Kaoru Star (AUS), 1965, by Star Kingdom 25/10 1/1 0/0 100,196  Ramiro, £40,476
- 158 - - 154 True Version (AUS), 1982, by Bletchingly 28/9 1/1 0/0 97,819  Whoever, £37,675
104 134 79 98 155 Sea Road (AUS), 1981, by Whiskey Road 70/17 0/0 0/0 96,819  Yo Kidoki, £10,484
99 198 152 - 156 Cossack Warrior (AUS), 1983, by Bletchingly 43/16 0/0 0/0 96,553  Guerrouj, £15,857
- - - - 157 Paint the Stars (AUS), 1979, by Luskin Star 14/1 1/4 1/0 95,795  Royal Ida, £91,271
69 60 100 134 158 Rancher (AUS), 1979, by Brave Lad 71/17 0/0 0/0 95,605  Try for Value, £14,280
167 178 - - 159 Three Legs (GB), 1972, by Petingo 27/8 0/0 0/0 95,169  Double Dare (NZ), £47,995
- - - - 160 Indian King (USA), 1978, by Raja Baba 1/1 1/1 1/0 95,112  Watchyerback (NZ), £95,112
                     
178 156 106 - 161 Carry a Smile (AUS), 1985, by Haulpak 37/8 0/0 0/0 95,057  Austpak, £17,326
- - 173 41 162 Sanction (AUS), 1986, by Biscay 38/11 1/1 1/0 94,741  Paratroopers, £40,358
139 137 73 161 163 Imperial Prince (IRE), 1971, by Sir Ivor 49/12 0/0 0/0 94,644  Danzippo, £31,263
148 112 83 148 164 Pride of Kellina (AUS), 1980, by Pago Pago 52/15 0/0 0/0 94,072  Grey Expectations, £18,889
- - - 105 165 Paris House (GB), 1989, by Petong 23/9 3/3 1/0 93,413  Solvini (NZ), £22,947
- - 176 58 166 Ifrad (USA), 1982, by Blushing Groom 22/8 1/1 0/0 92,916  Sir Chalmers, £20,607
149 106 105 141 167 Sir Dapper (AUS), 1980, by Vain 61/15 0/0 0/0 92,654  Neat Work, £17,820
- - 169 128 168 Delgado (USA), 1980, by Hoist the Flag 18/10 0/0 0/0 91,915  Siamun, £32,647
- - - - 169 Dolphin Street (FR), 1990, by Bluebird 27/9 1/1 0/0 88,797  Reflective Star, £23,823
84 82 137 115 170 Southern Appeal (USA), 1983, by Valid Appeal 40/12 0/0 0/0 88,467  Exalted Thomas, £11,691
                     
- - - - 171 Tirol (IRE), 1987, by Thatching 39/10 0/0 0/0 87,977  Funlove, £31,467
- - - - 172 Thehool (USA), 1987, by Nureyev 6/4 1/2 1/0 87,790  Daka's Gem, £73,843
- - - - 173 Corporate Raider (AUS), 1985, by Biscay 25/9 0/0 0/0 87,765  Group Memory, £19,180
115 56 138 124 174 Maizcay (AUS), 1984, by Marscay 39/7 0/0 0/0 87,120  Break the Barrier, £30,939
- - - - 175 Full and By (NZ), 1985, by Zephyr Bay 22/6 0/0 0/0 86,392  Judusk, £24,868
- - 171 - 176 Pago Pago (AUS), 1960, by Matrice 17/6 0/0 0/0 86,255  Ripped, £51,522
- - - - 177 Danzig (USA), 1977, by Northern Dancer 16/10 0/0 0/0 86,227  Deloraine, £34,671
- - - - 178 Carolingian (AUS), 1988, by Bletchingly 12/2 1/1 1/0 85,788  Splashing Out (NZ), £81,093
153 - - - 179 Deputy Governor (USA), 1984, by Master Willie 42/16 0/0 0/0 84,688  Delvecchio (NZ), £11,748
109 189 165 - 180 River Rough (NZ), 1979, by Brigand 39/8 0/0 0/0 82,953  River Fairy, £34,608
                     
- - - - 181 Affirmed (USA), 1975, by Exclusive Native 5/3 0/0 0/0 81,970  J'Adane (NZ), £35,219
- - - 153 182 Toy Pindarri (NZ), 1979, by Brigand 33/5 0/0 0/0 81,501  Irazu, £46,092
- - - 158 183 Sir Laurence (NZ), 1986, by Bletchingly 41/10 0/0 0/0 81,187  Polish Clown, £13,313
103 101 98 169 184 McGinty (NZ), 1979, by One Pound Sterling 67/15 0/0 0/0 80,732  Last Word, £14,107
- - 175 167 185 Switch in Time (IRE), 1983, by Kris 62/19 0/0 0/0 80,658  Falontime, £10,810
- - 181 - 186 Polish Patriot (USA), 1988, by Danzig 22/9 0/0 0/0 80,199  Face of the Earth, £27,909
- - - - 187 St Jovite (USA), 1989, by Pleasant Colony 7/3 1/1 1/0 79,559  Biscayne Bay, £68,652
- - 172 137 188 Jan Murray (USA), 1984, by Storm Bird 36/10 0/0 0/0 78,867  Free the Robber, £17,877
- 193 161 165 189 Take Your Partner (AUS), 1982, by Bletchingly 41/7 2/2 0/0 78,019  Arica (NZ), £25,367
165 141 - - 190 Laudham Star (AUS), 1981, by Baguette 7/4 1/1 0/0 77,690  Sequential Charm, £54,480
                     
164 - 151 - 191 Don't Forget Me (IRE), 1984, by Ahonoora 18/6 1/1 1/0 77,673  Nuclear Free, £50,282
- 116 184 - 192 Amen Brother (USA), 1976, by Marshua's Dancer 41/12 0/0 0/0 77,268  Shablec, £12,229
82 64 86 93 193 Red Anchor (NZ), 1981, by Sea Anchor 61/15 0/0 0/0 77,150  Emgee Rex, £11,288
- - - - 194 Mustin Lake (USA), 1983, by Fappiano 40/15 0/0 0/0 77,062  Fox Lake, £35,844
- - - - 195 Gregorian (USA), 1976, by Graustark 2/1 1/1 1/0 77,023  Bikkie Tin Blues, £77,023
118 140 120 120 196 Francis Bacon (IRE), 1973, by Sovereign Path 47/8 0/0 0/0 76,879  Ela Ye Mou, £18,101
108 138 - - 197 Jungle Boy (GB), 1968, by Tesco Boy 29/9 0/0 0/0 76,540  Dee Picked, £25,021
- - - - 198 Kenvain (AUS), 1990, by Kenmare 26/8 0/0 0/0 75,972  Our Maharaja, £23,851
- - - - 199 Quack (USA), 1969, by T V Lark 1/1 1/1 1/0 75,881  Beauty Watch, £75,881
166 126 144 135 200 Papal Power (USA), 1983, by Miswaki 33/7 0/0 0/0 75,058  Forest Frolic, £27,713
Filed on 16 Jan 2007 @ 16:54