Lincoln Handicap preview
Filed on 21 Mar 2008 @ 10:47
William Hill Lincoln Handicap (Heritage Handicap)
4:00pm Doncaster, Saturday 22 MArch 2008. One mile.
Order Graham's Lincoln and Grand National newsletters - just £5 for both issues
| |
| Rio Riva | Second, third, first, and second are Rio Riva’s career seasonal debut figures. Loves straight course and give in the ground. The handicapper has given him a chance and he was second in the race last season.
|
| Vitznau | Decent performer but possibly at his very best over seven-furlongs.
|
| Fremen | Consistent handicapper and has run quite well in Dubai recently. Handles most ground conditions but may be best on a track with a turn.
|
| Escape Route | Talented if quirky individual. Appears best at a mile and ran quite well in Dubai over that distance. May be best on a sound surface.
|
| Very Wise | Loves a straight mile and won the race last season when it was run at Newcastle on good to soft ground. Has it all to do with Rio Riva at the weights but should not be disgraced if he runs his race.
|
| Blythe Knight | Won the race two years ago and plenty of weight now. Disappointing over hurdles recently and looks to have it all to do.
|
| Little White Lie | Had a warm-up on the all-weather at Dundalk recently. Has an improving profile and ran well at Epsom on the soft last season. Still has to prove he truly stays a mile in a truly run race.
|
| Smokey Oakey | Effective up to ten-furlongs and best with some give in the ground. Sure to be well prepared but the handicapper has not left a great deal to chance.
|
| Yeamans Hall | Season curtailed after a promising run at Sandown Park in July. Goes well over a straight mile and handles cut. He has been gelded over the winter and possesses the scope to improve considerably.
|
| European Dream | Won the Spring Mile and developed into a decent handicapper and best with some cut underhoof. Looks high in the weights and failed to cut much ice on his runs in Dubai.
|
| Prince Forever | Goes well fresh and possesses decent form. However, his BHB rating reflects that, and he needs to step up considerably on what he has done thus far.
|
| Raptor | Finished fourth in the race last season and ran a respectable race in the Cambridgeshire. Useful form on the all-weather, effective on a straight course and with cut in the ground. Not without a chance.
|
| Annemasse | Sold out of Mark Johnston’s stable for 45,000 guineas last October. Handles a mile and a straight track and appears best on good or good to firm. May just be in the handicappers grip, but should do well this season for his new trainer.
|
| Fajr | Decent horse on the turf and all-weather. Has won over a mile, but recent form suggests he is happiest over seven furlongs on turf these days. Handles give in the ground.
|
Leading runners on adjusted FSF ratings
Rio Riva 121
Vitznau 121
Fremen 120
Escape Route 119
Very Wise 118
Blythe Knight 117
Little White Lie 117
Smokey Oakey 117
Yeamans Hall 117
European Dream 116
Raptor 112
Prince Forever 105
Lincoln runners in draw order (high numbers stands side)
| | | | | | | |
| (22) | 2/251- | Watamu | P J Makin | 7 | 8-11v | Alan Munro | 97
|
| (21) | 2/157- | Yeaman’s Hall | A M Balding | 4 | 9-0 | William Buick(3) | 100
|
| (20) | 818-90 | European Dream | R C Guest | 5 | 9-3p | Phillip Makin | 103
|
| (19) | 40332- | Raptor | K R Burke | 5 | 9-2 | Fergus Sweeney | 102
|
| (18) | 758-30 | Azarole | Jane Chapple-Hyam | 7 | 9-0 | John Egan | 100
|
| (17) | 30109- | Very Wise | W J Haggas | 6 | 9-0 | Jimmy Fortune | 100
|
| (16) | 00268- | Babodana | M H Tompkins | 8 | 8-12 | N Callan | 98
|
| (15) | 00500- | Dhaular Dhar | J S Goldie | 6 | 8-9 | Daniel Tudhope | 95
|
| (14) | 1/31-4 | Classic Port | J Ryan | 4 | 9-2 | Micky Fenton | 102
|
| (13) | 08460- | Mine | J D Bethell | 10 | 9-4v | Darryll Holland | 104
|
| (12) | 63451- | Smokey Oakey | M H Tompkins | 4 | 8-9 | Jimmy Quinn | 95
|
| (11) | 123/5- | Clipperdown | E J Creighton | 7 | 9-5t | Ed Creighton | 105
|
| (10) | 18/3- | Prince Forever | M A Jarvis | 4 | 9-6 | Philip Robinson | 106
|
| (9) | 62442- | Vitznau | R Hannon | 4 | 8-11 | Richard Hughes | 97
|
| (8) | 80/10- | Temple Place | D McCain Jnr | 7 | 8-8t | Robert Winston | 94
|
| (7) | 13-148 | Fajr | Miss Gay Kelleway | 6 | 9-7b | George Baker | 107
|
| (6) | 1253-6 | Little White Lie | G M Lyons | 4 | 8-13 | T Quinn | 99
|
| (5) | 10380- | Rio Riva | Miss J A Camacho | 6 | 9-0 | Tom Eaves | 100
|
| (4) | 10-647 | Escape Route | J H M Gosden | 4 | 8-9p | Robert Havlin | 95
|
| (3) | 17437- | Blythe Knight | J J Quinn | 8 | 9-10 | B McHugh(7) | 110
|
| (2) | 51040- | Annemasse | R A Fahey | 4 | 8-11 | Paul Hanagan | 97
|
| (1) | 17-049 | Fremen | D Nicholls | 8 | 8-10 | A T Nicholls | 96
|
Filed on 21 Mar 2008 @ 10:47
|