US stallion nomination fees 2009, by fee
Filed on 30 Dec 2008 @ 16:15
UK nomination fees 2009, by stallion
Ireland nomination fees 2009, by stallion
European nomination fees 2009, by stallion
US nomination fees 2009, by stallion
UK nomination fees 2009, by fee
Ireland nomination fees 2009, by fee
European nomination fees 2009, by fee
US nomination fees 2009, by fee
Stallions with increased fees in 2009
Stallion statistics database
| | | |
| Sire | Sire of sire | Stud | Fee, $
|
| A.P. Indy | Seattle Slew | Lane's End | 250,000
|
| Kingmambo | Mr Prospector | Lane's End | 250,000
|
| Distorted Humor | Forty Niner | WinStar Farm | 150,000
|
| Dynaformer | Roberto | Three Chimneys Farm | 150,000
|
| Street Cry | Machiavellian | Darley | 150,000
|
| Awesome Again | Deputy Minister | Adena Springs | 125,000
|
| Ghostzapper | Awesome Again | Adena Springs | 125,000
|
| Giant's Causeway | Storm Cat | Ashford Stud | 125,000
|
| Smart Strike | Mr Prospector | Lane's End | 125,000
|
| Unbridled's Song | Unbridled | Taylor Made Farm | 125,000
|
| Mr Greeley | Gone West | Gainesway | 100,000
|
| Pulpit | A.P. Indy | Claiborne Farm | 80,000
|
| Bernardini | A.P. Indy | Darley | 75,000
|
| Curlin | Smart Strike | Lane's End | 75,000
|
| El Prado | Sadler's Wells | Adena Springs | 75,000
|
| Elusive Quality | Gone West | Darley | 75,000
|
| Empire Maker | Unbridled | Juddmonte | 75,000
|
| Indian Charlie | In Excess | Airdrie Stud | 75,000
|
| BIG BROWN | Boundary | Three Chimneys | 65,000
|
| Gone West | Mr Prospector | Mill Ridge Farm | 65,000
|
| Henrythenavigator | Kingmambo | Ashford Stud | 65,000
|
| Street Sense | Street Cry | Darley | 60,000
|
| Lemon Drop Kid | Kingmambo | Lane's End | 50,000
|
| Rahy | Blushing Groom | Three Chimneys Farm | 50,000
|
| More Than Ready | Southern Halo | Vinery | 45,000
|
| Stormy Atlantic | Stormy Atlantic | Hill 'n' Dale Farms | 45,000
|
| Bluegrass Cat | Storm Cat | WinStar Farm | 40,000
|
| Forestry | Storm Cat | Taylor Made Farm | 40,000
|
| Hard Spun | Danzig | Darley | 40,000
|
| Malibu Moon | A.P. Indy | Spendthrift Farm | 40,000
|
| Dixie Union | Dixieland Band | Lane's End | 35,000
|
| Johannesburg | Hennessy | Ashford Stud | 35,000
|
| Speightstown | Gone West | WinStar Farm | 35,000
|
| Tapit | Pulpit | Gainesway | 35,000
|
| Theatrical | Nureyev | Hill 'n' Dale Farms | 35,000
|
| Any Given Saturday | Distorted Humor | Darley | 30,000
|
| Broken Vow | Unbridled | Pin Oak Stud | 30,000
|
| Corinthian | Pulpit | Gainesway | 30,000
|
| First Samurai | Giant's Causeway | Claiborne Farm | 30,000
|
| Fusaichi Pegasus | Mr Prospector | Ashford Stud | 30,000
|
| Harlan's Holiday | Harlan | Airdrie Stud | 30,000
|
| Henny Hughes | Hennessy | Darley | 30,000
|
| Mineshaft | A.P. Indy | Lane's End | 30,000
|
| Proud Citizen | Gone West | Airdrie Stud | 30,000
|
| Rock Hard Ten | Kris S | Lane's End | 30,000
|
| Sky Mesa | Pulpit | Three Chimneys Farm | 30,000
|
| Tale of the Cat | Storm Cat | Ashford Stud | 30,000
|
| Tiznow | Cee's Tizzy | WinStar Farm | 30,000
|
| War Pass | Cherokee Run | Lane's End | 30,000
|
| Invasor | Candy Stripes | Shadwell Farm | 28,000
|
| Bernstein | Storm Cat | Castleton Lyons | 27,500
|
| After Market | Storm Cat | Lane's End | 25,000
|
| Arch | Kris S | Claiborne Farm | 25,000
|
| Cherokee Run | Runaway Groom | Darley | 25,000
|
| Discreet Cat | Forestry | Darley | 25,000
|
| El Corredor | Mr Greeley | Hill 'n' Dale Farms | 25,000
|
| English Channel | Smart Strike | Hurricane Hall | 25,000
|
| Exchange Rate | Danzig | Three Chimneys Farm | 25,000
|
| Grand Slam | Gone West | Ashford Stud | 25,000
|
| Macho Uno | Holy Bull | Adena Springs | 25,000
|
| Not For Love | Mr Prospector | Northview Stallion Station | 25,000
|
| Street Boss | Street Cry (IRE) | Darley | 25,000
|
| Scat Daddy | Johannesburg | Ashford Stud | 22,500
|
| Songandaprayer | Unbridled's Song | Walmac Farm | 22,500
|
| Successful Appeal | Valid Appeal | Walmac Farm | 22,500
|
| Yes It's True | Is It True | Three Chimneys Farm | 22,500
|
| Afleet Alex | Northern Afleet | Gainesway | 20,000
|
| Flower Alley | Distorted Humor | Three Chimneys Farm | 20,000
|
| Gulch | Mr Prospector | Lane's End | 20,000
|
| Heatseeker (IRE) | Giant's Causeway | Hill 'n' Dale Farms | 20,000
|
| Langfuhr | Danzig | Lane's End | 20,000
|
| Lion Heart | Tale Of The Cat | Ashford Stud | 20,000
|
| Majestic Warrior | A.P. Indy | Ashford Stud | 20,000
|
| Posse | Silver Deputy | Vinery | 20,000
|
| Roman Ruler | Fusaichi Pegasus | Hill 'n' Dale Farms | 20,000
|
| Divine Park | Chester House | Airdrie Stud | 17,500
|
| First Defence | Unbridled's Song | Juddmonte Farms | 17,500
|
| Include | Broad Brush | Airdrie Stud | 17,500
|
| Mizzen Mast | Cozzene | Juddmonte | 17,500
|
| Officer | Bertrando | Taylor Made Farm | 17,500
|
| Orientate | Mt Livermore | Gainesway | 17,500
|
| Silver Train | Old Trieste | Vinery | 17,500
|
| Smoke Glacken | Two Punch | Gainesway | 17,500
|
| Student Council | Kingmambo | Millennium Farms | 17,500
|
| Suave | A.P. Indy | Darby Dan Farm | 17,500
|
| Daaher | Awesome Again | Shadwell Farm | 16,000
|
| Aragorn | Giant's Causeway | Lane's End | 15,000
|
| Artie Schiller | El Prado | Hurricane Hall | 15,000
|
| Bandini | Fusaichi Pegasus | Walmac Farm | 15,000
|
| Consolidator | Storm Cat | Darley | 15,000
|
| Dehere | Deputy Minister | Ashford Stud | 15,000
|
| E Dubai | Mr Prospector | Darley | 15,000
|
| Eddington | Unbridled | Claiborne Farm | 15,000
|
| Hat Trick | Sunday Silence | Walmac Farm | 15,000
|
| Master Command | A.P. Indy | Taylor Made Farm | 15,000
|
| Perfect Soul | Sadler's Wells | Darby Dan Farm | 15,000
|
| Pleasantly Perfect | Pleasant Colony | Lane's End | 15,000
|
| Point Given | Thunder Gulch | Three Chimneys Farm | 15,000
|
| Quiet American | Fappiano | Darley | 15,000
|
| Rockport Harbor | Unbridled's Song | Darley | 15,000
|
| Shakespeare | Theatrical | Hill 'n' Dale Farms | 15,000
|
| Spring At Last | Silver Deputy | WinStar Farm LLC | 15,000
|
| Stevie Wonderboy | Stephen Got Even | Airdrie Stud | 15,000
|
| Strong Hope | Grand Slam | Claiborne Farm | 15,000
|
| Thunder Gulch | Gulch | Ashford Stud | 15,000
|
| Touch Gold | Deputy Minister | Adena Springs | 15,000
|
| Van Nistelrooy | Storm Cat | Ashford Stud | 15,000
|
| War Chant | Danzig | Three Chimneys Farm | 15,000
|
| Badge of Silver | Silver Deputy | Airdrie Stud | 12,500
|
| Bob And John | Seeking The Gold | Pin Oak Stud | 12,500
|
| Borrego | El Prado | Wintergreen Stallion Station | 12,500
|
| Candy Ride | Ride The Rails | Hill 'n' Dale Farms | 12,500
|
| Circular Quay | Thunder Gulch | Journeyman Stud | 12,500
|
| City Zip | Carson City | Lane's End | 12,500
|
| Closing Argument | Successful Appeal | Hill 'n' Dale Farms | 12,500
|
| Forest Danger | Forestry | Taylor Made Farm | 12,500
|
| Friends Lake | A.P. Indy | Airdrie Stud | 12,500
|
| Half Ours | Unbridled's Song | Taylor Made Farm | 12,500
|
| Into Mischief | Harlan's Holiday | Spendthrift Farm | 12,500
|
| LEWIS MICHAEL | Rahy | Three Chimneys | 12,500
|
| Mutakddim | Seeking The Gold | Hill 'n' Dale Farms | 12,500
|
| Pleasant Tap | Pleasant Colony | Lane's End | 12,500
|
| Political Force | Unbridled's Song | Claiborne Farm | 12,500
|
| Pure Prize | Storm Cat | Vinery | 12,500
|
| Purge | Pulpit | Vinery | 12,500
|
| Ready's Image | More Than Ready | Walmac Farm | 12,500
|
| Sharp Humor | Distorted Humor | WinStar Farm | 12,500
|
| Sky Classic | Nijinsky | Pin Oak Stud | 12,500
|
| Street Hero | Street Cry (IRE) | Vinery | 12,500
|
| SUNRIVER | Saint Ballado | Empire Stud | 12,500
|
| Tiz Wonderful | Tiznow | Spendthrift Farm | 12,500
|
| War Front | Danzig | Claiborne Farm | 12,500
|
| Action This Day | Kris S | Spendthrift Farm | 10,000
|
| Aptitude | A.P. Indy | Juddmonte | 10,000
|
| Bellamy Road | Concerto | Hurricane Hall | 10,000
|
| Belong to Me | Danzig | Lane's End | 10,000
|
| Birdstone | Grindstone | Gainesway | 10,000
|
| Brother Derek | Benchmark | Airdrie Stud | 10,000
|
| Congaree | Arazi | Adena Springs | 10,000
|
| Easing Along | Storm Cat | Claiborne Farm | 10,000
|
| Good Reward | Storm Cat | Three Chimneys Farm | 10,000
|
| Harlington | Unbridled | Hill 'n' Dale Farms | 10,000
|
| Holy Bull | Great Above | Darley | 10,000
|
| J Be K | Silver Deputy | Gainesway | 10,000
|
| Jazil | Seeking The Gold | Shadwell Farm | 10,000
|
| Johar | Gone West | Mill Ridge Farm | 10,000
|
| Jump Start | A.P. Indy | Overbrook Farm | 10,000
|
| Limehouse | Grand Slam | Vinery | 10,000
|
| North Light | Danehill | Adena Springs | 10,000
|
| Petionville | Seeking The Gold | Crestwood Farm | 10,000
|
| Seeking the Dia | Storm Cat | Hill 'n' Dale Farms | 10,000
|
| Skip Away | Skip Trial | Hopewell Farm | 10,000
|
| Sun King | Charismatic | Darby Dan Farm | 10,000
|
| Zanjero | Cherokee Run | Millennium Farms | 10,000
|
| Flashy Bull | Holy Bull | Airdrie Stud | 8,500
|
| Grand Reward | Storm Cat | Hill 'n' Dale Farms | 8,500
|
| Istan | Gone West | Airdrie Stud | 8,500
|
| Put It Back | Honour And Glory | Bridlewood Farm | 8,500
|
| Cowtown Cat | Distorted Humor | Journeyman Stud | 8,000
|
| Alphabet Soup | Cozzene | Adena Springs South | 7,500
|
| Cape Town (USA) | Seeking The Gold | Overbrook Farm | 7,500
|
| Chelokee | Cherokee Run | Vinery | 7,500
|
| Dance With Ravens | A.P. Indy | Northview Stallion Station | 7,500
|
| Ecton Park | Forty Niner | Wintergreen Stallion Station | 7,500
|
| Elite Squadron | Officer | Wintergreen Stallion Station | 7,500
|
| Fairbanks | Giant's Causeway | Northview PA | 7,500
|
| Giacomo | Holy Bull | Adena Springs | 7,500
|
| Golden Missile | A.P. Indy | Milfer Farm | 7,500
|
| Horse Greeley | Mr. Greeley | Claiborne Farm | 7,500
|
| Kela | Numerous | Margaux Farm | 7,500
|
| Milwaukee Brew | Wild Again | Adena Springs South | 7,500
|
| Najran | Runaway Groom | Hopewell Farm | 7,500
|
| Northern Afleet | Afleet | Taylor Made Farm | 7,500
|
| Offlee Wild | Wild Again | Darley | 7,500
|
| Powerscourt | Sadler's Wells | Ashford Stud | 7,500
|
| Red Bullet | Unbridled | Adena Springs South | 7,500
|
| Run Away and Hide | City Zip | Darby Dan Farm | 7,500
|
| Salute the Sarge | Forest Wildcat | Walmac Farm | 7,500
|
| Showing Up | Strategic Mission | Adena Springs South | 7,500
|
| Sightseeing | Pulpit | Richland Hills, Inc. | 7,500
|
| Southern Image | Southern Image | Taylor Made Farm | 7,500
|
| Stephen Got Even | A.P. Indy | Lane's End | 7,500
|
| Stormello | Stormy Atlantic | Vinery | 7,500
|
| Stormin Fever | Storm Cat | Airdrie Stud | 7,500
|
| The Cliff's Edge | Gulch | Margaux Farm | 7,500
|
| Toccet | Awesome Again | Castleton Lyons | 7,500
|
| Unbridled Energy | Unbridled's Song | Crestwood Farm | 7,500
|
| Whywhywhy | Mr Greeley | Gainesway | 7,500
|
| Wilko | Awesome Again | Adena Springs South | 7,500
|
| Bustin Stones | City Zip | Waldorf Farm | 6,500
|
| Cuvee | Carson City | Gainesway | 6,500
|
| Honour and Glory | Relaunch | Wintergreen Stallion Station | 6,500
|
| Seeking The Best | Seeking The Gold | Hill 'n' Dale Farms | 6,500
|
| Tenpins | Smart Strike | Walmac Farm | 6,500
|
| Yankee Gentleman | Storm Cat | Airdrie Stud | 6,500
|
| Cactus Ridge | Hennessy | Walmac Farm | 6,000
|
| Castledale | Peintre Celebre | Crestwood Farm | 6,000
|
| Kipling | Gulch | Crestwood Farm | 6,000
|
| Monarchos | Maria's Mon | Nuckols Farm | 6,000
|
| Patriot Act | A.P. Indy | Questroyal at Dutchess Views Farm | 6,000
|
| Taste Of Paradise | Conquistador Cielo | Crestwood Farm | 6,000
|
| Behrens | Pleasant Colony | Victory Rose Thoroughbreds | 5,000
|
| Belgravia | Mr. Greeley | Hartley/De Renzo Thoroughbreds, LLC | 5,000
|
| Canadian Frontier | Gone West | Airdrie Stud | 5,000
|
| Cryptoclearance | Fappiano | Margaux Farm | 5,000
|
| David Copperfield | Halo | Hopewell Farm | 5,000
|
| Devil His Due | Devil's Bag | Margaux Farm | 5,000
|
| During | Cherokee Run | Claiborne Farm | 5,000
|
| Eavesdropper | Kingmambo | Walmac Farm | 5,000
|
| Five Star Day | Carson City | Wintergreen Stallion Station | 5,000
|
| Flatter | A.P. Indy | Claiborne Farm | 5,000
|
| Gottcha Gold | Coronado's Quest | Ocala Stud Farm | 5,000
|
| Halo's Image | Halo | Bridlewood Farm | 5,000
|
| Heart of the Storm | Storm Cat | Sparks View Farm | 5,000
|
| Horse Chestnut | Fort Wood | Claiborne Farm | 5,000
|
| Jade Hunter | Mr Prospector | Questroyal at Liberty Stud | 5,000
|
| Magna Graduate | Honor Grades | Darby Dan Farm | 5,000
|
| Medallist | Touch Gold | Northview Stallion Station | 5,000
|
| Mingun | A.P. Indy | Lane's End | 5,000
|
| Mr Sekiguchi | Storm Cat | Hill 'n' Dale Farms | 5,000
|
| Noble Causeway | Giant's Causeway | Crestwood Farm | 5,000
|
| Olmodavor | A.P. Indy | Adena Springs South | 5,000
|
| Out of Place | Cox's Ridge | Claiborne Farm | 5,000
|
| Pollard's Vision | Carson City | Wintergreen Stallion Station | 5,000
|
| Silent Name | Sunday Silence | Adena Springs | 5,000
|
| Siphon | Itajara | Pin Oak Lane Farm | 5,000
|
| Sir Cherokee | Cherokee Run | Crestwood Farm | 5,000
|
| Sir Shackleton | Miswaki | Castleton Lyons | 5,000
|
| Slew City Slew | Seattle Slew | Airdrie Stud | 5,000
|
| Snow Ridge | Tabasco Cat | Regal Heir Farm | 5,000
|
| Soto | Dehere | Walmac Farm | 5,000
|
| Tenga Cat | Storm Cat | Diamond F Ranch | 5,000
|
| Teton Forest | Forestry | Spendthrift Farm | 5,000
|
| Teuflesberg | Johannesburg | Hurricane Hall | 5,000
|
| The Green Monkey | Forestry | Hartley/De Renzo Thoroughbreds, LLC | 5,000
|
| Thunderello | Montbrook | Diamond F Ranch | 5,000
|
| Wando | Langfuhr | Lane's End | 5,000
|
| Yonaguska | Cherokee Run | Vinery | 5,000
|
| One Great Cat | Storm Cat | Walmac Pennsylvania at Regal Heir Farm | 4,500
|
| Black Mambo | Kingmambo | Bridlewood Farm | 4,000
|
| Council Member | Seattle Slew | Special T Thoroughbreds | 4,000
|
| Dayjur | Danzig | Shadwell Farm | 4,000
|
| Delaware Township | Notebook | Penn Ridge Farms | 4,000
|
| Evil Minister | Deputy Minister | Swifty Farms, Inc. | 4,000
|
| Indian Ocean | Stormy Atlantic | Bridlewood Farm | 4,000
|
| Intidab | Phone Trick | Shadwell Farm | 4,000
|
| Keyed Entry | Honour and Glory | Bridlewood Farm | 4,000
|
| Proud Accolade | Yes It's True | Bridlewood Farm | 4,000
|
| Strategic Mission | Mr Prospector | Gainesway | 4,000
|
| Swain | Nashwan | Shadwell Farm | 4,000
|
| Act Of Duty | Mr Prospector | Bridlewood Farm | 3,500
|
| Albert The Great | Go For Gin | Pin Oak Lane Farm | 3,500
|
| Brahms | Danzig | Elite Thoroughbreds | 3,500
|
| Buddha | Unbridled's Song | Pin Oak Lane Farm | 3,500
|
| Deputy Storm | Forestry | Northview Stallion Station | 3,500
|
| Domestic Dispute | Unbridled's Song | Northview Stallion Station | 3,500
|
| Great Notion | Elusive Quality | Northview Stallion Station | 3,500
|
| Grindstone | Unbridled | Overbrook Farm | 3,500
|
| King Cugat | Kingmambo | Questroyal at Dutchess Views Farm | 3,500
|
| Lion Hearted | Storm Cat | Northview Stallion Station | 3,500
|
| Lite The Fuse | Buckaroo | Pin Oak Lane Farm | 3,500
|
| More Smoke | Smoke Glacken | Pin Oak Lane Farm | 3,500
|
| Pioneering | Mr Prospector | Overbrook Farm | 3,500
|
| Rush Bay | Cozzene | Murmur Farm | 3,500
|
| Sabre D'Argent | Kris S | Bridlewood Farm | 3,500
|
| Shark | Danzig | Pin Oak Lane Farm | 3,500
|
| Sligo Bay | Sadler's Wells | Adena Springs South | 3,500
|
| The White Fox | Pioneering | Hopewell Farm | 3,500
|
| Anasheed | A.P. Indy | Questroyal at Dutchess Views Farm | 3,000
|
| Barbican | A.P. Indy | Xanthus Farms, Inc. | 3,000
|
| Don't Get Mad | Stephen Got Even | Spendthrift Farm | 3,000
|
| Gaff | Maria's Mon | Journeyman Stud | 3,000
|
| Greatness | Mr Prospector | Adena Springs South | 3,000
|
| Love Of Money | Not For Love | Northview Stallion Station | 3,000
|
| Wild Zone | Wild Again | Breakway Farm | 3,000
|
| Wiseman's Ferry | Hennessy | Dana Point Farm | 3,000
|
| Bedford Falls | Forestry | Poplar Meadows | 2,500
|
| Capitano | Belong to Me | Fox Tale Stud | 2,500
|
| Certain Storm | Storm Cat | Pin Oak Lane Farm | 2,500
|
| Coastal Storm | Storm Cat | Pin Oak Lane Farm | 2,500
|
| Deputy Glitters | Deputy Commander | Journeyman Stud | 2,500
|
| Dixie Mon | Maria's Mon | Northern Tier Farm | 2,500
|
| Fast Play | Seattle Slew | Questroyal at Dutchess Views Farm | 2,500
|
| Going Wild | Golden Missile | JEH Stallion Station-Texas Division | 2,500
|
| Got the Last Laugh | Distorted Humor | McKathan Bros. Training Center | 2,500
|
| Home At Last | Quadratic | Nuckols Farm | 2,500
|
| Indy Wind | A.P. Indy | Journeyman Stud | 2,500
|
| Lightning N Thunder | Storm Cat | Bridlewood Farm | 2,500
|
| Mr Livingston | El Prado | Bridlewood Farm | 2,500
|
| Newfoundland | Newfoundland | Brookdale Farm | 2,500
|
| Pyramid Peak | Mt Livermore | Nuckols Farm | 2,500
|
| Rossini | Miswaki | Elite Thoroughbreds | 2,500
|
| Santana Strings | Wheaton | Pin Oak Lane Farm | 2,500
|
| Wagon Limit | Conquistador Cielo | Bridlewood Farm | 2,500
|
| Mustanfar | Unbridled | Shadwell Farm | 2,400
|
| Aristocrat | Awesome Again | Adena Springs South | 2,000
|
| Dove Hunt | Danzig | Lane's End | 2,000
|
| Dumaani | Danzig | Shadwell Farm | 2,000
|
| Gouldings Green | Charismatic | Mohns Hill Farm | 2,000
|
| Kayrawan | Kayrawan | Shadwell Farm | 2,000
|
| Power By Far | Power Of Mind | Castle Rock Farm | 2,000
|
| Private Vow | Broken Vow | Red River Farms | 2,000
|
| Quasimodo | A.P. Indy | West 12 Ranch | 2,000
|
| Wynn in Command | Northern Afleet | Fanlew Farms | 2,000
|
| Barely Union Scale | Dixie Union | Horse Country Stables | 1,500
|
| Indy King | A.P. Indy | Adena Springs South | 1,500
|
| Rimrod | Danzig | Castle Rock Farm | 1,500
|
| Syncline | Danzig | McMaster Farm | 1,500
|
| Victor's Strike | Yankee Victor | Tool Farm Training Center | 1,500
|
| Vinemeister | Williamstown | Naylee Farm | 1,500
|
| Old Dodge (BRZ) | Dodge | Country Rose Stables | 1,250
|
| B B Charm | Silver Charm | Hilltop Farm VA, LLC | 1,000
|
| First Money | Lil's Lad | Cherokee Ridge Stud | 1,000
|
| Harry The Hat | Seattle Slew | Castle Rock Farm | 1,000
|
| Justawalkinthepark | Ecton Park | Circle K Estate Gentlemans Farm | 1,000
|
| Ode's Tribute | Mr. Nugget | Safe Haven Equine | 1,000
|
| Unbridled's Image | Unbridled | Bridlewood Farm | 1,000
|
| Prince Joseph | Harry The Hat | Castle Rock Farm | 750
|
| Diplomatic Corps | Claramount | Stormie Urias | 500
|
| Lord Z | Fusaichi Pegasus | Whispering Spirits Stables | 500
|
| Uncle John | Lil's Lad | Elizabeth Fenno | 400
|
| Castle Berry Road | Chester House | Rancha Fresa, Inc. | Private
|
| Clifton Park | Allen's Prospect | Ascot Stud | Private
|
| Exciting Metro | Carson City | Graham Farms | Private
|
| Ghost Mountain | Silver Ghost | Wells Farm | Private
|
| Hey Poquita | Meadowlake | Delaforce Racing | Private
|
| Jiggs Rules | Vote Them Out | Ammar Stud | Private
|
| Kodiak Kowboy | Posse | Vinery Ltd. | Private
|
| Lil E Tee | At The Threshold | Old Frankfort Stud | Private
|
| Malabar Gold | Unbridled | Winner's Circle Farms | Private
|
| Maria's Mon | Wavering Monarch | Pin Oak Stud | Private
|
| Quest | Seeking The Gold | Stone Farm | Private
|
| Repriced | Roberto | Darby Dan Farm | Private
|
| Rockamundo | Key To The Mint | Old Frankfort Stud | Private
|
| Saarland | Unbridled | Darby Dan Farm | Private
|
| Sedgefield | Smart Strike | Jai Govind Stud Farm | Private
|
| Smarty Jones | Elusive Quality | Three Chimneys Farm | Private
|
| Successful Son | Successful Appeal | The Nursery Farm LLC & Nick A Jack Farm LLC | Private
|
| Triano | Pioneering | Potrero Los Llanos, Inc. | Private
|
| Two Punch | Mr Prospector | Northview Stallion Station | Private
|
| Wanderin Boy | Seeking the Gold | Stone Farm | Private
|
| Xirius | Joyeux Danseur | Big River Farm | Private
|
| Shakis (IRE) | Machiavellian | Shadwell Farm | N/A
|
| Tiago | Pleasant Tap | Adena Springs | N/A
|
Filed on 30 Dec 2008 @ 16:15
|