Group Ones of 2007
Filed on 13 Nov 2007 @ 11:41
Full table of results
2007 saw 84 Group One races run in Europe, with 62 individual winners, headed by Peeping Fawn and Dylan Thomas with four wins apiece.
Aidan O'Brien was the most successful trainer, with eight horses winning 15 races, and Danehill the most successful sire, with five winners of 11 races.
11 winners have Group One winning siblings
Sadler's Wells was the most successful broodmare sire with three individuals winning six races.
Five winners were out of Group One-winning mares, and 11 have Group One-winning siblings.
28 of the 62 were sold as yearlings at public auction, at an average price of 106,000 guineas, with Tattersalls supplying 10 winners. Allegretto was the most expensive at 415,000 guineas and Turfrose the least at 10,000 guineas.
Leading winners of Group Ones
| | |
| No wins | Horse | Races won
|
| 4 wins | Dylan Thomas | Prix Ganay, King George & Queen Elizabeth Stakes, Irish Champion Stakes, Prix de l'Arc de Triomphe
|
| | Peeping Fawn | Irish Oaks, Pretty Polly Stakes, Nassau Stakes, Yorkshire Oaks
|
| 3 wins | Darjina | Poule d'Essai des Pouliches, Prix d'Astarte, Prix du Moulin
|
| | Manduro | Prix d'Ispahan, Prince of Wales's Stakes, Prix Jaques le Marois
|
| | Ramonti | Queen Anne Stakes, Sussex Stakes, Queen Elizabeth II Stakes
|
| | Schiaparelli | Detschland Preis, Preis von Europa, Gran Premio del Jockey Club
|
| 2 wins | Authorized | Derby, Juddmonte International Stakes
|
| | Cockney Rebel | 2000 Guineas, Irish 2000 Guineas
|
| | Finsceal Beo | 1000 Guineas, Irish 1000 Guineas
|
| | Lawman | Prix du Jockey Club, Prix Jean Prat
|
| | Notnowcato | Tattersalls Gold Cup, Eclipse Stakes
|
| | Saoirse Abu | Phoenix Stakes, Moyglare Stud Stakes
|
| | Yeats | Gold Cup, Irish St Leger
|
Leading sires of Group One winners
| | |
| No wins | Sire | Winning horses
|
| 11 wins | Danehill | Dylan Thomas, Echelon, Mountain High, Peeping Fawn, Simply Perfect
|
| 7 wins | Monsun | Le Miracle, Manduro, Schiaparelli
|
| 5 wins | Zamindar | Coquerelle, Darjina, Zarkava
|
| 4 wins | Galileo | Allegretto, New Approach, Soldier Of Fortune
|
| | Sadler's Wells | Listen, Saddex, Yeats
|
| 3 wins | Martino Alonso | Ramonti
|
| | Montjeu | Authorized, Scorpion
|
| | Mr Greeley | Finsceal Beo, Saoirse Abu
|
| 2 wins | In The Wings | Adlerflug, Soldier Hollow
|
| | Inchinor | Notnowcato
|
| | Indian Ridge | Linngari, Indian Ink
|
| | Invincible Spirit | Lawman
|
| | Kingmambo | Light Shift, Thewayyouare
|
| | Stravinsky | Benbaun, Soldier's Tale
|
| | Val Royal | Cockney Rebel
|
The distaff side
5 winners were out of Group One-winning dams, 2 out of Group Two winners, 1 out of a Group Three winner and 6 out of Listed-winning mares. A further 21 dams were winners.
8 dams have Group One-winning siblings, 3 Group Two and 8 GroupThree-winning siblings, with a further 2 having Listed winning siblings.
11 of the 62 have Group One-winning siblings and 4 Group Two-winning siblings. 3 have Group Three winners and 4 Listed winners amongst their half and full siblings.
Broodmare sires of Group One winners with more than one winner
| | |
| No wins | Broodmare sire | Winning horses
|
| 6 wins | Sadler's Wells | Ibn Khaldun, Peeping Fawn, Thewayyouare
|
| 5 wins | Diesis | Dylan Thomas, Lucarno
|
| 3 wins | Irish River | Listen, Satwa Queen
|
| 2 wins | Caerleon | Coquerelle, Allegretto
|
| | Darshaan | Indian Ink, Mountain High
|
| | Kahyasi | Linngari, Zarkava
|
| | Kendor | Le Miracle, Marchand d'Or
|
| | Woodman | Mrs Lindsay, Sudan
|
Leading trainers of Group One winners
| | |
| No wins | Trainer | Winning horses
|
| 15 wins | A O'Brien | Astronomer Royal, Dylan Thomas, Excellent Art, Listen, Peeping Fawn, Scorpion, Soldier Of Fortune, Yeats
|
| 6 wins | J Bolger | Finsceal Beo, New Approach, Saoirse Abu
|
| 5 wins | A de Royer Dupre | Darjina, Linngari |
| | P Schiergen | Quijano, Schiaparelli, Soldier Hollow
|
| | Sir M Stoute | Allegretto, Echelon, Mountain High, Notnowcato
|
| | S bin Suroor | Ibn Khaldun, Ramonti, Rio De La Plata
|
| 4 wins | A Fabre | Manduro, Thewayyouare
|
| 2 wins | P Bary | Natagora, Zambezi Sun
|
| | JM Beguine | Lawman
|
| | P Chapple-Hyam | Authorized
|
| | R Hannon | Scintillo, Indian Ink
|
| | B Hills | Dark Angel, Red Clubs
|
| | J Hirschberger | Adlerflug, Toylsome
|
| | G Huffer | Cockney Rebel
|
| | J Noseda | Simply Perfect, Soldier's Tale
|
| | J-C Rouget | Coquerelle, Literato
|
Leading sales companies of subsequent Group One-winning yearlings
| | | | |
| Winners sold | Sale company | Highest price | Lowest price | Average
|
| 10 | Tattersalls | 415,000 | 25,000 | 160,800
|
| 5 | Arqana | 77,000 | 20,000 | 44,200
|
| 5 | DBS | 76,000 | 20,000 | 48,200
|
| 3 | Goffs | 286,000 | 173,000 | 228,700
|
| 2 | BBAG | 80,000 | 10,000 | 45,300
|
| 2 | SGA Milan | 58,000 | 23,000 | 41,000
|
| 1 | Keeneland | 41,500 | - | 41,500
|
All prices in guineas equivalent.
Distances and location of Group Ones in 2007
| | | | | | | | | |
| Distance | 5f | 6f | 7f | 1m | 1m 1f | 1m 2f | 1m 3f | 1m 4f | 1m 6f+
|
| No races | 2 | 8 | 5 | 25 | 1 | 18 | 1 | 19 | 3
|
| | | | | |
| Country | Britain | France | Ireland | Italy | Germany
|
| No races | 31 | 26 | 12 | 8 | 7
|
Filed on 13 Nov 2007 @ 11:41
|