Leading sires of 2006 by Stakes Performers

Filed on 10 Dec 2006 @ 13:15

Stallion nomination fees 2007 are online now.

Return to the index of sire tables

Leading Sires of Season 2006 - by Stakes Performers

Great Britain, Ireland, France, Italy and Germany only
1 January 2006 to 7 December 2006 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire    
    Rnrs/ SWs/ Stakes Earnings  
  Stallion Wnrs SWins Performers GB£ Top Earner, Season Earnings
             
1 Danehill (USA), 1986, by Danzig 175/78 19/27 38         4,447,978  Dylan Thomas (IRE), £1,215,364
2 Sadler's Wells (USA), 1981, by Northern Dancer 195/65 14/19 27         2,797,868  Alexandrova (IRE), £604,615
3 Monsun (GER), 1990, by Konigsstuhl 125/62 13/22 27         2,259,735  Gentlewave (IRE), £306,930
4 Pivotal (GB), 1993, by Polar Falcon 160/74 9/12 23         1,888,098  Peeress (GB), £217,854
5 Danehill Dancer (IRE), 1993, by Danehill 244/72 12/17 22         2,787,537  Miss Beatrix (IRE), £816,447
6 Galileo (IRE), 1998, by Sadler's Wells 114/50 9/15 21         2,182,930  Teofilo (IRE), £345,335
7 Montjeu (IRE), 1996, by Sadler's Wells 150/46 9/12 18         2,436,120  Hurricane Run (IRE), £819,212
8 Selkirk (USA), 1988, by Sharpen Up 126/53 14/20 17         1,466,019  Kastoria (IRE), £200,893
9 Singspiel (IRE), 1992, by In the Wings 144/59 7/10 17         1,610,657  Confidential Lady (GB), £407,711
10 Indian Ridge (IRE), 1985, by Ahonoora 116/43 12/17 16         1,534,993  Indian Ink (IRE), £261,039
             
11 Dansili (GB), 1996, by Danehill 159/68 11/16 16         2,539,891  Rail Link (GB), £1,060,072
12 Big Shuffle (USA), 1984, by Super Concorde 151/73 7/9 15         857,624  Molly Max (GER), £58,775
13 Linamix (FR), 1987, by Mendez 129/46 6/9 15         1,374,099  Lord du Sud (FR), £114,095
14 Lomitas (GB), 1988, by Niniski 120/41 3/3 15         631,605  Trick or Treat (GB), £47,331
15 Anabaa (USA), 1992, by Danzig 145/54 5/5 14         1,077,951  Passager (FR), £70,752
16 In the Wings (GB), 1986, by Sadler's Wells 175/56 4/4 14         941,974  He's a Decoy (IRE), £61,982
17 Cape Cross (IRE), 1994, by Green Desert 172/54 6/8 12         1,695,054  Ouija Board (GB), £526,769
18 Barathea (IRE), 1990, by Sadler's Wells 182/49 6/8 12         1,508,326  Silk Blossom (IRE), £398,171
19 King's Best (USA), 1997, by Kingmambo 153/42 6/7 11         1,332,231  Best Name (GB), £357,079
20 Spectrum (IRE), 1992, by Rainbow Quest 217/54 6/7 11         1,187,925  Fairmile (GB), £116,198
             
21 Danzig (USA), 1977, by Northern Dancer 32/16 6/11 10         1,045,205  Librettist (USA), £405,314
22 Mark of Esteem (IRE), 1993, by Darshaan 181/44 5/7 10         1,727,891  Sir Percy (GB), £811,711
23 Diktat (GB), 1995, by Warning 147/38 5/6 10         953,910  Short Skirt (GB), £169,177
24 Shinko Forest (IRE), 1993, by Green Desert 80/26 5/8 10         587,678  Moss Vale (IRE), £148,412
25 Peintre Celebre (USA), 1994, by Nureyev 90/32 4/7 10         1,537,259  Pride (FR), £737,838
26 Inchinor (GB), 1990, by Ahonoora 141/45 4/7 10         1,234,618  Notnowcato (GB), £449,463
27 Machiavellian (USA), 1987, by Mr Prospector 125/39 4/8 10         994,660  Tie Black (IRE), £205,375
28 Zafonic (USA), 1990, by Gone West 142/53 3/4 10         1,110,337  Iffraaj (GB), £219,422
29 Halling (USA), 1991, by Diesis 112/41 3/3 10         888,371  Hala Bek (IRE), £75,234
30 Royal Applause (GB), 1993, by Waajib 168/53 3/3 10         813,751  Lone Plainsman (GB), £40,762
             
31 Poliglote (GB), 1992, by Sadler's Wells 102/45 5/6 9         851,522  Irish Wells (FR), £153,323
32 Grand Lodge (USA), 1991, by Chief's Crown 251/84 4/4 9         1,129,484  Shamdala (IRE), £100,927
33 Tiger Hill (IRE), 1995, by Danehill 87/31 4/5 9         511,399  Oriental Tiger (GER), £153,707
34 Fasliyev (USA), 1997, by Nureyev 204/53 2/2 9         744,679  Fyodor (IRE), £37,704
35 Acatenango (GER), 1982, by Surumu 91/49 2/3 9         570,616  Latin Mood (FR), £59,285
36 Dashing Blade (GB), 1987, by Elegant Air 128/52 6/10 8         602,280  Lord of England (GER), £103,359
37 Kingmambo (USA), 1990, by Mr Prospector 81/24 4/5 8         780,058  Queen Cleopatra (IRE), £145,558
38 Fantastic Light (USA), 1996, by Rahy 106/28 4/5 8         495,276  Taqseem (IRE), £53,188
39 Dr Fong (USA), 1995, by Kris S 138/40 3/3 8         749,465  Doctor Brown (GB), £184,545
40 Rainbow Quest (USA), 1981, by Blushing Groom 97/37 3/4 8         587,667  Daramsar (FR), £106,560
             
41 Xaar (GB), 1995, by Zafonic 138/25 3/3 8         552,945  Balthazaar's Gift (IRE), £84,251
42 Green Desert (USA), 1983, by Danzig 124/52 2/2 8         927,165  Desert Lord (GB), £179,520
43 Silvano (GER), 1996, by Lomitas 42/16 2/4 8         218,069  Aurea (GER), £43,917
44 Danetime (IRE), 1994, by Danehill 126/38 6/7 7         793,288  Vital Equine (IRE), £96,130
45 Cadeaux Genereux (GB), 1985, by Young Generation 130/55 4/5 7         898,066  Stage Gift (IRE), £105,343
46 Kendor (FR), 1986, by Kenmare 92/30 4/5 7         817,879  Kalken (FR), £61,849
47 Invincible Spirit (IRE), 1997, by Green Desert 68/30 4/4 7         732,387  Invincible Force (IRE), £133,227
48 Giant's Causeway (USA), 1997, by Storm Cat 72/22 4/4 7         474,155  King of Tory (IRE), £60,456
49 Marju (IRE), 1988, by Last Tycoon 133/32 2/2 7         739,042  Soviet Song (IRE), £201,256
50 Lando (GER), 1990, by Acatenango 67/32 4/6 6         683,287  Prince Flori (GER), £332,664
             
51 Rock of Gibraltar (IRE), 1999, by Danehill 59/17 3/3 6         553,864  Eagle Mountain (GB), £110,958
52 Polish Precedent (USA), 1986, by Danzig 93/25 2/2 6         1,225,046  Darsi (FR), £632,881
53 Desert Prince (IRE), 1995, by Green Desert 198/52 2/2 6         808,623  Prince of Thebes (IRE), £46,660
54 Night Shift (USA), 1980, by Northern Dancer 187/56 2/2 6         776,352  Dark Missile (GB), £74,533
55 Fusaichi Pegasus (USA), 1997, by Mr Prospector 27/11 1/1 6         253,525  Race for the Stars (USA), £69,379
56 Medicean (GB), 1997, by Machiavellian 84/24 4/7 5         932,730  Dutch Art (GB), £277,017
57 Desert Style (IRE), 1992, by Green Desert 134/30 4/8 5         871,644  Mandesha (FR), £334,543
58 Unfuwain (USA), 1985, by Northern Dancer 53/19 4/4 5         269,109  Kocab (GB), £39,125
59 Kahyasi (IRE), 1985, by Ile de Bourbon 103/40 3/3 5         765,670  Varevees (GB), £49,429
60 Mull of Kintyre (USA), 1997, by Danzig 107/24 3/5 5         708,268  Araafa (IRE), £376,063
             
61 Intikhab (USA), 1994, by Red Ransom 85/21 3/5 5         705,899  Red Evie (IRE), £203,066
62 Mozart (IRE), 1998, by Danehill 68/30 3/5 5         699,603  Amadeus Wolf (GB), £108,752
63 Spinning World (USA), 1993, by Nureyev 105/32 3/6 5         675,965  Spinning Queen (GB), £195,636
64 Silver Hawk (USA), 1979, by Roberto 33/8 3/5 5         495,257  Germance (USA), £285,173
65 Celtic Swing (GB), 1992, by Damister 98/20 3/3 5         403,046  Takeover Target, £151,255
66 Verglas (IRE), 1994, by Highest Honor 90/27 2/4 5         875,204  Stormy River (FR), £367,359
67 Groom Dancer (USA), 1984, by Blushing Groom 110/24 2/2 5         512,671  Egerton (GER), £85,083
68 Platini (GER), 1989, by Surumu 98/39 2/2 5         325,576  Stephenson (FR), £38,229
69 Rahy (USA), 1985, by Blushing Groom 41/17 2/2 5         305,484  Blue Damask (USA), £37,071
70 Mujahid (USA), 1996, by Danzig 90/24 1/1 5         476,760  Baddam (GB), £85,794
             
71 Foxhound (USA), 1991, by Danzig 103/34 0/0 5         373,952  The Jobber (IRE), £35,965
72 Sinndar (IRE), 1997, by Grand Lodge 69/29 3/7 4         703,882  Youmzain (IRE), £194,030
73 Muhtathir (GB), 1995, by Elmaamul 46/18 3/4 4         436,164  Satwa Queen (FR), £89,210
74 Lavirco (GER), 1993, by Konigsstuhl 58/22 3/4 4         240,983  Lolita (GER), £77,649
75 Highest Honor (FR), 1983, by Kenmare 117/48 2/2 4         829,608  Numide (FR), £92,226
76 Marchand de Sable (USA), 1990, by Theatrical 89/32 2/4 4         638,133  Marchand d'Or (FR), £156,985
77 Namid (GB), 1996, by Indian Ridge 157/28 2/2 4         573,382  Pout (IRE), £56,314
78 Efisio (GB), 1982, by Formidable 90/29 2/2 4         502,690  Enforcer (GB), £109,219
79 Victory Note (USA), 1995, by Fairy King 84/25 2/3 4         500,525  Poltava (FR), £103,253
80 Averti (IRE), 1991, by Warning 79/19 2/2 4         288,127  The Lord (GB), £35,444
             
81 Kyllachy (GB), 1998, by Pivotal 60/19 2/2 4         273,679  Sadeek (GB), £35,197
82 Second Empire (IRE), 1995, by Fairy King 75/18 2/2 4         225,807  Beckermet (IRE), £24,235
83 Storm Cat (USA), 1983, by Storm Bird 31/13 2/2 4         220,797  Kamarinskaya (USA), £35,975
84 Seeking the Gold (USA), 1985, by Mr Prospector 27/9 2/2 4         199,696  Champlain (GB), £47,513
85 Kornado (GB), 1990, by Superlative 72/23 2/2 4         192,660  Shane (GER), £42,231
86 Sternkonig (IRE), 1990, by Kalaglow 44/15 2/2 4         150,872  White Lightning (GER), £36,560
87 Orpen (USA), 1996, by Lure 199/51 1/1 4         906,543  Killybegs (IRE), £84,768
88 Alzao (USA), 1980, by Lyphard 92/23 1/2 4         521,308  Maraahel (IRE), £249,559
89 Loup Solitaire (USA), 1993, by Lear Fan 79/28 1/1 4         452,205  Staraco (FR), £36,414
90 Soviet Star (USA), 1984, by Nureyev 111/23 1/1 4         445,518  Bolodenka (IRE), £66,426
             
91 Green Tune (USA), 1991, by Green Dancer 51/19 1/1 4         409,696  Green Shadow (FR), £52,274
92 Diesis (GB), 1980, by Sharpen Up 71/24 1/1 4         384,266  New Girlfriend (IRE), £41,049
93 Desert King (IRE), 1994, by Danehill 61/18 1/1 4         359,607  Chelsea Rose (IRE), £71,451
94 Observatory (USA), 1997, by Distant View 91/22 1/1 4         285,039  Mpumalanga (GB), £26,723
95 Goofalik (USA), 1987, by Lyphard 73/33 1/2 4         277,659  Bussoni (GER), £47,153
96 Nashwan (USA), 1986, by Blushing Groom 65/19 1/2 4         264,705  Zero Tolerance (IRE), £51,079
97 Jade Robbery (USA), 1987, by Mr Prospector 33/16 1/1 4         256,442  Tokyo Rose (UAE), £43,075
98 Lemon Drop Kid (USA), 1996, by Kingmambo 19/10 1/1 4         146,896  Reform Act (USA), £46,783
99 Daylami (IRE), 1994, by Doyoun 124/30 0/0 4         449,410  Shazand (FR), £30,496
100 Generous (IRE), 1988, by Caerleon 52/19 0/0 4         208,619  Grieg (GB), £25,920
             
101 Elusive Quality (USA), 1993, by Gone West 22/12 0/0 4         125,001  Cervinio (USA), £19,166
102 Arch (USA), 1995, by Kris S 8/5 3/7 3         645,782  Les Arcs (USA), £469,764
103 Stravinsky (USA), 1996, by Nureyev 79/26 3/3 3         577,590  Benbaun (IRE), £120,218
104 Gold Away (IRE), 1995, by Goldneyev 57/21 2/2 3         715,399  Alexander Goldrun (IRE), £270,493
105 Kaldounevees (FR), 1991, by Kaldoun 81/28 2/2 3         600,484  Too Nice (FR), £44,554
106 Hernando (FR), 1990, by Niniski 96/27 2/3 3         449,340  Foreign Affairs (GB), £57,381
107 Darshaan (GB), 1981, by Shirley Heights 34/11 2/4 3         445,576  Blue Monday (GB), £181,307
108 Lear Fan (USA), 1981, by Roberto 27/9 2/2 3         261,817  Rob Roy (USA), £164,640
109 Croco Rouge (IRE), 1995, by Rainbow Quest 30/8 2/2 3         162,639  Tunduru (IRE), £32,940
110 Smart Strike (CAN), 1992, by Mr Prospector 5/4 2/2 3         125,603  Tungsten Strike (USA), £72,632
             
111 Hennessy (USA), 1993, by Storm Cat 13/7 2/2 3         94,950  Reve Lunaire (USA), £32,823
112 Beat Hollow (GB), 1997, by Sadler's Wells 20/5 2/2 3         89,990  Charlotte O Fraise (IRE), £44,077
113 Compton Place (GB), 1994, by Indian Ridge 118/36 1/3 3         773,492  Borderlescott (GB), £119,798
114 Enrique (GB), 1996, by Barathea 52/24 1/1 3         436,702  Tonic Star (FR), £49,290
115 Desert Sun (GB), 1988, by Green Desert 74/22 1/2 3         392,657  Dunelight (IRE), £101,572
116 Bahamian Bounty (GB), 1994, by Cadeaux Genereux 71/19 1/2 3         285,186  Paradise Isle (GB), £38,792
117 Tobougg (IRE), 1998, by Barathea 67/18 1/1 3         283,177  Tobosa (GB), £66,685
118 Royal Academy (USA), 1987, by Nijinsky 62/15 1/1 3         268,525  Greenwich Meantime (GB), £55,174
119 Bahri (USA), 1992, by Riverman 36/15 1/2 3         249,757  Acts of Grace (USA), £52,397
120 Bluebird (USA), 1984, by Storm Bird 81/16 1/1 3         223,181  Ugo Fire (IRE), £51,931
             
121 Daggers Drawn (USA), 1995, by Diesis 106/18 1/1 3         221,519  Howya Now Kid (IRE), £38,530
122 Cozzene (USA), 1980, by Caro 26/8 1/1 3         177,048  Rockall Blizzard (USA), £40,294
123 Alhaarth (IRE), 1993, by Unfuwain 150/32 0/0 3         571,424  Admiral (IRE), £75,018
124 Titus Livius (FR), 1993, by Machiavellian 128/30 0/0 3         395,855  Southandwest (IRE), £48,361
125 Key of Luck (USA), 1991, by Chief's Crown 116/27 0/0 3         355,326  Star Inside (IRE), £48,908
126 Lion Cavern (USA), 1989, by Mr Prospector 27/4 0/0 3         169,960  Lips Lion (IRE), £53,412
127 Gulch (USA), 1984, by Mr Prospector 31/9 0/0 3         142,825  Grain of Truth (GB), £30,594
128 Second Set (IRE), 1988, by Alzao 46/14 0/0 3         137,473  Willingly (GER), £27,262
129 Commands (AUS), 1996, by Danehill 18/9 0/0 3         133,574  Silver Point (FR), £23,545
130 Tertullian (USA), 1995, by Miswaki 31/11 0/0 3         106,314  Big Bertha (GER), £36,512
             
131 Best of the Bests (IRE), 1997, by Machiavellian 42/10 0/0 3         96,900  Middleham (IRE), £16,985
132 Traditionally (USA), 1997, by Mr Prospector 26/4 0/0 3         66,595  Frederick Ozanam (IRE), £18,737
133 Elnadim (USA), 1994, by Danzig 82/24 2/3 2         556,502  Caldra (IRE), £173,613
134 Vettori (IRE), 1992, by Machiavellian 155/38 2/2 2         510,637  Solsiste (GB), £43,859
135 Zilzal (USA), 1986, by Nureyev 64/20 2/2 2         312,226  I'm So Lucky (GB), £32,735
136 Kingsalsa (USA), 1996, by Kingmambo 56/13 2/2 2         300,656  Salsalava (FR), £41,541
137 Exit to Nowhere (USA), 1988, by Irish River 37/12 2/2 2         287,544  Svedov (FR), £76,109
138 Swain (IRE), 1992, by Nashwan 27/13 2/2 2         272,012  Nasheej (USA), £98,175
139 Sri Pekan (USA), 1992, by Red Ransom 86/13 2/2 2         270,298  Sri Diamond (GB), £72,360
140 Flying Spur (AUS), 1992, by Danehill 20/8 2/3 2         232,865  Osterhase (IRE), £101,839
             
141 Dubai Millennium (GB), 1996, by Seeking the Gold 7/4 2/4 2         211,570  Echo of Light (GB), £136,647
142 Woodman (USA), 1983, by Mr Prospector 42/9 2/2 2         186,561  Fenice (IRE), £38,387
143 Redback (GB), 1999, by Mark of Esteem 26/6 2/3 2         173,291  Gilded (IRE), £82,276
144 Johannesburg (USA), 1999, by Hennessy 26/9 2/2 2         170,440  Hamoody (USA), £49,462
145 Artan (IRE), 1992, by Be My Native 21/9 2/3 2         140,482  Boccassini (GER), £70,549
146 Auenadler (GER), 1992, by Big Shuffle 21/10 2/2 2         121,593  Donatello (GER), £62,067
147 Seattle Dancer (USA), 1984, by Nijinsky 10/2 2/3 2         94,660  Global Dream (GER), £57,314
148 Deploy (GB), 1987, by Shirley Heights 22/5 2/2 2         68,124  Odiham (GB), £20,099
149 Tagula (IRE), 1993, by Taufan 117/33 1/1 2         653,990  Toldo (IRE), £137,370
150 Piccolo (GB), 1991, by Warning 105/39 1/1 2         558,426  Emerald Hill (IRE), £65,286
             
151 Red Ransom (USA), 1987, by Roberto 66/20 1/2 2         532,851  Electrocutionist (ITY), £241,449
152 King's Theatre (IRE), 1991, by Sadler's Wells 60/13 1/1 2         415,440  Young Mick (GB), £182,164
153 Priolo (USA), 1987, by Sovereign Dancer 66/20 1/1 2         356,994  Giorgiolito (GB), £77,763
154 Simon du Desert (FR), 1993, by Kaldoun 39/16 1/1 2         297,700  Kersimon (FR), £40,507
155 Kalanisi (IRE), 1996, by Doyoun 59/17 1/1 2         295,362  Kalankari (IRE), £30,332
156 Lahint (USA), 1991, by Woodman 35/9 1/1 2         255,761  Oja (FR), £54,723
157 Polar Falcon (USA), 1987, by Nureyev 49/15 1/2 2         250,674  Hawridge Prince (GB), £55,245
158 Mister Baileys (GB), 1991, by Robellino 40/15 1/1 2         233,200  Bahia Breeze (GB), £37,424
159 Primo Dominie (GB), 1982, by Dominion 50/16 1/1 2         222,745  Mine (IRE), £51,795
160 Theatrical (IRE), 1982, by Nureyev 30/13 1/1 2         219,398  Media Puzzle (USA), £26,758
             
161 Ishiguru (USA), 1998, by Danzig 27/8 1/1 2         217,653  Hellvelyn (GB), £107,529
162 Valanour (IRE), 1992, by Lomond 47/14 1/1 2         217,203  Valentino (FR), £37,220
163 Fayruz (GB), 1983, by Song 55/17 1/2 2         216,083  Fayr Jag (IRE), £76,854
164 Josr Algarhoud (IRE), 1996, by Darshaan 68/16 1/1 2         207,578  Sirce (IRE), £32,822
165 Rossini (USA), 1997, by Miswaki 83/19 1/1 2         195,132  Tournedos (IRE), £21,332
166 Winged Love (IRE), 1992, by In the Wings 56/23 1/1 2         168,544  Macleya (GER), £32,944
167 Kallisto (GER), 1997, by Sternkonig 12/5 1/1 2         158,551  Dickens (GER), £74,570
168 Dixieland Band (USA), 1980, by Northern Dancer 8/5 1/2 2         129,207  Sandwaki (USA), £70,290
169 Rudimentary (USA), 1988, by Nureyev 15/3 1/1 2         121,089  The Whistling Teal (GB), £80,275
170 Atticus (USA), 1992, by Nureyev 13/5 1/1 2         120,299  Petite Speciale (USA), £48,303
             
171 Grand Slam (USA), 1995, by Gone West 17/4 1/1 2         102,106  Just Little (FR), £30,275
172 Devil River Peek (USA), 1992, by Silver Hawk 15/7 1/1 2         91,439  Neander (GER), £39,337
173 Banyumanik (IRE), 1996, by Perugino 17/8 1/1 2         78,437  Tanja Belle (GER), £17,946
174 More Than Ready (USA), 1997, by Southern Halo 7/4 1/1 2         76,019  La Chunga (USA), £28,390
175 Kalatos (GER), 1992, by Big Shuffle 8/2 1/1 2         37,508  Signum (GER), £20,024
176 Starborough (GB), 1994, by Soviet Star 86/35 0/0 2         555,549  Montparno (FR), £62,699
177 Bertolini (USA), 1996, by Danzig 123/42 0/0 2         485,182  Prime Defender (GB), £44,493
178 Imperial Ballet (IRE), 1989, by Sadler's Wells 102/17 0/0 2         325,386  Killena Boy (IRE), £70,727
179 Goldneyev (USA), 1986, by Nureyev 53/13 0/0 2         319,735  Premier Round (FR), £50,354
180 Nombre Premier (GB), 1994, by Kendor 62/22 0/0 2         299,588  Capelito (FR), £24,786
             
181 King Charlemagne (USA), 1998, by Nureyev 105/19 0/0 2         247,630  London Express (IRE), £43,375
182 Fruits of Love (USA), 1995, by Hansel 53/14 0/0 2         236,097  Road to Love (IRE), £104,776
183 Keos (USA), 1994, by Riverman 25/9 0/0 2         173,909  Peloponnese (FR), £66,654
184 Docksider (USA), 1995, by Diesis 84/17 0/0 2         162,540  Gavroche (IRE), £21,221
185 Val Royal (FR), 1996, by Royal Academy 32/8 0/0 2         138,804  Cockney Rebel (IRE), £78,955
186 Sunday Silence (USA), 1986, by Halo 11/2 0/0 2         133,197  Heart's Cry (JPN), £80,775
187 Protektor (GER), 1989, by Acatenango 41/12 0/0 2         124,615  Serpenta (GER), £41,591
188 Tannenkonig (IRE), 1995, by Fairy King 40/12 0/0 2         97,244  Amy Storm (GER), £15,656
189 Slickly (FR), 1996, by Linamix 21/5 0/0 2         78,664  Slickly Royal (FR), £22,906
190 Sharp Prod (USA), 1990, by Sharpo 33/9 0/0 2         66,796  Mharadono (GER), £10,015
             
191 Lil's Boy (USA), 1994, by Danzig 41/3 0/0 2         65,644  Zacharova (IRE), £22,385
192 Mujadil (USA), 1988, by Storm Bird 120/40 1/1 1         593,431  Satri (IRE), £88,609
193 Bering (GB), 1983, by Arctic Tern 78/22 1/1 1         396,084  Nike Walker (FR), £34,973
194 Sendawar (IRE), 1996, by Priolo 83/17 1/2 1         393,569  Dilek (FR), £94,808
195 Octagonal (NZ), 1992, by Zabeel 53/16 1/1 1         390,216  Laverock (IRE), £166,632
196 Smadoun (FR), 1990, by Kaldoun 55/19 1/1 1         379,045  La Capitaine (FR), £56,920
197 Noverre (USA), 1998, by Rahy 56/20 1/1 1         365,918  Elhamri (GB), £123,941
198 Emperor Jones (USA), 1990, by Danzig 54/17 1/1 1         332,503  Welsh Emperor (IRE), £101,061
199 King's Signet (USA), 1989, by Nureyev 6/2 1/3 1         320,831  Sergeant Cecil (GB), £294,431
200 Sicyos (USA), 1981, by Lyphard 29/14 1/1 1         304,100  Ponte Tresa (FR), £74,704
Filed on 10 Dec 2006 @ 13:15