Sire lists on race results

This is one of 19 different lists of leading sires available by a range of racing and sales criteria on the-racehorse.com stallion statistics database. The lists are updated every day and can be filtered to show only stallions standing in a particular location or fee range.

Log in or register now to subscribe for full access to the entire database, or for free trial access to view full worldwide sales results and a redacted version of the subscriber database, every day of the week. (Forgot your password?)

Leading sires in UK & Ireland by yearling price (2008)

stallion offered sold s/o average v top colt top filly
Montjeu (IRE) 50 40 80% £192,357 £682,500 £420,000
Pivotal (GB) 40 33 83% £175,108 £420,000 £525,000
Dansili (GB) 34 22 65% £125,520 £315,000 £241,500
Galileo (IRE) 145 121 83% £115,081 £606,645 £504,000
Danehill Dancer (IRE) 147 119 81% £104,829 £525,000 £811,650
Nayef (USA) 20 18 90% £98,034 £294,000 £204,841
Dalakhani (IRE) 22 14 64% £94,166 £393,925 £315,000
Oasis Dream (GB) 62 44 71% £89,883 £525,000 £527,860
Exceed and Excel (AUS) 167 136 81% £75,360 £353,692 £412,385
Dubawi (IRE) 70 57 81% £71,516 £420,000 £315,140
Shamardal (USA) 110 92 84% £69,822 £275,748 £288,669
Marju (IRE) 32 26 81% £67,529 £294,000 £129,864
Rock of Gibraltar (IRE) 186 141 76% £67,330 £252,013 £512,103
Oratorio (IRE) 50 39 78% £63,991 £243,495 £78,750
Acclamation (GB) 43 31 72% £62,374 £180,000 £90,000
Motivator (GB) 32 25 78% £57,373 £241,500 £105,000
Medicean (GB) 49 42 86% £50,045 £231,000 £188,743
Elnadim (USA) 2 1 50% £50,000 £50,000
Tiger Hill (IRE) 85 66 78% £45,939 £525,000 £110,299
Azamour (IRE) 59 34 58% £45,796 £420,000 £60,874
Invincible Spirit (IRE) 100 73 73% £45,773 £252,000 £125,806
Westerner (GB) 4 3 75% £42,332 £81,165 £28,408
Whipper (USA) 68 53 78% £39,011 £267,869 £121,748
Alhaarth (IRE) 31 23 74% £38,469 £199,500 £48,699
Royal Applause (GB) 57 41 72% £37,423 £133,922 £136,500
Sakhee (USA) 21 14 67% £37,282 £141,750 £21,000
High Chaparral (IRE) 91 68 75% £36,875 £110,299 £115,646
Bahamian Bounty (GB) 76 55 72% £36,699 £220,500 £194,796
Refuse to Bend (IRE) 93 64 69% £35,711 £210,000 £120,750
Kyllachy (GB) 73 61 84% £34,376 £136,500 £92,400
With Approval (CAN) 4 2 50% £33,900 £39,393
Kheleyf (USA) 69 57 83% £33,621 £147,000 £89,250
One Cool Cat (USA) 148 100 68% £31,740 £92,517 £356,575
Footstepsinthesand (GB) 108 87 81% £28,840 £262,500 £141,750
Verglas (IRE) 99 79 80% £28,640 £283,626 £118,178
Peintre Celebre (USA) 25 19 76% £27,469 £66,967 £51,210
Rakti (GB) 31 25 81% £26,630 £89,250 £102,421
Clodovil (IRE) 23 18 78% £25,907 £105,000 £50,400
Elusive City (USA) 60 46 77% £25,438 £89,282 £55,150
Choisir (AUS) 114 86 75% £24,022 £65,533 £94,318
Indian Haven (GB) 19 12 63% £23,717 £105,000 £115,500
Barathea (IRE) 63 40 63% £23,228 £43,332 £162,330
Compton Place (GB) 51 44 86% £22,374 £168,000 £65,000
Dr Fong (USA) 44 26 59% £21,598 £68,250 £40,583
Bachelor Duke (USA) 46 37 80% £21,362 £77,097 £63,000
Haafhd (GB) 23 15 65% £20,918 £63,000 £42,000
Zamindar (USA) 22 12 55% £20,828 £81,165 £32,466
Doyen (IRE) 41 25 61% £20,261 £105,000 £58,800
Danbird (AUS) 19 16 84% £20,226 £37,727 £114,551
Generous (IRE) 3 2 67% £20,171 £32,466
Mujadil (USA) 3 3 100% £19,635 £30,000 £22,173
Milan (GB) 5 3 60% £18,669 £51,134 £750
Intikhab (USA) 44 33 75% £18,532 £84,000 £78,750
Soviet Star (USA) 19 9 47% £17,945 £24,350 £81,165
Golan (IRE) 28 20 71% £17,720 £61,678 £42,206
Hernando (FR) 16 13 81% £17,320 £34,650 £31,676
Key of Luck (USA) 27 21 78% £17,296 £48,699 £89,282
Pastoral Pursuits (GB) 42 32 76% £17,204 £54,600 £81,165
Camacho (GB) 32 25 78% £16,985 £40,000 £65,000
Avonbridge (GB) 63 48 76% £16,550 £74,000 £50,000
Antonius Pius (USA) 103 65 63% £16,527 £105,515 £44,641
Bertolini (USA) 130 99 76% £16,280 £141,750 £73,500
Bahri (USA) 11 6 55% £16,273 £33,600 £30,092
Captain Rio (GB) 111 80 72% £14,899 £57,823 £118,178
Flemensfirth (USA) 4 3 75% £14,491 £17,989 £11,243
Ishiguru (USA) 46 31 67% £14,168 £80,952 £22,358
Tobougg (IRE) 56 33 59% £13,844 £72,000 £118,178
Imperial Dancer (GB) 2 2 100% £13,650 £16,800
Piccolo (GB) 41 28 68% £13,446 £100,000 £26,000
Tagula (IRE) 34 22 65% £12,967 £50,400 £42,206
Firebreak (GB) 22 16 73% £12,855 £44,100 £28,000
Namid (GB) 48 30 63% £12,473 £65,000 £68,250
Celtic Swing (GB) 40 33 83% £12,458 £94,500 £23,757
Trade Fair (GB) 53 33 62% £12,397 £84,000 £80,000
Modigliani (USA) 6 3 50% £12,378 £20,000 £12,670
Danroad (AUS) 28 22 79% £12,268 £53,968 £10,023
Lucky Story (USA) 32 24 75% £12,243 £50,400 £26,000
Osorio (GB) 3 2 67% £12,144 £1,188 £23,100
Overbury (IRE) 1 1 100% £11,993 £11,993
Arakan (USA) 50 29 58% £11,736 £90,000 £32,000
Catcher in the Rye (IRE) 37 19 51% £11,660 £32,000 £16,800
Zafeen (FR) 29 20 69% £11,652 £57,750 £20,000
Monsieur Bond (IRE) 25 20 80% £11,503 £31,000 £50,000
Beat Hollow (GB) 9 6 67% £11,348 £16,800 £21,103
Trans Island (GB) 27 21 78% £10,839 £57,750 £15,000
Black Sam Bellamy (IRE) 20 9 45% £10,814 £14,610 £24,350
Royal Anthem (USA) 4 2 50% £10,686 £20,540
Observatory (USA) 19 5 26% £10,090 £38,000 £5,250
Kalanisi (IRE) 13 11 85% £9,878 £19,480 £27,575
Act One (GB) 16 12 75% £9,798 £54,600 £5,682
Chineur (FR) 54 41 76% £9,695 £39,900 £30,000
Needwood Blade (GB) 39 26 67% £9,072 £56,000 £13,000
Carnival Dancer (GB) 3 2 67% £8,945 £1,890 £16,000
Redback (GB) 44 24 55% £8,780 £36,524 £25,000
Pilsudski (IRE) 2 2 100% £8,429 £14,610
Tendulkar (USA) 1 1 100% £8,000 £8,000
Chevalier (GER) 17 10 59% £7,927 £17,850 £15,000
Pyrus (USA) 33 18 55% £7,816 £45,000 £8,928
Auction House (USA) 23 13 57% £7,763 £18,900 £8,400
Hawkeye (IRE) 23 13 57% £6,442 £14,204 £11,565
Dr Massini (IRE) 3 1 33% £5,996 £5,996
Beneficial (GB) 6 3 50% £5,747 £9,744
Reel Buddy (USA) 7 5 71% £5,520 £13,000 £5,000
Cape Town (IRE) 10 6 60% £5,271 £9,992 £4,982
Mind Games (GB) 4 2 50% £4,650 £5,500 £3,800
Fayruz (GB) 7 4 57% £4,613 £6,000 £5,147
Shantou (USA) 2 2 100% £4,454 £8,117
Definite Article (GB) 2 2 100% £3,748 £4,647
Lil's Boy (USA) 2 2 100% £3,450 £3,652 £3,247
Saffron Walden (FR) 8 2 25% £3,281 £3,564
Distant Music (USA) 9 5 56% £3,241 £8,489 £1,796
Where Or When (IRE) 15 6 40% £3,240 £1,575 £6,300
Kris Kin (USA) 2 1 50% £2,998 £2,998
Indian Danehill (IRE) 5 3 60% £2,860 £5,397 £1,188
King's Theatre (IRE) 1 1 100% £2,623 £2,623
Deportivo (GB) 5 3 60% £2,567 £4,000 £800
Superior Premium (GB) 5 4 80% £2,542 £5,775
Vinnie Roe (IRE) 4 2 50% £2,474 £2,998 £1,949
Atraf (GB) 3 3 100% £1,874 £3,652 £792
Pierre (GB) 1 1 100% £1,649 £1,649
Wizard King (GB) 2 1 50% £1,600 £1,600
Passing Glance (GB) 2 1 50% £1,600 £1,600
Kutub (IRE) 1 1 100% £1,124 £1,124
Kirkwall (GB) 1 1 100% £840 £840
Central Park (IRE) 2 1 50% £840 £840
Umistim (GB) 1 1 100% £800 £800
Millkom (GB) 1 1 100% £792 £792
Darnay (GB) 1 1 100% £750 £750
Whitmore's Conn (USA) 1 1 100% £750 £750

A subscription to the-racehorse.com stallion statistics database allows full access to make unlimited searches for only £20 per month* or £180 per year*, a saving of 25% on the monthly price.

Log in or register now to subscribe for full access to the entire database, or for free trial access to view full worldwide sales results and a redacted version of the subscriber database, every day of the week. (Forgot your password?)

* Plus VAT where applicable.