Beret (FR) Horse report
Trainer: Cottier P, Maximum rating: 71, Latest rating: 54
Race record






























































Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 62 | 5 | 6 | 5 | £92,318 |
European stakes | |||||
European stakes | - | - | - | - | - |
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 24 Jun 19 | Course Salon de Provence | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.5k) | Fin Pos 8th of 12 behind Chante Blu | Odds - | Earnings | |
Date 4 Jun 19 | Course Marseille | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£12.4k) | Fin Pos 4th of 14 behind Spirit Of Teofilo | Odds - | Earnings £1,242 |
![]() |
Date 25 May 19 | Course Salon de Provence | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£15.0k) | Fin Pos 14th of 14 behind Munawer (GB) | Odds - | Earnings | |
Date 4 May 19 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.3k) | Fin Pos 11th of 13 behind Beruska | Odds - | Earnings | |
Date 15 Apr 19 | Course Toulouse | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£15.5k) | Fin Pos 8th of 11 behind Saint Honore | Odds - | Earnings | |
Date 5 Apr 19 | Course Salon de Provence | More details | Dist 8.9f | Type HCP | Age 5+ | Conds CFG | Prize (£11.2k) | Fin Pos 1st of 14 to Mot De Passe | Odds - | Earnings £5,586 |
![]() |
Date 18 Mar 19 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.1k) | Fin Pos 9th of 11 behind Mesha One | Odds - | Earnings | |
Date 6 Mar 19 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.3k) | Fin Pos 1st of 12 to Adjudant Chef | Odds - | Earnings £5,158 |
![]() |
Date 30 Jan 19 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£14.8k) | Fin Pos 11th of 16 behind Silver Poker | Odds - | Earnings | |
Date 15 Dec 18 | Course Lyon | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.6k) | Fin Pos 12th of 15 behind Salerno | Odds - | Earnings | |
Date 28 Nov 18 | Course Toulouse | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£10.6k) | Fin Pos 7th of 12 behind Lila Mahyana | Odds - | Earnings | |
Date 19 Nov 18 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.7k) | Fin Pos 8th of 13 behind Grey Vendome | Odds - | Earnings | |
Date 2 Nov 18 | Course Lyon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£17.6k) | Fin Pos 14th of 14 behind Press Officer | Odds - | Earnings | |
Date 12 Oct 18 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.3k) | Fin Pos 10th of 11 behind Piedi Di Oro (IRE) | Odds - | Earnings | |
Date 28 Sep 18 | Course Marseille | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£14.2k) | Fin Pos 12th of 12 behind Relaxed Boy | Odds - | Earnings | |
Date 10 Sep 18 | Course Marseille | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£14.3k) | Fin Pos 12th of 13 behind Vermix | Odds - | Earnings | |
Date 30 Jun 18 | Course Longchamp | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£18.6k) | Fin Pos 9th of 14 behind Convicted | Odds - | Earnings | |
Date 31 May 18 | Course Lyon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£15.8k) | Fin Pos 10th of 14 behind Agua De Valencia | Odds - | Earnings | |
Date 15 May 18 | Course Marseille | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£12.3k) | Fin Pos 1st of 14 to Savana Baie | Odds - | Earnings £6,153 |
![]() |
Date 13 Apr 18 | Course Lyon | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£13.8k) | Fin Pos 4th of 12 behind Touch Of Real | Odds - | Earnings £1,382 |
![]() |
Date 6 Apr 18 | Course Compiegne | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£16.6k) | Fin Pos 1st of 17 to Loublue | Odds - | Earnings £8,293 |
![]() |
Date 18 Mar 18 | Course Lyon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£14.1k) | Fin Pos 3rd of 11 behind Zor | Odds - | Earnings £2,118 |
![]() |
Date 11 Feb 18 | Course Cagnes Sur Mer | More details | Dist 6.5f | Type HCP | Age 4+ | Conds CFG | Prize (£15.1k) | Fin Pos 13th of 14 behind End Of Story | Odds - | Earnings | |
Date 31 Jan 18 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£16.7k) | Fin Pos 4th of 16 behind Press Officer | Odds - | Earnings £1,670 |
![]() |
Date 19 Jan 18 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£23.0k) | Fin Pos 9th of 18 behind Rebel Lightning (IRE) | Odds - | Earnings | |
Date 5 Dec 17 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£14.1k) | Fin Pos 8th of 14 behind Tree Of Grace | Odds - | Earnings | |
Date 21 Nov 17 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£10.6k) | Fin Pos 9th of 13 behind Rahzi | Odds - | Earnings | |
Date 7 Nov 17 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£14.1k) | Fin Pos 6th of 12 behind Verti Chop | Odds - | Earnings | |
Date 24 Oct 17 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£14.3k) | Fin Pos 6th of 13 behind Crepusculedesdieux | Odds - | Earnings | |
Date 1 Oct 17 | Course Strasbourg | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£15.9k) | Fin Pos 9th of 16 behind Vadanor | Odds - | Earnings | |
Date 5 Sep 17 | Course Maisons-Laffitte | More details | Dist 8f | Type HCP | Age 4 | Conds CFG | Prize (£19.3k) | Fin Pos 3rd of 12 behind Octavia | Odds - | Earnings £2,890 |
![]() |
Date 3 Aug 17 | Course Vichy | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£16.3k) | Fin Pos 6th of 14 behind Vamosalaplaya | Odds - | Earnings | |
Date 20 Jul 17 | Course Vichy | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£13.3k) | Fin Pos 8th of 18 behind Spirit Of Teofilo | Odds - | Earnings | |
Date 1 Jul 17 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.3k) | Fin Pos 7th of 12 behind Gritty One | Odds - | Earnings | |
Date 28 May 17 | Course Chantilly | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£22.7k) | Fin Pos 15th of 15 behind Der Graue (IRE) | Odds - | Earnings | |
Date 11 May 17 | Course Lyon | More details | Dist 6.7f | Type HCP | Age 4+ | Conds CFG | Prize (£14.4k) | Fin Pos 2nd of 12 behind Red Serenade | Odds - | Earnings £2,872 |
![]() |
Date 23 Apr 17 | Course Lyon | More details | Dist 6.7f | Type HCP | Age 4+ | Conds CFG | Prize (£15.1k) | Fin Pos 2nd of 15 behind Lloydminster | Odds - | Earnings £3,014 |
![]() |
Date 4 Apr 17 | Course Salon de Provence | More details | Dist 8.9f | Type HCP | Age 4 | Conds CFG | Prize (£13.7k) | Fin Pos 13th of 13 behind Ellerman (IRE) | Odds - | Earnings | |
Date 19 Mar 17 | Course Lyon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£15.6k) | Fin Pos 13th of 13 behind Stemster (GB) | Odds - | Earnings | |
Date 25 Feb 17 | Course Cagnes Sur Mer | More details | Dist 8f | Type HCP | Age 4 | Conds CFG | Prize (£43.9k) | Fin Pos 10th of 18 behind Miracle Des Aigles | Odds - | Earnings | |
Date 4 Feb 17 | Course Cagnes Sur Mer | More details | Dist 8f | Type HCP | Age 4 | Conds CFG | Prize (£19.8k) | Fin Pos 14th of 15 behind Ali Spirit (IRE) | Odds - | Earnings | |
Date 18 Jan 17 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 4 | Conds CFG | Prize (£22.6k) | Fin Pos 4th of 17 behind Vaporetto Capri (IRE) | Odds - | Earnings £2,032 |
![]() |
Date 23 Nov 16 | Course Toulouse | More details | Dist 7f | Type HCP | Age 3 | Conds CFG | Prize (£15.4k) | Fin Pos 7th of 14 behind Bibione | Odds - | Earnings | |
Date 4 Nov 16 | Course Lyon | More details | Dist 8f | Type HCP | Age 3 | Conds CFG | Prize (£16.0k) | Fin Pos 3rd of 11 behind King Dream | Odds - | Earnings £2,398 |
![]() |
Date 31 Oct 16 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 3 | Conds CFG | Prize (£14.4k) | Fin Pos 4th of 9 behind Alcyone (FR) | Odds - | Earnings £1,441 |
![]() |
Date 5 Oct 16 | Course Lyon | More details | Dist 8.9f | Type HCP | Age 3 | Conds CFG | Prize (£15.9k) | Fin Pos 9th of 11 behind Galateo D'Arcadia (ITY) | Odds - | Earnings | |
Date 15 Sep 16 | Course Lyon | More details | Dist 8f | Type HCP | Age 3 | Conds CFG | Prize (£36.1k) | Fin Pos 3rd of 14 behind Dakarus Fritz (GER) | Odds - | Earnings £23,080 |
![]() |
Date 1 Sep 16 | Course Salon de Provence | More details | Dist 8.9f | Type HCP | Age 3 | Conds CFG | Prize (£13.4k) | Fin Pos 2nd of 10 behind Whipcorse | Odds - | Earnings £2,690 |
![]() |
Date 29 Jul 16 | Course Vichy | More details | Dist 8f | Type HCP | Age 3 | Conds CFG | Prize (£16.9k) | Fin Pos 10th of 15 behind Beama | Odds - | Earnings | |
Date 4 Jul 16 | Course Maisons-Laffitte | More details | Dist 8f | Type HCP | Age 3 | Conds CFG | Prize (£25.2k) | Fin Pos 2nd of 16 behind Korinna (FR) | Odds - | Earnings £4,783 |
![]() |
Date 20 Jun 16 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 3 | Conds CFG | Prize (£12.4k) | Fin Pos 2nd of 10 behind Meadra | Odds - | Earnings £2,476 |
![]() |
Date 13 Jun 16 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 3 | Conds CFG | Prize (£13.5k) | Fin Pos 8th of 11 behind Olivia Pope (IRE) | Odds - | Earnings | |
Date 12 May 16 | Course Lyon | More details | Dist 8f | Type HCP | Age 3 | Conds CFG | Prize (£15.0k) | Fin Pos 1st of 10 to Totally White | Odds - | Earnings £7,494 |
![]() |
Date 23 Apr 16 | Course Marseille | More details | Dist 9.9f | Type MDN | Age 3 | Conds CFG | Prize (£12.5k) | Fin Pos 5th of 8 behind Hawwa | Odds - | Earnings £627 |
![]() |
Date 9 Apr 16 | Course Marseille | More details | Dist 9.9f | Type MDN | Age 3 | Conds CG | Prize (£12.9k) | Fin Pos 3rd of 7 behind Fidux | Odds - | Earnings £1,938 |
![]() |
Date 29 Feb 16 | Course Marseille | More details | Dist 8.9f | Type MDN | Age 3 | Conds CG | Prize (£12.6k) | Fin Pos 6th of 13 behind Going Viral (IRE) | Odds - | Earnings | |
Date 6 Feb 16 | Course Cagnes Sur Mer | More details | Dist 8f | Type MDN | Age 3 | Conds CG | Prize (£18.5k) | Fin Pos 8th of 13 behind Saad (GB) | Odds - | Earnings | |
Date 9 Jan 16 | Course Deauville | More details | Dist 7.5f | Type CL | Age 3 | Conds CFG | Prize (£14.9k) | Fin Pos 2nd of 13 behind Accord D'Argent (FR) | Odds - | Earnings £2,981 |
![]() |
Date 11 Dec 15 | Course Wolverhampton | More details | Dist 9.5f | Type HCP | Age 2 | Conds CFG | Prize (£3.9k) | Fin Pos 5th of 13 behind Judicial Enquiry | Odds 5/1 | Earnings | |
Date 18 Nov 15 | Course Kempton | More details | Dist 8f | Type MDN | Age 2 | Conds CFG | Prize (£3.4k) | Fin Pos 8th of 12 behind Predilection (USA) | Odds 50/1 | Earnings | |
Date 4 Nov 15 | Course Nottingham | More details | Dist 8.3f | Type MDN | Age 2 | Conds CFG | Prize (£4.9k) | Fin Pos 6th of 11 behind Good Trip (IRE) | Odds 150/1 | Earnings | |
Date 30 Sep 15 | Course Salisbury | More details | Dist 8f | Type MDN | Age 2 | Conds CFG | Prize (£6.6k) | Fin Pos 12th of 12 behind Paris Protocol | Odds 100/1 | Earnings |
Pedigree
for Clout T T, £43,542
Rating: 52
£63,000 Foal, Tattersalls, December Foals (2005)
£94,500 Yearling, Tattersalls, October Part 1 (2006)
£157,500 Foal, Tattersalls, December Foals (2006)
£54,600 Mare, Tattersalls, December Mare (Nov 2009)
£132,018 Foal, Keeneland, November Breeding Stock (2007)
Rating: 54
for Beckett Ralph, £29,229
Rating: 99
£76,811 Yearling, Arqana, August Yearling (2010)
£6,300 Horse-in-Training, Tattersalls, Autumn Horses in Training (Oct 2012)
for Dubois J P J J-P-J, £15,990
Rating: 76
for Cottier P, £92,318
Rating: 71
for Burke K R, £19,364
Rating: 89
£21,000 Yearling, Tattersalls, October Book 2 (2016)
£57,750 Horse-in-Training, Tattersalls, AUT (Oct 2018)
Rating: 45
£8,907 Mare, Arqana, Breeding Stock (Dec 2018)