Baltique (IRE) Horse report
Race record
Form summary



















































09/68027704370/0088083336705770/047086611788-8900886787
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 51 | 2 | 1 | 4 | £14,939 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
11.4f
Average winning prize money
£3,785
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 11 Oct 15 | Course Limoges | More details | Dist 10.4f | Type COND | Age 5+ | Conds CFG | Prize (£5.9k) | Fin Pos 7th of 12 behind Duke Igor (IRE) | Odds - | Earnings | |
Date 6 Sep 15 | Course Niort | More details | Dist 10.9f | Type COND | Age 5+ | Conds CFG | Prize (£5.9k) | Fin Pos 8th of 8 behind Aioros (IRE) | Odds - | Earnings | |
Date 27 Aug 15 | Course Montignac | More details | Dist 10.4f | Type COND | Age 5+ | Conds CFG | Prize (£7.3k) | Fin Pos 7th of 12 behind Kohilo (IRE) | Odds - | Earnings | |
Date 14 Jul 15 | Course Le-Dorat | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize (£5.0k) | Fin Pos 6th of 9 behind Guessoun | Odds - | Earnings | |
Date 1 Jun 15 | Course Gabarret | More details | Dist 12.7f | Type COND | Age 4+ | Conds CFG | Prize (£7.2k) | Fin Pos 8th of 11 behind Pepe Mi Amor (IRE) | Odds - | Earnings | |
Date 9 May 15 | Course Royan-le-Palmyre | More details | Dist 11.4f | Type COND | Age 5+ | Conds CFG | Prize (£6.6k) | Fin Pos 8th of 9 behind Quilmes (IRE) | Odds - | Earnings | |
Date 26 Apr 15 | Course Royan-le-Palmyre | More details | Dist 11.4f | Type COND | Age 5+ | Conds CFG | Prize (£6.4k) | Fin Pos 10th of 10 behind Party Doctor (GB) | Odds - | Earnings | |
Date 15 Mar 15 | Course Angouleme | More details | Dist 12.9f | Type COND | Age 5+ | Conds CFG | Prize (£5.7k) | Fin Pos 11th of 11 behind Rocna | Odds - | Earnings | |
Date 1 Mar 15 | Course Seiches-sur-le-Loir | More details | Dist 13.4f | Type COND | Age 4+ | Conds CFG | Prize (£7.3k) | Fin Pos 9th of 12 behind Quelle Famille | Odds - | Earnings | |
Date 27 Jan 15 | Course Pau | More details | Dist 11.9f | Type CL | Age 5+ | Conds CFG | Prize (£11.2k) | Fin Pos 8th of 9 behind Le Feu Du Ciel | Odds - | Earnings | |
Date 19 Oct 14 | Course Angouleme | More details | Dist 12.9f | Type COND | Age 4+ | Conds CFG | Prize (£6.4k) | Fin Pos 8th of 14 behind Dynamoon | Odds - | Earnings | |
Date 5 Oct 14 | Course La-Roche-Posay | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize (£6.3k) | Fin Pos 8th of 9 behind Arestos | Odds - | Earnings | |
Date 8 Sep 14 | Course Craon | More details | Dist 11.9f | Type COND | Age 4+ | Conds CFG | Prize (£10.4k) | Fin Pos 7th of 11 behind Heaven's Mag | Odds - | Earnings | |
Date 24 Aug 14 | Course Royan-le-Palmyre | More details | Dist 11.4f | Type COND | Age 4+ | Conds CFG | Prize (£8.0k) | Fin Pos 1st of 10 to Henrythesmoker | Odds - | Earnings £4,002 |
![]() |
Date 6 Aug 14 | Course Royan-le-Palmyre | More details | Dist 11.4f | Type COND | Age 4+ | Conds CFG | Prize (£7.1k) | Fin Pos 1st of 8 to Love In The Mist | Odds - | Earnings £3,568 |
![]() |
Date 14 Jul 14 | Course Le-Dorat | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize (£5.6k) | Fin Pos 6th of 8 behind Hamatan | Odds - | Earnings | |
Date 15 Jun 14 | Course Le-Dorat | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize (£4.8k) | Fin Pos 6th of 12 behind Face Surface (GER) | Odds - | Earnings | |
Date 2 Jun 14 | Course Gabarret | More details | Dist 12.7f | Type COND | Age 4+ | Conds CFG | Prize (£8.1k) | Fin Pos 8th of 12 behind Obatala | Odds - | Earnings | |
Date 22 May 14 | Course Dax | More details | Dist 10.4f | Type CL | Age 4+ | Conds CFG | Prize (£6.5k) | Fin Pos 10th of 14 behind Qurqul (GB) | Odds - | Earnings | |
Date 20 Apr 14 | Course Machecoul | More details | Dist 14.7f | Type COND | Age 5+ | Conds CFG | Prize (£8.2k) | Fin Pos 7th of 13 behind Lando Sport | Odds - | Earnings | |
Date 13 Apr 14 | Course Royan-le-Palmyre | More details | Dist 11.4f | Type COND | Age 5+ | Conds CFG | Prize (£7.5k) | Fin Pos 4th of 10 behind Willibr (IRE) | Odds - | Earnings £746 |
![]() |
Date 23 Mar 14 | Course Royan-le-Palmyre | More details | Dist 11.4f | Type COND | Age 5+ | Conds CFG | Prize (£7.5k) | Fin Pos 10th of 12 behind Mister Gibraltar (IRE) | Odds - | Earnings | |
Date 30 Nov 13 | Course Bordeaux | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.5k) | Fin Pos 10th of 15 behind Getty | Odds - | Earnings | |
Date 5 Nov 13 | Course Bordeaux | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.6k) | Fin Pos 7th of 14 behind Getty | Odds - | Earnings | |
Date 26 Oct 13 | Course Nantes | More details | Dist 11.9f | Type COND | Age 4+ | Conds CFG | Prize (£10.2k) | Fin Pos 7th of 14 behind Paradis Gagne | Odds - | Earnings | |
Date 6 Oct 13 | Course La-Roche-Posay | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize (£5.1k) | Fin Pos 5th of 12 behind Nova Dovil (IRE) | Odds - | Earnings £254 |
![]() |
Date 29 Sep 13 | Course Niort | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize (£8.4k) | Fin Pos 11th of 14 behind Grillomic | Odds - | Earnings | |
Date 8 Sep 13 | Course Jarnac | More details | Dist 12.4f | Type CL | Age 4+ | Conds CFG | Prize (£6.7k) | Fin Pos 7th of 9 behind Gianni River (IRE) | Odds - | Earnings | |
Date 29 Aug 13 | Course Montignac | More details | Dist 10.4f | Type COND | Age 3+ | Conds CFG | Prize (£8.5k) | Fin Pos 6th of 10 behind Spectaculaire (GB) | Odds - | Earnings | |
Date 15 Aug 13 | Course Le-Dorat | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize (£8.5k) | Fin Pos 3rd of 7 behind Guessoun | Odds - | Earnings £1,280 |
![]() |
Date 7 Aug 13 | Course Royan-le-Palmyre | More details | Dist 11.4f | Type CL | Age 4+ | Conds CFG | Prize (£6.9k) | Fin Pos 3rd of 9 behind Lion De L'Odet (GB) | Odds - | Earnings £1,031 |
![]() |
Date 15 Jul 13 | Course Royan-le-Palmyre | More details | Dist 11.4f | Type HCP | Age 4+ | Conds CFG | Prize (£6.9k) | Fin Pos 3rd of 7 behind Sanioranson (FR) | Odds - | Earnings £1,038 |
![]() |
Date 8 Jul 13 | Course Royan-le-Palmyre | More details | Dist 11.4f | Type COND | Age 5+ | Conds CFG | Prize (£7.8k) | Fin Pos 8th of 10 behind Florival (IRE) | Odds - | Earnings | |
Date 13 May 13 | Course Bordeaux | More details | Dist 9.4f | Type CL | Age 4+ | Conds CFG | Prize (£10.1k) | Fin Pos - of 13 behind Dunnboinee (IRE) | Odds - | Earnings | |
Date 5 May 13 | Course Limoges | More details | Dist 10.4f | Type COND | Age 4+ | Conds CFG | Prize (£8.4k) | Fin Pos 8th of 12 behind Kalti Rose (IRE) | Odds - | Earnings | |
Date 21 Apr 13 | Course Angouleme | More details | Dist 9.9f | Type COND | Age 4+ | Conds CFG | Prize (£7.7k) | Fin Pos 8th of 12 behind Bristo Camino (FR) | Odds - | Earnings | |
Date 1 Apr 13 | Course Angouleme | More details | Dist 9.9f | Type COND | Age 4+ | Conds CFG | Prize (£9.3k) | Fin Pos 12th of 14 behind Flying Tomato (FR) | Odds - | Earnings | |
Date 3 Mar 13 | Course Seiches-sur-le-Loir | More details | Dist 13.4f | Type CL | Age 5+ | Conds CFG | Prize (£5.2k) | Fin Pos 11th of 12 behind Reve Un Peu (FR) | Odds - | Earnings | |
Date 29 Sep 11 | Course Fontainebleau | More details | Dist 9.9f | Type COND | Age 4+ | Conds CFG | Prize (£12.2k) | Fin Pos - of 14 behind Vernazza (IRE) | Odds - | Earnings | |
Date 5 Sep 11 | Course Beaumont-de-Lomagne | More details | Dist 11.4f | Type MDN | Age 4 | Conds CFG | Prize (£7.9k) | Fin Pos 7th of 7 behind Rue Linne (FR) | Odds - | Earnings | |
Date 10 Aug 11 | Course Royan-le-Palmyre | More details | Dist 11.4f | Type COND | Age 4 | Conds CFG | Prize (£8.0k) | Fin Pos 3rd of 7 behind Sam Des Mottes (FR) | Odds - | Earnings £1,194 |
![]() |
Date 28 Jul 11 | Course Montignac | More details | Dist 10.4f | Type MDN | Age 4 | Conds CFG | Prize (£7.9k) | Fin Pos 4th of 11 behind Courtaline (FR) | Odds - | Earnings £787 |
![]() |
Date 14 Jul 11 | Course Dax | More details | Dist 11.4f | Type HCP | Age 4+ | Conds CFG | Prize (£8.8k) | Fin Pos - of 12 behind No Broken Hearts (ITY) | Odds - | Earnings | |
Date 26 Jun 11 | Course Gac | More details | Dist 10.9f | Type COND | Age 3+ | Conds CFG | Prize (£8.0k) | Fin Pos 7th of 10 behind Ladysham Ofsaint's (FR) | Odds - | Earnings | |
Date 26 Jun 11 | Course Gemozac | More details | Dist 10.9f | Type COND | Age 3+ | Conds CFG | Prize (£8.0k) | Fin Pos 7th of 10 behind Ladysham Ofsaint's (FR) | Odds - | Earnings | |
Date 30 May 11 | Course Gabarret | More details | Dist 11.7f | Type COND | Age 4 | Conds CFG | Prize (£5.2k) | Fin Pos 2nd of 7 behind Gelt (GB) | Odds - | Earnings £1,041 |
![]() |
Date 9 May 11 | Course Agen | More details | Dist 12.4f | Type CL | Age 4+ | Conds CFG | Prize (£7.9k) | Fin Pos 10th of 12 behind Horizon Lointain (FR) | Odds - | Earnings | |
Date 19 Apr 11 | Course Cholet | More details | Dist 9.4f | Type HCP | Age 4+ | Conds F | Prize (£15.8k) | Fin Pos 8th of 11 behind Witty (GB) | Odds - | Earnings | |
Date 26 Mar 11 | Course Toulouse | More details | Dist 10.4f | Type CL | Age 4+ | Conds CFG | Prize (£11.4k) | Fin Pos 6th of 9 behind Darwin's Rhea (FR) | Odds - | Earnings | |
Date 24 Oct 10 | Course Vannes | More details | Dist 10.9f | Type CL | Age 3 | Conds CFG | Prize (£6.2k) | Fin Pos 9th of 14 behind Trewarthenick (GB) | Odds - | Earnings | |
Date 26 Sep 10 | Course Machecoul | More details | Dist 8.5f | Type MDN | Age 3 | Conds CFG | Prize (£8.5k) | Fin Pos - of 14 behind Natsu Basho (FR) | Odds - | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Laponie (FR) by Valanour (IRE)
51 starts, 2 wins over 11.4f, £14,939
1 start