Bamarok (FR) Horse report
21yo Horse 2000by Loup Solitaire (USA) out of Nadelia (FR)
Trainer: Collet Rob Rob, Maximum rating: 53, Latest rating: 43
Race record
Form summary



















0/02/6368002419-090065
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 19 | 1 | 2 | 1 | £15,440 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
11.9f
Average winning prize money
£5,318
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 17 Sep 10 | Course Saint-Cloud | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£14.2k) | Fin Pos 5th of 19 behind Ras Tafarii (FR) | Odds - | Earnings £710 |
![]() |
Date 12 Sep 10 | Course Evreux | More details | Dist 12.4f | Type CL | Age 4+ | Conds CFG | Prize (£5.8k) | Fin Pos 6th of 14 behind Troque (FR) | Odds - | Earnings | |
Date 3 Sep 10 | Course Saint-Cloud | More details | Dist 10.4f | Type HCP | Age 5+ | Conds CFG | Prize (£14.2k) | Fin Pos - of 19 behind Grazela (FR) | Odds - | Earnings | |
Date 24 Aug 10 | Course Clairefontaine | More details | Dist 16.9f | Type HCP | Age 4+ | Conds CFG | Prize (£13.9k) | Fin Pos - of 18 behind Khadar (GER) | Odds - | Earnings | |
Date 2 Aug 10 | Course Clairefontaine | More details | Dist 16.9f | Type HCP | Age 4+ | Conds CFG | Prize (£14.0k) | Fin Pos 9th of 17 behind Khadar (GER) | Odds - | Earnings | |
Date 26 Jul 10 | Course Compiegne | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£14.2k) | Fin Pos - of 18 behind Rockwell (IRE) | Odds - | Earnings | |
Date 24 Nov 09 | Course Saint-Cloud | More details | Dist 12.4f | Type HCP | Age 3+ | Conds CFG | Prize (£17.2k) | Fin Pos 9th of 20 behind Zillione (FR) | Odds - | Earnings | |
Date 17 Nov 09 | Course Compiegne | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.6k) | Fin Pos 1st of 17 to Xarine (FR) | Odds - | Earnings £5,318 |
![]() |
Date 30 Oct 09 | Course Maisons-Laffitte | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£15.2k) | Fin Pos 4th of 19 behind Ringbow (IRE) | Odds - | Earnings £1,519 |
![]() |
Date 16 Oct 09 | Course Saint-Cloud | More details | Dist 15.4f | Type HCP | Age 4+ | Conds CFG | Prize (£15.5k) | Fin Pos 2nd of 19 behind Loustone (FR) | Odds - | Earnings £3,100 |
![]() |
Date 25 Sep 09 | Course Maisons-Laffitte | More details | Dist 14.9f | Type HCP | Age 4+ | Conds CFG | Prize (£15.6k) | Fin Pos - of 19 behind Lawick (FR) | Odds - | Earnings | |
Date 8 May 09 | Course Chantilly | More details | Dist 14.9f | Type HCP | Age 4+ | Conds CFG | Prize (£20.5k) | Fin Pos - of 16 behind Valse Des Coeurs (FR) | Odds - | Earnings | |
Date 26 Apr 09 | Course Longchamp | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£20.8k) | Fin Pos 8th of 11 behind Familly Blue (FR) | Odds - | Earnings | |
Date 20 Apr 09 | Course Longchamp | More details | Dist 15.4f | Type HCP | Age 4+ | Conds CFG | Prize (£20.5k) | Fin Pos 6th of 20 behind Pateese | Odds - | Earnings | |
Date 27 Mar 09 | Course Le Croise Laroche | More details | Dist 12.4f | Type HCP | Age 5+ | Conds CFG | Prize (£13.9k) | Fin Pos 3rd of 15 behind Kerlouedec (FR) | Odds - | Earnings £2,089 |
![]() |
Date 17 Mar 09 | Course Saint-Cloud | More details | Dist 15.4f | Type HCP | Age 4+ | Conds CFG | Prize (£21.3k) | Fin Pos 6th of 16 behind Poincon De France (IRE) | Odds - | Earnings | |
Date 26 Aug 08 | Course Clairefontaine | More details | Dist 16.9f | Type HCP | Age 4+ | Conds CFG | Prize (£13.5k) | Fin Pos 2nd of 11 behind Excentrique (GB) | Odds - | Earnings £2,704 |
![]() |
Date 17 May 08 | Course Maisons-Laffitte | More details | Dist 15.4f | Type HCP | Age 4+ | Conds CFG | Prize (£13.5k) | Fin Pos - of 20 behind Monsieur Albert (FR) | Odds - | Earnings | |
Date 30 Nov 07 | Course Argentan | More details | Dist 13.9f | Type HCP | Age 4+ | Conds CFG | Prize (£13.6k) | Fin Pos - of 14 behind Red Tune (FR) | Odds - | Earnings |
Show More