Boboli Gardens (GB) Horse report
Trainer: Jardine Iain, Maximum rating: 73, Latest rating: 53
Race record
Form summary

























99/45700005/11517900570/00-90
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 25 | 3 | - | - | £6,859 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
7f to 8f
Average winning prize money
£2,210
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 4 Feb 17 | Course Newcastle | More details | Dist 7.1f | Type HCP | Age 4+ | Conds CFG | Prize (£1.2k) | Fin Pos 13th of 13 behind Table Manners | Odds 14/1 | Earnings | |
Date 26 Jan 17 | Course Wolverhampton | More details | Dist 8.6f | Type HCP | Age 4+ | Conds CFG | Prize (£3.4k) | Fin Pos 9th of 12 behind Pivotal Dream (IRE) | Odds 4/1 | Earnings | |
Date 25 Oct 16 | Course Newcastle | More details | Dist 7.1f | Type HCP | Age 3+ | Conds CFG | Prize (£3.9k) | Fin Pos 11th of 11 behind Faintly (USA) | Odds 8/1 | Earnings | |
Date 14 Oct 16 | Course Newcastle | More details | Dist 7.1f | Type HCP | Age 3+ | Conds CFG | Prize (£3.4k) | Fin Pos 11th of 14 behind Alice Thornton | Odds 50/1 | Earnings | |
Date 25 Sep 15 | Course Wolverhampton | More details | Dist 9.5f | Type HCP | Age 3+ | Conds CFG | Prize (£3.9k) | Fin Pos 13th of 13 behind Cabal | Odds 33/1 | Earnings | |
Date 27 Aug 15 | Course Wolverhampton | More details | Dist 7.2f | Type HCP | Age 3+ | Conds CFG | Prize (£3.4k) | Fin Pos 7th of 12 behind Lone Star Boy (IRE) | Odds 16/1 | Earnings | |
Date 6 Aug 15 | Course Wolverhampton | More details | Dist 7.2f | Type HCP | Age 3+ | Conds CFG | Prize (£4.4k) | Fin Pos 5th of 9 behind Black Truffle (FR) | Odds 25/1 | Earnings | |
Date 17 Jul 15 | Course Newmarket | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£5.9k) | Fin Pos 10th of 12 behind He's My Boy (IRE) | Odds 28/1 | Earnings | |
Date 8 Jul 15 | Course Wolverhampton | More details | Dist 8.6f | Type HCP | Age 3+ | Conds CFG | Prize (£4.4k) | Fin Pos 12th of 12 behind Hercullian Prince | Odds 25/1 | Earnings | |
Date 10 Apr 15 | Course Leicester | More details | Dist 8.3f | Type HCP | Age 4+ | Conds CFG | Prize (£4.4k) | Fin Pos 9th of 10 behind Solo Hunter | Odds 10/1 | Earnings | |
Date 14 Mar 15 | Course Wolverhampton | More details | Dist 7.2f | Type HCP | Age 3+ | Conds CFG | Prize (£4.4k) | Fin Pos 7th of 11 behind Woodbridge | Odds 7/1 | Earnings | |
Date 25 Feb 15 | Course Kempton | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£3.4k) | Fin Pos 1st of 7 to Bennelong | Odds 3/1 | Earnings £2,264 |
![]() |
Date 18 Feb 15 | Course Lingfield | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£3.9k) | Fin Pos 5th of 10 behind Gung Ho Jack | Odds 3/1 | Earnings | |
Date 15 Jan 15 | Course Wolverhampton | More details | Dist 7.2f | Type HCP | Age 4+ | Conds CFG | Prize (£3.7k) | Fin Pos 1st of 12 to Erelight (IRE) | Odds 6/4 | Earnings £2,426 |
![]() |
Date 7 Jan 15 | Course Kempton | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£3.0k) | Fin Pos 1st of 12 to Fire King | Odds 5/2 | Earnings £1,941 |
![]() |
Date 22 Dec 14 | Course Wolverhampton | More details | Dist 8.6f | Type HCP | Age 3+ | Conds CFG | Prize (£3.4k) | Fin Pos 5th of 10 behind Cherry Tiger | Odds 3/1 | Earnings | |
Date 20 Nov 14 | Course Kempton | More details | Dist 8f | Type HCP | Age 3+ | Conds CFG | Prize (£3.0k) | Fin Pos 10th of 11 behind Olivers Mount | Odds 33/1 | Earnings | |
Date 3 Nov 14 | Course Wolverhampton | More details | Dist 9.5f | Type HCP | Age 3+ | Conds CFG | Prize (£4.4k) | Fin Pos 11th of 12 behind Pivotman | Odds 100/1 | Earnings | |
Date 24 Oct 14 | Course Wolverhampton | More details | Dist 8.6f | Type HCP | Age 3+ | Conds CFG | Prize (£3.4k) | Fin Pos 12th of 12 behind Naoise (IRE) | Odds 80/1 | Earnings | |
Date 8 Oct 14 | Course Nottingham | More details | Dist 8.3f | Type HCP | Age 3+ | Conds CFG | Prize (£3.9k) | Fin Pos 14th of 15 behind Lord Franklin | Odds 50/1 | Earnings | |
Date 27 Aug 14 | Course Lingfield | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£3.9k) | Fin Pos 7th of 8 behind Secret Success (GB) | Odds 25/1 | Earnings | |
Date 9 Jul 14 | Course Yarmouth | More details | Dist 8f | Type HCP | Age 3+ | Conds CFG | Prize (£3.9k) | Fin Pos 5th of 5 behind Global Leader (IRE) | Odds 16/1 | Earnings | |
Date 3 Jun 14 | Course Yarmouth | More details | Dist 8f | Type MDN | Age 3+ | Conds CFG | Prize (£4.7k) | Fin Pos 4th of 11 behind Wistar | Odds 100/1 | Earnings £228 |
![]() |
Date 16 Oct 13 | Course Nottingham | More details | Dist 10.2f | Type MDN | Age 3 | Conds CFG | Prize (£4.9k) | Fin Pos 9th of 11 behind Thorpe (IRE) | Odds 16/1 | Earnings | |
Date 5 Sep 13 | Course Kempton | More details | Dist 8f | Type MDN | Age 3+ | Conds CFG | Prize (£3.9k) | Fin Pos 9th of 13 behind Cornrow | Odds 33/1 | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Park Crystal (IRE) by Danehill (USA)
3 starts
Unraced in Europe to date.
2 starts, 1 win over 10f, £9,267
20 starts, 2 wins from 7f to 8f, £41,857
11 starts
25 starts, 3 wins from 7f to 8f, £6,859
11 starts, 1 win over 8.7f, £3,803
14 starts, 4 wins over 16f, £25,892