Chikablue (FR) Horse report
Trainer: De Waele D D, Maximum rating: 78, Latest rating: 39
Race record
Form summary























































51017060119/7913030/007309020/0006270209/604810/0090-09780009
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 55 | 6 | 3 | 3 | £60,508 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
5.5f to 7f
Average winning prize money
£7,283
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 20 Nov 13 | Course Le Croise Laroche | More details | Dist 5.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.4k) | Fin Pos 9th of 14 behind Intrepido (IRE) | Odds - | Earnings | |
Date 2 Nov 13 | Course Le Croise Laroche | More details | Dist 8.9f | Type HCP | Age 5+ | Conds CFG | Prize (£14.4k) | Fin Pos 11th of 11 behind My Delight | Odds - | Earnings | |
Date 19 Sep 13 | Course Nancy | More details | Dist 9.7f | Type HCP | Age 4+ | Conds CFG | Prize (£13.5k) | Fin Pos - of 13 behind Pegmalion | Odds - | Earnings | |
Date 19 Jul 13 | Course Vichy | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£12.9k) | Fin Pos - of 15 behind Enverse (FR) | Odds - | Earnings | |
Date 27 Jun 13 | Course Deauville | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£16.2k) | Fin Pos 8th of 16 behind Esprit Des Temps (GER) | Odds - | Earnings | |
Date 14 Jun 13 | Course Le Croise Laroche | More details | Dist 5.5f | Type HCP | Age 4+ | Conds CFG | Prize (£15.3k) | Fin Pos 7th of 15 behind Star Seed (FR) | Odds - | Earnings | |
Date 5 Jun 13 | Course Maisons-Laffitte | More details | Dist 8f | Type CL | Age 5+ | Conds CFG | Prize (£16.2k) | Fin Pos 9th of 10 behind Marakashi (FR) | Odds - | Earnings | |
Date 5 Mar 13 | Course Chantilly | More details | Dist 8f | Type CL | Age 5+ | Conds CFG | Prize (£16.3k) | Fin Pos - of 12 behind Quirinus (GB) | Odds - | Earnings | |
Date 1 Jul 12 | Course Chantilly | More details | Dist 5f | Type HCP | Age 4+ | Conds CFG | Prize (£15.3k) | Fin Pos - of 16 behind Etty's Diary (IRE) | Odds - | Earnings | |
Date 15 Jun 12 | Course Le Croise Laroche | More details | Dist 5.5f | Type HCP | Age 4+ | Conds CFG | Prize (£14.6k) | Fin Pos 9th of 15 behind Adrar (FR) | Odds - | Earnings | |
Date 7 May 12 | Course Maisons-Laffitte | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£12.9k) | Fin Pos - of 18 behind Pax Soprana (IRE) | Odds - | Earnings | |
Date 26 Mar 12 | Course Fontainebleau | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£13.4k) | Fin Pos - of 17 behind Alpina (FR) | Odds - | Earnings | |
Date 31 Oct 11 | Course Fontainebleau | More details | Dist 6f | Type HCP | Age 3+ | Conds CFG | Prize (£17.5k) | Fin Pos - of 18 behind Brown Colt (IRE) | Odds - | Earnings | |
Date 29 Sep 11 | Course Fontainebleau | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£15.7k) | Fin Pos 1st of 18 to Mariners Doll (IRE) | Odds - | Earnings £7,836 |
![]() |
Date 7 Sep 11 | Course Nancy | More details | Dist 6.7f | Type HCP | Age 4+ | Conds CFG | Prize (£14.9k) | Fin Pos 8th of 15 behind Adrar (FR) | Odds - | Earnings | |
Date 11 Jun 11 | Course Le Croise Laroche | More details | Dist 5.5f | Type HCP | Age 4+ | Conds CFG | Prize (£15.1k) | Fin Pos 4th of 13 behind Orpen's Art (IRE) | Odds - | Earnings £1,510 |
![]() |
Date 20 May 11 | Course Chantilly | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£15.8k) | Fin Pos - of 18 behind Festivaliere (FR) | Odds - | Earnings | |
Date 8 Jan 11 | Course Deauville | More details | Dist 6.5f | Type HCP | Age 5+ | Conds CFG | Prize (£12.6k) | Fin Pos 6th of 16 behind Blue Gate (IRE) | Odds - | Earnings | |
Date 23 Dec 10 | Course Deauville | More details | Dist 6.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.6k) | Fin Pos 9th of 15 behind Royal Cyclone (IRE) | Odds - | Earnings | |
Date 22 Nov 10 | Course Fontainebleau | More details | Dist 6f | Type HCP | Age 3+ | Conds CFG | Prize (£12.8k) | Fin Pos 10th of 16 behind Alpina (FR) | Odds - | Earnings | |
Date 6 Nov 10 | Course Le Croise Laroche | More details | Dist 5.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.9k) | Fin Pos 2nd of 10 behind Postsprofit (IRE) | Odds - | Earnings £2,777 |
![]() |
Date 20 Oct 10 | Course Deauville | More details | Dist 6.5f | Type HCP | Age 4+ | Conds CFG | Prize (£15.0k) | Fin Pos - of 17 behind Kali Perfect (FR) | Odds - | Earnings | |
Date 27 Sep 10 | Course Nancy | More details | Dist 6.7f | Type HCP | Age 4+ | Conds CFG | Prize (£14.5k) | Fin Pos 7th of 14 behind Nachos (FR) | Odds - | Earnings | |
Date 8 Sep 10 | Course Nancy | More details | Dist 6.7f | Type HCP | Age 4+ | Conds CFG | Prize (£14.0k) | Fin Pos 2nd of 13 behind La Rogerais (FR) | Odds - | Earnings £2,795 |
![]() |
Date 12 Jun 10 | Course Le Croise Laroche | More details | Dist 5.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.3k) | Fin Pos 6th of 15 behind Sindjil Mountain (GB) | Odds - | Earnings | |
Date 21 May 10 | Course Chantilly | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£16.5k) | Fin Pos - of 17 behind White Bull (GER) | Odds - | Earnings | |
Date 27 Apr 10 | Course Chantilly | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£15.6k) | Fin Pos - of 19 behind Aleandros (GER) | Odds - | Earnings | |
Date 8 Apr 10 | Course Maisons-Laffitte | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£14.0k) | Fin Pos - of 20 behind Shine For Me (GB) | Odds - | Earnings | |
Date 19 Dec 09 | Course Deauville | More details | Dist 7.5f | Type CL | Age 4+ | Conds CFG | Prize (£14.2k) | Fin Pos - of 14 behind Tuning Mozart (GB) | Odds - | Earnings | |
Date 7 Nov 09 | Course Le Croise Laroche | More details | Dist 5.5f | Type HCP | Age 4+ | Conds CFG | Prize (£14.3k) | Fin Pos 2nd of 11 behind Nachos (FR) | Odds - | Earnings £2,867 |
![]() |
Date 29 Oct 09 | Course Longchamp | More details | Dist 5f | Type HCP | Age 4+ | Conds CFG | Prize (£20.6k) | Fin Pos - of 17 behind La Biriquina (USA) | Odds - | Earnings | |
Date 26 Sep 09 | Course Le Croise Laroche | More details | Dist 5.5f | Type HCP | Age 4+ | Conds CFG | Prize (£12.9k) | Fin Pos 9th of 15 behind Flashmob (FR) | Odds - | Earnings | |
Date 24 Aug 09 | Course Clairefontaine | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£16.5k) | Fin Pos - of 17 behind Lumiere De Boitron (FR) | Odds - | Earnings | |
Date 19 Jun 09 | Course Chantilly | More details | Dist 5f | Type HCP | Age 4+ | Conds CFG | Prize (£14.4k) | Fin Pos 3rd of 18 behind Venado (SWI) | Odds - | Earnings £2,160 |
![]() |
Date 29 May 09 | Course Le Croise Laroche | More details | Dist 5.5f | Type CL | Age 4+ | Conds CFG | Prize (£12.2k) | Fin Pos 7th of 15 behind Swing The Ring (IRE) | Odds - | Earnings | |
Date 23 Apr 09 | Course Chantilly | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£20.6k) | Fin Pos - of 20 behind Evergrey (FR) | Odds - | Earnings | |
Date 11 Apr 09 | Course Le Croise Laroche | More details | Dist 5.5f | Type CL | Age 4+ | Conds CFG | Prize (£12.7k) | Fin Pos - of 15 behind Swing The Ring (IRE) | Odds - | Earnings | |
Date 24 Dec 08 | Course Deauville | More details | Dist 6.5f | Type CL | Age 3 | Conds CFG | Prize (£16.1k) | Fin Pos - of 15 behind Etranger (GB) | Odds - | Earnings | |
Date 20 Nov 08 | Course Le Croise Laroche | More details | Dist 5.5f | Type CL | Age 3 | Conds CFG | Prize (£11.8k) | Fin Pos 3rd of 14 behind Bucky Ball (FR) | Odds - | Earnings £1,768 |
![]() |
Date 23 Jun 08 | Course Maisons-Laffitte | More details | Dist 6f | Type CL | Age 3 | Conds CFG | Prize (£16.6k) | Fin Pos - of 17 behind Lady Cat (FR) | Odds - | Earnings | |
Date 5 Jun 08 | Course Chantilly | More details | Dist 5.5f | Type CL | Age 3 | Conds CFG | Prize (£16.6k) | Fin Pos 3rd of 14 behind Mariners Doll (IRE) | Odds - | Earnings £2,488 |
![]() |
Date 24 Apr 08 | Course Chantilly | More details | Dist 6f | Type CL | Age 3 | Conds CFG | Prize (£16.8k) | Fin Pos 1st of 17 to Himalayan (FR) | Odds - | Earnings £8,379 |
![]() |
Date 7 Apr 08 | Course Maisons-Laffitte | More details | Dist 5.5f | Type CL | Age 3 | Conds CFG | Prize (£16.6k) | Fin Pos 9th of 12 behind Piemontaise (FR) | Odds - | Earnings | |
Date 26 Mar 08 | Course Fontainebleau | More details | Dist 6f | Type COND | Age 3 | Conds CFG | Prize (£22.9k) | Fin Pos 7th of 9 behind Rey Davis (IRE) | Odds - | Earnings | |
Date 6 Dec 07 | Course Deauville | More details | Dist 6.5f | Type COND | Age 2 | Conds CG | Prize (£18.7k) | Fin Pos 9th of 9 behind Trevelez (IRE) | Odds - | Earnings | |
Date 13 Nov 07 | Course Fontainebleau | More details | Dist 6f | Type CL | Age 2 | Conds CFG | Prize (£16.9k) | Fin Pos 1st of 13 to Clecame (GB) | Odds - | Earnings £8,456 |
![]() |
Date 30 Oct 07 | Course Fontainebleau | More details | Dist 7f | Type CL | Age 2 | Conds CFG | Prize (£11.9k) | Fin Pos 1st of 16 to Mentawai (FR) | Odds - | Earnings £5,926 |
![]() |
Date 30 Sep 07 | Course Dieppe | More details | Dist 5.5f | Type CL | Age 2 | Conds CFG | Prize (£7.0k) | Fin Pos - of 13 behind Nara Star (FR) | Odds - | Earnings | |
Date 15 Sep 07 | Course Fontainebleau | More details | Dist 6f | Type CL | Age 2 | Conds CFG | Prize (£13.8k) | Fin Pos 6th of 16 behind Trevelez (IRE) | Odds - | Earnings | |
Date 28 Aug 07 | Course Deauville | More details | Dist 6f | Type CL | Age 2 | Conds CG | Prize (£16.3k) | Fin Pos 10th of 10 behind Brown Colt (IRE) | Odds - | Earnings | |
Date 7 Aug 07 | Course Deauville | More details | Dist 7.5f | Type COND | Age 2 | Conds CG | Prize (£23.1k) | Fin Pos 7th of 8 behind Shediak (FR) | Odds - | Earnings | |
Date 25 Jul 07 | Course Chateaubriant | More details | Dist 5.5f | Type COND | Age 2 | Conds CFG | Prize (£23.5k) | Fin Pos 1st of 8 to Meergottin (GER) | Odds - | Earnings £8,698 |
![]() |
Date 12 Jun 07 | Course Le Lion d'Angers | More details | Dist 7f | Type COND | Age 2 | Conds CFG | Prize (£17.6k) | Fin Pos 10th of 11 behind Salut Lisa (FR) | Odds - | Earnings | |
Date 27 May 07 | Course Chateaubriant | More details | Dist 5.5f | Type MDN | Age 2 | Conds CG | Prize (£8.8k) | Fin Pos 1st of 10 to Law Blade (FR) | Odds - | Earnings £4,404 |
![]() |
Date 29 Apr 07 | Course Nantes | More details | Dist 5.5f | Type MDN | Age 2 | Conds CG | Prize (£8.9k) | Fin Pos 5th of 9 behind Mel Quercus (FR) | Odds - | Earnings £443 |
![]() |
Show More
Pedigree Extended Pedigree Report
First dam: Chic Marie (FR) by In Fijar (USA)
No runs found in the-racehorse.com
No runs found in the-racehorse.com
55 starts, 6 wins from 5.5f to 7f, £60,508
11 starts
11 starts
57 starts, 2 wins from 7.7f to 8f, £22,732