Compton Effect (GB) Horse report
Trainer: Brogi F F, Maximum rating: 62, Latest rating: 58
Race record
Form summary
















0200/76021778/040-0
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 16 | 1 | 2 | - | £9,648 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
6f
Average winning prize money
£4,166
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 26 Feb 12 | Course Naples | More details | Dist 5f | Type COND | Age 4+ | Conds CFG | Prize (£6.5k) | Fin Pos - of 14 behind Spinning Force (ITY) | Odds - | Earnings | |
Date 1 Jun 11 | Course Lyon | More details | Dist 5f | Type HCP | Age 4+ | Conds CFG | Prize (£19.3k) | Fin Pos - of 12 behind Pax Soprana (IRE) | Odds - | Earnings | |
Date 17 May 11 | Course Marseille | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£14.8k) | Fin Pos 4th of 13 behind Kali Perfect (FR) | Odds - | Earnings £1,484 |
![]() |
Date 9 May 11 | Course Marseille | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£14.9k) | Fin Pos - of 11 behind Dream Land | Odds - | Earnings | |
Date 28 Oct 10 | Course Marseille | More details | Dist 6f | Type HCP | Age 3+ | Conds CFG | Prize (£13.9k) | Fin Pos 8th of 9 behind Jane Blue (FR) | Odds - | Earnings | |
Date 17 Oct 10 | Course Angouleme | More details | Dist 5f | Type COND | Age 3+ | Conds CFG | Prize (£9.7k) | Fin Pos 7th of 9 behind Orpen's Art (IRE) | Odds - | Earnings | |
Date 4 Oct 10 | Course Maisons-Laffitte | More details | Dist 6.5f | Type HCP | Age 3 | Conds CFG | Prize (£18.2k) | Fin Pos 7th of 19 behind City Way (FR) | Odds - | Earnings | |
Date 5 Sep 10 | Course Divonne-les-Bains | More details | Dist 6f | Type HCP | Age 3+ | Conds CFG | Prize (£8.3k) | Fin Pos 1st of 10 to Garry Dancer (FR) | Odds - | Earnings £4,166 |
![]() |
Date 25 Jul 10 | Course Divonne-les-Bains | More details | Dist 6f | Type COND | Age 3+ | Conds CFG | Prize (£8.4k) | Fin Pos 2nd of 10 behind Nightdance Tiger (FR) | Odds - | Earnings £1,674 |
![]() |
Date 19 Apr 10 | Course Maisons-Laffitte | More details | Dist 6f | Type HCP | Age 3 | Conds CFG | Prize (£22.0k) | Fin Pos - of 19 behind Upper Reef (IRE) | Odds - | Earnings | |
Date 17 Mar 10 | Course Marseille | More details | Dist 7.5f | Type COND | Age 3 | Conds CFG | Prize (£14.3k) | Fin Pos 6th of 7 behind Spectacle Du Mars (FR) | Odds - | Earnings | |
Date 25 Feb 10 | Course Marseille | More details | Dist 7.7f | Type MDN | Age 3 | Conds F | Prize (£12.3k) | Fin Pos 7th of 7 behind Little Jaw (GB) | Odds - | Earnings | |
Date 23 Dec 09 | Course Deauville | More details | Dist 6.5f | Type CL | Age 2 | Conds CFG | Prize (£15.2k) | Fin Pos - of 15 behind Mark Of Brazil (FR) | Odds - | Earnings | |
Date 14 Nov 09 | Course Saint-Cloud | More details | Dist 7f | Type MDN | Age 2 | Conds F | Prize (£21.4k) | Fin Pos - of 14 behind Tierra Luna (IRE) | Odds - | Earnings | |
Date 30 Oct 09 | Course Moulins | More details | Dist 7f | Type MDN | Age 2 | Conds CFG | Prize (£11.6k) | Fin Pos 2nd of 9 behind Contrary (IRE) | Odds - | Earnings £2,324 |
![]() |
Date 1 Jul 09 | Course Milan | More details | Dist 6f | Type MDN | Age 2 | Conds F | Prize (£13.1k) | Fin Pos 10th of 10 behind Serena Kay (IRE) | Odds - | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Guntakal (IRE) by Night Shift (USA)
42 starts, 6 wins from 5.5f to 9.9f, £20,436
56 starts, 4 wins from 7f to 10.7f, £63,635
77 starts, 13 wins from 5f to 8f, £66,091
26 starts, 7 wins from 7f to 9.9f, £128,608
16 starts, 1 win over 6f, £9,648
15 starts, 1 win over 6f, £2,149
2 starts
10 starts
37 starts, 5 wins from 10f to 11.9f, £24,018
3 starts