Dana Blue (FR) Horse report
Race record
Form summary

















5089/7328260377-005
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 17 | - | 2 | 2 | £7,405 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
-
Average winning prize money
-
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 27 Jul 09 | Course Divonne-les-Bains | More details | Dist 9.9f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 5th of 5 behind Polyanta (GER) | Odds - | Earnings £389 |
![]() |
Date 14 Jun 09 | Course Montier-en-Der | More details | Dist 11.4f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 12th of 15 behind Idle Chatter (IRE) | Odds - | Earnings | |
Date 9 May 09 | Course Paray-le-Monial | More details | Dist 11.9f | Type COND | Age 4 | Conds CFG | Prize | Fin Pos 10th of 12 behind Dawraat (IRE) | Odds - | Earnings | |
Date 25 Sep 08 | Course Vichy | More details | Dist 8f | Type CL | Age 3 | Conds CFG | Prize | Fin Pos 7th of 7 behind Knowing Look (GB) | Odds - | Earnings | |
Date 14 Sep 08 | Course Lyon | More details | Dist 8f | Type COND | Age 3 | Conds CFG | Prize | Fin Pos 7th of 7 behind Deacon Blue (FR) | Odds - | Earnings | |
Date 31 Aug 08 | Course Divonne-les-Bains | More details | Dist 9.9f | Type CL | Age 3 | Conds CFG | Prize | Fin Pos 3rd of 11 behind Dabrowska | Odds - | Earnings £966 |
![]() |
Date 19 Aug 08 | Course Vichy | More details | Dist 8.9f | Type HCP | Age 3 | Conds CFG | Prize | Fin Pos - of 16 behind Hidden Magic (FR) | Odds - | Earnings | |
Date 30 Jul 08 | Course Vichy | More details | Dist 8f | Type CL | Age 3 | Conds CFG | Prize | Fin Pos 6th of 12 behind Telma Des Aigles (FR) | Odds - | Earnings | |
Date 21 Jul 08 | Course Vichy | More details | Dist 8f | Type CL | Age 3 | Conds CFG | Prize | Fin Pos 2nd of 13 behind Berina (FR) | Odds - | Earnings £2,702 |
![]() |
Date 25 Jun 08 | Course Aix-les-Bains | More details | Dist 9.9f | Type COND | Age 3 | Conds F | Prize | Fin Pos 8th of 11 behind Une Stephanoise (FR) | Odds - | Earnings | |
Date 18 Apr 08 | Course Lyon | More details | Dist 8f | Type CL | Age 3 | Conds CFG | Prize | Fin Pos 2nd of 3 behind Ayanda (FR) | Odds - | Earnings £1,740 |
![]() |
Date 23 Mar 08 | Course Chatillon-sur-Chalaronne | More details | Dist 8f | Type CL | Age 3 | Conds CFG | Prize | Fin Pos 3rd of 7 behind Katanoum (FR) | Odds - | Earnings £1,167 |
![]() |
Date 21 Feb 08 | Course Marseille | More details | Dist 8.9f | Type CL | Age 3 | Conds CFG | Prize | Fin Pos 7th of 13 behind Shewbiscuit (FR) | Odds - | Earnings | |
Date 25 Nov 07 | Course Lyon | More details | Dist 9.9f | Type MDN | Age 2 | Conds CFG | Prize | Fin Pos 9th of 12 behind La Fresca (GB) | Odds - | Earnings | |
Date 21 Oct 07 | Course Lyon | More details | Dist 9.9f | Type COND | Age 2 | Conds CFG | Prize | Fin Pos 8th of 8 behind Jardin D'Eau (FR) | Odds - | Earnings | |
Date 18 Jul 07 | Course Vichy | More details | Dist 7f | Type MDN | Age 2 | Conds F | Prize | Fin Pos - of 18 behind Luna Royale (IRE) | Odds - | Earnings | |
Date 10 Jun 07 | Course Lyon | More details | Dist 6f | Type COND | Age 2 | Conds CFG | Prize | Fin Pos 5th of 10 behind Lady Cat (FR) | Odds - | Earnings £441 |
![]() |
Show More