Indiana West (FR) Horse report
Trainer: Alloncle F, Maximum rating: 47, Latest rating: 45
Race record
Form summary

























395036271808809-0406095090
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 25 | 1 | 1 | 2 | £7,512 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
10.6f
Average winning prize money
£3,055
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 12 Oct 08 | Course Compiegne | More details | Dist 11.9f | Type COND | Age 4+ | Conds CFG | Prize (£8.0k) | Fin Pos - of 14 behind Verdi (SWI) | Odds - | Earnings | |
Date 27 Sep 08 | Course Le Croise Laroche | More details | Dist 10.4f | Type CL | Age 4+ | Conds CFG | Prize (£7.2k) | Fin Pos 9th of 13 behind Eligibilis (FR) | Odds - | Earnings | |
Date 7 Sep 08 | Course Evreux | More details | Dist 12.4f | Type HCP | Age 4+ | Conds CFG | Prize (£8.1k) | Fin Pos - of 14 behind Nockhando (FR) | Odds - | Earnings | |
Date 24 Aug 08 | Course Chateauroux | More details | Dist 12.9f | Type COND | Age 4+ | Conds CFG | Prize (£4.8k) | Fin Pos 5th of 9 behind Mazao (FR) | Odds - | Earnings £239 |
![]() |
Date 15 Aug 08 | Course Granville-St-Pair-sur-Mer | More details | Dist 12.4f | Type COND | Age 4+ | Conds CFG | Prize (£5.5k) | Fin Pos 9th of 16 behind Medallist | Odds - | Earnings | |
Date 2 Aug 08 | Course Deauville | More details | Dist 12.1f | Type HCP | Age 4+ | Conds CFG | Prize (£15.8k) | Fin Pos - of 16 behind Schomir (FR) | Odds - | Earnings | |
Date 14 Jul 08 | Course Chinon | More details | Dist 12.9f | Type COND | Age 4+ | Conds CFG | Prize (£4.8k) | Fin Pos 6th of 12 behind Hibiasi (FR) | Odds - | Earnings | |
Date 6 Jul 08 | Course Vittel | More details | Dist 10.4f | Type COND | Age 4+ | Conds CFG | Prize (£6.3k) | Fin Pos - of 12 behind Villerin (FR) | Odds - | Earnings | |
Date 15 Jun 08 | Course La-Roche-Posay | More details | Dist 10.9f | Type COND | Age 5+ | Conds CFG | Prize (£4.7k) | Fin Pos 4th of 13 behind Metatero (FR) | Odds - | Earnings £473 |
![]() |
Date 14 Mar 08 | Course Deauville | More details | Dist 7.5f | Type CL | Age 5+ | Conds CFG | Prize (£11.5k) | Fin Pos - of 15 behind Jokari (FR) | Odds - | Earnings | |
Date 26 Oct 07 | Course Le Croise Laroche | More details | Dist 12.4f | Type HCP | Age 4+ | Conds CFG | Prize (£10.5k) | Fin Pos 9th of 12 behind Nesmile (AUS) | Odds - | Earnings | |
Date 14 Oct 07 | Course Nancy | More details | Dist 9.7f | Type COND | Age 4+ | Conds CFG | Prize (£7.0k) | Fin Pos - of 14 behind Nockhando (FR) | Odds - | Earnings | |
Date 1 Sep 07 | Course Le Touquet | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize (£4.1k) | Fin Pos 8th of 9 behind Nockhando (FR) | Odds - | Earnings | |
Date 19 Aug 07 | Course Vittel | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£6.1k) | Fin Pos 8th of 9 behind Laiedo (GB) | Odds - | Earnings | |
Date 5 Aug 07 | Course Deauville | More details | Dist 11.9f | Type COND | Age 4+ | Conds CFG | Prize (£14.1k) | Fin Pos 10th of 15 behind Howard Le Canard (FR) | Odds - | Earnings | |
Date 26 Jun 07 | Course Marseille | More details | Dist 10.4f | Type HCP | Age 4+ | Conds CFG | Prize (£10.1k) | Fin Pos 8th of 15 behind Cuvee Royale (FR) | Odds - | Earnings | |
Date 8 Jun 07 | Course Marseille | More details | Dist 10.6f | Type COND | Age 4+ | Conds CFG | Prize (£6.1k) | Fin Pos 1st of 6 to Lingspiel (FR) | Odds - | Earnings £3,055 |
![]() |
Date 14 May 07 | Course Cavaillon | More details | Dist 10.9f | Type HCP | Age 4+ | Conds CFG | Prize (£6.2k) | Fin Pos 7th of 12 behind King Like (FR) | Odds - | Earnings | |
Date 22 Apr 07 | Course Avignon | More details | Dist 11.9f | Type COND | Age 5+ | Conds CFG | Prize (£4.8k) | Fin Pos 2nd of 7 behind Lingspiel (FR) | Odds - | Earnings £951 |
![]() |
Date 11 Apr 07 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.8k) | Fin Pos 6th of 14 behind Gayanevees (FR) | Odds - | Earnings | |
Date 2 Apr 07 | Course Hyeres | More details | Dist 9.2f | Type HCP | Age 4+ | Conds CFG | Prize (£6.8k) | Fin Pos 3rd of 9 behind Le Meritant (FR) | Odds - | Earnings £1,014 |
![]() |
Date 1 Mar 07 | Course Marseille | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.1k) | Fin Pos - of 15 behind Alleesky (FR) | Odds - | Earnings | |
Date 31 Jan 07 | Course Cagnes Sur Mer | More details | Dist 9.9f | Type CL | Age 5+ | Conds CFG | Prize (£9.3k) | Fin Pos 5th of 13 behind Full On Magic (USA) | Odds - | Earnings £464 |
![]() |
Date 23 Jan 07 | Course Cagnes Sur Mer | More details | Dist 8f | Type CL | Age 5+ | Conds CFG | Prize (£9.2k) | Fin Pos 9th of 14 behind Whisperer (GER) | Odds - | Earnings | |
Date 6 Jan 07 | Course Deauville | More details | Dist 7.5f | Type CL | Age 5+ | Conds CFG | Prize (£8.8k) | Fin Pos 3rd of 15 behind Jokari (FR) | Odds - | Earnings £1,316 |
![]() |
Show More
Pedigree Extended Pedigree Report
First dam: Monadis (USA) by Miswaki (USA)
18 starts, 4 wins from 5f to 5.5f, £8,498
No runs found in the-racehorse.com
25 starts, 1 win over 10.6f, £7,512
29 starts, 7 wins from 8.9f to 9.4f, £110,050