Juan Baptista (FR) Horse report
Trainer: Foresi F, Maximum rating: 74, Latest rating: 37
Race record
Form summary






































































603105/0000500987578/70720407744070100/0020804028600096008500-000096840599
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 70 | 2 | 3 | 1 | £23,415 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
9.4f to 10.4f
Average winning prize money
£5,623
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 21 Aug 11 | Course L'Isle-sur-Sorgue | More details | Dist 10.4f | Type CL | Age 4+ | Conds CFG | Prize (£5.2k) | Fin Pos 9th of 12 behind Bhaylana (USA) | Odds - | Earnings | |
Date 14 Jul 11 | Course Cavaillon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£8.8k) | Fin Pos 9th of 12 behind Falcon Dive (USA) | Odds - | Earnings | |
Date 12 Jun 11 | Course Avignon | More details | Dist 8.9f | Type COND | Age 5+ | Conds CFG | Prize (£8.0k) | Fin Pos 5th of 10 behind Shahdawar (FR) | Odds - | Earnings £400 |
![]() |
Date 9 May 11 | Course Marseille | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£14.1k) | Fin Pos - of 15 behind Edtom (FR) | Odds - | Earnings | |
Date 30 Apr 11 | Course Cavaillon | More details | Dist 8f | Type CL | Age 4+ | Conds CFG | Prize (£7.1k) | Fin Pos 4th of 13 behind Pokito | Odds - | Earnings £713 |
![]() |
Date 17 Apr 11 | Course Oraison | More details | Dist 10.9f | Type COND | Age 5+ | Conds CFG | Prize (£8.0k) | Fin Pos 8th of 9 behind Clarisi (FR) | Odds - | Earnings | |
Date 11 Apr 11 | Course Salon de Provence | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£14.1k) | Fin Pos 6th of 14 behind Always In The Sky (FR) | Odds - | Earnings | |
Date 3 Apr 11 | Course Carpentras | More details | Dist 10.7f | Type HCP | Age 5+ | Conds CFG | Prize (£8.8k) | Fin Pos 9th of 11 behind Teenie Boy (FR) | Odds - | Earnings | |
Date 6 Mar 11 | Course Avignon | More details | Dist 11.4f | Type CL | Age 5+ | Conds CFG | Prize (£6.9k) | Fin Pos - of 12 behind Lovely Eternity (FR) | Odds - | Earnings | |
Date 10 Feb 11 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.9k) | Fin Pos - of 16 behind Vellane (GB) | Odds - | Earnings | |
Date 27 Jan 11 | Course Cagnes Sur Mer | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£12.0k) | Fin Pos - of 16 behind Sprint Car (FR) | Odds - | Earnings | |
Date 15 Jan 11 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.8k) | Fin Pos - of 14 behind Sir Swing (FR) | Odds - | Earnings | |
Date 18 Dec 10 | Course Marseille | More details | Dist 9.9f | Type COND | Age 4+ | Conds CFG | Prize (£10.2k) | Fin Pos - of 14 behind New Boyfriend (IRE) | Odds - | Earnings | |
Date 25 Nov 10 | Course Marseille | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.0k) | Fin Pos 10th of 15 behind Lougo (FR) | Odds - | Earnings | |
Date 11 Nov 10 | Course Nimes | More details | Dist 9.4f | Type HCP | Age 4+ | Conds CFG | Prize (£8.5k) | Fin Pos 5th of 11 behind Cuatro Postes (IRE) | Odds - | Earnings £425 |
![]() |
Date 14 Oct 10 | Course Marseille | More details | Dist 10.4f | Type HCP | Age 4+ | Conds CFG | Prize (£11.4k) | Fin Pos 8th of 13 behind Spotorno (GB) | Odds - | Earnings | |
Date 2 Oct 10 | Course Cavaillon | More details | Dist 10.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.7k) | Fin Pos - of 13 behind Volsora (FR) | Odds - | Earnings | |
Date 25 Sep 10 | Course Cavaillon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£8.5k) | Fin Pos - of 14 behind Falcon Dive (USA) | Odds - | Earnings | |
Date 2 Sep 10 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.3k) | Fin Pos 6th of 14 behind Tante Dora (FR) | Odds - | Earnings | |
Date 22 Aug 10 | Course L'Isle-sur-Sorgue | More details | Dist 10.4f | Type CL | Age 4+ | Conds CFG | Prize (£4.9k) | Fin Pos 9th of 12 behind Beetuna (IRE) | Odds - | Earnings | |
Date 13 Aug 10 | Course Vichy | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£13.1k) | Fin Pos - of 19 behind Imperatrice Bleue (FR) | Odds - | Earnings | |
Date 29 Jul 10 | Course Vichy | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.7k) | Fin Pos - of 13 behind Festivaliere (FR) | Odds - | Earnings | |
Date 20 Jul 10 | Course Vichy | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£11.9k) | Fin Pos - of 13 behind Frere Bai (FR) | Odds - | Earnings | |
Date 4 Jul 10 | Course Oraison | More details | Dist 13.2f | Type CL | Age 4+ | Conds CFG | Prize (£5.8k) | Fin Pos 6th of 10 behind Volsora (FR) | Odds - | Earnings | |
Date 23 Jun 10 | Course Marseille | More details | Dist 8.9f | Type CL | Age 4+ | Conds CFG | Prize (£6.6k) | Fin Pos 8th of 9 behind Secret Sacre (FR) | Odds - | Earnings | |
Date 13 Jun 10 | Course Avignon | More details | Dist 8.9f | Type CL | Age 5+ | Conds CFG | Prize (£5.0k) | Fin Pos 2nd of 8 behind N'Boy (FR) | Odds - | Earnings £995 |
![]() |
Date 3 Jun 10 | Course Marseille | More details | Dist 10.4f | Type HCP | Age 4+ | Conds CFG | Prize (£11.7k) | Fin Pos - of 15 behind Belle Neyev (FR) | Odds - | Earnings | |
Date 22 May 10 | Course Cavaillon | More details | Dist 8f | Type CL | Age 4+ | Conds CFG | Prize (£6.1k) | Fin Pos 4th of 6 behind Manuelita (GB) | Odds - | Earnings £609 |
![]() |
Date 16 May 10 | Course Cavaillon | More details | Dist 10.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.6k) | Fin Pos - of 14 behind Timberwood (IRE) | Odds - | Earnings | |
Date 25 Apr 10 | Course Oraison | More details | Dist 10.9f | Type COND | Age 5+ | Conds CFG | Prize (£6.1k) | Fin Pos 8th of 12 behind La Chartreuse (FR) | Odds - | Earnings | |
Date 2 Apr 10 | Course Lyon | More details | Dist 10.7f | Type HCP | Age 4+ | Conds CFG | Prize (£13.3k) | Fin Pos - of 16 behind Added Attraction (FR) | Odds - | Earnings | |
Date 23 Feb 10 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£13.2k) | Fin Pos 2nd of 10 behind Pumuki (FR) | Odds - | Earnings £2,641 |
![]() |
Date 4 Feb 10 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£11.4k) | Fin Pos - of 16 behind Prince Gris (FR) | Odds - | Earnings | |
Date 16 Jan 10 | Course Cagnes Sur Mer | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£12.3k) | Fin Pos - of 16 behind Incentive (FR) | Odds - | Earnings | |
Date 23 Dec 09 | Course Marseille | More details | Dist 12.9f | Type COND | Age 4+ | Conds CFG | Prize (£8.9k) | Fin Pos - of 14 behind Nouvelle Europe (GER) | Odds - | Earnings | |
Date 30 Nov 09 | Course Lyon | More details | Dist 10.9f | Type HCP | Age 3+ | Conds CFG | Prize (£13.7k) | Fin Pos - of 20 behind Barhill (FR) | Odds - | Earnings | |
Date 11 Nov 09 | Course Nimes | More details | Dist 9.4f | Type HCP | Age 4+ | Conds CFG | Prize (£9.0k) | Fin Pos 1st of 11 to Pretty Heart (FR) | Odds - | Earnings £4,515 |
![]() |
Date 22 Oct 09 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£13.6k) | Fin Pos - of 14 behind Panache Blanc (FR) | Odds - | Earnings | |
Date 3 Oct 09 | Course Cavaillon | More details | Dist 8f | Type CL | Age 4+ | Conds CFG | Prize (£7.3k) | Fin Pos 7th of 11 behind Indianel (FR) | Odds - | Earnings | |
Date 20 Sep 09 | Course Carpentras | More details | Dist 13.7f | Type COND | Age 4+ | Conds CFG | Prize (£8.1k) | Fin Pos 11th of 11 behind Passion Profonde (FR) | Odds - | Earnings | |
Date 6 Sep 09 | Course Oraison | More details | Dist 10.9f | Type COND | Age 5+ | Conds CFG | Prize (£6.1k) | Fin Pos 4th of 6 behind Blue Knight (FR) | Odds - | Earnings £610 |
![]() |
Date 23 Aug 09 | Course L'Isle-sur-Sorgue | More details | Dist 10.4f | Type CL | Age 4+ | Conds CFG | Prize (£5.2k) | Fin Pos 4th of 9 behind Swet Tango (FR) | Odds - | Earnings £519 |
![]() |
Date 16 Aug 09 | Course Carpentras | More details | Dist 13.7f | Type COND | Age 4+ | Conds CFG | Prize (£8.6k) | Fin Pos 7th of 12 behind Diamond For Ever (FR) | Odds - | Earnings | |
Date 8 Aug 09 | Course Saint-Galmier | More details | Dist 11.7f | Type COND | Age 5+ | Conds CFG | Prize (£6.0k) | Fin Pos 7th of 9 behind De But En Blanc (FR) | Odds - | Earnings | |
Date 19 Jul 09 | Course Vichy | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£13.8k) | Fin Pos - of 15 behind Yaxilor (FR) | Odds - | Earnings | |
Date 10 Jun 09 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 5+ | Conds CFG | Prize (£8.6k) | Fin Pos 4th of 10 behind Lino Mio (FR) | Odds - | Earnings £858 |
![]() |
Date 23 May 09 | Course Cavaillon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£7.0k) | Fin Pos 10th of 12 behind Tickly (UAE) | Odds - | Earnings | |
Date 8 May 09 | Course Oraison | More details | Dist 13.2f | Type COND | Age 5+ | Conds CFG | Prize (£6.2k) | Fin Pos 2nd of 9 behind Kawa Dancer (FR) | Odds - | Earnings £1,247 |
![]() |
Date 5 Apr 09 | Course Carpentras | More details | Dist 7.5f | Type COND | Age 4+ | Conds CFG | Prize (£7.3k) | Fin Pos 7th of 12 behind Gin Jockey (FR) | Odds - | Earnings | |
Date 29 Mar 09 | Course Carpentras | More details | Dist 10.7f | Type HCP | Age 5+ | Conds CFG | Prize (£9.3k) | Fin Pos 12th of 12 behind Itaking (FR) | Odds - | Earnings | |
Date 2 Mar 09 | Course Hyeres | More details | Dist 9.2f | Type CL | Age 5+ | Conds CFG | Prize (£6.3k) | Fin Pos 7th of 10 behind Saga Tonga (FR) | Odds - | Earnings | |
Date 2 Dec 08 | Course Marseille | More details | Dist 7.6f | Type HCP | Age 3+ | Conds CFG | Prize (£11.9k) | Fin Pos 8th of 14 behind Falcon Dive (USA) | Odds - | Earnings | |
Date 23 Nov 08 | Course Hyeres | More details | Dist 12.4f | Type CL | Age 4+ | Conds CFG | Prize (£6.7k) | Fin Pos 7th of 12 behind Searay (FR) | Odds - | Earnings | |
Date 16 Nov 08 | Course Cavaillon | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize (£7.7k) | Fin Pos 5th of 7 behind Amour Dore (FR) | Odds - | Earnings £387 |
![]() |
Date 25 Oct 08 | Course Avignon | More details | Dist 8.9f | Type COND | Age 4+ | Conds CFG | Prize (£6.4k) | Fin Pos 7th of 7 behind Explora (FR) | Odds - | Earnings | |
Date 18 Oct 08 | Course Cavaillon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£8.5k) | Fin Pos 8th of 12 behind Lanfranc (FR) | Odds - | Earnings | |
Date 3 Oct 08 | Course Marseille | More details | Dist 10.6f | Type COND | Age 4+ | Conds CFG | Prize (£9.4k) | Fin Pos 9th of 10 behind Royal Senor (FR) | Odds - | Earnings | |
Date 26 Sep 08 | Course Marseille | More details | Dist 10.6f | Type HCP | Age 4+ | Conds CFG | Prize (£8.7k) | Fin Pos - of 12 behind Anolitas (GER) | Odds - | Earnings | |
Date 17 Sep 08 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£9.5k) | Fin Pos - of 13 behind Saga Tonga (FR) | Odds - | Earnings | |
Date 5 Sep 08 | Course Marseille | More details | Dist 7.6f | Type CL | Age 4+ | Conds CFG | Prize (£6.5k) | Fin Pos 5th of 7 behind Euronest (FR) | Odds - | Earnings £324 |
![]() |
Date 19 Aug 08 | Course Vichy | More details | Dist 12.9f | Type CL | Age 4+ | Conds CFG | Prize (£10.3k) | Fin Pos - of 12 behind Ocean Of Peace (FR) | Odds - | Earnings | |
Date 14 Aug 08 | Course Vichy | More details | Dist 9.9f | Type CL | Age 4+ | Conds CFG | Prize (£10.3k) | Fin Pos - of 13 behind Le Champion (IRE) | Odds - | Earnings | |
Date 5 Aug 08 | Course Vichy | More details | Dist 9.9f | Type CL | Age 4+ | Conds CFG | Prize (£10.3k) | Fin Pos 10th of 10 behind Sol Invictus (FR) | Odds - | Earnings | |
Date 24 Jul 08 | Course Vichy | More details | Dist 9.9f | Type CL | Age 5+ | Conds CFG | Prize (£11.8k) | Fin Pos - of 14 behind Sablier Noir (IRE) | Odds - | Earnings | |
Date 29 Aug 07 | Course Marseille | More details | Dist 13.4f | Type HCP | Age 4+ | Conds CFG | Prize (£12.2k) | Fin Pos 5th of 11 behind Bullish (FR) | Odds - | Earnings £609 |
![]() |
Date 20 Jul 07 | Course Vichy | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£32.3k) | Fin Pos - of 17 behind Montolivo (IRE) | Odds - | Earnings | |
Date 26 Jun 07 | Course Marseille | More details | Dist 10.4f | Type HCP | Age 4+ | Conds CFG | Prize (£13.5k) | Fin Pos 1st of 16 to Chabrulat (FR) | Odds - | Earnings £6,732 |
![]() |
Date 5 Jun 07 | Course Marseille | More details | Dist 10.4f | Type COND | Age 4+ | Conds CFG | Prize (£12.2k) | Fin Pos 3rd of 5 behind Marnhac (FR) | Odds - | Earnings £1,831 |
![]() |
Date 24 Apr 07 | Course Lyon | More details | Dist 10.9f | Type HCP | Age 4+ | Conds CFG | Prize (£13.6k) | Fin Pos - of 16 behind Au Revoir Et Merci (FR) | Odds - | Earnings | |
Date 11 Apr 07 | Course Marseille | More details | Dist 12.2f | Type COND | Age 4+ | Conds CFG | Prize (£10.2k) | Fin Pos 6th of 8 behind Grand Bandit (FR) | Odds - | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Annie Laurie (GB) by Aragon (GB)
70 starts, 2 wins from 9.4f to 10.4f, £23,415
No runs found in the-racehorse.com