Lady Molly (IRE) Horse report
Trainer: Dalgleish Keith
Race record
Form summary




















3338/666769682060-4890
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 20 | - | 1 | 3 | £2,929 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
-
Average winning prize money
-
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 13 Jun 18 | Course Hamilton | More details | Dist 5f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 11th of 14 behind Imperial Legend (IRE) | Odds 33/1 | Earnings | |
Date 4 Jun 18 | Course Ayr | More details | Dist 6f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos 9th of 11 behind Mr Shelby (IRE) | Odds 22/1 | Earnings | |
Date 18 May 18 | Course Hamilton | More details | Dist 5f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 8th of 13 behind Only Spoofing (IRE) | Odds 8/1 | Earnings £400 |
![]() |
Date 3 May 18 | Course Musselburgh | More details | Dist 5f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 4th of 12 behind Twentysvnthlancers | Odds 12/1 | Earnings £300 |
![]() |
Date 9 Oct 17 | Course Musselburgh | More details | Dist 5f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos 10th of 11 behind Knockamany Bends (IRE) | Odds 16/1 | Earnings | |
Date 1 Oct 17 | Course Musselburgh | More details | Dist 5f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos 6th of 12 behind Lady Joanna Vassa (IRE) | Odds 11/2 | Earnings | |
Date 29 Sep 17 | Course Newcastle | More details | Dist 5f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos 11th of 13 behind Canford Bay (IRE) | Odds 12/1 | Earnings | |
Date 16 Sep 17 | Course Musselburgh | More details | Dist 5f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos 2nd of 10 behind Dawoodi | Odds 10/1 | Earnings £963 |
![]() |
Date 30 Aug 17 | Course Musselburgh | More details | Dist 9f | Type HCP | Age 3 | Conds CFG | Prize | Fin Pos 8th of 8 behind Alnasl (IRE) | Odds 20/1 | Earnings | |
Date 14 Aug 17 | Course Ayr | More details | Dist 7.2f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos 6th of 10 behind Size Matters | Odds 28/1 | Earnings | |
Date 4 Jul 17 | Course Hamilton | More details | Dist 5f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos 9th of 10 behind Camanche Grey (IRE) | Odds 16/1 | Earnings | |
Date 19 Jun 17 | Course Wetherby | More details | Dist 5.5f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos 6th of 8 behind Dapper Man (IRE) | Odds 7/1 | Earnings | |
Date 26 May 17 | Course Musselburgh | More details | Dist 7.2f | Type HCP | Age 3 | Conds CFG | Prize | Fin Pos 7th of 8 behind Our Charlie Brown | Odds 20/1 | Earnings | |
Date 9 May 17 | Course Ayr | More details | Dist 6f | Type HCP | Age 3 | Conds CFG | Prize | Fin Pos 6th of 7 behind Burrishoole Abbey (IRE) | Odds 16/1 | Earnings | |
Date 17 Apr 17 | Course Redcar | More details | Dist 5f | Type HCP | Age 3+ | Conds F | Prize | Fin Pos 6th of 11 behind Carlton Frankie | Odds 25/1 | Earnings | |
Date 15 Mar 17 | Course Southwell | More details | Dist 5f | Type HCP | Age 3 | Conds CFG | Prize | Fin Pos 6th of 7 behind Fiery Spice (IRE) | Odds 16/1 | Earnings | |
Date 1 Nov 16 | Course Wolverhampton | More details | Dist 5.1f | Type MDN | Age 2 | Conds CFG | Prize | Fin Pos 8th of 10 behind Monte Cinq (IRE) | Odds 10/1 | Earnings | |
Date 4 Oct 16 | Course Catterick | More details | Dist 5f | Type MDN | Age 2 | Conds CFG | Prize | Fin Pos 3rd of 8 behind Wadood (IRE) | Odds 3/1 | Earnings £481 |
![]() |
Date 6 Sep 16 | Course Redcar | More details | Dist 5f | Type MDNA | Age 2 | Conds CFG | Prize | Fin Pos 3rd of 13 behind Justanotherbottle (IRE) | Odds 6/1 | Earnings £352 |
![]() |
Date 25 Aug 16 | Course Musselburgh | More details | Dist 5f | Type MDNA | Age 2 | Conds CFG | Prize | Fin Pos 3rd of 5 behind Yorkshiredebut (IRE) | Odds 10/1 | Earnings £433 |
![]() |
Show More
Pedigree
First dam: Beth (GB) by Deportivo (GB)
22 starts
£8,540 Yearling, Tattersalls Ireland, September Yearling (2013)
42 starts, 3 wins from 5.1f to 6.1f
for Shaw Derek, £15,449
for Shaw Derek, £15,449
£28,000 Yearling, DBS, Premier (Aug 2014)