Marapuama (FR) Horse report
Trainer: Plisson C, Maximum rating: 56, Latest rating: 40
Race record
Form summary



































69/078686265009/000652168708-092894455
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 35 | 1 | 3 | - | £20,096 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
11.4f
Average winning prize money
£5,510
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 19 Nov 20 | Course Lyon | More details | Dist 10.7f | Type HCP | Age 4+ | Conds CFG | Prize (£12.5k) | Fin Pos 5th of 12 behind La Fibrossi | Odds - | Earnings £626 |
![]() |
Date 31 Oct 20 | Course Pau | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£9.0k) | Fin Pos 5th of 15 behind Huang Ho | Odds - | Earnings £451 |
![]() |
Date 22 Oct 20 | Course Deauville | More details | Dist 9.4f | Type HCP | Age 4+ | Conds CFG | Prize (£10.8k) | Fin Pos 4th of 16 behind Plenty City | Odds - | Earnings £1,083 |
![]() |
Date 11 Sep 20 | Course Saint-Cloud | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£14.8k) | Fin Pos 4th of 18 behind My Lenny | Odds - | Earnings £1,479 |
![]() |
Date 8 Aug 20 | Course Deauville | More details | Dist 9.4f | Type HCP | Age 5+ | Conds CFG | Prize (£11.7k) | Fin Pos 9th of 15 behind Black Princess | Odds - | Earnings | |
Date 31 Jul 20 | Course Clairefontaine | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£16.2k) | Fin Pos 8th of 18 behind Jardin Fleuri | Odds - | Earnings | |
Date 7 Jul 20 | Course Clairefontaine | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£11.7k) | Fin Pos 2nd of 16 behind Norwegian Lord | Odds - | Earnings £2,344 |
![]() |
Date 11 Jun 20 | Course Compiegne | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£17.0k) | Fin Pos 9th of 11 behind Kiwi Green Suite (BRZ) | Odds - | Earnings | |
Date 28 May 20 | Course Lyon | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.6k) | Fin Pos 18th of 19 behind Beleave You | Odds - | Earnings | |
Date 18 Sep 19 | Course Saint-Cloud | More details | Dist 11.9f | Type HCP | Age 4 | Conds CFG | Prize (£18.6k) | Fin Pos 8th of 14 behind Almacado Gree | Odds - | Earnings | |
Date 7 Sep 19 | Course Fontainebleau | More details | Dist 9.9f | Type HCP | Age 4 | Conds CFG | Prize (£18.8k) | Fin Pos 10th of 15 behind Fakir Bere | Odds - | Earnings | |
Date 1 Sep 19 | Course Longchamp | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£23.5k) | Fin Pos 7th of 11 behind Merci Capucine (GB) | Odds - | Earnings £471 |
![]() |
Date 26 Aug 19 | Course Clairefontaine | More details | Dist 11.9f | Type HCP | Age 4 | Conds CFG | Prize (£17.3k) | Fin Pos 8th of 18 behind Zorpen | Odds - | Earnings | |
Date 17 Aug 19 | Course Le Lion d'Angers | More details | Dist 9.9f | Type COND | Age 4+ | Conds CFG | Prize (£10.9k) | Fin Pos 6th of 8 behind Volzapone | Odds - | Earnings | |
Date 6 Aug 19 | Course Dax | More details | Dist 11.4f | Type HCP | Age 4+ | Conds CFG | Prize (£11.0k) | Fin Pos 1st of 12 to Falkhair | Odds - | Earnings £5,510 |
![]() |
Date 19 Jul 19 | Course Vichy | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£14.3k) | Fin Pos 2nd of 16 behind Dilber | Odds - | Earnings £2,868 |
![]() |
Date 9 Jul 19 | Course Compiegne | More details | Dist 9.9f | Type HCP | Age 4 | Conds CFG | Prize (£18.9k) | Fin Pos 5th of 14 behind Okiam Des Mottes | Odds - | Earnings £945 |
![]() |
Date 23 Jan 19 | Course Pornichet-la-Baule | More details | Dist 10.4f | Type CL | Age 4 | Conds CFG | Prize (£10.5k) | Fin Pos 6th of 6 behind Fransir Des Mottes | Odds - | Earnings | |
Date 19 Jan 19 | Course Pornichet-la-Baule | More details | Dist 11.9f | Type HCP | Age 4 | Conds CFG | Prize (£14.1k) | Fin Pos 11th of 15 behind Sri La Frime | Odds - | Earnings | |
Date 10 Jan 19 | Course Pornichet-la-Baule | More details | Dist 10.4f | Type HCP | Age 4 | Conds CFG | Prize (£13.6k) | Fin Pos 14th of 15 behind Ares Black | Odds - | Earnings | |
Date 4 Jan 19 | Course Deauville | More details | Dist 12.4f | Type HCP | Age 4+ | Conds CFG | Prize (£16.2k) | Fin Pos 14th of 15 behind Mehyt | Odds - | Earnings | |
Date 26 Dec 18 | Course Chantilly | More details | Dist 9.4f | Type HCP | Age 3 | Conds CFG | Prize (£20.7k) | Fin Pos 9th of 17 behind Forbidden City | Odds - | Earnings | |
Date 13 Dec 18 | Course Toulouse | More details | Dist 11.9f | Type COND | Age 3 | Conds CFG | Prize (£10.8k) | Fin Pos 12th of 12 behind Dalvini | Odds - | Earnings | |
Date 7 Nov 18 | Course Chantilly | More details | Dist 10.4f | Type HCP | Age 3 | Conds CFG | Prize (£20.1k) | Fin Pos 14th of 16 behind Dolcepercy (GB) | Odds - | Earnings | |
Date 12 Jul 18 | Course Longchamp | More details | Dist 9.7f | Type COND | Age 3 | Conds CG | Prize (£24.7k) | Fin Pos 5th of 7 behind Replay | Odds - | Earnings £989 |
![]() |
Date 5 Jul 18 | Course Longchamp | More details | Dist 11.9f | Type CL | Age 3 | Conds CFG | Prize (£20.3k) | Fin Pos 6th of 10 behind Diluvien | Odds - | Earnings | |
Date 23 Jun 18 | Course Compiegne | More details | Dist 11.9f | Type CL | Age 3 | Conds CFG | Prize (£16.7k) | Fin Pos 2nd of 10 behind Changouro Basc | Odds - | Earnings £3,331 |
![]() |
Date 23 May 18 | Course Le Lion d'Angers | More details | Dist 11.9f | Type CL | Age 3 | Conds CFG | Prize (£10.6k) | Fin Pos 6th of 16 behind Never Cry | Odds - | Earnings | |
Date 13 May 18 | Course Angers | More details | Dist 9.9f | Type COND | Age 3 | Conds CFG | Prize (£19.4k) | Fin Pos 8th of 10 behind Native American | Odds - | Earnings | |
Date 7 May 18 | Course Chantilly | More details | Dist 9.4f | Type HCP | Age 3 | Conds CFG | Prize (£16.7k) | Fin Pos 6th of 12 behind Hemiarton | Odds - | Earnings | |
Date 23 Apr 18 | Course Compiegne | More details | Dist 11.9f | Type CL | Age 3 | Conds CFG | Prize (£20.2k) | Fin Pos 8th of 9 behind Premier Lion | Odds - | Earnings | |
Date 17 Apr 18 | Course Maisons-Laffitte | More details | Dist 12.4f | Type CL | Age 3 | Conds CG | Prize (£16.4k) | Fin Pos 7th of 12 behind Aigle Teen | Odds - | Earnings | |
Date 21 Mar 18 | Course Le Croise Laroche | More details | Dist 8.9f | Type HCP | Age 3 | Conds CFG | Prize (£14.9k) | Fin Pos 10th of 11 behind Merci Capucine (GB) | Odds - | Earnings | |
Date 7 Dec 17 | Course Lyon | More details | Dist 8.9f | Type MDN | Age 2 | Conds CG | Prize (£14.1k) | Fin Pos 9th of 14 behind Falcony (FR) | Odds - | Earnings | |
Date 6 Nov 17 | Course Le Croise Laroche | More details | Dist 8.9f | Type MDN | Age 2 | Conds CFG | Prize (£14.1k) | Fin Pos 6th of 10 behind Beleave You | Odds - | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Et Pourtant (FR) by Linamix (FR)
29 starts, 2 wins from 5f to 7f, £39,549
48 starts, 2 wins from 8f to 9.7f, £74,629
35 starts, 1 win over 11.4f, £20,096
15 starts, 2 wins from 9.9f to 10.9f, £23,627
21 starts, 1 win over 9.9f, £15,635
16 starts