Meralino (FR) Horse report
Trainer: Morineau S, Maximum rating: 68, Latest rating: 34
Race record
Form summary







































































































913309/985208/0368364122205107/490845713237/4872142680968/087012453592/09682610077/6846196080200840794-30704067
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 103 | 8 | 11 | 8 | £94,328 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
8.5f to 13.9f
Average winning prize money
£5,243
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 30 Jul 20 | Course Vichy | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£13.5k) | Fin Pos 7th of 10 behind Riquet | Odds - | Earnings | |
Date 20 Jul 20 | Course Les Sables d'Olonne | More details | Dist 13.4f | Type HCP | Age 4+ | Conds CFG | Prize (£12.7k) | Fin Pos 6th of 15 behind Janajka | Odds - | Earnings | |
Date 4 Jul 20 | Course Nantes | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.7k) | Fin Pos 11th of 14 behind Herishef | Odds - | Earnings | |
Date 6 Jun 20 | Course Le Mans | More details | Dist 11.4f | Type HCP | Age 5+ | Conds CFG | Prize (£16.1k) | Fin Pos 4th of 12 behind Creek Of Zambia | Odds - | Earnings £1,610 |
![]() |
Date 22 May 20 | Course Vichy | More details | Dist 14.9f | Type HCP | Age 4+ | Conds CFG | Prize (£16.1k) | Fin Pos - of 9 behind Caprice De Venus | Odds - | Earnings | |
Date 14 Feb 20 | Course Chantilly | More details | Dist 13.4f | Type HCP | Age 5+ | Conds CFG | Prize (£14.1k) | Fin Pos 7th of 15 behind Valley Kid | Odds - | Earnings | |
Date 4 Feb 20 | Course Pornichet-la-Baule | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£8.5k) | Fin Pos 11th of 16 behind Rudeban | Odds - | Earnings | |
Date 2 Jan 20 | Course Pornichet-la-Baule | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£10.2k) | Fin Pos 3rd of 16 behind Valley Kid | Odds - | Earnings £1,425 |
![]() |
Date 17 Dec 19 | Course Pornichet-la-Baule | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.5k) | Fin Pos 4th of 16 behind Dom Tommy | Odds - | Earnings £847 |
![]() |
Date 5 Dec 19 | Course Le Croise Laroche | More details | Dist 12.4f | Type HCP | Age 4+ | Conds CFG | Prize (£10.1k) | Fin Pos 9th of 14 behind Betty De Juilley | Odds - | Earnings | |
Date 16 Nov 19 | Course Le Croise Laroche | More details | Dist 12.4f | Type HCP | Age 5+ | Conds CFG | Prize (£13.7k) | Fin Pos 7th of 14 behind Madencia | Odds - | Earnings | |
Date 30 Oct 19 | Course Pornichet-la-Baule | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.3k) | Fin Pos 10th of 16 behind Desert Dune | Odds - | Earnings | |
Date 9 Oct 19 | Course Les Sables d'Olonne | More details | Dist 13.4f | Type HCP | Age 5+ | Conds CFG | Prize (£12.6k) | Fin Pos 4th of 9 behind Rouge A Sang | Odds - | Earnings £1,258 |
![]() |
Date 26 Sep 19 | Course Le Mans | More details | Dist 15.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.4k) | Fin Pos 8th of 15 behind Polo The Great | Odds - | Earnings | |
Date 30 Aug 19 | Course Evreux | More details | Dist 12.4f | Type HCP | Age 5+ | Conds CFG | Prize (£10.9k) | Fin Pos 11th of 12 behind First Conde | Odds - | Earnings | |
Date 5 Aug 19 | Course Clairefontaine | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£17.5k) | Fin Pos 16th of 18 behind Alforrocho | Odds - | Earnings | |
Date 22 Jul 19 | Course Le Lion d'Angers | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.6k) | Fin Pos 2nd of 15 behind Mister Iff (GB) | Odds - | Earnings £2,519 |
![]() |
Date 15 Jul 19 | Course Vichy | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.6k) | Fin Pos 14th of 18 behind Truffle Black (GB) | Odds - | Earnings | |
Date 6 Jul 19 | Course Nantes | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.7k) | Fin Pos 8th of 8 behind Fille De Promises | Odds - | Earnings | |
Date 9 May 19 | Course Le Lion d'Angers | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.1k) | Fin Pos 11th of 16 behind Amazonit (GER) | Odds - | Earnings | |
Date 26 Apr 19 | Course Maisons-Laffitte | More details | Dist 15.4f | Type HCP | Age 4+ | Conds CFG | Prize (£16.4k) | Fin Pos 6th of 17 behind Sowgay | Odds - | Earnings | |
Date 12 Apr 19 | Course Saint-Cloud | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£16.4k) | Fin Pos 9th of 18 behind Private Lesson's | Odds - | Earnings | |
Date 27 Mar 19 | Course Argentan | More details | Dist 13.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.2k) | Fin Pos 1st of 14 to She's A Lightning | Odds - | Earnings £5,107 |
![]() |
Date 13 Mar 19 | Course Le Croise Laroche | More details | Dist 12.4f | Type HCP | Age 4+ | Conds CFG | Prize (£12.9k) | Fin Pos 6th of 14 behind Walenty (GER) | Odds - | Earnings | |
Date 6 Feb 19 | Course Pornichet-la-Baule | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£8.8k) | Fin Pos 4th of 15 behind Oncle Fernand | Odds - | Earnings £879 |
![]() |
Date 23 Jan 19 | Course Pornichet-la-Baule | More details | Dist 15.4f | Type HCP | Age 5+ | Conds CFG | Prize (£13.1k) | Fin Pos 8th of 16 behind Swing Glaz | Odds - | Earnings | |
Date 10 Jan 19 | Course Pornichet-la-Baule | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£10.9k) | Fin Pos 6th of 13 behind Droit Au Reve | Odds - | Earnings | |
Date 26 Dec 18 | Course Chantilly | More details | Dist 15.9f | Type HCP | Age 4+ | Conds CFG | Prize (£18.0k) | Fin Pos 7th of 17 behind Sickyl Papa | Odds - | Earnings | |
Date 5 Dec 18 | Course Deauville | More details | Dist 16.9f | Type HCP | Age 4+ | Conds CFG | Prize (£17.8k) | Fin Pos 7th of 16 behind Sickyl Papa | Odds - | Earnings | |
Date 23 Nov 18 | Course Saint-Cloud | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£16.8k) | Fin Pos 18th of 18 behind Val De Majorque | Odds - | Earnings | |
Date 10 Nov 18 | Course Amiens | More details | Dist 14.4f | Type CL | Age 4+ | Conds CFG | Prize (£12.2k) | Fin Pos 11th of 14 behind Concertation | Odds - | Earnings | |
Date 10 May 18 | Course Le Lion d'Angers | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.8k) | Fin Pos 1st of 13 to Dom Tommy | Odds - | Earnings £4,391 |
![]() |
Date 19 Apr 18 | Course Chateaubriant | More details | Dist 12.9f | Type HCP | Age 5+ | Conds CFG | Prize (£13.9k) | Fin Pos 6th of 11 behind Cyclone Valerie | Odds - | Earnings | |
Date 2 Apr 18 | Course Loudeac | More details | Dist 10.9f | Type CL | Age 4+ | Conds CFG | Prize (£6.6k) | Fin Pos 2nd of 13 behind Mr Renegade | Odds - | Earnings £1,312 |
![]() |
Date 14 Mar 18 | Course Amiens | More details | Dist 10.9f | Type HCP | Age 4+ | Conds CFG | Prize (£13.3k) | Fin Pos 8th of 9 behind Ken Tah Ten | Odds - | Earnings | |
Date 22 Feb 18 | Course Chantilly | More details | Dist 13.4f | Type CL | Age 5+ | Conds CFG | Prize (£13.3k) | Fin Pos 6th of 12 behind Vision De Roland | Odds - | Earnings | |
Date 26 Jan 18 | Course Chantilly | More details | Dist 13.4f | Type HCP | Age 5+ | Conds CFG | Prize (£12.2k) | Fin Pos 9th of 15 behind Bubbly | Odds - | Earnings | |
Date 6 Jan 18 | Course Lyon | More details | Dist 10.7f | Type HCP | Age 5+ | Conds CFG | Prize (£10.7k) | Fin Pos 11th of 14 behind Fort Saint Jean (IRE) | Odds - | Earnings | |
Date 18 Nov 17 | Course Lyon | More details | Dist 10.9f | Type HCP | Age 3+ | Conds CFG | Prize (£14.3k) | Fin Pos 2nd of 14 behind Damiro | Odds - | Earnings £2,860 |
![]() |
Date 10 Nov 17 | Course Saint-Cloud | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£16.8k) | Fin Pos 9th of 18 behind Huang Ho | Odds - | Earnings | |
Date 30 Oct 17 | Course Marseille | More details | Dist 12.2f | Type HCP | Age 4+ | Conds CFG | Prize (£22.9k) | Fin Pos 5th of 13 behind Anse Marcel | Odds - | Earnings £1,029 |
![]() |
Date 18 Oct 17 | Course Deauville | More details | Dist 12.4f | Type HCP | Age 5+ | Conds CFG | Prize (£17.0k) | Fin Pos 3rd of 15 behind Bliss In The City | Odds - | Earnings £2,545 |
![]() |
Date 28 Sep 17 | Course Lyon | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.3k) | Fin Pos 5th of 13 behind Karynia | Odds - | Earnings £613 |
![]() |
Date 14 Sep 17 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.5k) | Fin Pos 4th of 13 behind Track Star | Odds - | Earnings £1,248 |
![]() |
Date 3 Sep 17 | Course Divonne-les-Bains | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£9.2k) | Fin Pos 2nd of 7 behind Kalibur (GER) | Odds - | Earnings £1,842 |
![]() |
Date 24 Aug 17 | Course Moulins | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£13.8k) | Fin Pos 1st of 14 to Adventurer | Odds - | Earnings £6,900 |
![]() |
Date 21 Jul 17 | Course Vichy | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.6k) | Fin Pos 10th of 15 behind Avenue Du Monde | Odds - | Earnings | |
Date 29 Jun 17 | Course Salon de Provence | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.8k) | Fin Pos 7th of 9 behind Fair Moon | Odds - | Earnings | |
Date 17 Jun 17 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£14.0k) | Fin Pos 8th of 11 behind High Star | Odds - | Earnings | |
Date 26 May 17 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.2k) | Fin Pos 10th of 13 behind La Jubanaise | Odds - | Earnings | |
Date 12 Nov 16 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.3k) | Fin Pos 8th of 12 behind Star White | Odds - | Earnings | |
Date 25 Oct 16 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.7k) | Fin Pos 6th of 14 behind Alessio | Odds - | Earnings | |
Date 4 Sep 16 | Course Divonne-les-Bains | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.4k) | Fin Pos 9th of 10 behind Just A Pound (IRE) | Odds - | Earnings | |
Date 22 Aug 16 | Course Clairefontaine | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£16.4k) | Fin Pos 11th of 16 behind Coeur Dolois (IRE) | Odds - | Earnings | |
Date 12 Aug 16 | Course Moulins | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£15.5k) | Fin Pos 8th of 14 behind Yeatson (IRE) | Odds - | Earnings | |
Date 18 Jul 16 | Course Chantilly | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£21.7k) | Fin Pos 6th of 10 behind Bonsai (FR) | Odds - | Earnings £759 |
![]() |
Date 28 Jun 16 | Course Aix-les-Bains | More details | Dist 12.4f | Type HCP | Age 4+ | Conds CFG | Prize (£14.1k) | Fin Pos 2nd of 11 behind Belphegoria (GB) | Odds - | Earnings £2,812 |
![]() |
Date 2 Jun 16 | Course Fontainebleau | More details | Dist 12.9f | Type HCP | Age 5+ | Conds CFG | Prize (£19.7k) | Fin Pos 4th of 6 behind Veneziano | Odds - | Earnings £1,810 |
![]() |
Date 6 May 16 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.8k) | Fin Pos 1st of 13 to Claudia Eria | Odds - | Earnings £5,914 |
![]() |
Date 17 Mar 16 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 5+ | Conds CFG | Prize (£11.0k) | Fin Pos 2nd of 10 behind Zafora (IRE) | Odds - | Earnings £2,190 |
![]() |
Date 3 Mar 16 | Course Chantilly | More details | Dist 15.9f | Type HCP | Age 4+ | Conds CFG | Prize (£14.7k) | Fin Pos 7th of 13 behind Missing Ones (FR) | Odds - | Earnings | |
Date 23 Jan 16 | Course Cagnes Sur Mer | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£12.8k) | Fin Pos 8th of 15 behind Frere Bai | Odds - | Earnings | |
Date 6 Jan 16 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.8k) | Fin Pos 4th of 14 behind Prophets Pride (GB) | Odds - | Earnings £1,175 |
![]() |
Date 4 Dec 15 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.6k) | Fin Pos 7th of 14 behind Titus Bere | Odds - | Earnings | |
Date 17 Nov 15 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.4k) | Fin Pos 3rd of 13 behind Majestic Club (USA) | Odds - | Earnings £1,263 |
![]() |
Date 27 Oct 15 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.7k) | Fin Pos 2nd of 13 behind Milreves | Odds - | Earnings £1,731 |
![]() |
Date 14 Oct 15 | Course Saint-Cloud | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£15.6k) | Fin Pos 3rd of 18 behind Al Udeid (IRE) | Odds - | Earnings £2,337 |
![]() |
Date 4 Sep 15 | Course Fontainebleau | More details | Dist 12.9f | Type HCP | Age 5+ | Conds CFG | Prize (£13.9k) | Fin Pos 1st of 14 to Joy To The World (IRE) | Odds - | Earnings £6,949 |
![]() |
Date 20 Aug 15 | Course Vichy | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.4k) | Fin Pos 7th of 14 behind Grand Akbar (FR) | Odds - | Earnings | |
Date 27 Jul 15 | Course Divonne-les-Bains | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize (£7.1k) | Fin Pos 5th of 10 behind Salvador (GER) | Odds - | Earnings £356 |
![]() |
Date 14 Jul 15 | Course Divonne-les-Bains | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£7.1k) | Fin Pos 4th of 6 behind Nuit D'Alba | Odds - | Earnings £708 |
![]() |
Date 23 Jun 15 | Course Aix-les-Bains | More details | Dist 12.4f | Type HCP | Age 4+ | Conds CFG | Prize (£8.5k) | Fin Pos 8th of 11 behind Prairie Sunset | Odds - | Earnings | |
Date 15 Feb 15 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.8k) | Fin Pos 10th of 10 behind Monika Jem | Odds - | Earnings | |
Date 2 Feb 15 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 5+ | Conds CFG | Prize (£12.0k) | Fin Pos 9th of 14 behind Rabhi Jacob | Odds - | Earnings | |
Date 7 Jan 15 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.5k) | Fin Pos 4th of 14 behind Electric Boogie | Odds - | Earnings £1,252 |
![]() |
Date 11 Dec 14 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 4 | Conds CFG | Prize (£11.9k) | Fin Pos 7th of 14 behind Lady Of Light | Odds - | Earnings | |
Date 22 Nov 14 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 3+ | Conds CFG | Prize (£15.8k) | Fin Pos 11th of 15 behind Eyebreak | Odds - | Earnings | |
Date 28 Oct 14 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.2k) | Fin Pos 1st of 14 to Pad Panikat | Odds - | Earnings £5,123 |
![]() |
Date 12 Oct 14 | Course Lyon | More details | Dist 11.9f | Type COND | Age 4+ | Conds CFG | Prize (£10.2k) | Fin Pos 5th of 7 behind Eyebreak | Odds - | Earnings £512 |
![]() |
Date 29 Sep 14 | Course Maisons-Laffitte | More details | Dist 12.9f | Type HCP | Age 4 | Conds CFG | Prize (£14.9k) | Fin Pos 12th of 16 behind Unfuwan (IRE) | Odds - | Earnings | |
Date 30 Aug 14 | Course Moulins | More details | Dist 10.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.7k) | Fin Pos 2nd of 10 behind Remember Salsa | Odds - | Earnings £2,545 |
![]() |
Date 9 Aug 14 | Course Divonne-les-Bains | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.0k) | Fin Pos 2nd of 12 behind Nadya (GER) | Odds - | Earnings £1,593 |
![]() |
Date 27 Jul 14 | Course Divonne-les-Bains | More details | Dist 11.9f | Type COND | Age 4+ | Conds CFG | Prize (£7.9k) | Fin Pos 2nd of 14 behind Gybato Di Saga | Odds - | Earnings £1,582 |
![]() |
Date 14 Jul 14 | Course Divonne-les-Bains | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.0k) | Fin Pos 1st of 9 to Lamborgino | Odds - | Earnings £3,983 |
![]() |
Date 6 Jul 14 | Course Vitteaux | More details | Dist 9.9f | Type COND | Age 4 | Conds CFG | Prize (£4.8k) | Fin Pos 4th of 8 behind Sandinella | Odds - | Earnings £476 |
![]() |
Date 20 Jun 14 | Course Saint-Galmier | More details | Dist 11.7f | Type CL | Age 4 | Conds CFG | Prize (£5.6k) | Fin Pos 6th of 8 behind Donatelly Wood | Odds - | Earnings | |
Date 9 Jun 14 | Course Chatillon-sur-Chalaronne | More details | Dist 12.9f | Type CL | Age 4+ | Conds CFG | Prize (£6.5k) | Fin Pos 3rd of 8 behind Miss Bowl | Odds - | Earnings £972 |
![]() |
Date 5 May 14 | Course Chatillon-sur-Chalaronne | More details | Dist 8f | Type COND | Age 4+ | Conds CFG | Prize (£8.2k) | Fin Pos 8th of 11 behind Be On The Bell (GB) | Odds - | Earnings | |
Date 21 Apr 14 | Course Paray-le-Monial | More details | Dist 8.5f | Type COND | Age 4+ | Conds CFG | Prize (£8.2k) | Fin Pos 6th of 12 behind Alegresse | Odds - | Earnings | |
Date 5 Apr 14 | Course Paray-le-Monial | More details | Dist 8.5f | Type COND | Age 4+ | Conds CFG | Prize (£7.4k) | Fin Pos 3rd of 12 behind Tip Top D'Ygrande | Odds - | Earnings £1,116 |
![]() |
Date 17 Mar 14 | Course Compiegne | More details | Dist 8f | Type CL | Age 4 | Conds CFG | Prize (£13.4k) | Fin Pos 10th of 13 behind Carlton Blue (IRE) | Odds - | Earnings | |
Date 11 Jun 13 | Course Aix-les-Bains | More details | Dist 9.9f | Type CL | Age 3 | Conds CFG | Prize (£10.2k) | Fin Pos 8th of 12 behind Eyebreak (FR) | Odds - | Earnings | |
Date 11 May 13 | Course Strasbourg | More details | Dist 10.4f | Type CL | Age 3 | Conds CFG | Prize (£11.8k) | Fin Pos - of 16 behind Passage Du Caire (FR) | Odds - | Earnings | |
Date 22 Apr 13 | Course Lyon | More details | Dist 9.9f | Type CL | Age 3 | Conds CFG | Prize (£12.0k) | Fin Pos 2nd of 11 behind Attirante (FR) | Odds - | Earnings £2,398 |
![]() |
Date 31 Mar 13 | Course Montlucon-Neris | More details | Dist 8.5f | Type CL | Age 3 | Conds CFG | Prize (£6.8k) | Fin Pos 5th of 10 behind Stenka Razine (FR) | Odds - | Earnings £338 |
![]() |
Date 21 Mar 13 | Course Lyon | More details | Dist 8.9f | Type CL | Age 3 | Conds CFG | Prize (£11.9k) | Fin Pos 8th of 15 behind Daloisi (FR) | Odds - | Earnings | |
Date 21 Jan 13 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type CL | Age 3 | Conds CG | Prize (£13.4k) | Fin Pos 9th of 9 behind Wild Horse (IRE) | Odds - | Earnings | |
Date 17 Nov 12 | Course Lyon | More details | Dist 8.9f | Type CL | Age 2 | Conds CFG | Prize (£11.2k) | Fin Pos 9th of 13 behind Groovin High (USA) | Odds - | Earnings | |
Date 4 Nov 12 | Course Salon de Provence | More details | Dist 8.9f | Type CL | Age 2 | Conds CFG | Prize (£9.6k) | Fin Pos - of 13 behind Kitten Rock (FR) | Odds - | Earnings | |
Date 15 Oct 12 | Course Compiegne | More details | Dist 8.9f | Type CL | Age 2 | Conds CG | Prize (£14.5k) | Fin Pos 3rd of 8 behind Silver Cream (FR) | Odds - | Earnings £2,180 |
![]() |
Date 18 Sep 12 | Course Maisons-Laffitte | More details | Dist 8f | Type CL | Age 2 | Conds CG | Prize (£15.3k) | Fin Pos 3rd of 15 behind Calvin Williams (FR) | Odds - | Earnings £2,290 |
![]() |
Date 2 Sep 12 | Course Divonne-les-Bains | More details | Dist 8.5f | Type CL | Age 2 | Conds CFG | Prize (£7.2k) | Fin Pos 1st of 13 to Zor (FR) | Odds - | Earnings £3,579 |
![]() |
Date 3 Aug 12 | Course Vichy | More details | Dist 7f | Type CL | Age 2 | Conds CG | Prize (£11.8k) | Fin Pos 9th of 10 behind Soliloque (FR) | Odds - | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Valie Du Pecos (FR) by Marathon (USA)
103 starts, 8 wins from 8.5f to 13.9f, £94,328
45 starts, 2 wins from 10.4f to 12.9f, £32,551
14 starts, 1 win over 6f, £9,256
12 starts