Midsomer (FR) Horse report
Race record
Form summary














56093369-001520
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 14 | 1 | 1 | 2 | £10,513 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
13.7f
Average winning prize money
£4,792
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 19 Oct 13 | Course Cavaillon | More details | Dist 14.4f | Type HCP | Age 4+ | Conds CFG | Prize (£12.7k) | Fin Pos - of 11 behind Sherida | Odds - | Earnings | |
Date 7 Oct 13 | Course Hyeres | More details | Dist 12.4f | Type COND | Age 4 | Conds CFG | Prize (£8.4k) | Fin Pos 2nd of 6 behind Kizil | Odds - | Earnings £1,687 |
![]() |
Date 15 Sep 13 | Course Carpentras | More details | Dist 13.7f | Type COND | Age 4 | Conds CFG | Prize (£8.5k) | Fin Pos 5th of 7 behind Aya Sophia (FR) | Odds - | Earnings £420 |
![]() |
Date 4 Aug 13 | Course Carpentras | More details | Dist 13.7f | Type COND | Age 4+ | Conds CFG | Prize (£9.6k) | Fin Pos 1st of 11 to Broken Journey (FR) | Odds - | Earnings £4,792 |
![]() |
Date 4 Feb 13 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4 | Conds CFG | Prize (£13.8k) | Fin Pos - of 13 behind Crystal Du Berlais (FR) | Odds - | Earnings | |
Date 10 Jan 13 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 4 | Conds CFG | Prize (£13.1k) | Fin Pos - of 14 behind Gomera (FR) | Odds - | Earnings | |
Date 26 Nov 12 | Course Lyon | More details | Dist 10.9f | Type HCP | Age 3 | Conds CFG | Prize (£13.0k) | Fin Pos 9th of 18 behind Tiger Junior (GB) | Odds - | Earnings | |
Date 11 Nov 12 | Course Nimes | More details | Dist 9.4f | Type MDN | Age 3 | Conds CG | Prize (£8.8k) | Fin Pos 6th of 13 behind Sunny (FR) | Odds - | Earnings | |
Date 1 Oct 12 | Course Hyeres | More details | Dist 12.4f | Type COND | Age 3 | Conds CFG | Prize (£8.0k) | Fin Pos 3rd of 7 behind Prince Of Cam (FR) | Odds - | Earnings £1,197 |
![]() |
Date 17 Sep 12 | Course Salon de Provence | More details | Dist 9.9f | Type HCP | Age 3 | Conds CFG | Prize (£12.1k) | Fin Pos 3rd of 13 behind Flash D'Artois (FR) | Odds - | Earnings £1,816 |
![]() |
Date 1 Sep 12 | Course Cavaillon | More details | Dist 10.9f | Type COND | Age 3 | Conds CFG | Prize (£8.0k) | Fin Pos 9th of 12 behind Voulay (FR) | Odds - | Earnings | |
Date 27 Jun 12 | Course Aix-les-Bains | More details | Dist 12.4f | Type MDN | Age 3 | Conds CFG | Prize (£11.2k) | Fin Pos - of 14 behind Blue Planet (GER) | Odds - | Earnings | |
Date 12 Jun 12 | Course Aix-les-Bains | More details | Dist 9.9f | Type MDN | Age 3 | Conds CFG | Prize (£11.3k) | Fin Pos 6th of 14 behind Koame (FR) | Odds - | Earnings | |
Date 14 May 12 | Course Salon de Provence | More details | Dist 9.9f | Type MDN | Age 3 | Conds CFG | Prize (£12.0k) | Fin Pos 5th of 7 behind Rojika (FR) | Odds - | Earnings £600 |
![]() |
Show More
Pedigree Extended Pedigree Report
First dam: Josephine (GB) by Emperor Jones (USA)
6 starts
30 starts, 3 wins from 8.9f to 9.9f, £42,603
14 starts, 1 win over 13.7f, £10,513
1 start
1 start
No runs found in the-racehorse.com