Pendice (GER) Horse report
Trainer: Boutin C, Maximum rating: 50, Latest rating: 50
Race record
Form summary








08-790740
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 8 | - | - | - | £993 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
-
Average winning prize money
-
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 21 Nov 09 | Course Lyon | More details | Dist 12.9f | Type HCP | Age 3 | Conds CFG | Prize | Fin Pos - of 15 behind Magic Colour (USA) | Odds - | Earnings | |
Date 11 Nov 09 | Course Nimes | More details | Dist 9.4f | Type MDN | Age 3 | Conds CG | Prize | Fin Pos 4th of 8 behind Charlestone Blue (SWI) | Odds - | Earnings £993 |
![]() |
Date 1 Jun 09 | Course Salon de Provence | More details | Dist 11.4f | Type MDN | Age 3 | Conds CG | Prize | Fin Pos 7th of 9 behind Murassou (FR) | Odds - | Earnings | |
Date 5 May 09 | Course Chantilly | More details | Dist 8.9f | Type HCP | Age 3 | Conds CFG | Prize | Fin Pos - of 18 behind Gold Music | Odds - | Earnings | |
Date 3 Apr 09 | Course Moulins | More details | Dist 8f | Type MDN | Age 3 | Conds CFG | Prize | Fin Pos 9th of 13 behind Arbat Bello (USA) | Odds - | Earnings | |
Date 20 Mar 09 | Course Deauville | More details | Dist 9.4f | Type MDN | Age 3 | Conds CG | Prize | Fin Pos 7th of 12 behind Chichi Royale (FR) | Odds - | Earnings | |
Date 10 Nov 08 | Course Maisons-Laffitte | More details | Dist 8.5f | Type MDN | Age 2 | Conds CG | Prize | Fin Pos 8th of 10 behind Anticenter (USA) | Odds - | Earnings | |
Date 15 Sep 08 | Course Chantilly | More details | Dist 8f | Type MDN | Age 2 | Conds CG | Prize | Fin Pos - of 14 behind Wajir | Odds - | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Prime Lady (GER) by Esclavo (FR)
8 starts, 3 wins from 6.5f to 8.9f, £10,217
1 start
19 starts
1 start
8 starts
4 starts
3 starts