Shamsoun (FR) Horse report
Trainer: Guillermo G, Maximum rating: 33, Latest rating: 33
Race record
Form summary



























000000/000800289/0907770-79780
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 27 | - | 1 | - | £1,708 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
-
Average winning prize money
-
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 30 Aug 20 | Course Pompadour | More details | Dist 11.4f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 10th of 11 behind Chacaranda | Odds - | Earnings | |
Date 15 Aug 20 | Course Redon | More details | Dist 11.4f | Type COND | Age 5+ | Conds CFG | Prize | Fin Pos 8th of 11 behind Roksaneh | Odds - | Earnings | |
Date 2 Aug 20 | Course Le-Dorat | More details | Dist 10.9f | Type COND | Age 3+ | Conds CFG | Prize | Fin Pos 7th of 8 behind Silver Stroem | Odds - | Earnings | |
Date 8 Jul 20 | Course Pornichet-la-Baule | More details | Dist 15.4f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 9th of 9 behind Gold Des Sources | Odds - | Earnings | |
Date 9 Jan 20 | Course Pau | More details | Dist 11.9f | Type COND | Age 5+ | Conds CFG | Prize | Fin Pos 7th of 7 behind Qatar River | Odds - | Earnings | |
Date 28 Nov 19 | Course Deauville | More details | Dist 12.4f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 15th of 15 behind Aydon Castle (IRE) | Odds - | Earnings | |
Date 8 Sep 19 | Course Redon | More details | Dist 11.4f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 7th of 10 behind Vision Rebelle | Odds - | Earnings | |
Date 25 Aug 19 | Course Mauron | More details | Dist 9.9f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 7th of 9 behind Galhan | Odds - | Earnings | |
Date 9 Jun 19 | Course Gemozac | More details | Dist 13.9f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 7th of 8 behind Just Move On | Odds - | Earnings | |
Date 19 May 19 | Course Libourne | More details | Dist 12.4f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 10th of 11 behind Holdgreen | Odds - | Earnings | |
Date 5 May 19 | Course Limoges | More details | Dist 14.9f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 9th of 10 behind Goalfire | Odds - | Earnings | |
Date 21 Apr 19 | Course Loudeac | More details | Dist 14.2f | Type COND | Age 5+ | Conds CFG | Prize | Fin Pos 12th of 14 behind Julietta Star | Odds - | Earnings | |
Date 23 Sep 18 | Course Landivisiau | More details | Dist 12.9f | Type COND | Age 3+4 | Conds CFG | Prize | Fin Pos 9th of 12 behind Santa Zoo | Odds - | Earnings | |
Date 26 Aug 18 | Course Mauron | More details | Dist 9.9f | Type COND | Age 3+4 | Conds CFG | Prize | Fin Pos 8th of 10 behind Three Streams (IRE) | Odds - | Earnings | |
Date 23 Aug 18 | Course Montignac | More details | Dist 10.4f | Type COND | Age 4 | Conds CFG | Prize | Fin Pos 2nd of 5 behind April Fire | Odds - | Earnings £1,708 |
![]() |
Date 27 May 18 | Course Vannes | More details | Dist 10.9f | Type CL | Age 4 | Conds CFG | Prize | Fin Pos 12th of 12 behind April Fire | Odds - | Earnings | |
Date 10 May 18 | Course Saint-Brieuc | More details | Dist 11.9f | Type COND | Age 4 | Conds CFG | Prize | Fin Pos 12th of 12 behind Estonia Sport | Odds - | Earnings | |
Date 1 May 18 | Course Tours | More details | Dist 10.9f | Type CL | Age 4 | Conds CFG | Prize | Fin Pos 8th of 8 behind Trois Roses | Odds - | Earnings | |
Date 2 Mar 18 | Course Deauville | More details | Dist 7.5f | Type CL | Age 4 | Conds CFG | Prize | Fin Pos 11th of 11 behind Galinka | Odds - | Earnings | |
Date 5 Jan 18 | Course Deauville | More details | Dist 7.5f | Type COND | Age 4 | Conds CFG | Prize | Fin Pos 11th of 11 behind On The Sea (GB) | Odds - | Earnings | |
Date 2 Jan 18 | Course Pornichet-la-Baule | More details | Dist 10.4f | Type CL | Age 4 | Conds CFG | Prize | Fin Pos 10th of 10 behind Wind Cries Mary (GER) | Odds - | Earnings | |
Date 11 Dec 17 | Course Pornichet-la-Baule | More details | Dist 10.4f | Type MDN | Age 3 | Conds CFG | Prize | Fin Pos 12th of 12 behind Sezanne (FR) | Odds - | Earnings | |
Date 6 Dec 17 | Course Deauville | More details | Dist 7.5f | Type CL | Age 3 | Conds CFG | Prize | Fin Pos 16th of 16 behind Ucel (IRE) | Odds - | Earnings | |
Date 17 Nov 17 | Course Toulouse | More details | Dist 10.4f | Type MDN | Age 3 | Conds CFG | Prize | Fin Pos 10th of 10 behind Maelia (USA) | Odds - | Earnings | |
Date 24 Aug 17 | Course Montignac | More details | Dist 10.4f | Type COND | Age 3 | Conds CFG | Prize | Fin Pos 10th of 12 behind Baileys Temptress | Odds - | Earnings | |
Date 4 Aug 17 | Course Saint Malo | More details | Dist 12.4f | Type CL | Age 3 | Conds CFG | Prize | Fin Pos 13th of 13 behind Sidelskie | Odds - | Earnings | |
Date 16 Jul 17 | Course Saint Malo | More details | Dist 12.4f | Type MDN | Age 3 | Conds CFG | Prize | Fin Pos 10th of 12 behind Norilsk | Odds - | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Shamsa (FR) by Selkirk (USA)
7 starts
27 starts
35 starts, 3 wins from 10.4f to 12.4f, £93,383
5 starts
4 starts