Sky Diamond (IRE) Horse report
Trainer: Mackie John, Maximum rating: 69, Latest rating: 60
Race record
Form summary








































85071400772124/38029121224759367-085416980
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 40 | 5 | 6 | 2 | £12,123 |
European stakes | |||||
European stakes | 1 | - | - | - | - |
Winning Distances
7f to 10.1f
Average winning prize money
£1,666
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 13 Aug 12 | Course Thirsk | More details | Dist 8f | Type SHCP | Age 3+ | Conds CFG | Prize (£3.9k) | Fin Pos 14th of 15 behind Mahadee (IRE) | Odds 12/1 | Earnings | |
Date 23 Jul 12 | Course Southwell | More details | Dist 12f | Type HCP | Age 4+ | Conds CFG | Prize (£2.6k) | Fin Pos 8th of 9 behind Layla's Boy | Odds 12/1 | Earnings | |
Date 21 Jun 12 | Course Warwick | More details | Dist 8.1f | Type HCP | Age 4+ | Conds CFG | Prize (£2.5k) | Fin Pos 9th of 10 behind Join Up | Odds 7/1 | Earnings | |
Date 5 Jun 12 | Course Yarmouth | More details | Dist 10.1f | Type HCP | Age 4+ | Conds CFG | Prize (£2.5k) | Fin Pos 6th of 11 behind The Ducking Stool | Odds 7/2 | Earnings | |
Date 25 May 12 | Course Yarmouth | More details | Dist 10.1f | Type HCP | Age 4+ | Conds CFG | Prize (£2.5k) | Fin Pos 1st of 8 to So Is She (IRE) | Odds 4/1 | Earnings £1,617 |
![]() |
Date 12 May 12 | Course Nottingham | More details | Dist 8.3f | Type HCP | Age 4+ | Conds CFG | Prize (£3.1k) | Fin Pos 4th of 9 behind Join Up | Odds 6/1 | Earnings £154 |
![]() |
Date 26 Apr 12 | Course Wolverhampton | More details | Dist 8.6f | Type HCP | Age 4+ | Conds CFG | Prize (£2.5k) | Fin Pos 5th of 12 behind Goldstorm | Odds 4/1 | Earnings | |
Date 10 Feb 12 | Course Southwell | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£2.5k) | Fin Pos 8th of 10 behind Caledonia Prince | Odds 16/1 | Earnings | |
Date 15 Jan 12 | Course Kempton | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£2.5k) | Fin Pos 10th of 12 behind Qeethaara (USA) | Odds 6/1 | Earnings | |
Date 28 Dec 11 | Course Wolverhampton | More details | Dist 9.5f | Type HCP | Age 3+ | Conds CFG | Prize (£3.4k) | Fin Pos 7th of 11 behind Spes Nostra | Odds 22/1 | Earnings | |
Date 2 Dec 11 | Course Wolverhampton | More details | Dist 8.6f | Type CL | Age 3+ | Conds CFG | Prize (£3.4k) | Fin Pos 6th of 10 behind Opus Maximus (IRE) | Odds 11/1 | Earnings | |
Date 12 Nov 11 | Course Lingfield | More details | Dist 8f | Type CL | Age 3 | Conds CFG | Prize (£2.5k) | Fin Pos 3rd of 11 behind Daruband | Odds 7/2 | Earnings £252 |
![]() |
Date 2 Nov 11 | Course Nottingham | More details | Dist 8.3f | Type HCP | Age 3 | Conds CFG | Prize (£3.4k) | Fin Pos 9th of 11 behind Watts Up Son | Odds 12/1 | Earnings | |
Date 19 Oct 11 | Course Kempton | More details | Dist 8f | Type CL | Age 3 | Conds CFG | Prize (£2.5k) | Fin Pos 5th of 13 behind Poyle Punch | Odds 8/1 | Earnings | |
Date 12 Oct 11 | Course Lingfield | More details | Dist 7f | Type CL | Age 3+ | Conds CFG | Prize (£2.5k) | Fin Pos 7th of 13 behind Tourist | Odds 4/1 | Earnings | |
Date 29 Sep 11 | Course Wolverhampton | More details | Dist 8.6f | Type S | Age 3+ | Conds CFG | Prize (£2.2k) | Fin Pos 4th of 10 behind Ajdaad (USA) | Odds 9/4 | Earnings | |
Date 16 Sep 11 | Course Lingfield | More details | Dist 8f | Type CL | Age 3 | Conds CFG | Prize (£2.2k) | Fin Pos 2nd of 6 behind Hugely Exciting | Odds 2/1 | Earnings £453 |
![]() |
Date 7 Sep 11 | Course Kempton | More details | Dist 8f | Type CL | Age 3+ | Conds CFG | Prize (£2.5k) | Fin Pos 2nd of 14 behind Dazakhee | Odds 9/2 | Earnings £481 |
![]() |
Date 31 Aug 11 | Course Kempton | More details | Dist 8f | Type S | Age 3 | Conds CFG | Prize (£2.5k) | Fin Pos 1st of 8 to Chilledtothebone | Odds 6/1 | Earnings £1,617 |
![]() |
Date 25 Aug 11 | Course Carlisle | More details | Dist 7.9f | Type CL | Age 3 | Conds CFG | Prize (£2.5k) | Fin Pos 2nd of 7 behind Abidhabidubai | Odds 8/1 | Earnings £503 |
![]() |
Date 13 Aug 11 | Course Lingfield | More details | Dist 8f | Type CL | Age 3 | Conds CFG | Prize (£2.2k) | Fin Pos 1st of 7 to Pearl Opera | Odds 9/2 | Earnings £1,534 |
![]() |
Date 22 Jul 11 | Course Thirsk | More details | Dist 8f | Type S | Age 3 | Conds CFG | Prize (£3.9k) | Fin Pos 9th of 13 behind Ryedale Dancer (IRE) | Odds 6/1 | Earnings | |
Date 2 Jul 11 | Course Carlisle | More details | Dist 7.9f | Type S | Age 3 | Conds CFG | Prize (£2.8k) | Fin Pos 2nd of 6 behind Ryedale Dancer (IRE) | Odds 7/2 | Earnings £564 |
![]() |
Date 13 Jun 11 | Course Windsor | More details | Dist 10f | Type HCP | Age 3 | Conds CFG | Prize (£3.4k) | Fin Pos 10th of 14 behind Sim Sala Bim (GB) | Odds 16/1 | Earnings | |
Date 22 Jan 11 | Course Lingfield | More details | Dist 10f | Type HCP | Age 3 | Conds CFG | Prize (£2.2k) | Fin Pos 8th of 9 behind Medaille D'Or | Odds 5/1 | Earnings | |
Date 5 Jan 11 | Course Kempton | More details | Dist 8f | Type HCP | Age 3 | Conds CFG | Prize (£3.0k) | Fin Pos 3rd of 4 behind Sammy Alexander | Odds 3/1 | Earnings £302 |
![]() |
Date 16 Dec 10 | Course Kempton | More details | Dist 8f | Type HCP | Age 2 | Conds CFG | Prize (£2.4k) | Fin Pos 4th of 12 behind Bill Page (USA) | Odds 3/1 | Earnings | |
Date 9 Dec 10 | Course Wolverhampton | More details | Dist 7.2f | Type HCP | Age 2 | Conds CFG | Prize (£2.5k) | Fin Pos 2nd of 8 behind Better Self | Odds 7/4 | Earnings £504 |
![]() |
Date 29 Nov 10 | Course Wolverhampton | More details | Dist 8.6f | Type HCP | Age 2 | Conds CFG | Prize (£2.5k) | Fin Pos 1st of 11 to Ivan Vasilevich (IRE) | Odds 5/1 | Earnings £1,619 |
![]() |
Date 24 Nov 10 | Course Kempton | More details | Dist 7f | Type HCP | Age 2 | Conds CFG | Prize (£2.4k) | Fin Pos 2nd of 13 behind May's Boy | Odds 25/1 | Earnings £484 |
![]() |
Date 10 Nov 10 | Course Southwell | More details | Dist 8f | Type HCP | Age 2 | Conds CFG | Prize (£2.8k) | Fin Pos 7th of 10 behind Battery Power | Odds 9/1 | Earnings | |
Date 25 Oct 10 | Course Leicester | More details | Dist 7f | Type HCP | Age 2 | Conds CFG | Prize (£2.5k) | Fin Pos 7th of 13 behind Barista (IRE) | Odds 9/1 | Earnings | |
Date 14 Oct 10 | Course Nottingham | More details | Dist 8.3f | Type HCP | Age 2 | Conds CFG | Prize (£4.4k) | Fin Pos 13th of 16 behind Plea | Odds 28/1 | Earnings | |
Date 2 Oct 10 | Course Redcar | More details | Dist 6f | Type L | Age 2 | Conds CFG | Prize (£225.5k) | Fin Pos 17th of 22 behind Ladies Are Forever | Odds 100/1 | Earnings | |
Date 22 Sep 10 | Course Redcar | More details | Dist 8f | Type HCP | Age 2 | Conds CFG | Prize (£2.0k) | Fin Pos 4th of 11 behind Regimental (IRE) | Odds 7/1 | Earnings £96 |
![]() |
Date 31 Aug 10 | Course Leicester | More details | Dist 7f | Type S | Age 2 | Conds CFG | Prize (£3.0k) | Fin Pos 1st of 15 to Green With Envy (IRE) | Odds 8/1 | Earnings £1,943 |
![]() |
Date 14 Jul 10 | Course Kempton | More details | Dist 7f | Type HCP | Age 2 | Conds CFG | Prize (£3.3k) | Fin Pos 7th of 8 behind Byrony (IRE) | Odds 25/1 | Earnings | |
Date 2 Jun 10 | Course Ripon | More details | Dist 6f | Type MDN | Age 2 | Conds CFG | Prize (£5.4k) | Fin Pos 10th of 12 behind Waltz Darling (IRE) | Odds 14/1 | Earnings | |
Date 8 Apr 10 | Course Leicester | More details | Dist 5f | Type MDN | Age 2 | Conds CFG | Prize (£3.9k) | Fin Pos 5th of 9 behind Mayfair Princess | Odds 7/2 | Earnings | |
Date 27 Mar 10 | Course Doncaster | More details | Dist 5f | Type COND | Age 2 | Conds CFG | Prize (£19.7k) | Fin Pos 8th of 14 behind Chiswick Bey (IRE) | Odds 25/1 | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Jewell In The Sky (IRE) by Sinndar (IRE)
40 starts, 5 wins from 7f to 10.1f, £12,123
6 starts
16 starts, 1 win over 8f, £3,475
1 start
9 starts
1 start
5 starts