Spirit Of Teofilo (FR) Horse report
Trainer: Foresi F, Maximum rating: 82, Latest rating: 47
Race record
Form summary















































































































412382/60200952114/4272723161203/661254028669906/5700490191505066/36001700500604128004/86016808015900081206001-4409500
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 111 | 14 | 12 | 4 | £142,857 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
6f to 12.4f
Average winning prize money
£5,808
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 21 Jul 20 | Course Vichy | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£10.8k) | Fin Pos 15th of 16 behind Lucky You | Odds - | Earnings | |
Date 20 Jun 20 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.6k) | Fin Pos 10th of 14 behind Launceston Place | Odds - | Earnings | |
Date 2 Jun 20 | Course Marseille | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£10.7k) | Fin Pos 5th of 11 behind Pakistan Treasure (IRE) | Odds - | Earnings £534 |
![]() |
Date 16 May 20 | Course Salon de Provence | More details | Dist 5.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.3k) | Fin Pos 9th of 12 behind Actually In Love | Odds - | Earnings | |
Date 14 Mar 20 | Course Hyeres | More details | Dist 9.2f | Type CL | Age 4+ | Conds CFG | Prize (£7.6k) | Fin Pos 11th of 12 behind Cover Bleu | Odds - | Earnings | |
Date 3 Feb 20 | Course Marseille | More details | Dist 7.5f | Type CLHCP | Age 5+ | Conds CFG | Prize (£11.9k) | Fin Pos 4th of 8 behind Andorre | Odds - | Earnings £1,187 |
![]() |
Date 20 Jan 20 | Course Cagnes Sur Mer | More details | Dist 6.5f | Type CLHCP | Age 5+ | Conds CFG | Prize (£12.8k) | Fin Pos 4th of 8 behind Launceston Place | Odds - | Earnings £1,279 |
![]() |
Date 30 Dec 19 | Course Marseille | More details | Dist 7.5f | Type CLHCP | Age 4+ | Conds CFG | Prize (£10.2k) | Fin Pos 1st of 7 to Bay Of Biscaine | Odds - | Earnings £5,112 |
![]() |
Date 12 Dec 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.5k) | Fin Pos 14th of 14 behind Poldina | Odds - | Earnings | |
Date 23 Nov 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.8k) | Fin Pos 13th of 14 behind We Ride The World (IRE) | Odds - | Earnings | |
Date 9 Nov 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.8k) | Fin Pos 6th of 12 behind Launceston Place | Odds - | Earnings | |
Date 25 Oct 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£10.4k) | Fin Pos 11th of 12 behind Launceston Place (FR) | Odds - | Earnings | |
Date 5 Oct 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£12.5k) | Fin Pos 2nd of 12 behind We Ride The World (IRE) | Odds - | Earnings £2,493 |
![]() |
Date 9 Sep 19 | Course Marseille | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£10.2k) | Fin Pos 1st of 11 to Spotted Cat (IRE) | Odds - | Earnings £5,357 |
![]() |
Date 1 Sep 19 | Course Divonne-les-Bains | More details | Dist 8.5f | Type HCP | Age 4+ | Conds CFG | Prize (£8.6k) | Fin Pos 8th of 10 behind In For Dinner | Odds - | Earnings | |
Date 17 Aug 19 | Course Vichy | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£16.4k) | Fin Pos 13th of 14 behind Baby Silvy | Odds - | Earnings | |
Date 30 Jul 19 | Course Vichy | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£12.8k) | Fin Pos 11th of 14 behind Baby Silvy | Odds - | Earnings | |
Date 16 Jul 19 | Course Vichy | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£14.4k) | Fin Pos 18th of 18 behind Pakistan Treasure (IRE) | Odds - | Earnings | |
Date 6 Jul 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£10.8k) | Fin Pos 9th of 9 behind Spotted Cat (IRE) | Odds - | Earnings | |
Date 22 Jun 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£16.1k) | Fin Pos 5th of 12 behind Komodo | Odds - | Earnings £805 |
![]() |
Date 4 Jun 19 | Course Marseille | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£12.4k) | Fin Pos 1st of 14 to Tabouk | Odds - | Earnings £6,212 |
![]() |
Date 14 May 19 | Course Marseille | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£12.1k) | Fin Pos 10th of 13 behind Press Officer | Odds - | Earnings | |
Date 24 Apr 19 | Course Marseille | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£15.6k) | Fin Pos 8th of 9 behind Il Pittore | Odds - | Earnings | |
Date 13 Apr 19 | Course Marseille | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£11.2k) | Fin Pos 10th of 13 behind Greenshoe (IRE) | Odds - | Earnings | |
Date 25 Mar 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£12.0k) | Fin Pos 8th of 9 behind Almenara | Odds - | Earnings | |
Date 6 Mar 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£12.0k) | Fin Pos 6th of 11 behind Azarchop | Odds - | Earnings | |
Date 14 Feb 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£12.3k) | Fin Pos 1st of 13 to Dubai Knights (IRE) | Odds - | Earnings £6,156 |
![]() |
Date 30 Jan 19 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£16.6k) | Fin Pos 15th of 15 behind Vadanor | Odds - | Earnings | |
Date 14 Jan 19 | Course Cagnes Sur Mer | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£17.0k) | Fin Pos 6th of 18 behind Mystical Prince | Odds - | Earnings | |
Date 5 Jan 19 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.5k) | Fin Pos 8th of 14 behind Zorra Chope | Odds - | Earnings | |
Date 11 Dec 18 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£12.6k) | Fin Pos 4th of 13 behind Empiric (GB) | Odds - | Earnings £1,263 |
![]() |
Date 20 Nov 18 | Course Chantilly | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£16.9k) | Fin Pos 12th of 17 behind Late Comer | Odds - | Earnings | |
Date 6 Nov 18 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£14.0k) | Fin Pos 12th of 14 behind Carlton Choice (IRE) | Odds - | Earnings | |
Date 22 Oct 18 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£10.6k) | Fin Pos 8th of 14 behind Divine Leone | Odds - | Earnings | |
Date 6 Oct 18 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£12.3k) | Fin Pos 2nd of 12 behind Ribot Dream (IRE) | Odds - | Earnings £2,469 |
![]() |
Date 10 Sep 18 | Course Marseille | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£10.7k) | Fin Pos 1st of 13 to Vision D'Or | Odds - | Earnings £5,360 |
![]() |
Date 20 Aug 18 | Course Lignieres | More details | Dist 8f | Type COND | Age 4+ | Conds CFG | Prize (£10.7k) | Fin Pos 4th of 12 behind Glorious Man | Odds - | Earnings £1,074 |
![]() |
Date 14 Aug 18 | Course Moulins | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£12.5k) | Fin Pos 13th of 14 behind Meteorite | Odds - | Earnings | |
Date 28 Jul 18 | Course Vichy | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£12.4k) | Fin Pos 6th of 15 behind Valentine Conde | Odds - | Earnings | |
Date 23 Jun 18 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£15.8k) | Fin Pos 12th of 12 behind Le Ring | Odds - | Earnings | |
Date 25 May 18 | Course Lyon | More details | Dist 6.7f | Type HCP | Age 4+ | Conds CFG | Prize (£13.1k) | Fin Pos 11th of 11 behind Caufield (GER) | Odds - | Earnings | |
Date 28 Apr 18 | Course Lyon | More details | Dist 6.7f | Type HCP | Age 4+ | Conds CFG | Prize (£14.0k) | Fin Pos 5th of 10 behind Red Serenade | Odds - | Earnings £702 |
![]() |
Date 13 Apr 18 | Course Lyon | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£15.6k) | Fin Pos 10th of 13 behind Lamarck (GB) | Odds - | Earnings | |
Date 27 Mar 18 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£15.8k) | Fin Pos 10th of 10 behind Its My Story | Odds - | Earnings | |
Date 19 Mar 18 | Course Marseille | More details | Dist 7.5f | Type CLHCP | Age 4+ | Conds CFG | Prize (£10.5k) | Fin Pos 7th of 13 behind Power Becqua | Odds - | Earnings | |
Date 8 Mar 18 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£12.5k) | Fin Pos 1st of 13 to Boyway Cerisy | Odds - | Earnings £6,263 |
![]() |
Date 15 Feb 18 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£14.2k) | Fin Pos 12th of 12 behind Benjale | Odds - | Earnings | |
Date 31 Jan 18 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£16.7k) | Fin Pos 11th of 16 behind Press Officer | Odds - | Earnings | |
Date 19 Jan 18 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£16.8k) | Fin Pos 6th of 18 behind Molesne Chop | Odds - | Earnings | |
Date 3 Jan 18 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.3k) | Fin Pos 3rd of 14 behind Campione | Odds - | Earnings £1,994 |
![]() |
Date 12 Dec 17 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£12.3k) | Fin Pos 6th of 14 behind Benjale | Odds - | Earnings | |
Date 21 Nov 17 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£10.6k) | Fin Pos 6th of 13 behind Rahzi | Odds - | Earnings | |
Date 3 Nov 17 | Course Lyon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£14.2k) | Fin Pos 11th of 12 behind Destinee Du Bois | Odds - | Earnings | |
Date 16 Sep 17 | Course Cavaillon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£14.1k) | Fin Pos 5th of 10 behind Vermix | Odds - | Earnings £704 |
![]() |
Date 24 Aug 17 | Course Moulins | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£12.9k) | Fin Pos 10th of 14 behind Amadeus Wolfe Tone (IRE) | Odds - | Earnings | |
Date 6 Aug 17 | Course Deauville | More details | Dist 6.5f | Type HCP | Age 5+ | Conds CFG | Prize (£18.1k) | Fin Pos 5th of 15 behind Ponthieu | Odds - | Earnings £903 |
![]() |
Date 20 Jul 17 | Course Vichy | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£13.3k) | Fin Pos 1st of 18 to Mirasol | Odds - | Earnings £6,654 |
![]() |
Date 8 Jul 17 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£11.5k) | Fin Pos 9th of 13 behind Vermix | Odds - | Earnings | |
Date 30 May 17 | Course Amiens | More details | Dist 8.2f | Type CL | Age 5+ | Conds CFG | Prize (£9.6k) | Fin Pos 1st of 3 to Monsieur Royal | Odds - | Earnings £5,642 |
![]() |
Date 14 May 17 | Course Deauville | More details | Dist 9.4f | Type HCP | Age 5+ | Conds CFG | Prize (£17.8k) | Fin Pos 10th of 15 behind Happy Valley | Odds - | Earnings | |
Date 23 Apr 17 | Course Saint-Cloud | More details | Dist 10.4f | Type HCP | Age 5+ | Conds CFG | Prize (£17.6k) | Fin Pos 9th of 18 behind Sziget | Odds - | Earnings | |
Date 5 Apr 17 | Course Argentan | More details | Dist 10.4f | Type HCP | Age 5+ | Conds CFG | Prize (£15.4k) | Fin Pos 4th of 13 behind Lead My Way | Odds - | Earnings £1,539 |
![]() |
Date 14 Mar 17 | Course Chantilly | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£22.8k) | Fin Pos 12th of 16 behind Kick Down (IRE) | Odds - | Earnings | |
Date 22 Feb 17 | Course Cagnes Sur Mer | More details | Dist 8f | Type HCP | Age | Conds CFG | Prize (£22.0k) | Fin Pos 11th of 12 behind Well Fleeced (GB) | Odds - | Earnings | |
Date 4 Feb 17 | Course Cagnes Sur Mer | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£16.3k) | Fin Pos 7th of 14 behind Jiosco (IRE) | Odds - | Earnings | |
Date 17 Jan 17 | Course Cagnes Sur Mer | More details | Dist 6.5f | Type HCP | Age 5+ | Conds CFG | Prize (£17.4k) | Fin Pos 5th of 14 behind For Ever | Odds - | Earnings £868 |
![]() |
Date 19 Dec 16 | Course Deauville | More details | Dist 6.5f | Type CL | Age 4+ | Conds CFG | Prize (£12.6k) | Fin Pos 6th of 16 behind Pulgar (IRE) | Odds - | Earnings | |
Date 7 Dec 16 | Course Deauville | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£20.4k) | Fin Pos 16th of 16 behind L'Acclamation (GB) | Odds - | Earnings | |
Date 15 Nov 16 | Course Chantilly | More details | Dist 8f | Type CL | Age 4+ | Conds CFG | Prize (£16.5k) | Fin Pos 9th of 15 behind Menardais (FR) | Odds - | Earnings | |
Date 16 Oct 16 | Course Chantilly | More details | Dist 5f | Type CL | Age 4+ | Conds CFG | Prize (£17.1k) | Fin Pos 9th of 12 behind King David (FR) | Odds - | Earnings | |
Date 4 Oct 16 | Course Compiegne | More details | Dist 8f | Type CL | Age 4+ | Conds CFG | Prize (£16.6k) | Fin Pos 6th of 10 behind Menardais | Odds - | Earnings | |
Date 13 Sep 16 | Course Fontainebleau | More details | Dist 8f | Type CL | Age 4+ | Conds CFG | Prize (£16.1k) | Fin Pos 6th of 10 behind Menardais | Odds - | Earnings | |
Date 22 Aug 16 | Course Clairefontaine | More details | Dist 8f | Type CL | Age 4+ | Conds CFG | Prize (£16.4k) | Fin Pos 8th of 11 behind Eagle Valley (IRE) | Odds - | Earnings | |
Date 19 Jul 16 | Course Compiegne | More details | Dist 7f | Type CL | Age 5+ | Conds CFG | Prize (£13.4k) | Fin Pos 2nd of 10 behind Chef Oui Chef | Odds - | Earnings £2,686 |
![]() |
Date 7 Jul 16 | Course Clairefontaine | More details | Dist 7f | Type CL | Age 4+ | Conds CFG | Prize (£16.2k) | Fin Pos 10th of 15 behind Kencharova (FR) | Odds - | Earnings | |
Date 13 Jun 16 | Course Compiegne | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£41.4k) | Fin Pos 4th of 13 behind Vadanor | Odds - | Earnings £3,721 |
![]() |
Date 30 May 16 | Course Maisons-Laffitte | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£39.6k) | Fin Pos 5th of 15 behind Royal Prize (GB) | Odds - | Earnings £2,177 |
![]() |
Date 16 May 16 | Course Deauville | More details | Dist 7f | Type HCP | Age 4+ | Conds CFG | Prize (£20.5k) | Fin Pos 2nd of 18 behind Temsia (FR) | Odds - | Earnings £4,098 |
![]() |
Date 2 May 16 | Course Maisons-Laffitte | More details | Dist 7f | Type CL | Age 5+ | Conds CFG | Prize (£14.9k) | Fin Pos 1st of 11 to Calrissian (GER) | Odds - | Earnings £7,434 |
![]() |
Date 24 Feb 16 | Course Cagnes Sur Mer | More details | Dist 6.5f | Type CL | Age 4+ | Conds CFG | Prize (£13.4k) | Fin Pos 6th of 9 behind Serez (IRE) | Odds - | Earnings | |
Date 6 Jan 16 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£13.2k) | Fin Pos 6th of 14 behind Petit Humus | Odds - | Earnings | |
Date 27 Nov 15 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£11.2k) | Fin Pos 3rd of 13 behind Boyway Cerisy | Odds - | Earnings £1,687 |
![]() |
Date 31 Oct 15 | Course Maisons-Laffitte | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£37.3k) | Fin Pos 11th of 16 behind Dani Wallon (FR) | Odds - | Earnings | |
Date 24 Sep 15 | Course Lyon | More details | Dist 6f | Type HCP | Age 3+ | Conds CFG | Prize (£14.8k) | Fin Pos 2nd of 13 behind Color Code | Odds - | Earnings £2,955 |
![]() |
Date 31 Aug 15 | Course Marseille | More details | Dist 7.7f | Type HCP | Age 4+ | Conds CFG | Prize (£11.6k) | Fin Pos 1st of 13 to Red Serenade | Odds - | Earnings £5,820 |
![]() |
Date 1 Aug 15 | Course Vichy | More details | Dist 5f | Type HCP | Age 4+ | Conds CFG | Prize (£12.7k) | Fin Pos 6th of 10 behind Proposal | Odds - | Earnings | |
Date 12 Jul 15 | Course Chantilly | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£13.7k) | Fin Pos 1st of 20 to Miss Dunanerie (FR) | Odds - | Earnings £6,848 |
![]() |
Date 24 Jun 15 | Course Marseille | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£12.8k) | Fin Pos 3rd of 13 behind Otro Gintonic (GB) | Odds - | Earnings £1,922 |
![]() |
Date 12 May 15 | Course Marseille | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£12.2k) | Fin Pos 2nd of 13 behind The Racer | Odds - | Earnings £2,436 |
![]() |
Date 13 Apr 15 | Course Maisons-Laffitte | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£14.4k) | Fin Pos 7th of 19 behind Cheviot (USA) | Odds - | Earnings | |
Date 23 Mar 15 | Course Fontainebleau | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£19.0k) | Fin Pos 2nd of 13 behind Love Spirit (GB) | Odds - | Earnings £3,805 |
![]() |
Date 21 Feb 15 | Course Cagnes Sur Mer | More details | Dist 6.5f | Type HCP | Age 4+ | Conds CFG | Prize (£14.0k) | Fin Pos 7th of 11 behind Venetien | Odds - | Earnings | |
Date 26 Jan 15 | Course Cagnes Sur Mer | More details | Dist 6.5f | Type HCP | Age 4+ | Conds CFG | Prize (£17.2k) | Fin Pos 2nd of 15 behind Saon Secret | Odds - | Earnings £3,445 |
![]() |
Date 16 Jan 15 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£19.9k) | Fin Pos 4th of 17 behind Vadanor | Odds - | Earnings £1,986 |
![]() |
Date 16 Dec 14 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£12.7k) | Fin Pos 4th of 14 behind Indian Walk | Odds - | Earnings £1,274 |
![]() |
Date 28 Nov 14 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£9.5k) | Fin Pos 1st of 14 to Benjale | Odds - | Earnings £4,772 |
![]() |
Date 9 Nov 14 | Course Marseille | More details | Dist 7.7f | Type HCP | Age 4+ | Conds CFG | Prize (£11.0k) | Fin Pos 1st of 13 to Medipearl | Odds - | Earnings £5,484 |
![]() |
Date 17 Oct 14 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£9.5k) | Fin Pos 2nd of 12 behind Wise Boy (GER) | Odds - | Earnings £1,909 |
![]() |
Date 18 Sep 14 | Course Marseille | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£11.8k) | Fin Pos 5th of 10 behind Anton (IRE) | Odds - | Earnings £591 |
![]() |
Date 21 Aug 14 | Course Vichy | More details | Dist 12.9f | Type HCP | Age 4+ | Conds CFG | Prize (£14.4k) | Fin Pos 9th of 13 behind Raphaelus | Odds - | Earnings | |
Date 7 Aug 14 | Course Vichy | More details | Dist 8f | Type CL | Age 4+ | Conds CFG | Prize (£11.1k) | Fin Pos 12th of 13 behind Winning Impact (IRE) | Odds - | Earnings | |
Date 26 Jul 14 | Course Vichy | More details | Dist 9.9f | Type HCP | Age 4 | Conds CFG | Prize (£15.8k) | Fin Pos 12th of 14 behind Senor Charly | Odds - | Earnings | |
Date 23 Mar 14 | Course Carpentras | More details | Dist 13.7f | Type COND | Age 4 | Conds CFG | Prize (£8.4k) | Fin Pos 2nd of 10 behind Analisa | Odds - | Earnings £1,671 |
![]() |
Date 8 Feb 14 | Course Cagnes Sur Mer | More details | Dist 10.7f | Type HCP | Age 4 | Conds CFG | Prize (£15.8k) | Fin Pos 14th of 16 behind Country Dry | Odds - | Earnings | |
Date 18 Jan 14 | Course Cagnes Sur Mer | More details | Dist 11.9f | Type HCP | Age 4 | Conds CFG | Prize (£15.7k) | Fin Pos 6th of 16 behind American Deal | Odds - | Earnings | |
Date 17 Dec 13 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 3 | Conds CFG | Prize (£14.4k) | Fin Pos 2nd of 12 behind Clairefougere | Odds - | Earnings £2,875 |
![]() |
Date 29 Nov 13 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 3 | Conds CFG | Prize (£13.3k) | Fin Pos 8th of 13 behind Kalevala | Odds - | Earnings | |
Date 29 Oct 13 | Course Marseille | More details | Dist 12.9f | Type HCP | Age 3 | Conds CFG | Prize (£12.9k) | Fin Pos 3rd of 10 behind Got Run | Odds - | Earnings £1,928 |
![]() |
Date 13 Oct 13 | Course Hyeres | More details | Dist 12.4f | Type COND | Age 3 | Conds CFG | Prize (£8.5k) | Fin Pos 2nd of 11 behind Promesse D'Ecouves | Odds - | Earnings £1,698 |
![]() |
Date 23 Sep 13 | Course Hyeres | More details | Dist 12.4f | Type CL | Age 3 | Conds CFG | Prize (£8.4k) | Fin Pos 1st of 8 to Houghton Hill | Odds - | Earnings £4,206 |
![]() |
Date 21 Jul 13 | Course Divonne-les-Bains | More details | Dist 11.9f | Type MDN | Age 3 | Conds CFG | Prize (£8.6k) | Fin Pos 4th of 16 behind Solar Power | Odds - | Earnings £860 |
![]() |
Show More
Pedigree Extended Pedigree Report
First dam: Spirit of Pearl (IRE) by Invincible Spirit (IRE)
6 starts
111 starts, 14 wins from 6f to 12.4f, £142,857
8 starts, 3 wins from 5.5f to 6f, £47,572
36 starts, 3 wins from 8f to 8.9f, £38,715
2 starts
23 starts, 7 wins from 8f to 10.4f, £250,382
10 starts, 1 win over 8f, £53,919
12 starts, 2 wins over 7.5f, £24,666
3 starts