Steep Wind (GB) Horse report
Trainer: Mortier M L, Maximum rating: 51, Latest rating: 51
Race record
Form summary














0170083800-4403
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 14 | 1 | - | 2 | £7,366 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
10.4f
Average winning prize money
£2,381
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 23 Mar 08 | Course Lisieux | More details | Dist 12.9f | Type CL | Age 4 | Conds CFG | Prize (£4.7k) | Fin Pos 3rd of 14 behind Dame D'Asie (FR) | Odds - | Earnings £700 |
![]() |
Date 5 Mar 08 | Course Fontainebleau | More details | Dist 12.4f | Type CL | Age 4 | Conds CFG | Prize (£13.8k) | Fin Pos - of 14 behind Lebanon Prince (FR) | Odds - | Earnings | |
Date 7 Feb 08 | Course Salon de Provence | More details | Dist 11.9f | Type CL | Age 4 | Conds CFG | Prize (£9.7k) | Fin Pos 4th of 14 behind Shahwarda (FR) | Odds - | Earnings £974 |
![]() |
Date 28 Jan 08 | Course Cagnes Sur Mer | More details | Dist 12.4f | Type CL | Age 4 | Conds CFG | Prize (£11.1k) | Fin Pos 4th of 12 behind Amarena Cherry (GER) | Odds - | Earnings £1,115 |
![]() |
Date 28 Dec 07 | Course Deauville | More details | Dist 11.9f | Type CL | Age 3 | Conds CFG | Prize (£11.0k) | Fin Pos - of 16 behind Kipling (FR) | Odds - | Earnings | |
Date 28 Nov 07 | Course Deauville | More details | Dist 11.9f | Type CL | Age 3 | Conds CFG | Prize (£12.1k) | Fin Pos 10th of 16 behind Toninho (GER) | Odds - | Earnings | |
Date 14 Nov 07 | Course Saint-Cloud | More details | Dist 14.9f | Type CL | Age 3 | Conds CFG | Prize (£14.2k) | Fin Pos 8th of 12 behind Holly Girl (IRE) | Odds - | Earnings | |
Date 30 Oct 07 | Course Fontainebleau | More details | Dist 14.9f | Type HCP | Age 3 | Conds CFG | Prize (£14.6k) | Fin Pos 3rd of 9 behind Sumak | Odds - | Earnings £2,196 |
![]() |
Date 22 Oct 07 | Course Deauville | More details | Dist 11.9f | Type CL | Age 3 | Conds CFG | Prize (£11.9k) | Fin Pos 8th of 16 behind Apotropaic (GB) | Odds - | Earnings | |
Date 10 Sep 07 | Course Craon | More details | Dist 10.9f | Type CL | Age 3 | Conds CFG | Prize (£8.8k) | Fin Pos - of 15 behind Vinorine | Odds - | Earnings | |
Date 16 Aug 07 | Course Deauville | More details | Dist 11.9f | Type HCP | Age 3 | Conds CFG | Prize (£14.2k) | Fin Pos - of 14 behind Erga Omnes (IRE) | Odds - | Earnings | |
Date 23 May 07 | Course Saint-Cloud | More details | Dist 10.4f | Type CL | Age 3 | Conds CG | Prize (£13.6k) | Fin Pos 7th of 13 behind Cayo Julio (GB) | Odds - | Earnings | |
Date 8 May 07 | Course Evreux | More details | Dist 10.4f | Type CL | Age 3 | Conds CFG | Prize (£4.8k) | Fin Pos 1st of 8 to Lady D'Armor (FR) | Odds - | Earnings £2,381 |
![]() |
Date 10 Apr 07 | Course Argentan | More details | Dist 9.7f | Type MDN | Age 3 | Conds CG | Prize (£8.8k) | Fin Pos - of 14 behind Quick Prinz Poldi (GER) | Odds - | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Sort (GB) by Halling (USA)
14 starts, 1 win over 10.4f, £7,366
69 starts, 3 wins from 11.4f to 13.2f, £44,981
58 starts, 4 wins over 8f, £88,554
14 starts, 1 win over 11.9f, £28,360