Toni Blue (FR) Horse report
Trainer: Chenu T, Maximum rating: 83, Latest rating: 44
Race record
Form summary
















































30543570854220/43228903706020/44220062600/70090-0346
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 48 | - | 8 | 5 | £64,576 |
European stakes | |||||
European stakes | 6 | - | 1 | 1 | £12,747 |
Winning Distances
-
Average winning prize money
-
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 24 Apr 11 | Course Moulins | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 6th of 10 behind Cinq Cinq (FR) | Odds - | Earnings | |
Date 4 Apr 11 | Course Chatillon-sur-Chalaronne | More details | Dist 12.9f | Type COND | Age 5+ | Conds CFG | Prize | Fin Pos 4th of 9 behind Koumac Moirette (FR) | Odds - | Earnings £969 |
![]() |
Date 18 Mar 11 | Course Saint-Galmier | More details | Dist 11.7f | Type CL | Age 5+ | Conds CFG | Prize | Fin Pos 3rd of 10 behind Teenie Boy (FR) | Odds - | Earnings £786 |
![]() |
Date 18 Jan 11 | Course Pau | More details | Dist 9.4f | Type HCP | Age 5+ | Conds CFG | Prize | Fin Pos - of 14 behind Bagatelle Des Pres (FR) | Odds - | Earnings | |
Date 29 Nov 10 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos - of 16 behind Glatteis (FR) | Odds - | Earnings | |
Date 7 Nov 10 | Course Lyon | More details | Dist 11.9f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 9th of 11 behind Warrenton (FR) | Odds - | Earnings | |
Date 12 May 10 | Course Lyon | More details | Dist 15.7f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos - of 14 behind Pralin (FR) | Odds - | Earnings | |
Date 4 May 10 | Course Lyon | More details | Dist 10.9f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos - of 16 behind Un Air De Salsa (FR) | Odds - | Earnings | |
Date 9 Apr 10 | Course Moulins | More details | Dist 13.9f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 7th of 14 behind Curious Grace (FR) | Odds - | Earnings | |
Date 30 Nov 09 | Course Lyon | More details | Dist 10.9f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos - of 20 behind Reflex (FR) | Odds - | Earnings | |
Date 21 Nov 09 | Course Lyon | More details | Dist 11.9f | Type L | Age 3+ | Conds CFG | Prize | Fin Pos - of 12 behind Eminem (GER) | Odds - | Earnings | |
Date 30 Oct 09 | Course Moulins | More details | Dist 13.9f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 6th of 14 behind Ys (FR) | Odds - | Earnings | |
Date 9 Oct 09 | Course Lyon | More details | Dist 13.9f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 2nd of 13 behind Great Esteem (FR) | Odds - | Earnings £2,953 |
![]() |
Date 14 Jun 09 | Course Lyon | More details | Dist 15.7f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 6th of 11 behind Great Esteem (FR) | Odds - | Earnings | |
Date 22 May 09 | Course Lyon | More details | Dist 10.9f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos - of 16 behind Warrenton (FR) | Odds - | Earnings | |
Date 8 May 09 | Course Chantilly | More details | Dist 14.9f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos - of 14 behind Mont Joux (FR) | Odds - | Earnings | |
Date 20 Apr 09 | Course Longchamp | More details | Dist 15.4f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 2nd of 20 behind Pateese | Odds - | Earnings £4,092 |
![]() |
Date 3 Apr 09 | Course Moulins | More details | Dist 13.9f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 2nd of 14 behind Kohi Nor (FR) | Odds - | Earnings £3,455 |
![]() |
Date 17 Mar 09 | Course Lyon | More details | Dist 10.9f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 4th of 14 behind Storming Spirit (GB) | Odds - | Earnings £1,853 |
![]() |
Date 1 Mar 09 | Course Lignieres | More details | Dist 11.9f | Type HCP | Age 5+ | Conds CFG | Prize | Fin Pos 4th of 10 behind Libore (FR) | Odds - | Earnings £1,072 |
![]() |
Date 24 Dec 08 | Course Deauville | More details | Dist 11.9f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos - of 16 behind Carte Sauvage (USA) | Odds - | Earnings | |
Date 1 Dec 08 | Course Lyon | More details | Dist 10.9f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos 2nd of 16 behind Eskandarani (FR) | Odds - | Earnings £5,049 |
![]() |
Date 21 Nov 08 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 3+ | Conds CFG | Prize | Fin Pos 10th of 10 behind Greek Signal (USA) | Odds - | Earnings | |
Date 2 Nov 08 | Course Strasbourg | More details | Dist 10.4f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 6th of 11 behind Langford (GB) | Odds - | Earnings | |
Date 7 Oct 08 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos - of 17 behind Golconde Mine (IRE) | Odds - | Earnings | |
Date 5 Sep 08 | Course Vichy | More details | Dist 8.9f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 7th of 7 behind Troque (FR) | Odds - | Earnings | |
Date 13 Jul 08 | Course Aix-les-Bains | More details | Dist 9.9f | Type COND | Age 3+ | Conds CFG | Prize | Fin Pos 3rd of 8 behind Question Day (FR) | Odds - | Earnings £2,877 |
![]() |
Date 21 Jun 08 | Course Lyon | More details | Dist 11.9f | Type L | Age 4+ | Conds CFG | Prize | Fin Pos - of 12 behind Libertador (FR) | Odds - | Earnings | |
Date 11 Jun 08 | Course Strasbourg | More details | Dist 10.4f | Type HCP | Age 4+ | Conds CFG | Prize | Fin Pos 9th of 15 behind Marek (GER) | Odds - | Earnings | |
Date 28 Apr 08 | Course Maisons-Laffitte | More details | Dist 11.9f | Type HCP | Age 4 | Conds CFG | Prize | Fin Pos 8th of 18 behind Calissee (FR) | Odds - | Earnings | |
Date 13 Apr 08 | Course Lyon | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 2nd of 3 behind Light Impact (IRE) | Odds - | Earnings £3,848 |
![]() |
Date 30 Mar 08 | Course Saint-Cloud | More details | Dist 10.4f | Type HCP | Age 4 | Conds CFG | Prize | Fin Pos 2nd of 17 behind Val D'Ham (FR) | Odds - | Earnings £7,513 |
![]() |
Date 18 Mar 08 | Course Lyon | More details | Dist 10.9f | Type COND | Age 4+ | Conds CFG | Prize | Fin Pos 3rd of 5 behind Light Impact (IRE) | Odds - | Earnings £3,166 |
![]() |
Date 28 Jan 08 | Course Cagnes Sur Mer | More details | Dist 11.9f | Type COND | Age 4 | Conds CFG | Prize | Fin Pos 4th of 11 behind Enfant De Lune | Odds - | Earnings £1,486 |
![]() |
Date 9 Dec 07 | Course Toulouse | More details | Dist 11.9f | Type L | Age 3+ | Conds CFG | Prize | Fin Pos - of 12 behind Cristobal (USA) | Odds - | Earnings | |
Date 27 Nov 07 | Course Toulouse | More details | Dist 11.9f | Type COND | Age 3 | Conds CFG | Prize | Fin Pos 2nd of 8 behind Evening Sky (FR) | Odds - | Earnings £3,736 |
![]() |
Date 16 Nov 07 | Course Lyon | More details | Dist 11.9f | Type L | Age 3+ | Conds CFG | Prize | Fin Pos 2nd of 7 behind Young Tiger (FR) | Odds - | Earnings £7,449 |
![]() |
Date 25 Oct 07 | Course Lyon | More details | Dist 11.9f | Type HCP | Age 3 | Conds CFG | Prize | Fin Pos 4th of 13 behind Kasrawad (IRE) | Odds - | Earnings £1,395 |
![]() |
Date 9 Oct 07 | Course Lyon | More details | Dist 11.9f | Type COND | Age 3 | Conds CFG | Prize | Fin Pos 5th of 8 behind Indian Singer (GB) | Odds - | Earnings £899 |
![]() |
Date 21 Sep 07 | Course Lyon | More details | Dist 9.9f | Type COND | Age 3 | Conds CFG | Prize | Fin Pos 8th of 10 behind Jimkale (FR) | Odds - | Earnings | |
Date 1 Aug 07 | Course Vichy | More details | Dist 11.9f | Type HCP | Age 3 | Conds CFG | Prize | Fin Pos - of 12 behind A Irish Man (FR) | Odds - | Earnings | |
Date 19 Jul 07 | Course Vichy | More details | Dist 11.9f | Type L | Age 3 | Conds CFG | Prize | Fin Pos 7th of 7 behind Gat (FR) | Odds - | Earnings | |
Date 15 Jun 07 | Course Saint-Cloud | More details | Dist 13.9f | Type COND | Age 3 | Conds CFG | Prize | Fin Pos 5th of 8 behind Scotch Bonnet (IRE) | Odds - | Earnings £1,149 |
![]() |
Date 1 Jun 07 | Course Lyon | More details | Dist 11.9f | Type L | Age 3 | Conds CFG | Prize | Fin Pos 3rd of 4 behind American Trilogy (IRE) | Odds - | Earnings £5,298 |
![]() |
Date 11 May 07 | Course Lyon | More details | Dist 10.9f | Type COND | Age 3 | Conds CG | Prize | Fin Pos 4th of 7 behind Mysterious Peintre (FR) | Odds - | Earnings £2,248 |
![]() |
Date 15 Apr 07 | Course Lyon | More details | Dist 9.9f | Type COND | Age 3 | Conds CFG | Prize | Fin Pos 5th of 7 behind Mysterious Peintre (FR) | Odds - | Earnings £817 |
![]() |
Date 2 Apr 07 | Course Saint-Cloud | More details | Dist 8f | Type HCP | Age 3 | Conds CFG | Prize | Fin Pos - of 20 behind Carimo (IRE) | Odds - | Earnings | |
Date 18 Mar 07 | Course Lyon | More details | Dist 8f | Type COND | Age 3 | Conds CFG | Prize | Fin Pos 3rd of 5 behind All Is Vanity (FR) | Odds - | Earnings £2,463 |
![]() |
Show More
Pedigree Extended Pedigree Report
First dam: Berceuse (GB) by Mtoto (GB)
48 starts
10 starts, 2 wins from 7.5f to 7.7f, £43,820
15 starts, 1 win over 8.9f, £16,676
11 starts, 1 win over 7.7f, £17,556
35 starts, 3 wins from 5.5f to 9.9f, £65,049
14 starts, 5 wins from 6.7f to 9.4f, £59,791
4 starts
? by Kings Island
No runs found in the-racehorse.com