Turf Express (AUS) Horse report
Trainer: Mosse Gaby Gabriel, Maximum rating: 61, Latest rating: 61
Race record
Form summary











































































680001100080/5780212563051132521000/006000200807241848454/100040107052570005-00
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 75 | 9 | 7 | 2 | £83,302 |
European stakes | |||||
European stakes | - | - | - | - | - |
Winning Distances
8f to 10.7f
Average winning prize money
£5,908
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 1 Feb 17 | Course Cagnes Sur Mer | More details | Dist 9.9f | Type CL | Age 4+ | Conds CFG | Prize (£12.8k) | Fin Pos 14th of 15 behind Butte Montmartre | Odds - | Earnings | |
Date 14 Jan 17 | Course Cagnes Sur Mer | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£14.9k) | Fin Pos 16th of 18 behind Enverse | Odds - | Earnings | |
Date 13 Dec 16 | Course Marseille | More details | Dist 9.9f | Type CL | Age 4+ | Conds CFG | Prize (£10.0k) | Fin Pos 5th of 9 behind Jack Sparrow (GER) | Odds - | Earnings £501 |
![]() |
Date 22 Nov 16 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.3k) | Fin Pos 10th of 13 behind Ty Cobb (IRE) | Odds - | Earnings | |
Date 5 Nov 16 | Course Lyon | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.7k) | Fin Pos 16th of 16 behind Rainbow Knight (GB) | Odds - | Earnings | |
Date 14 Oct 16 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.8k) | Fin Pos 10th of 14 behind Prince De Perse | Odds - | Earnings | |
Date 26 Sep 16 | Course Hyeres | More details | Dist 9.2f | Type HCP | Age 4+ | Conds CFG | Prize (£9.6k) | Fin Pos 7th of 7 behind Monsieur Le Prince | Odds - | Earnings | |
Date 1 Sep 16 | Course Salon de Provence | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.1k) | Fin Pos 5th of 11 behind Mind (GB) | Odds - | Earnings £504 |
![]() |
Date 24 Aug 16 | Course Vichy | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£15.3k) | Fin Pos 2nd of 16 behind Cesaro | Odds - | Earnings £3,065 |
![]() |
Date 11 Aug 16 | Course Vichy | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£13.8k) | Fin Pos 5th of 12 behind Endio | Odds - | Earnings £688 |
![]() |
Date 4 Aug 16 | Course Vichy | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£15.2k) | Fin Pos 13th of 14 behind Cracco Boy | Odds - | Earnings | |
Date 25 Jul 16 | Course Vichy | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£16.7k) | Fin Pos 7th of 18 behind Ali Alexandra | Odds - | Earnings | |
Date 1 Jul 16 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£9.2k) | Fin Pos 10th of 13 behind Lady Surprise | Odds - | Earnings | |
Date 20 May 16 | Course Chantilly | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£14.6k) | Fin Pos 1st of 17 to Jack Muscolo (USA) | Odds - | Earnings £7,316 |
![]() |
Date 23 Apr 16 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.0k) | Fin Pos 13th of 14 behind Down Jones | Odds - | Earnings | |
Date 9 Apr 16 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£10.5k) | Fin Pos 4th of 14 behind Prince De Perse | Odds - | Earnings £1,049 |
![]() |
Date 18 Mar 16 | Course Fontainebleau | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£16.3k) | Fin Pos 11th of 18 behind Vamosalaplaya | Odds - | Earnings | |
Date 22 Feb 16 | Course Cagnes Sur Mer | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£14.9k) | Fin Pos 14th of 16 behind Taboule (GB) | Odds - | Earnings | |
Date 26 Jan 16 | Course Cagnes Sur Mer | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£14.5k) | Fin Pos 14th of 16 behind My Darling Memory | Odds - | Earnings | |
Date 12 Jan 16 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.0k) | Fin Pos 1st of 14 to Adjudant Chef | Odds - | Earnings £6,006 |
![]() |
Date 10 Dec 15 | Course Lyon | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.1k) | Fin Pos 4th of 16 behind Bearheart (IRE) | Odds - | Earnings £1,013 |
![]() |
Date 8 Nov 15 | Course Marseille | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.0k) | Fin Pos 5th of 12 behind Stonehedge | Odds - | Earnings £502 |
![]() |
Date 27 Oct 15 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£8.7k) | Fin Pos 4th of 14 behind Lady Surprise | Odds - | Earnings £866 |
![]() |
Date 10 Oct 15 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£9.6k) | Fin Pos 8th of 14 behind Falkhair | Odds - | Earnings | |
Date 19 Sep 15 | Course Cavaillon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£7.3k) | Fin Pos 4th of 12 behind Le Virtuose (IRE) | Odds - | Earnings £730 |
![]() |
Date 28 Aug 15 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.2k) | Fin Pos 8th of 14 behind Lady Grenadine (GB) | Odds - | Earnings | |
Date 12 Aug 15 | Course Vichy | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£11.4k) | Fin Pos 1st of 11 to Dancing Belief (IRE) | Odds - | Earnings £5,719 |
![]() |
Date 30 Jul 15 | Course Vichy | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£9.8k) | Fin Pos 4th of 12 behind Prince Gris | Odds - | Earnings £981 |
![]() |
Date 21 Jul 15 | Course Vichy | More details | Dist 9.2f | Type HCP | Age 4+ | Conds CFG | Prize (£10.5k) | Fin Pos 2nd of 11 behind Nalon (GB) | Odds - | Earnings £2,096 |
![]() |
Date 24 Jun 15 | Course Marseille | More details | Dist 6f | Type HCP | Age 4+ | Conds CFG | Prize (£10.0k) | Fin Pos 7th of 13 behind Colunga (IRE) | Odds - | Earnings | |
Date 19 Jun 15 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£8.6k) | Fin Pos 14th of 14 behind Dame D'Alep | Odds - | Earnings | |
Date 8 Jun 15 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.2k) | Fin Pos 8th of 13 behind Chichi Royale | Odds - | Earnings | |
Date 25 May 15 | Course Marseille | More details | Dist 8.9f | Type HCP | Age 5+ | Conds CFG | Prize (£9.2k) | Fin Pos 10th of 13 behind Line Et Bleu | Odds - | Earnings | |
Date 4 May 15 | Course Marseille | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.3k) | Fin Pos 15th of 16 behind Chichi Royale | Odds - | Earnings | |
Date 18 Apr 15 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£10.1k) | Fin Pos 2nd of 13 behind Cat Spirit | Odds - | Earnings £2,016 |
![]() |
Date 20 Mar 15 | Course Lyon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£11.6k) | Fin Pos 14th of 16 behind Inarco | Odds - | Earnings | |
Date 4 Mar 15 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£8.7k) | Fin Pos 10th of 13 behind Mere Edith | Odds - | Earnings | |
Date 23 Feb 15 | Course Marseille | More details | Dist 10.4f | Type HCP | Age 4+ | Conds CFG | Prize (£11.8k) | Fin Pos 13th of 16 behind Duc De Lorraine | Odds - | Earnings | |
Date 6 Feb 15 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£10.5k) | Fin Pos 6th of 10 behind Libre Temps | Odds - | Earnings | |
Date 16 Jan 15 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£13.7k) | Fin Pos 11th of 17 behind Shades Of Light (GB) | Odds - | Earnings | |
Date 8 Jan 15 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.5k) | Fin Pos 13th of 14 behind Stonehedge | Odds - | Earnings | |
Date 9 Dec 14 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.9k) | Fin Pos 11th of 14 behind Gold Tiger | Odds - | Earnings | |
Date 27 Nov 14 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£12.7k) | Fin Pos 13th of 14 behind Lady Pretoria | Odds - | Earnings | |
Date 9 Nov 14 | Course Marseille | More details | Dist 10.4f | Type HCP | Age 4+ | Conds CFG | Prize (£13.3k) | Fin Pos 11th of 13 behind Bibactic (IRE) | Odds - | Earnings | |
Date 27 Oct 14 | Course Marseille | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.0k) | Fin Pos 1st of 13 to Chez Laurent (IRE) | Odds - | Earnings £5,510 |
![]() |
Date 3 Oct 14 | Course Saint-Cloud | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£16.5k) | Fin Pos 2nd of 18 behind Sumatra Tiger (GER) | Odds - | Earnings £3,298 |
![]() |
Date 11 Sep 14 | Course Marseille | More details | Dist 10.4f | Type HCP | Age 4+ | Conds CFG | Prize (£10.3k) | Fin Pos 5th of 16 behind Bibactic (IRE) | Odds - | Earnings £517 |
![]() |
Date 29 Aug 14 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.1k) | Fin Pos 2nd of 14 behind Broken Spirit | Odds - | Earnings £2,227 |
![]() |
Date 13 Aug 14 | Course Vichy | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£14.4k) | Fin Pos 3rd of 13 behind Vanima Bere | Odds - | Earnings £2,159 |
![]() |
Date 22 Jul 14 | Course Vichy | More details | Dist 9.2f | Type HCP | Age 4+ | Conds CFG | Prize (£11.9k) | Fin Pos 1st of 17 to Vamp Des Mottes | Odds - | Earnings £5,929 |
![]() |
Date 21 Jun 14 | Course Carpentras | More details | Dist 10.7f | Type COND | Age 5+ | Conds CFG | Prize (£7.2k) | Fin Pos 1st of 9 to Bipe The Dust | Odds - | Earnings £3,589 |
![]() |
Date 13 Jun 14 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£8.8k) | Fin Pos 5th of 12 behind Benjale | Odds - | Earnings £439 |
![]() |
Date 27 May 14 | Course Marseille | More details | Dist 8.9f | Type HCP | Age 5+ | Conds CFG | Prize (£13.0k) | Fin Pos 14th of 15 behind Candy Heart | Odds - | Earnings | |
Date 17 May 14 | Course Cavaillon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£8.1k) | Fin Pos 3rd of 12 behind My Lovely Girl | Odds - | Earnings £1,222 |
![]() |
Date 5 May 14 | Course Marseille | More details | Dist 8.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.5k) | Fin Pos 6th of 15 behind Symphony Break (IRE) | Odds - | Earnings | |
Date 19 Apr 14 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.5k) | Fin Pos 5th of 13 behind Catuche | Odds - | Earnings £577 |
![]() |
Date 9 Apr 14 | Course Chantilly | More details | Dist 9.4f | Type HCP | Age 5+ | Conds CFG | Prize (£15.7k) | Fin Pos 2nd of 16 behind Contender | Odds - | Earnings £3,130 |
![]() |
Date 14 Mar 14 | Course Chantilly | More details | Dist 8f | Type HCP | Age 5+ | Conds CFG | Prize (£14.2k) | Fin Pos 1st of 16 to Que Je T'Aime (GB) | Odds - | Earnings £7,112 |
![]() |
Date 5 Mar 14 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£9.9k) | Fin Pos 2nd of 14 behind Derkios (IRE) | Odds - | Earnings £1,972 |
![]() |
Date 22 Feb 14 | Course Cagnes Sur Mer | More details | Dist 10.7f | Type HCP | Age 5+ | Conds CFG | Prize (£15.6k) | Fin Pos 12th of 18 behind I Love Loup | Odds - | Earnings | |
Date 1 Feb 14 | Course Cagnes Sur Mer | More details | Dist 7.5f | Type HCP | Age 5+ | Conds CFG | Prize (£15.6k) | Fin Pos 8th of 17 behind Inarco | Odds - | Earnings | |
Date 23 Jan 14 | Course Cagnes Sur Mer | More details | Dist 9.9f | Type HCP | Age 5+ | Conds CFG | Prize (£11.5k) | Fin Pos 7th of 16 behind Macharov | Odds - | Earnings | |
Date 8 Jan 14 | Course Marseille | More details | Dist 9.9f | Type HCP | Age 4+ | Conds CFG | Prize (£11.6k) | Fin Pos 5th of 13 behind My George | Odds - | Earnings £579 |
![]() |
Date 11 Nov 13 | Course Nimes | More details | Dist 9.4f | Type HCP | Age 4+ | Conds CFG | Prize (£11.7k) | Fin Pos 12th of 12 behind Essentielle (USA) | Odds - | Earnings | |
Date 18 Oct 13 | Course Marseille | More details | Dist 7.5f | Type HCP | Age 4+ | Conds CFG | Prize (£10.1k) | Fin Pos 8th of 14 behind Sound Of Freedom | Odds - | Earnings | |
Date 4 Oct 13 | Course Lyon | More details | Dist 8f | Type HCP | Age 4+ | Conds CFG | Prize (£14.4k) | Fin Pos - of 15 behind Ballerin (IRE) | Odds - | Earnings | |
Date 25 Sep 13 | Course Lyon | More details | Dist 8.9f | Type COND | Age 4+ | Conds CFG | Prize (£13.5k) | Fin Pos 10th of 12 behind Belaine (GER) | Odds - | Earnings | |
Date 6 Sep 13 | Course Marseille | More details | Dist 7.7f | Type HCP | Age 4+ | Conds CFG | Prize (£37.8k) | Fin Pos 10th of 11 behind Spectacular City (FR) | Odds - | Earnings | |
Date 16 Aug 13 | Course Vichy | More details | Dist 8f | Type CL | Age 4+ | Conds CFG | Prize (£11.9k) | Fin Pos 1st of 9 to Ellinis (FR) | Odds - | Earnings £5,973 |
![]() |
Date 7 Aug 13 | Course Vichy | More details | Dist 8f | Type CL | Age 4+ | Conds CFG | Prize (£12.0k) | Fin Pos 1st of 12 to Allez Rocket (FR) | Odds - | Earnings £6,017 |
![]() |
Date 25 Jul 13 | Course Vichy | More details | Dist 7f | Type CL | Age 4+ | Conds CFG | Prize (£13.8k) | Fin Pos 10th of 11 behind Zaubertanzerin (GER) | Odds - | Earnings | |
Date 17 Jul 13 | Course Vichy | More details | Dist 9.2f | Type HCP | Age 4+ | Conds CFG | Prize (£12.9k) | Fin Pos - of 18 behind Carmen's Boy (FR) | Odds - | Earnings | |
Date 7 Jun 13 | Course Lyon | More details | Dist 6.7f | Type CL | Age 4+ | Conds CFG | Prize (£11.9k) | Fin Pos - of 12 behind Zaubertanzerin (GER) | Odds - | Earnings | |
Date 31 May 13 | Course Marseille | More details | Dist 7.7f | Type COND | Age 4+ | Conds CFG | Prize (£17.1k) | Fin Pos 8th of 8 behind Gogarty | Odds - | Earnings | |
Date 22 May 13 | Course Lyon | More details | Dist 8f | Type COND | Age 4+ | Conds CFG | Prize (£21.4k) | Fin Pos 6th of 6 behind Upper House (IRE) | Odds - | Earnings |
Show More
Pedigree Extended Pedigree Report
First dam: Newscaster (AUS) by Marscay (AUS)
75 starts, 9 wins from 8f to 10.7f, £83,302