Zayaan (GB) Horse report
Trainer: Prendergast Kevin, Maximum rating: 92, Latest rating: 92
Race record
Form summary







3-713759
Record
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | |||||
European flat | 7 | 1 | - | 2 | £12,253 |
European stakes | |||||
European stakes | 3 | - | - | 1 | £4,687 |
Winning Distances
8f
Average winning prize money
£6,355
Race Form
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date 17 Jul 10 | Course Curragh | More details | Dist 7f | Type G3 | Age 3+ | Conds CFG | Prize (£48.7k) | Fin Pos 9th of 9 behind Air Chief Marshal (IRE) | Odds 16/1 | Earnings | |
Date 13 Jun 10 | Course Cork | More details | Dist 6f | Type COND | Age 3+ | Conds CFG | Prize (£13.9k) | Fin Pos 5th of 7 behind Queen Of Troy (IRE) | Odds 9/4 | Earnings | |
Date 23 May 10 | Course Curragh | More details | Dist 10f | Type G3 | Age 3 | Conds CFG | Prize (£46.0k) | Fin Pos 7th of 7 behind Jan Vermeer (IRE) | Odds 10/1 | Earnings | |
Date 3 May 10 | Course Curragh | More details | Dist 7f | Type G3 | Age 3 | Conds CF | Prize (£50.0k) | Fin Pos 3rd of 7 behind Free Judgement (USA) | Odds 10/1 | Earnings £4,687 |
![]() |
Date 17 Apr 10 | Course Naas | More details | Dist 8f | Type MDN | Age 3 | Conds CFG | Prize (£8.8k) | Fin Pos 1st of 16 to Carraiglawn (IRE) | Odds 8/1 | Earnings £6,355 |
![]() |
Date 26 Mar 10 | Course Dundalk | More details | Dist 7f | Type MDN | Age 3 | Conds CFG | Prize (£9.1k) | Fin Pos 7th of 14 behind Miss Velocity (GB) | Odds 7/4 | Earnings | |
Date 27 Jul 09 | Course Galway | More details | Dist 7f | Type MDN | Age 2 | Conds CG | Prize (£15.0k) | Fin Pos 3rd of 8 behind Stunning View (IRE) | Odds 7/1 | Earnings £1,211 |
![]() |
Show More
Pedigree Extended Pedigree Report
First dam: Mufradat (IRE) by Desert Prince (IRE)
7 starts, 1 win over 8f, £12,253
Unraced in Europe to date.
13 starts, 2 wins from 8f to 10f, £9,682
50 starts, 6 wins from 10.3f to 13.3f, £23,671