Race report for 24 Jun 2016
Race 7 Marseille PRIX HENRY BLANC
Maiden, 3yo colts fillies geldings 2,000m
1 | Qatar Ruby | 3yo | c | £6,460 | ||
Mr Sidney (USA) - Riziere (FR) | ||||||
2 | Silentium | 3yo | c | £2,584 | ||
Soldier Of Fortune (IRE) - Sailor Moon (IRE) | ||||||
3 | African Vennture | 3yo | f | £1,938 | ||
Zambezi Sun (GB) - Polyandry (IRE) | ||||||
4 | Monument Rocks (IRE) | 3yo | g | £1,292 | ||
Rock Of Gibraltar (IRE) - Be Glad (GB) | ||||||
5 | Tama | 3yo | f | £646 | ||
Execute - Zulbis (TUR) | ||||||
6 | New Yorkaise | 3yo | f | |||
Evasive (GB) - King's Parody (IRE) | ||||||
7 | Cardotte (FR) | 2yo | f | |||
Execute (FR) - Yakutiye (TUR) | ||||||
8 | Ernie | 3yo | g | |||
High Chaparral (IRE) - The Living Room | ||||||
9 | Poussin Bio | 3yo | g | |||
Spirit One - Terre De Haut (FR) | ||||||
10 | Sanprovision | 3yo | f | |||
Naaqoos (GB) - Shavya (GB) |