Race report for 05 Jul 2016
Race 7 Wolverhampton FOLLOW AT THE RACES ON INSTAGRAM FILLIES MAIDEN
Maiden, 3yo+ fillies 9.5f
1 | Colonial Classic (FR) | 3yo | f | Gosden John | 9/2 | £3,235 |
Dansili - Flame Of Hestia (IRE) | ||||||
2 | September Stars (IRE) | 3yo | f | Beckett Ralph | 11/4 | £963 |
Sea The Stars (IRE) - Altesse Imperiale (IRE) | ||||||
3 | Cape Peninsular | 3yo | f | Tate James | 10/1 | £481 |
Cape Cross (IRE) - Najam | ||||||
4 | Statuesque | 3yo | f | Stoute Sir Michael | 1/1 | £241 |
Sea The Stars (IRE) - Kahara | ||||||
5 | Ecureuil (IRE) | 3yo | f | Palmer Hugo | 10/1 | |
Lope De Vega (IRE) - Takizada (IRE) | ||||||
6 | Sleeplessinseattle | 3yo | f | Fanshawe James | 16/1 | |
Rip Van Winkle (IRE) - Caught On Camera | ||||||
7 | Fire Jet (IRE) | 3yo | f | Mackie John | 100/1 | |
Ask - Lightning Jet (GB) | ||||||
8 | Astrosecret | 3yo | f | Tompkins Mark H | 66/1 | |
Halling (USA) - Optimistic (GB) | ||||||
9 | Permaisuri (IRE) | 3yo | f | Ryan Kevin | 10/1 | |
Sea The Stars (IRE) - Puteri Wentworth (GB) | ||||||
10 | Social Media | 3yo | f | Dunlop Ed | 100/1 | |
New Approach (IRE) - Mischief Making (USA) | ||||||
11 | Snug | 3yo | f | Chapple-Hyam Jane | 100/1 | |
Sixties Icon - Susie May | ||||||
12 | Freesia (IRE) | 3yo | f | Botti Marco | 50/1 | |
Dansili - Field of Hope (IRE) |