Race report for 23 Nov 2016
Race 4 Toulouse PRIX CLERMONT LEFORT
Maiden, 2yo colts geldings 1,600m
1 | Night Shift | 2yo | c | £6,831 | ||
Naaqoos (GB) - Moune (IRE) | ||||||
2 | Kenartic | 2yo | g | £2,733 | ||
Slickly - Vivartic (FR) | ||||||
3 | Black Poweer | 2yo | c | £2,049 | ||
Power (GB) - Love And War (GER) | ||||||
4 | Vert Diamand | 2yo | g | £1,366 | ||
Diamond Green (FR) - Valprime (FR) | ||||||
5 | Joburg (FR) | 2yo | g | £683 | ||
Kendargent - Janistra (USA) | ||||||
6 | Zascandil (FR) | 2yo | c | |||
Motivator (GB) - Magic Date (FR) | ||||||
7 | Another Dream | 2yo | c | |||
American Post (GB) - Arcane Francaise | ||||||
8 | Tribalion | 2yo | c | |||
Myboycharlie (IRE) - Trice (FR) | ||||||
9 | Private Money | 2yo | d | |||
Kendargent - Private Riviera (GB) | ||||||
10 | Baileys Eclat | 2yo | g | |||
Vision D'Etat - Jolie Et Belle (FR) | ||||||
11 | Epitalon | 2yo | g | |||
Nombre Premier (GB) - L'Apologie |