Race report for 31 Jul 2017
Race 2 Wolverhampton DOWNLOAD THE AT THE RACES APP NOVICE RACE
Conditions, 2yo colts fillies geldings 5.1f
1 | Deviate (IRE) | 2yo | f | Dascombe Tom | 12/1 | £3,073 |
Acclamation (GB) - Divert (IRE) | ||||||
2 | Ghepardo | 2yo | f | Hannon Richard | 16/1 | £914 |
Havana Gold (IRE) - Clincher | ||||||
3 | Qaaraat | 2yo | g | Dunlop Ed | 6/4 | £457 |
Acclamation (GB) - Ladyship | ||||||
4 | Lucky Lucky Man (IRE) | 2yo | g | Fahey Richard | 16/1 | £228 |
Clodovil (IRE) - Regrette Rien (IRE) | ||||||
5 | Bobby's Charm (USA) | 2yo | c | Cowell Robert | 15/8 | |
Shanghai Bobby (USA) - Magic Charm (USA) | ||||||
6 | Pranceabootthetoon (IRE) | 2yo | c | Ryan John | 6/1 | |
Sir Prancealot (IRE) - Cabopino (IRE) | ||||||
7 | Goldakoya | 2yo | f | Loughnane D M | 100/1 | |
Captain Gerrard (IRE) - Just Lille (IRE) |