Race report for 02 Apr 2018
Race 5 Hanover GROSSER PREIS DER LANDSCHAFTLICHEN
Listed, 4yo+ colts fillies geldings 1,200m
1 | Schang | 5yo | h | Vovcenko P | £12,249 | |
Contat (GER) - Shaheen (GER) | ||||||
2 | Mata Utu (IRE) | 7yo | g | Rulec M | £5,687 | |
Slickly (FR) - Efisia (FR) | ||||||
3 | Scapina | 4yo | f | Grewe H | £2,625 | |
Tai Chi - Sunshine Story (IRE) | ||||||
4 | Artistica | 4yo | f | Moser D | £1,312 | |
AREION (GER) - Artica | ||||||
5 | Tinnitus (IRE) | 5yo | g | Petersen N | ||
Clodovil (IRE) - Star Now (GB) | ||||||
6 | Making Trouble | 6yo | g | Moser D | ||
Paco Boy (IRE) - Making Hay (GB) | ||||||
7 | Shining Emerald (GB) | 7yo | g | Wohler A | ||
Clodovil (IRE) - Janayen (USA) | ||||||
8 | Celebrity | 4yo | f | Moser D | ||
Shamardal (USA) - Cherry Danon (IRE) | ||||||
9 | Westfalica | 4yo | f | Carvalho J P | ||
AREION (GER) - Walburga | ||||||
10 | Alwina | 4yo | f | Grewe H | ||
AREION (GER) - Alte Dame |