Race report for 01 Nov 2018
Race 8 Wolverhampton BETWAY LIVE CASINO HANDICAP
Handicap, 3yo+ colts fillies geldings 6.1f
1 | Walk On Walter (IRE) | 3yo | g | Portman Jonathan | 15/2 | £3,752 |
Footstepsinthesand - Hajmah (IRE) | ||||||
2 | Monumental Man | 9yo | g | Osborne Jamie | 5/1 | £1,117 |
Vital Equine (IRE) - Spark Up | ||||||
3 | Harry Beau | 4yo | g | Evans David | 12/1 | £558 |
Kheleyf (USA) - Lovellian (GB) | ||||||
4 | Letmestopyouthere (IRE) | 4yo | g | Watson Arche | 7/1 | £300 |
Sir Prancealot (IRE) - Romanylei (IRE) | ||||||
5 | Anonymous John (IRE) | 6yo | g | Ffrench Davis Dominic | 5/1 | £300 |
Baltic King - Helibel (IRE) | ||||||
6 | Venturous (IRE) | 5yo | g | Barron David | 11/2 | £300 |
Raven's Pass (USA) - Bold Desire | ||||||
7 | The Amber Fort (USA) | 4yo | g | Herrington Michael | 11/1 | £300 |
Elusive Quality (USA) - Unreachable (USA) | ||||||
8 | Royal Connoisseur (IRE) | 7yo | g | Fahey Richard | 18/1 | £300 |
Art Connoisseur (IRE) - Valferno (IRE) | ||||||
9 | Lord Of The Glen | 3yo | g | Goldie Jim | 12/1 | |
Orientor - Glenlini | ||||||
10 | Equally Fast | 6yo | g | Harris Ronald | 40/1 | |
Equiano (FR) - Fabulously Fast (USA) | ||||||
11 | Bobby Joe Leg | 4yo | g | Carr Ruth | 40/1 | |
Pastoral Pursuits - China Cherub | ||||||
12 | Pennsylvania Dutch | 4yo | g | Ryan Kevin | 10/1 | |
Dutch Art - Map Of Heaven |