Race report for 14 Apr 2019
Race 7 Milan HANDICAP DI PRIMAVERA
Handicap, 4yo+ colts fillies geldings 1,800m
1 | Keplero | 8yo | h | £6,968 | ||
Amadeus Wolf (GB) - Isoline Royal | ||||||
2 | Trump's Magic (USA) | 5yo | h | £3,066 | ||
Lonhro (AUS) - Bright Magic (USA) | ||||||
3 | Roman Spectrum | 6yo | g | £1,672 | ||
Holy Roman Emperor (IRE) - Mara Spectrum (IRE) | ||||||
4 | Amintore (IRE) | 6yo | h | £836 | ||
Elusive City (USA) - Helebore (GB) | ||||||
5 | Sopran Roccia | 4yo | c | |||
Red Rocks (IRE) - Salamanna | ||||||
6 | Tommy Tony (GB) | 4yo | c | |||
Makfi (GB) - Virginia Hall (GB) | ||||||
7 | Barbizon Plaza | 7yo | g | |||
Pounced (USA) - Buenos Aires | ||||||
8 | Voice Of Love (IRE) | 6yo | h | |||
Poet's Voice (GB) - Snowfield (USA) | ||||||
9 | Blu Navy Seal | 4yo | c | |||
Blu Air Force (IRE) - Antalaya | ||||||
10 | Magic Jazz (IRE) | 4yo | g | |||
Red Jazz (USA) - Ishimagic (GB) | ||||||
11 | Affirmative Reply (GB) | 4yo | c | |||
Excelebration (IRE) - Affirmative (GB) | ||||||
12 | Heartfield (FR) | 4yo | c | |||
Orpen (USA) - Horology (GB) | ||||||
13 | Americanism (FR) | 5yo | g | |||
American Post (GB) - LET'S SHMOOZ |