Race report for 30 Dec 2020
Race 5 Wolverhampton PLAY 4 TO WIN AT BETWAY HANDICAP
Handicap, 3yo+ colts fillies geldings 6.1f
1 | Inevitable Outcome (IRE) | 3yo | f | Loughnane David | 100/30 | £3,429 |
Ivawood (IRE) - Foreplay (IRE) | ||||||
2 | Final Frontier (IRE) | 7yo | g | Carr Ruth | 11/2 | £1,020 |
Dream Ahead (USA) - Polly Perkins (IRE) | ||||||
3 | Thowq (IRE) | 3yo | f | Botti Marco | 12/1 | £510 |
Invincible Spirit (IRE) - Alaata (USA) | ||||||
4 | Steelriver (IRE) | 10yo | g | Herrington Michael | 7/1 | £300 |
Iffraaj - Numerus Clausus (FR) | ||||||
5 | Araifjan | 3yo | g | Cowell Robert | 2/1 | £300 |
Kyllachy - Light Hearted | ||||||
6 | Gold Brocade (IRE) | 3yo | f | Appleby Michael | 20/1 | £300 |
Dragon Pulse (IRE) - Primal Snow (USA) | ||||||
7 | Little Red Socks (IRE) | 3yo | f | Burke K R | 50/1 | £300 |
Acclamation - Wild Academy (IRE) | ||||||
8 | Sepahi | 4yo | f | Keightley Shaun | 18/1 | £300 |
Sepoy (AUS) - Katevan (IRE) | ||||||
9 | Harbour Project | 3yo | g | Carroll Tony | 28/1 | |
Harbour Watch (IRE) - Quelle Affaire | ||||||
10 | Red Alert | 6yo | g | Carroll Tony | 66/1 | |
Sleeping Indian - Red Sovereign | ||||||
11 | Turanga Leela | 6yo | m | Mackie John | 17/2 | |
Paco Boy (IRE) - Sunday Bess (JPN) |