DBS, Spring (May 2004) sale lots
Sale lots Back to DBS, Spring (May 2004) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
5 | Little Bighorn - Rongo | NH | G | Hourigan, M. | £9,450 | ![]() |
||
6 | Presenting - Willowmere (IRE) | NH | F | Berry, P. | £4,200 | ![]() |
||
7 | Accordion (GB) - Maid Of Glenduragh | NH | F | Smyly, D. Bloodstock | £6,300 | ![]() |
||
8 | Bandmaster (USA) - Letitica | NH | G | Wilson, J. | £8,925 | ![]() |
||
9 | Primitive Rising (USA) - Indian Cruise | NH | G | Barbour, R. | £15,750 | ![]() |
||
13 | Needle Gun - Pas De Mot | NH | F | Chad Bell Farming Ltd | £7,350 | ![]() |
||
15 | Primitive Rising (USA) - Ferneyhill Lady | NH | G | Skinner, F.d. Mcinnes | £16,800 | ![]() |
||
21 | Zaffaran (USA) - Break Fast | NH | G | Mcmath, I. | £5,775 | ![]() |
||
22 | Deploy - Mahaasin (GB) | NH | G | Moore, G. | £10,500 | ![]() |
||
23 | Sir Harry Lewis (USA) - Queens Favourite | NH | G | Foster Bloodstock | £18,900 | ![]() |
||
27 | Saddler's Hall (IRE) - No Slow | NH | F | Harvey, G. | £4,410 | ![]() |
||
28 | Arctic Cider (USA) - Clonminch Lady | NH | G | Murtagh, F. | £6,510 | ![]() |
||
31 | Shernazar (IRE) - Auburn Park | NH | G | Emerald Bloodstock | £9,975 | ![]() |
||
32 | Luso - Orchards Beauty | NH | G | Mollough, S. | £14,175 | ![]() |
||
33 | Dr Massini - Preview Days (IRE) | NH | G | O'byrne, J. | £19,950 | ![]() |
||
36 | Needle Gun - Monteanna | NH | G | Twiston Davies, N. | £7,350 | ![]() |
||
38 | College Chapel - Seaward | NH | G | Ryan, J. | £7,350 | ![]() |
||
39 | Anshan (GB) - Lisa's Pride | NH | G | Highflyer Bloodstock | £7,350 | ![]() |
||
42 | Supreme Leader (GB) - Rath Caola | NH | G | Mcnamara, E. | £19,950 | ![]() |
||
45 | Opera Ghost - My Home | NH | G | Highflyer Bloodstock | £18,900 | ![]() |
||
46 | Minster Son - Half Asleep | NH | F | Smith, H. | £3,675 | ![]() |
||
47 | Karinga Bay - Twenty Winks (GB) | NH | G | Molony, P. | £13,125 | ![]() |
||
48 | Glacial Storm (USA) - Swift Run | NH | F | Jamieson, E. | £4,200 | ![]() |
||
49 | Presenting - Innocent Approach | NH | F | I.c. Racing Ltd | £14,175 | ![]() |
||
51 | Classic Cliche - Five and Four (IRE) | NH | G | Wadham, J. | £8,400 | ![]() |
||
53 | Beauchamp King - Nell Valley | NH | G | British Bloodstock Agency | £22,050 | ![]() |
||
54 | Supreme Leader (GB) - Legal Challenge | NH | G | Clonshire Stud | £28,350 | ![]() |
||
55 | Commanche Run (GB) - Millenium Classic | NH | G | Hogan, T. | £9,450 | ![]() |
||
58 | Supreme Leader (GB) - Sparky Mary | NH | G | Barber, R. | £11,550 | ![]() |
||
59 | Good Thyne (USA) - Brown Willows | NH | G | Brown, D. | £11,025 | ![]() |
||
61 | Arctic Lord (GB) - Nicky's Dilemma | NH | G | Muc Ltd | £18,900 | ![]() |
||
62 | Florida Son (GB) - Gothic Shadow | NH | G | Stroud, A. | £12,600 | ![]() |
||
63 | Sovereign Water (FR) - Query Line | NH | G | Jackson, C. | £13,125 | ![]() |
||
65 | Windsor Castle - Brogeen View | NH | G | Ryall, J. | £18,900 | ![]() |
||
66 | Kahyasi (IRE) - Needwood Fortune | NH | G | Dickin, R. | £6,825 | ![]() |
||
72 | Grand Tresor (FR) - Ubanita (FR) | NH | G | Westwood Stud | £5,250 | ![]() |
||
73 | Lord Americo (GB) - Hells Angel | NH | G | O'ryan, R. | £19,950 | ![]() |
||
74 | Overbury - Sister Delaney | NH | G | Wilson, N. | £5,250 | ![]() |
||
76 | Old Vic (GB) - Eurocurrency | NH | G | Hyde, T. | £24,150 | ![]() |
||
78 | Tamure - Dissolve (GB) | NH | G | Foster Bloodstock | £11,550 | ![]() |
||
79 | River Mist - Strabit (IRE) | NH | G | Muc Ltd | £29,400 | ![]() |
||
80 | Lord Americo (GB) - Muffet's Spider | NH | G | Greenwood Bloodstock | £6,825 | ![]() |
||
82 | Presenting - Present Tense | NH | F | Butt, T. | £5,250 | ![]() |
||
83 | Lord Americo (GB) - Howcleuch | NH | F | Peet, Ms. J. | £21,000 | ![]() |
||
84 | Sir Harry Lewis (USA) - Red Dusk | NH | F | Chad Bell Farming Ltd | £11,550 | ![]() |
||
85 | Alflora - Levantine Rose | NH | G | Blandford Bloodstock | £31,500 | ![]() |
||
86 | Nikos (GB) - Rotina | NH | G | Rowe, Mr. | £24,150 | ![]() |
||
87 | Apple Tree (FR) - Bella Dicta | NH | G | Dickin, R. | £8,400 | ![]() |
||
88 | Cyborg (FR) - Icone | NH | F | Highflyer Bloodstock | £14,175 | ![]() |
||
89 | Garde Royale - Fayolia | NH | G | O'toole, Mrs. M. | £78,750 | ![]() |
||
90 | Simon Du Desert (FR) - Bouge de La (USA) | NH | G | Guest, R. | £15,750 | ![]() |
||
91 | Zaffaran (USA) - Donegal Moss | NH | G | Foster Bloodstock | £11,550 | ![]() |
||
93 | Rashar (USA) - Mrs Blobby | NH | G | Ross, Ms. J. | £4,200 | ![]() |
||
94 | Keen (GB) - Let's Hang On | NH | G | Newbay Properties | £26,250 | ![]() |
||
96 | Classic Cliche - Poussetiere Deux | NH | G | Molloy, S. | £6,300 | ![]() |
||
99 | Busy Flight - Dubacilla | NH | G | Tizzard, C.l. | £21,000 | ![]() |
||
100 | Needle Gun - Crackingham | NH | G | Robinson, Ms. C. | £8,925 | ![]() |
||
102 | Flemensfirth (USA) - Cool N Calm | NH | G | Mcnamara, E. | £15,750 | ![]() |
||
103 | Nikos (GB) - Faensa | NH | G | Studd, J. | £11,550 | ![]() |
||
104 | Classic Cliche - Smart Topsy | NH | F | Murphy, J.c. | £19,950 | ![]() |
||
105 | Double Bed (FR) - Miss Planette | NH | G | Lodge Farm Stud | £37,800 | ![]() |
||
110 | Classic Cliche - Gospel | NH | G | Newbay Properties | £44,100 | ![]() |
||
111 | Presenting - Proud Polly | NH | G | Mina, P. | £27,300 | ![]() |
||
112 | Primitive Rising (USA) - Arctic Oats | NH | G | Highflyer Bloodstock | £12,600 | ![]() |
||
113 | Nononito (FR) - Marie De Geneve (FR) | NH | F | Dickin, R. | £9,975 | ![]() |
||
115 | Kahyasi (IRE) - Recipe | NH | F | O'ryan, R. | £10,500 | ![]() |
||
116 | Luso - Shuil Shell | NH | G | Crook, A. Racing | £22,050 | ![]() |
||
117 | Cloudings - Charlotte's Emma | NH | F | Beaumont, P. | £10,500 | ![]() |
||
121 | Lord Americo (GB) - Solo Girl | NH | G | Wales, S. | £29,400 | ![]() |
||
123 | Luso - Linda's Course | NH | G | Fenton, P. | £42,000 | ![]() |
||
125 | Supreme Leader (GB) - Tullahought | NH | G | Sherwood, O. | £26,250 | ![]() |
||
126 | Classic Cliche - Miss Optimist | NH | G | Fenton, P. | £38,850 | ![]() |
||
127 | Oscar - Duchess Of Cork | NH | G | O'byrne, J. | £38,850 | ![]() |
||
128 | Shaamit - Thatsthefashion | NH | G | Blandford Bloodstock | £21,000 | ![]() |
||
129 | Shernazar (IRE) - Celtic Smiles | NH | F | O'ryan, R. | £5,250 | ![]() |
||
130 | Rock Hopper (GB) - Hop Picker | NH | G | Smith, R. | £9,450 | ![]() |
||
131 | Zaffaran (USA) - Quinag | NH | G | Mccain, D. | £8,400 | ![]() |
||
132 | Master Willie - Gaye Fame (GB) | NH | G | Old, J. | £27,300 | ![]() |
||
133 | Supreme Leader (GB) - Jennys Castle | NH | G | Bosley, M. | £10,500 | ![]() |
||
134 | Rudimentary (USA) - Lady Shipley | NH | G | Kane, M. | £19,950 | ![]() |
||
137 | Supreme Leader (GB) - Strong Edition | NH | G | Smith, J | £31,500 | ![]() |
||
138 | Saddler's Hall (IRE) - Crosschild | NH | F | William, S.d. | £10,500 | ![]() |
||
141 | Lord Americo (GB) - Beann Ard | NH | G | Muc Ltd | £9,450 | ![]() |
||
143 | Villez (USA) - Eua De Nuit | NH | G | Highflyer Bloodstock | £10,500 | ![]() |
||
145 | Beneficial (GB) - Pindas | NH | G | Hughes, D. | £15,750 | ![]() |
||
146 | Sovereign Water (FR) - Missile Lady | NH | G | Tizard, R.g. | £10,500 | ![]() |
||
148 | Zaffaran (USA) - Nimbi | NH | G | Hyde, T. | £31,500 | ![]() |
||
149 | Zaffaran (USA) - Jersey Pearl | NH | G | Northants Partnership | £32,550 | ![]() |
||
151 | Oscar - Walkers Lady | NH | F | Dartnall, V. | £8,925 | ![]() |
||
153 | Desert King - Jilted (IRE) | NH | G | Scotland, C. | £8,400 | ![]() |
||
154 | Double Trigger - Stripe | NH | G | Panama Bloodstock | £6,300 | ![]() |
||
155 | Broken Hearted (IRE) - Charlies Rising | NH | G | O'grady, E. | £8,925 | ![]() |
||
156 | Anshan (GB) - Pit Runner | NH | G | Bulgin, T. | £21,000 | ![]() |
||
158 | Supreme Leader (GB) - Woodford Princess | NH | G | Stroud, A. | £16,800 | ![]() |
||
160 | Medaaly - Glorieuse Shadows (FR) | NH | G | Smith, B. | £3,150 | ![]() |
||
161 | Roi de Rome (USA) - Provenchere (FR) | NH | G | Highflyer Bloodstock | £12,600 | ![]() |
||
163 | Executive Perk (IRE) - Gently Ridden | NH | G | Heal, A.c. | £6,825 | ![]() |
||
164 | Bob Back (USA) - Lady Bellaghy | NH | F | Bradstock, M. | £35,700 | ![]() |
||
165 | Muroto (GB) - Hallo Rosie | NH | G | Foster Bloodstock | £13,650 | ![]() |
||
166 | Bob's Return - Sisters Choice | NH | F | Smyly, D. Bloodstock | £5,250 | ![]() |
||
167 | Perugino (USA) - Sight'n Sound (GB) | NH | G | Ash, M.c. | £9,450 | ![]() |
||
172 | Karinga Bay - Strawberry Split | NH | G | Browne, W. | £17,325 | ![]() |
||
177 | Glacial Storm (USA) - Lizzie Boon | NH | G | Hanney, S. | £7,350 | ![]() |
||
178 | Dr Massini - Dunraven Lady | NH | G | Mccarthy, P. | £14,175 | ![]() |
||
180 | Warcraft (USA) - Gallic Flame | NH | G | Elliot, E.a. | £19,425 | ![]() |
||
182 | Zaffaran (USA) - Rosy Posy | NH | G | Nicholson, A. | £18,900 | ![]() |
||
185 | Terimon - Forever Together | NH | G | Horgan, T. | £9,450 | ![]() |
||
186 | Old Vic (GB) - Strong Gale Pigeon | NH | G | Hourigan, G. | £21,000 | ![]() |
||
187 | Good Thyne (USA) - Ashville Lady | NH | G | Winkworth, P. | £18,900 | ![]() |
||
188 | Supreme Leader (GB) - Bonnie Thynes | NH | G | Tizzard, R.g. | £24,150 | ![]() |
||
190 | Dancing High (GB) - Heckley Charter | NH | G | Cashman, Mr. | £11,550 | ![]() |
||
191 | Fourstars Allstar (USA) - Denys Daughter | NH | G | Brennan, E. Ltd. | £19,950 | ![]() |
||
194 | Moscow Society - Miss Perky (IRE) | NH | G | Molony, P. | £10,500 | ![]() |
||
195 | El Conquistador (GB) - Orange Spice | NH | G | Dartnall, V. | £2,625 | ![]() |
||
196 | Terimon - Proverbial Rose | NH | F | Magee, Mr. | £2,310 | ![]() |
||
199 | Sir Harry Lewis (USA) - Magic | NH | G | Barber, R. | £15,750 | ![]() |
||
200 | Classic Cliche - Annie Kelly | NH | F | Maghcourt, B. | £8,400 | ![]() |
||
202 | Alflora - Lavenham's Last | NH | F | Highflyer Bloodstock | £11,550 | ![]() |
||
204 | Thowra (FR) - Railway Rabbit | NH | G | O'donovan, M. | £6,300 | ![]() |
||
205 | Danzig Connection - Persian Blue | NH | G | Norton, J. | £3,150 | ![]() |
||
206 | Overbury - Tapua Taranata | NH | G | O'toole, Mrs. M. | £35,700 | ![]() |
||
210 | Saddler's Hall (IRE) - Lady Leona | NH | G | Bond, A. | £10,500 | ![]() |
||
211 | Saddler's Hall (IRE) - Rainbow Light | NH | G | Bradstock, M. | £13,650 | ![]() |
||
214 | Double Eclipse - Pendil's Pleasure | NH | G | Chad Bell Ltd | £11,550 | ![]() |
||
215 | Roscoe Blake - Silva Linda | NH | G | Winkworth, P. | £21,000 | ![]() |
||
216 | Kris (GB) - Magic Slipper (GB) | NH | G | Highflyer Bloodstock | £47,250 | ![]() |
||
218 | Tamure - Clodaigh Gale | NH | G | Blandford Bloodstock | £71,400 | ![]() |
||
219 | Rasmar - Deauville | NH | G | Arnold, Mrs. J. | £8,400 | ![]() |
||
220 | Our Account - Fatima Iii | NH | G | Highflyer Bloodstock | £15,750 | ![]() |
||
221 | Clerkenwell - Gene Of The Glen | NH | G | Lungo, L. | £12,600 | ![]() |
||
222 | Supreme Leader (GB) - Dressed In Style | NH | G | Hobbs, P. | £22,050 | ![]() |
||
224 | Supreme Leader (GB) - Mightyatom | NH | G | Kane, M. | £25,200 | ![]() |
||
225 | Alderbrook - Had Enough | NH | G | Hughes, D. | £21,000 | ![]() |
||
226 | Simply Great (FR) - Lady Of Tara | NH | G | O'byrne, J. | £35,700 | ![]() |
||
229 | Alderbrook - Vicie | NH | G | Maloney, S. | £16,275 | ![]() |
||
233 | Kadalko (FR) - Ceres De L'isle | NH | G | K.s.b. Bloodstock | £18,900 | ![]() |
||
234 | Funny Baby (FR) - Esperance Iv (FR) | NH | G | Daly, H. | £10,500 | ![]() |
||
235 | Ragmar (FR) - Clairette Iii | NH | G | Highflyer Bloodstock | £7,875 | ![]() |
||
237 | Bob Back (USA) - Skiddaw Samba | NH | G | Old, J. | £19,950 | ![]() |
||
242 | Be My Guest - Nilousha | NH | G | Dow, C.s. | £11,550 | ![]() |
||
244 | Needle Gun - Molten | NH | G | Home Farm | £11,550 | ![]() |
||
246 | Saddler's Hall (IRE) - Any Dream (IRE) | NH | F | The Magnolia Partnership | £6,090 | ![]() |
||
247 | River Bay (USA) - Tchela (FR) | NH | G | Walter, A. | £63,000 | ![]() |
||
248 | Cadoudal (FR) - Julie Du Berlais (FR) | NH | G | Ryall, J. | £13,125 | ![]() |
||
249 | Accordion (GB) - Brian's Delight (IRE) | NH | G | O'grady, E. | £24,150 | ![]() |
||
254 | Glacial Storm (USA) - Menelave | NH | F | Turner, J.r. | £6,825 | ![]() |
||
257 | Bob's Return - Prussian Storm | NH | F | Brace, D. | £2,100 | ![]() |
||
259 | Alflora - Quarry Machine | NH | G | Hobbs, P. | £19,950 | ![]() |
||
260 | Classic Cliche - Absalom's Lady (GB) | NH | G | O'toole, Mrs. M. | £136,500 | ![]() |
||
261 | Supreme Leader (GB) - Ardentinny | NH | G | Foster Bloodstock | £57,750 | ![]() |
||
262 | Rakaposhi King - Knockeevan Girl | NH | G | Redvers, D. | £21,000 | ![]() |
||
263 | Lost World (IRE) - Dany Ohio | NH | G | British Bloodstock Agency | £42,000 | ![]() |
||
264 | Double Trigger - Avena | NH | G | Ferguson, I. | £16,800 | ![]() |
||
265 | Indian River - Formule Un | NH | G | Norris, L. | £21,000 | ![]() |
||
266 | Double Trigger - Mayfair Minx | NH | G | Hyde, T. | £33,600 | ![]() |
||
268 | Classic Cliche - Mrs Jennifer | NH | G | Bailey, K.c. | £42,000 | ![]() |
||
269 | Zaffaran (USA) - Annicombe Run | NH | F | Mann, Mrs. J. | £6,825 | ![]() |
||
270 | Saddler's Hall (IRE) - Final Peace | NH | G | Hyde, T.e. | £31,500 | ![]() |
||
271 | Kaldou Star (GB) - Popie D'ecorcei | NH | G | Murphy, A. | £189,000 | ![]() |
||
272 | Bob Back (USA) - Guinda | NH | G | Newbay Properties | £105,000 | ![]() |
||
273 | Anshan (GB) - Native Success | NH | F | Foster Bloodstock | £30,450 | ![]() |
||
274 | Supreme Leader (GB) - Fair Lisselan | NH | G | Highflyer Bloodstock | £58,800 | ![]() |
||
275 | Double Bed (FR) - Maousse | NH | G | Trotter, Mrs. J. | £15,750 | ![]() |
||
277 | Garde Royale - Caline De Froment (FR) | NH | G | Johnson, J.h. | £194,250 | ![]() |
||
278 | Mister Mat (FR) - Maid Of Glenduragh | NH | G | Daly, H. | £27,300 | ![]() |
||
279 | Shernazar (IRE) - Easter Morning (FR) | NH | G | Blandford Bloodstock | £21,000 | ![]() |
||
281 | Executive Perk (IRE) - Ardfallon (IRE) | NH | G | Bealby, C. | £12,600 | ![]() |
||
282 | Ragmar (FR) - Valentia (FR) | NH | G | Lungo, L. | £16,800 | ![]() |
||
283 | Nikos (GB) - Calligraphie (FR) | NH | G | Oaks Farm Stables | £15,750 | ![]() |
||
284 | Classic Cliche - One Of Those Days | NH | G | Hyde, T. | £96,600 | ![]() |
||
285 | Cloudings - Miss Ondee (FR) | NH | G | Bealby, C. | £15,750 | ![]() |
||
286 | Supreme Leader (GB) - Swift Conveyance | NH | F | Fudge Jeans Ltd | £21,000 | ![]() |
||
288 | Apple Tree (FR) - Creme Pistache (FR) | NH | F | Fudge Jeans Ltd | £12,600 | ![]() |
||
289 | Definite Article - Pidgeon Bay | NH | G | Berry, F. | £51,450 | ![]() |
||
290 | Silver Patriarch (IRE) - Merilena | NH | G | Kane, M. | £21,000 | ![]() |
||
291 | Saddler's Hall (IRE) - Majestic Mind | NH | G | O'shea, D. | £7,875 | ![]() |
||
293 | Sheyrann (GB) - Rayonnante | NH | G | British Bloodstock Agency | £37,800 | ![]() |
||
294 | Needle Gun - Treasure Island (GB) | NH | F | West, S. | £9,450 | ![]() |
||
295 | Mister Lord (USA) - Ms Mellini | NH | G | Barber, R. | £7,350 | ![]() |
||
297 | Rakaposhi King - Faint Praise | NH | G | Christian, S. | £11,025 | ![]() |
||
298 | Warcraft (USA) - Misty Joy | NH | F | Mccain, D. | £4,200 | ![]() |
||
299 | Karinga Bay - Minora | NH | F | O'byrne, J. | £4,725 | ![]() |
||
300 | Terimon - Piracy | NH | G | Daly, H. | £24,150 | ![]() |
||
301 | Bob's Return - Wing On | NH | G | Newbay Properties | £44,100 | ![]() |
||
302 | Petoski - Topsy Bee | NH | G | Marefield Farm | £16,800 | ![]() |
||
303 | Keen (GB) - Careful Dove | NH | G | Winacre Stables | £8,925 | ![]() |
||
305 | Anshan (GB) - Establish | NH | G | Tyner, R. | £10,500 | ![]() |
||
306 | Villez (USA) - Brave Lola (FR) | NH | G | Niven, P. | £33,600 | ![]() |
||
307 | Cyborg (FR) - Dix Huit Brumaire (FR) | NH | G | Johnson, J.h. | £26,250 | ![]() |
||
309 | Lord Americo (GB) - Highland Party | NH | G | Down, C.j. | £4,725 | ![]() |
||
311 | Flemensfirth - Rose Malt | NH | G | Bateman, A. | £7,350 | ![]() |
||
313 | Supreme Leader (GB) - Mauradante | NH | G | Richards, N. | £21,000 | ![]() |
||
315 | Deploy - Marlousion | NH | G | Lungo, L. | £21,000 | ![]() |
||
316 | Little Bighorn - Our Dorcet | NH | F | Lungo, L. | £10,500 | ![]() |
||
317 | Arzanni (IRE) - Lisaleen Miss | NH | G | Fairtown Stud | £10,500 | ![]() |
||
318 | Zaffaran (USA) - Ballygullen River | NH | G | Foster Bloodstock | £21,000 | ![]() |
||
319 | Zaffaran (USA) - The Bay O'tully | NH | G | O'brien, C. | £11,550 | ![]() |
||
320 | Zaffaran (USA) - Quick Quick Sloe | NH | F | Maddison, P. | £10,500 | ![]() |
||
323 | Exit To Nowhere - Eclipse Royale (USA) | NH | G | Liss House | £2,940 | ![]() |
||
324 | Terimon - Precipice Moss | NH | G | Scottish Bloodstock | £5,250 | ![]() |
||
325 | Saint Preuil - Reverie Bleue | NH | G | Daly, H. | £12,600 | ![]() |
||
329 | Fleetwood - Coh Sho No (GB) | NH | G | Daly, H. | £12,600 | ![]() |
||
331 | Marathon (USA) - Dompteuse (FR) | NH | G | Burrough, S. | £21,000 | ![]() |
||
332 | Presenting - Cadisa | NH | G | Chugg, R. | £19,950 | ![]() |
||
333 | Simon Du Desert (FR) - Dora Dante | NH | G | Gibbings, Sir P. | £34,650 | ![]() |
||
334 | Hernando - Ziara (FR) | NH | C | Mcalister, A.r. | £16,800 | ![]() |
||
337 | Antarctique (IRE) - True Beauty | NH | G | Braithwaite Bloodstock | £42,000 | ![]() |
||
338 | Good Thyne (USA) - Rare Gesture | NH | G | O'byrne, J. | £21,000 | ![]() |
||
339 | Darnay - Pink Daisy | NH | G | O'byrne, J. | £25,200 | ![]() |
||
340 | Sovereign Water (FR) - Candle Glow | NH | G | Sarson, N. | £1,050 | ![]() |
||
341 | NH | G | Place, S. | £2,100 | ![]() |
|||
342 | NH | G | Brooks, T.l. | £1,890 | ![]() |
|||
343 | NH | G | Wollerton, Miss. R. | £3,150 | ![]() |
|||
345 | NH | G | Scott, M. | £3,255 | ![]() |
|||
347 | Miner's Lamp (GB) - Ardearned | NH | M | Panama Bloodstock | £3,045 | ![]() |
||
348 | NH | G | Edgar, M. | £1,680 | ![]() |
|||
349 | Divulge (USA) | NH | G | Bowen, P. | £3,150 | ![]() |
||
350 | NH | G | Williams, N. | £3,885 | ![]() |
|||
351 | NH | G | Pincombe, Ms. V. | £945 | ![]() |
|||
352 | NH | G | Smith, H. | £11,025 | ![]() |
|||
353 | NH | M | Home Farm Racing | £2,100 | ![]() |
|||
354 | NH | G | Bloodstock Ireland | £14,700 | ![]() |
|||
366 | Rose Bowl Boy
Danita (IRE) |
NH | G | Panama Bloodstock | £1,155 | ![]() |
||
368 | NH | G | Horn, E.m. | £3,570 | ![]() |
|||
371 | NH | G | Brooks, T.l. | £4,725 | ![]() |
|||
372 | NH | G | Martin, J. | £2,625 | ![]() |
|||
373 | NH | G | Bloodstock Ireland | £12,600 | ![]() |
|||
374 | NH | F | Arnold, Mrs. J. | £3,675 | ![]() |
|||
375 | NH | G | Tate, T.p. | £13,650 | ![]() |
|||
376 | NH | G | Russell, Miss. L. | £7,350 | ![]() |
|||
379 | Memphis Prince | NH | G | Wollerton, Miss R. | £1,050 | ![]() |
||
389 | NH | G | Hogarth, Mr. | £22,050 | ![]() |
|||
394 | NH | G | Bealby, C. | £14,175 | ![]() |
|||
395 | NH | G | Murtagh, B. | £7,875 | ![]() |
|||
400 | NH | G | Berry, F. | £36,750 | ![]() |
|||
405 | NH | G | Robson, Mrs. A. | £1,260 | ![]() |
|||
406 | NH | G | Magnolia Bloodstock | £1,313 | ![]() |
|||
407 | NH | G | Day, J. | £1,470 | ![]() |
|||
411 | NH | G | Joules, Mrs. J. | £10,500 | ![]() |
|||
412 | NH | G | Hughes, R. | £10,500 | ![]() |
|||
413 | NH | G | Sheppard, M. | £5,775 | ![]() |
|||
414 | NH | G | Edwards, Mrs. G. | £2,730 | ![]() |
|||
415 | NH | G | Harrison, D.e. | £14,700 | ![]() |
|||
416 | NH | M | Buckler, R. | £10,500 | ![]() |
|||
419 | Lissadell | NH | M | Greenway, J. | £7,350 | ![]() |
||
422 | NH | G | Normile, A. | £4,200 | ![]() |
|||
424 | NH | G | Russell, Miss L. | £2,730 | ![]() |
|||
425 | NH | G | Lampard, N.m. | £2,940 | ![]() |
|||
427 | NH | G | Harris, M. | £14,700 | ![]() |
|||
429 | NH | G | Kemp, D. | £7,350 | ![]() |
|||
430 | NH | G | Sarson, N. | £7,875 | ![]() |
|||
432 | NH | M | Fox, N. | £8,400 | ![]() |
|||
436 | Tiger Talk | NH | G | Guest, R. | £2,100 | ![]() |
||
439 | Sounds Easy | NH | M | Sheen Bloodstock, R.o. | £18,900 | ![]() |
||
444 | NH | G | Bailey, K. | £37,800 | ![]() |
|||
445 | Hold The Bid | NH | G | Grindrod, P. | £17,850 | ![]() |
||
446 | Ballyfitz | NH | G | Twiston Davies, N. | £26,250 | ![]() |
||
448 | Laharna | NH | G | Hogan, G. | £29,400 | ![]() |
||
450 | NH | G | Landstone Estates | £29,400 | ![]() |
|||
454 | Deckie | NH | G | Hawes, Mrs. F. | £5,775 | ![]() |
||
455 | NH | G | Bailey, K. | £42,000 | ![]() |
|||
456 | NH | G | Lothian, R. | £5,250 | ![]() |
|||
457 | NH | G | Day, A. | £1,890 | ![]() |
|||
463 | NH | G | Murtagh, B. | £8,925 | ![]() |
|||
464 | Thedreamstillalive | NH | G | Foster Bloodstock | £38,850 | ![]() |
||
465 | NH | G | Christian, S. | £37,800 | ![]() |
|||
467 | NH | G | Corcoran, Mrs. S. | £1,890 | ![]() |
|||
470 | NH | G | Moore, G. | £11,550 | ![]() |
|||
472 | Black Collar | NH | F | Bailey, K.c. | £43,050 | ![]() |
||
473 | NH | G | Tindall, S. | £15,750 | ![]() |
|||
477 | NH | Bloodstock Ireland | £13,125 | ![]() |
||||
478 | NH | G | Blackford, Ms. L. | £4,830 | ![]() |
|||
479 | NH | G | Bell, T. | £9,975 | ![]() |
|||
481 | NH | G | Barber, R. | £5,250 | ![]() |
|||
483 | NH | G | Minty, D.j. | £3,150 | ![]() |
|||
484 | NH | G | Highflyer Bloodstock | £34,650 | ![]() |
|||
486 | Lord Of The Road | NH | G | Highflyer Bloodstock | £52,500 | ![]() |
||
489 | NH | G | O'ryan, R. | £9,450 | ![]() |
|||
496 | NH | M | Brooks, Mrs. T.l. | £6,300 | ![]() |
|||
500 | NH | G | B.b.a. Ireland | £33,600 | ![]() |
|||
501 | NH | G | Mason, R. | £11,550 | ![]() |
|||
503 | NH | G | Kennedy, A. | £13,650 | ![]() |
|||
504 | NH | G | Wintle, D. | £5,460 | ![]() |
|||
506 | Theatre Knight | NH | G | Johnson, J.h. | £115,500 | ![]() |
||
507 | NH | G | Prideaux, J.a. | £27,300 | ![]() |
|||
508 | NH | G | Murphy, F. | £15,750 | ![]() |
|||
510 | NH | G | Everard, D.k. | £2,625 | ![]() |
|||
511 | NH | F | Smith, S. | £7,875 | ![]() |
|||
512 | NH | G | Christian, S. | £7,350 | ![]() |
|||
513 | NH | G | Geddes, H.b. | £19,425 | ![]() |
|||
514 | NH | G | Foster Bloodstock | £44,100 | ![]() |
|||
515 | NH | G | Walton, Mrs, K. | £21,000 | ![]() |
|||
516 | NH | G | Hewitt, R. | £5,250 | ![]() |
|||
519 | NH | G | Hogan, G. | £42,000 | ![]() |
|||
521 | NH | G | Woodhouse Farm | £15,750 | ![]() |
|||
522 | NH | G | Sowersby, M. | £3,675 | ![]() |
|||
523 | San Peire (FR) | NH | G | Lockwood, A. | £10,500 | ![]() |
||
525 | NH | G | Bowen, P. | £23,100 | ![]() |
|||
526 | NH | G | Hogarth, Mr. | £22,050 | ![]() |
|||
527 | NH | G | Bateman, A. | £3,150 | ![]() |
|||
528 | NH | G | Russell, Miss L. | £5,775 | ![]() |
|||
529 | NH | M | Stoddart, D.r. | £13,650 | ![]() |
|||
530 | NH | M | Twiston Davies, N. | £17,850 | ![]() |
|||
534 | NH | G | Smyly Bloodstock, D. | £31,500 | ![]() |
|||
535 | Our Samson | NH | G | Moore, G. | £40,950 | ![]() |
||
536 | NH | G | Highfyler Bloodstock | £6,300 | ![]() |
|||
537 | NH | G | Sarson, N. | £6,300 | ![]() |
|||
538 | Supreme Leader (GB) - Mightyatom | NH | G | Barber, R. | £10,500 | ![]() |
||
540 | NH | G | Lavender Hill Stud | £24,150 | ![]() |
|||
541 | NH | G | Mann, C. | £15,750 | ![]() |
|||
542 | NH | G | Talbot, Ms. S. | £3,150 | ![]() |
|||
543 | NH | G | Pritchard, Dr. P. | £3,150 | ![]() |
|||
