DBS, Future Stars NH at Newbury (Nov 2010) sale lots
Sale lots Back to DBS, Future Stars NH at Newbury (Nov 2010) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
3 | Beneficial (GB) - Rocamadoura | NH | G | b | Kennycourt Stud | Aiden Murphy | £15,000 | ![]() |
4 | Generous (IRE) - Rossmore Girl | NH | G | b | Harefield Lodge Stables | Adrian Wintle | £8,000 | ![]() |
5 | Court Cave (IRE) - Simply Sweep | NH | G | b | Mocklershill Stables | Highflyer Bloodstock | £9,000 | ![]() |
9 | Arch (USA) - Tustin (USA) | NH | F | b | Mocklershill Stables | Jane Arnold | £13,000 | ![]() |
13 | Pilsudski (IRE) - Bay Pearl (FR) | NH | G | b | Hayfield Stables | NS A£19,000/PS Paul Webber | £11,000 | ![]() |
16 | Oscar (IRE) - Black Flora (IRE) | NH | G | b | Kennycourt Stud | Aiden Murphy | £10,000 | ![]() |
18 | Indian Danehill (IRE) - Cincuenta (IRE) | NH | G | b | Kennycourt Stud | Seamus Durrack | £38,000 | ![]() |
19 | Hasten To Add (USA) - Cottage Lass | NH | G | b | Thorngill Stables | G H Bloodstock | £19,000 | ![]() |
20 | Waky Nao (GB) - Couture Daisy | NH | G | ch | Bastard Malcolm | Highflyer Bloodstock | £12,000 | ![]() |
23 | Presenting (GB) - Fille D'argent | NH | G | b | Oak Tree Farm | Tim Vaughan | £50,000 | ![]() |
25 | Flemensfirth (USA) - Fox Glen | NH | G | b | Nicholastown Stud | Peter Clarke | £27,000 | ![]() |
26 | Alderbrook (GB) - Frozen Cello (IRE) | NH | G | b/br | Fairview Stables | Aiden Murphy | £36,000 | ![]() |
28 | Westerner (GB) - Glenmoss Tara | NH | G | b | Trickledown Stud | Alan Walter | £10,000 | ![]() |
30 | Milan (GB) - Grand Quest | NH | G | b | Nicholastown Stud | G H Bloodstock | £32,000 | ![]() |
32 | Traditionally (USA) - Green Green Grass | NH | G | b | Miltown Park Stud | NS A£14,000 /PS Tom Malone | £10,000 | ![]() |
33 | Oratorio (IRE) - Highindi | NH | G | b | Furnace Mill Stud | Paul Webber | £5,000 | ![]() |
41 | Milan (GB) - Kosheen (IRE) | NH | F | b | Peel Hall Stables | Grant Lewis | £16,000 | ![]() |
44 | Brian Boru (GB) - Lady Appeal | NH | G | b | Nicholastown Stud | G H Bloodstock | £17,000 | ![]() |
45 | Milan (GB) - Lady Apprentice | NH | G | b | Walshtown Stables | Aidan O'Ryan | £15,000 | ![]() |
50 | Presenting (GB) - Navaro (IRE) | NH | G | b | Kennycourt Stud | NS A£65,000/ PS Highflyer Bloodstock | £65,000 | ![]() |
51 | Milan (GB) - Native Crystal (IRE) | NH | G | b | Malcolm Bastard | Phillip Hobbs | £25,000 | ![]() |
53 | Saint Luke
Bob's Return (IRE) - Condonstown (IRE) |
NH | G | b | Worthen Hall Stables | Peter Bowen | £30,000 | ![]() |
59 | Beat All Out
Beat All (USA) |
NH | G | b | Ballyhampshire Stud | Sally Mutch | £20,000 | ![]() |
63 | Grove Pride
Double Trigger (IRE) |
NH | G | b | Grove Lodge Stables | Highflyer Bloodstock | £25,000 | ![]() |
64 | Mrs Peacock
Dushyantor (USA) - Peacock Feather (GB) |
NH | M | b | Ballyhampshire Stud | Ray Antell | £10,000 | ![]() |
65 | Bygones In Brid
Old Vic (GB) - St Carol (IRE) |
NH | G | b | Byreley Stud | Highflyer Bloodstock | £100,000 | ![]() |
68 | No Choice
Presenting (GB) |
NH | G | ch | Bernice Stables | Tim Vaughan | £7,500 | ![]() |
69 | Zama Zama
Sakhee (USA) |
NH | G | b | Hambleton Lodge Stables | Highflyer Bloodstock | £85,000 | ![]() |