Fasig-Tipton, Calder Breeze-Up (Feb 2006) sale lots
Sale lots Back to Fasig-Tipton, Calder Breeze-Up (Feb 2006) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Johannesburg (USA) - Abby Normal | TYO | C | db/br | H. T. Stables (allen Jenkins), Agent For Cam Allard | North Hills Management | £84,428 | ![]() |
2 | Mizzen Mast - Absolute Trust | TYO | C | ch | Sequel Bloodstock (becky Thomas), Agent | James Scibelli | £30,957 | ![]() |
3 | Gulch - Adorable Slew | TYO | C | b | Nick De Meric, Agent | Gary Contessa Agt/winning Move | £56,285 | ![]() |
5 | Tale Of The Cat - Adversity | TYO | F | db/br | Don R. Graham Agent Ii | Newmarket Merry Meehan | £98,499 | ![]() |
6 | Mr Greeley - Aim For The Moon (USA) | TYO | C | db/br | Scanlon Training Center, Agent | Dennis O'neill | £56,285 | ![]() |
10 | Tale Of The Cat - Alysoft | TYO | F | ch | Off The Hook Llc, Agent | John Sadler, Agent | £84,428 | ![]() |
14 | Mr Greeley - Arianna's Passion | TYO | C | b | Niall Brennan Stables, Agent For Bloodstock 2005 | B Wayne Hughes | £253,283 | ![]() |
16 | El Corredor (USA) - Avian Assembly | TYO | C | ch | Asmussen Horse Center, Agent | Richlyn Farm | £123,827 | ![]() |
20 | Yes It's True (USA) - Banker's Bet | TYO | C | b | Finish Line Training & Sales (roger Werneth), Agent | Sheehy Bros. Agent Ireland | £84,428 | ![]() |
23 | Carson City - Beauchamp Point | TYO | C | b | Wingate Sales Agency (france Weiner), Agent | D Hendricks Agt/higman Racing | £19,700 | ![]() |
26 | Johannesburg (USA) - Bessiepunkindo | TYO | F | ch | Sequel Bloodstock (becky Thomas), Agent | Dogwood Stable Inc | £39,400 | ![]() |
28 | Storm Cat - Blissful (USA) | TYO | C | ch | Hoby & Layna Kight Agent I | Rodolfo Garcia | £50,657 | ![]() |
33 | Broken Vow - Brightbraveandgood | TYO | F | ch | O & H Bloodstock (terry Oliver & Bo Hunt), Agent | Katie Rich Stables | £67,542 | ![]() |
35 | Storm Cat - Brushed Halory | TYO | C | b | Hartley/derenzo Thoroughbreds Llc, Agent | Dale Romans, Agent | £1,238,273 | ![]() |
38 | Cherokee Run - Caveat Competor (USA) | TYO | C | db/br | Nick De Meric, Agent | Dogwood Stable Inc | £56,285 | ![]() |
39 | Fusaichi Pegasus - Cedar Knolls | TYO | C | db/br | Leprechaun Racing, Agent | Steve Asmussen, Agent | £168,855 | ![]() |
40 | Ecton Park - Cerita | TYO | C | b | Crupi's New Castle Farm, Agent | Eldon Farm Equine Llc | £112,570 | ![]() |
45 | Royal Academy (USA) - Chelsea Green (USA) | TYO | C | b | H T Stables (allen Jenkins) Agt For Cam Allard | Japan Bloodstock Ltd | £112,570 | ![]() |
48 | Forest Camp - Cirque View | TYO | F | b | Crupi's New Castle Farm, Agent | Nevertell/atoka | £92,870 | ![]() |
51 | Dixie Union - Competent Sort | TYO | F | db/br | Cary Frommer, Agent | R.b.t.s., Agent | £196,998 | ![]() |
52 | Orientate - Contrive | TYO | C | db/br | Niall Brennan Stables Agent I | B Wayne Hughes | £506,566 | ![]() |
55 | Yonaguska - Coral Prospect | TYO | F | db/br | Leprechaun Racing, Agent | D Hendricks Agt/higman Racing | £36,585 | ![]() |
57 | Distorted Humor (USA) - Cozzena (USA) | TYO | C | b | Jerry Bailey Sales Agency, Agent | Lrk Stable Inc | £253,283 | ![]() |
58 | Grand Slam (USA) - Crystal Vous | TYO | F | db/br | Hoby & Layna Kight Agent I | J Kimmel Agt/poor Richard Stbl | £123,827 | ![]() |
59 | More Than Ready - Cukee (USA) | TYO | F | db/br | Nick De Meric, Agent | Newmarket Merry Meehan | £121,013 | ![]() |
61 | Buddha - Danzig Darling | TYO | C | b | M. W. Miller Iii, Agent | T F Van Meter | £281,426 | ![]() |
63 | Orientate - Deb's Magic | TYO | C | db/br | Solitary Oak Farm (danny Pate) Agent Iii | Cabin Creek Stable Llc | £101,313 | ![]() |
66 | Freud - Devil's Waltz | TYO | C | db/br | Sequel Bloodstock (becky Thomas), Agent | Joseph E Davis | £50,657 | ![]() |
68 | Street Cry (IRE) - Dissa Six | TYO | F | b | Sequel Bloodstock (becky Thomas), Agent | Dogwood Stable Inc | £30,957 | ![]() |
69 | Cherokee Run - Distant Star | TYO | F | b | Cary Frommer, Agent | Gary Contessa Agt/winning Move | £70,356 | ![]() |
71 | Mutakddim - Dolly By Golly | TYO | C | b | Kirkwood Stables, Agent | Cabin Creek | £25,328 | ![]() |
72 | Came Home - Easy Pass | TYO | C | b | Kirkwood Stables, Agent | John Ferguson | £196,998 | ![]() |
78 | Tiznow - Evil (USA) | TYO | C | b | Hoby & Layna Kight Agent Ii | Stonestreet Stable Llc | £267,354 | ![]() |
79 | Gone West (USA) - Existentialist (USA) | TYO | F | db/br | O & H Bloodstock (terry Oliver & Bo Hunt), Agent | Bowling & Associates | £84,428 | ![]() |
80 | Yonaguska - Falun Dafa | TYO | C | b | Ricky Leppala Inc., Agent | Rolando Dacosta | £18,011 | ![]() |
83 | El Corredor (USA) - Fearless Wildcat (USA) | TYO | C | b | O & H Bloodstock (terry Oliver & Bo Hunt), Agent | Merry Newmarket Meehan | £191,370 | ![]() |
90 | Fusaichi Pegasus - Fountain Lake | TYO | F | gr/ro | O & H Bloodstock (terry Oliver & Bo Hunt), Agent | Bowling & Associates | £109,756 | ![]() |
91 | Forest Camp - Fountain Square | TYO | C | db/br | Niall Brennan Stables Agent I | John C Kimmel, Agent | £225,141 | ![]() |
95 | Grand Slam (USA) - Frozen Rope | TYO | C | b | Solitary Oak Farm (danny Pate) Agent I | Robert F Barney | £106,942 | ![]() |
96 | Tale Of The Cat - Fujitime | TYO | C | ch | Robert Harris, Agent | Ever Union Shokai Ltd | £84,428 | ![]() |
98 | Elusive Quality (USA) - Gather The Storm | TYO | F | db/br | Don R. Graham Agent I | Dr Dermot O'byrne | £436,210 | ![]() |
99 | Freud - Giana | TYO | F | b | Parrish Farms | Paul Cole | £168,855 | ![]() |
100 | Forest Camp - Gilded Image (USA) | TYO | F | b | Don R. Graham Agent Ii | Newmarket Merry Meehan | £109,756 | ![]() |
101 | Elusive Quality (USA) - Give Notice | TYO | F | b | Hoby & Layna Kight Agent I | Ronny Werner | £33,771 | ![]() |
102 | Yes It's True (USA) - Glendale | TYO | C | ch | True South Llc, Agent | J Mack Robinson | £50,657 | ![]() |
103 | Deputy Minister - Go Classic | TYO | F | db/br | Hoby & Layna Kight Agent I | Donada Farm | £56,285 | ![]() |
104 | Tiznow - Go For Bold | TYO | C | b | Kirkwood Stables, Agent | Cabin Creek Stable Llc | £78,799 | ![]() |
106 | Matty G - Gold Day | TYO | C | db/br | Albert Davis | J Kimmel For Poor Richard Stbl | £84,428 | ![]() |
107 | Mr Greeley - Golden Autumn | TYO | F | ch | H. T. Stables (allen Jenkins), Agent | Tadakuni Sugiyama | £95,685 | ![]() |
108 | Grand Slam (USA) - Gold Ransom (USA) | TYO | F | ch | Excel Bloodstock Llc (bruno Deberdt & Rudy Delguidice, Agt | Sir Robert Ogden | £151,970 | ![]() |
109 | Langfuhr (CAN) - Golf Girl | TYO | C | ch | Off The Hook Llc, Agent | Watercolor Stable | £56,285 | ![]() |
111 | Ecton Park - Groovy Broad | TYO | C | b | Kirkwood Stables, Agent | E Stable | £112,570 | ![]() |
113 | Orientate - Haleys Fury | TYO | C | db/br | Leprechaun Racing, Agent | Japan Bloodstock Ltd | £140,713 | ![]() |
114 | El Corredor (USA) - Halloween Joy | TYO | C | ch | Leprechaun Racing, Agent | Dogwood Stable Inc | £78,799 | ![]() |
120 | Pulpit - High Savannah (GB) | TYO | C | ch | Don R. Graham Agent I | Nobutaka Tada | £112,570 | ![]() |
121 | Cape Town (USA) - Honolua Bay | TYO | F | b | Sequel Bloodstock (becky Thomas), Agent | Manganaro Llc | £56,285 | ![]() |
122 | Orientate - Hopetown (ARG) | TYO | C | db/br | True South Llc, Agent | Excel Management | £45,028 | ![]() |
125 | Tiznow - Insight To Cope | TYO | F | db/br | Solitary Oak Farm (danny Pate) Agent Iii | Nevertell/atoka Bloodstock | £98,499 | ![]() |
126 | Five Star Day - Irish Shilling | TYO | C | ch | Scanlon Training Center, Agent | Lrk Stable Inc | £30,957 | ![]() |
128 | Yes It's True (USA) - Jaded Love | TYO | C | ch | Hoby & Layna Kight Agent Iii | Timothy F Ritchey, Agt | £118,199 | ![]() |
129 | Gulch - Jaramar Miss (USA) | TYO | F | ch | Niall Brennan Stables, Agent | Vinery Stud Llc | £28,143 | ![]() |
130 | Mr Greeley - Jeanne Jones (USA) | TYO | F | db/br | Don R. Graham Agent I | Dr Dermot O'byrne | £422,139 | ![]() |
131 | Songandaprayer - Jiving Beauty | TYO | C | ch | Albert Davis | Stonestreet Stable Llc | £174,484 | ![]() |
132 | Dixie Union - Kate's Hurrahy | TYO | F | db/br | Kirkwood Stables, Agent | John Ferguson | £450,281 | ![]() |
134 | Touch Gold - Kisbey | TYO | C | ch | Crupi's New Castle Farm, Agent | Timothy F Ritchey | £56,285 | ![]() |
136 | Include - Lady Biscayne | TYO | F | ch | Hoby & Layna Kight Agent Iii | T F Van Meter | £140,713 | ![]() |
137 | Yonaguska - Lady Giselle (IRE) | TYO | C | db/br | Randy Miles, Agent For Eldon Farm Equine Llc | John Ferguson | £281,426 | ![]() |
138 | Forest Wildcat - Lady Ilsley (USA) | TYO | C | db/br | Nick De Meric, Agent | Peter Doyle/plantation Stud | £191,370 | ![]() |
140 | Dixie Union - La Feminn | TYO | C | b | Robert Harris, Agent | Excel Management | £112,570 | ![]() |
144 | Officer (USA) - Leeward City (USA) | TYO | C | ch | M. W. Miller Iii, Agent | Peter Doyle/plantation Stud | £112,570 | ![]() |
145 | Giant's Causeway (USA) - Lemon Dove (USA) | TYO | F | ch | M. W. Miller Iii, Agent | Athens Woods Inc | £365,853 | ![]() |
146 | El Corredor (USA) - Lip Code | TYO | F | b | Scanlon Training Center, Agent | Ralph M Evans | £70,356 | ![]() |
148 | Deputy Minister - Love At Noon | TYO | C | db/br | Hartley/derenzo Thoroughbreds Llc, Agent | Dennis O'neill | £168,855 | ![]() |
150 | Jump Start - Lucky'n Loved | TYO | F | b | Sequel Bloodstock (becky Thomas), Agent | Evergreen Stables | £36,585 | ![]() |
152 | Honour And Glory - Lucky Socks | TYO | C | b | Hartley/derenzo Thoroughbreds Llc, Agent | John Fahey Iii | £56,285 | ![]() |
153 | Forestry (USA) - Magical Masquerade | TYO | C | b | Hartley/derenzo Thoroughbreds Llc, Agent | Dr Dermot O'byrne | £9,005,624 | ![]() |
156 | Millennium Wind - Manila Rose | TYO | C | b | Niall Brennan Stables Agent Vii | John Sadler, Agent | £450,281 | ![]() |
159 | Storm Cat - Mcconnell Springs | TYO | F | ch | Sequel Bloodstock (becky Thomas), Agent | Jmj Racing Stable Llc | £168,855 | ![]() |
160 | Two Punch - Mescalina (USA) | TYO | C | gr/ro | Cary Frommer, Agent | Dogwood Stable Inc | £70,356 | ![]() |
161 | City Zip - Midway Gal | TYO | C | ch | Robert Harris, Agent | Timothy F Ritchey | £126,642 | ![]() |
165 | Officer (USA) - Miss Jeanne Cat | TYO | C | ch | Paul Sharp, Agent | Centennial Farms | £135,084 | ![]() |
167 | Buddha - Miss Moonlight | TYO | F | db/br | Excel Bloodstock Llc (bruno Deberdt & Rudy Delguidice, Agt | Agnes Peace | £70,356 | ![]() |
172 | Storm Boot - Mostbeautifulsound | TYO | F | b | Leprechaun Racing, Agent | R.b.t.s., Agent | £101,313 | ![]() |
175 | Jump Start - Ms. Cuvee Napa | TYO | F | b | Scanlon Training Center, Agent | Team Valor | £281,426 | ![]() |
176 | Hennessy (USA) - My Cherie (USA) | TYO | F | ch | Kirkwood Stables, Agent | Newmarket Merry Meehan | £95,685 | ![]() |
177 | Storm Boot - My Ira | TYO | C | ch | Bloodstock Management | Stonestreet Stable Llc | £174,484 | ![]() |
178 | Broken Vow - My Scarlet Angel (USA) | TYO | C | db/br | Shady Paddocks Farm | Maverick Racing Lp | £211,069 | ![]() |
182 | Classic Neel (USA)
El Corredor (USA) - Nickel Classic |
TYO | F | ch | Niall Brennan Stables Agent I | Barry Berkelhammer, Agent | £140,713 | ![]() |
184 | Johannesburg (USA) - November Morn | TYO | F | b | Sequel Bloodstock (becky Thomas), Agent | Dixiana Stables | £112,570 | ![]() |
185 | Minardi - Now That's Jazz (USA) | TYO | C | b | Nick De Meric, Agent | Mike Mccarty | £101,313 | ![]() |
187 | Cherokee Run - Oldupai | TYO | C | b | Eddie Woods Agent Viii | B Wayne Hughes | £225,141 | ![]() |
188 | Yankee Victor - One Bad Cat | TYO | C | db/br | Hoby & Layna Kight Agent V | R.b.t.s., Agent | £95,685 | ![]() |
189 | Storm Cat - Our Dani | TYO | F | ch | Sequel Bloodstock (becky Thomas), Agent | Jmj Racing Stable Llc | £202,627 | ![]() |
191 | Yonaguska - Pack'n The Sand | TYO | C | b | Steephollow Farms (hank Bird) | Mike Mccarty | £78,799 | ![]() |
192 | Stormin Fever - Patriotism | TYO | C | db/br | Scanlon Training Center, Agent | Donada Farm | £211,069 | ![]() |
194 | Mr Greeley - Peaks Mill | TYO | C | ch | Nick De Meric, Agent | Dr Dermot O'byrne | £1,125,703 | ![]() |
195 | Indian Charlie - Pear Shape | TYO | C | db/br | Wavertree Stables Inc. (ciaran Dunne) Agent Iv | Nobutaka Tada | £675,422 | ![]() |
196 | Forest Wildcat - Pent Up Kiss (USA) | TYO | F | ch | Niall Brennan Stables Agent I | H.a.b. Stroud | £253,283 | ![]() |
197 | Tale Of The Cat - Phone Again | TYO | C | db/br | Cleveland Wheeler | B.chace Agt/west Point Thbds | £112,570 | ![]() |
198 | Johannesburg (USA) - Piedras Negras | TYO | F | db/br | Leprechaun Racing, Agent | Dr Dermot O'byrne | £619,137 | ![]() |
200 | Two Punch - Pithy (USA) | TYO | C | ch | H. T. Stables (allen Jenkins), Agent For Cam Allard | Oliver N I Cole | £267,354 | ![]() |
201 | Golden Missile - Prado Star | TYO | C | ch | Kirkwood Stables, Agent | Dennis O'neill | £182,927 | ![]() |
203 | Tiger Ridge - Precious Acres | TYO | C | ch | Sequel Bloodstock (becky Thomas), Agent | North Hills Management | £90,056 | ![]() |
204 | Forest Camp - Pretty Reason | TYO | C | db/br | M. W. Miller Iii, Agent | Sunrise Stable | £464,352 | ![]() |
205 | El Corredor (USA) - Prime Affair (USA) | TYO | F | ch | Finish Line Training & Sales (roger Werneth), Agent | Maria E Blanco | £11,257 | ![]() |
208 | Dynaformer - Pulsatilla (USA) | TYO | C | b | Niall Brennan Stables Agent I | Nobutaka Tada | £562,852 | ![]() |
209 | Smoke Glacken - J'aime Jeblis | TYO | F | db/br | Gabriel Dixon, Agent | Peter Doyle Bloodstock | £61,914 | ![]() |
211 | Songandaprayer - Ra Hydee | TYO | C | db/br | Scanlon Training Center, Agent | Newmarket Merry Meehan | £101,313 | ![]() |
213 | Yes It's True (USA) - Raspberry Affair | TYO | C | b | Niall Brennan Stables Agent I | E Stable | £168,855 | ![]() |
215 | Buddha - Reasonable Thought | TYO | C | gr/ro | Woodhaven Farm, Agent | A.i.b.a. Inc Racing | £28,143 | ![]() |
217 | Maria's Mon (USA) - Remarkable Style | TYO | C | b | Murray Smith, Agent | Twin Oaks Farm Inc | £84,428 | ![]() |
219 | Unbridled's Song (USA) - Rhum | TYO | C | b | Hartley/derenzo Thoroughbreds Llc, Agent | John Ferguson | £506,566 | ![]() |
222 | Successful Appeal - Risky Double | TYO | F | b | Nick De Meric, Agent | Dr Dermot O'byrne | £464,352 | ![]() |
223 | Distorted Humor (USA) - River Sans Retour (FR) | TYO | C | b | Nick De Meric, Agent | Shawn Dugan, Agent | £196,998 | ![]() |
225 | Forest Camp - R Natalie | TYO | C | db/br | Wingate Sales Agency (france Weiner), Agent | Ever Union Shokai Ltd | £84,428 | ![]() |
227 | War Chant - Roujoleur | TYO | C | b | Solitary Oak Farm (danny Pate) Agent I | Dogwood Stable Inc | £84,428 | ![]() |
228 | Rahy - Roza Robata | TYO | C | b | Sequel Bloodstock (becky Thomas), Agent | Nobutaka Tada | £281,426 | ![]() |
229 | Monarchos - Sage Cat | TYO | F | gr/ro | Gabriel Dixon, Agent | Sir Robert Ogden | £140,713 | ![]() |
231 | Mr Greeley - Saint Nichole | TYO | C | ch | Scanlon Training Center, Agent | M Hubley For Katie Rich Stable | £56,285 | ![]() |
233 | El Corredor (USA) - Sami's Proud Squaw | TYO | C | b | Hoby & Layna Kight Agent I | Hoby Kight Racing | £140,713 | ![]() |
237 | Dixie Union - Saw Her Shadow | TYO | C | db/br | Robert Harris, Agent | Stonestreet Stable Llc | £225,141 | ![]() |
238 | Not For Love - Scarlet Tango | TYO | F | ch | Leprechaun Racing, Agent | Wallace A Dollase, Agent | £95,685 | ![]() |
241 | Capote - Seemslikearocket | TYO | C | b | Gabriel Dixon, Agent | Koji Oka | £67,542 | ![]() |
243 | Five Star Day - September Charmer | TYO | F | b | Bloodstock Management | Stewart L Armstrong | £140,713 | ![]() |
244 | Mutakddim - She's A Slewpy | TYO | F | ch | Bloodstock Management | Bradley Thoroughbred Brokerage | £84,428 | ![]() |
245 | Fusaichi Pegasus - Shy Princess (USA) | TYO | F | db/br | Niall Brennan Stables Agent I | Paul Cole | £140,713 | ![]() |
246 | Unbridled's Song (USA) - Sigatoka | TYO | C | ch | Leprechaun Racing, Agent | Nevertell/atoka | £95,685 | ![]() |
248 | Golden Missile - Silverdew | TYO | C | b | O & H Bloodstock (terry Oliver & Bo Hunt), Agent | John Ferguson, Agt | £1,125,703 | ![]() |
250 | Mr Greeley - Singin Up A Storm | TYO | F | ch | Hartley/derenzo Thoroughbreds Llc, Agent | Brian Morgan, Agent | £112,570 | ![]() |
254 | Red Bullet - Spanish Cat | TYO | C | ch | Hoby & Layna Kight Agent I | Ever Union Shokai Ltd | £56,285 | ![]() |
255 | Storm Cat (USA) - Spring Morning (USA) | TYO | F | b | Hartley/derenzo Thoroughbreds Llc, Agent | B Wayne Hughes | £365,853 | ![]() |
256 | Distorted Humor (USA) - S. S. Miracle | TYO | C | b | Bowling & Dodd Inc., Agent | Eldon Farm Equine Llc | £281,426 | ![]() |
257 | Yonaguska - St. Agnes | TYO | C | db/br | Solitary Oak Farm (danny Pate) Agent Iii | Dennis O'neill | £56,285 | ![]() |
259 | Dixie Union - Staraway (USA) | TYO | F | b | Niall Brennan Stables Agent I | Sir Robert Ogden | £281,426 | ![]() |
260 | Three Wonders (USA) - Star Of Bali | TYO | C | ch | H. T. Stables (allen Jenkins), Agent For Cam Allard | Ever Union Shokai Ltd | £73,171 | ![]() |
262 | Cherokee Run - Stirling Bridge | TYO | C | db/br | Kirkwood Stables, Agent | Little Red Feather Racing | £56,285 | ![]() |
266 | Silver Deputy - Such Flair | TYO | C | b | True South Llc, Agent | Don Aqua Farm | £67,542 | ![]() |
268 | Tiznow - Summer Squeeze | TYO | C | b | Parrish Farms | One Bid Farm | £61,914 | ![]() |
269 | Gone West - Sun Princessa | TYO | C | b | Solitary Oak Farm (danny Pate) Agent Iv | Newmarket Merry Meehan | £196,998 | ![]() |
271 | Grand Slam (USA) - Susie Ticket | TYO | C | ch | Hoby & Layna Kight Agent I | Hoby Kight Racing | £22,514 | ![]() |
274 | Songandaprayer - Sweet Proud Polly | TYO | F | b | Murray Smith, Agent | Little Red Feather Racing | £281,426 | ![]() |
278 | Tiznow - Tate (USA) | TYO | F | b | Niall Brennan Stables, Agent For Suarez Racing | Paul Cole | £196,998 | ![]() |
282 | Storm Cat - Tenga (USA) | TYO | C | b | Eddie Woods, Agent | Oliver Cole | £196,998 | ![]() |
283 | Red Bullet - Terakat | TYO | C | ch | Ricky Leppala Inc., Agent | Mike Ryan, Agent | £126,642 | ![]() |
284 | Chief Seattle - Thepeoplesprincess | TYO | C | db/br | O & H Bloodstock (terry Oliver & Bo Hunt), Agent | Cabin Creek Stable Llc | £196,998 | ![]() |
289 | Gulch - Tjinouska | TYO | C | ch | Kings Equine Inc., Agent | Cabin Creek Stable Llc | £67,542 | ![]() |
290 | Yes It's True (USA) - Token's Pride | TYO | F | ch | Wesfield Sales, Agent | Dale Romans | £42,214 | ![]() |
291 | Trippi - Trial On Ice | TYO | C | b | Steephollow Farms (hank Bird) | L R K Stable Inc | £112,570 | ![]() |
292 | Gone West - Troubling | TYO | F | db/br | Randy Miles, Agent For Eldon Farm Equine Llc | Tadakuni Sugiyama | £225,141 | ![]() |
294 | Indian Charlie - Tryst | TYO | C | b | Solitary Oak Farm (danny Pate) Agent Ii | Bear Stable Ltd | £56,285 | ![]() |
297 | Buddha - Upper Miles | TYO | C | gr/ro | H. T. Stables (allen Jenkins), Agent | My Meadowview Farm | £90,056 | ![]() |
302 | Monarchos - Watchfull | TYO | C | b | Sequel Bloodstock (becky Thomas), Agent | T B Bloodstock Service | £39,400 | ![]() |
306 | Officer (USA) - Zarani Sidi Anna (USA) | TYO | C | ch | M. W. Miller Iii, Agent | John Mccormack | £154,784 | ![]() |
308 | Successful Appeal - Zophie | TYO | F | db/br | Asmussen Horse Center, Agent | Heiligbrodt Racing Stable | £84,428 | ![]() |