Fasig-Tipton, Midlantic Breeze-Up (May 2006) sale lots
Sale lots Back to Fasig-Tipton, Midlantic Breeze-Up (May 2006) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
3 | Devil His Due - Ack Acks Squaw | TYO | C | db/br | Hoppel's Horse & Cattle Co Agt | Solitary Oak Farm | £1,661 | ![]() |
5 | Prime Timber - Adelaide | TYO | C | ch | Hoppel's Horse & Cattle Co Agt | Gary Contessa | £3,876 | ![]() |
6 | Gulch - Adoryphar | TYO | F | b | Nick De Meric Agent | Raphael B Kissoon | £7,198 | ![]() |
7 | Tale Of The Cat - Affirm Promise | TYO | F | ch | Eisaman Equine Agent | Mark Valentine | £19,380 | ![]() |
8 | Pulpit - Agarita | TYO | C | db/br | Linda Dixon | Zayat Stables | £23,256 | ![]() |
10 | Yonaguska - Ain't No Kitty | TYO | F | db/br | M & H Training And Sales Agt I | Raphael B Kissoon | £8,306 | ![]() |
12 | Cee's Tizzy - All Mine | TYO | C | b | Randy Miles Agent | Lois J Lehman | £22,149 | ![]() |
13 | Salt Lake - Almost Logical | TYO | F | db/br | Bloodstock Management Agent | V L Armour | £12,182 | ![]() |
17 | Gibson County - Alyann | TYO | C | b | Mckathan Farms Agent | Gary L Williams Jr | £5,537 | ![]() |
18 | Indian Charlie - Aly's Boundary | TYO | C | b | Paul Sharp Agent Xii | Coastal Racing Stable | £33,223 | ![]() |
19 | Maria's Mon (USA) - Amaretta | TYO | C | gr/ro | Paul Sharp Agent Xvii | Charles Galli | £41,529 | ![]() |
21 | Deputy Commander - American Tradition | TYO | C | b | Oxbow Farm | Traditional Stable | £26,579 | ![]() |
22 | Lemon Drop Kid (USA) - Ampulla | TYO | C | b | Oxbow Farm | Top Crown Racing | £14,950 | ![]() |
25 | Capote - Annacious | TYO | C | db/br | Eisaman Equine Agent | Zayat Stables | £42,637 | ![]() |
26 | Way West (FR) - Annie's Valentine | TYO | C | db/br | Robert Harris Agent | Cd & G Stable | £49,835 | ![]() |
27 | Honour And Glory - Apanasan | TYO | C | db/br | Steephollow Farms (hank Bird) Agent V | Karen M Kunes | £4,983 | ![]() |
28 | Include - Aromalight | TYO | F | db/br | John Tally Agent Lazy H Ranch (kendall W. Hill) | Cortina Enterprises | £19,380 | ![]() |
29 | Include - Aspiring Sue | TYO | C | ch | Abbie Road Farm (lisa Mcgreevy) Agent | Tim O'donohue | £20,488 | ![]() |
30 | Broad Brush - Attache' Gal | TYO | F | db/br | Niall Brennan Stables Agent Ix | Fleetwood Bloodstock | £47,066 | ![]() |
36 | Dynaformer - Balancoire | TYO | C | b | Nick De Meric Agent | Derek Mackenzie, Agent | £55,372 | ![]() |
37 | King Cugat - Baltic Beauty (SAF) | TYO | C | b | Mike Neatherlin Agent For Double Knuck Stables Llc | Bob Oliva, Renpher Stables | £13,843 | ![]() |
41 | Devil His Due - Been To The Desert | TYO | F | db/br | Scanlon Training Center Agent | A Ferris Allen Iii, Agent | £12,736 | ![]() |
46 | Victory Gallop (CAN) - Bird's Choice | TYO | F | b | Niall Brennan Stables Agt Viii | Agnes Peace | £38,760 | ![]() |
47 | Northern Afleet - Black Shawl | TYO | F | b | Donald R. Graham Agent | Shirley Maisonneuve | £5,537 | ![]() |
48 | Black Minnaloushe (USA) - Blue Sage (IRE) | TYO | C | b | Eisaman Equine Agent | Giusppe Ricci | £6,091 | ![]() |
50 | Judge T C - Bobbie Cass | TYO | F | b | James Layden Agent I | Mathew T Groff | £14,397 | ![]() |
52 | Include - Bombaysunshine | TYO | F | ch | Scanlon Training Center Agent | Jay Bang | £11,074 | ![]() |
53 | Sea Of Secrets - Boone's Band | TYO | F | ch | Eisaman Equine Agent | Button Down Racing Llc | £32,116 | ![]() |
56 | Caller I. D. (USA) - Bragadocious | TYO | F | b | Cary Frommer Agent | D J Stable | £30,455 | ![]() |
59 | Acceptable - Broad Account | TYO | C | db/br | Bill Reightler Agent For Burning Daylight Farm Inc. | Equus Fun Investments | £13,843 | ![]() |
62 | Not For Love - Burren | TYO | F | db/br | Woodhaven Farm Agent | Donald Mensh | £33,223 | ![]() |
63 | Gulch - Buy The Cat | TYO | C | ch | Niall Brennan Stables Agt Vii | Gary Contessa, Agent | £37,653 | ![]() |
65 | Albert The Great - Cactus Belle | TYO | C | db/br | Webb Carroll Agent | Kinross Corp | £11,074 | ![]() |
66 | Honor Glide - Caernacopia | TYO | C | b | Niall Brennan Stables Agt Xxi | David Perea | £27,686 | ![]() |
70 | City Zip - Call Your Dealer | TYO | C | db/br | James Layden Agent I | William Badgett Jr | £30,455 | ![]() |
77 | Monarchos - Capote's Way | TYO | C | b | Eddie Woods Agent I | William P Malone | £28,793 | ![]() |
80 | Catienus - Carson City Madame | TYO | C | ch | James Layden Agent Ii | Michael V Pino | £12,736 | ![]() |
81 | Storm Boot - Carson Kitty | TYO | C | db/br | Cary Frommer Agent | Herbert W Kushner | £29,347 | ![]() |
82 | Cryptoclearance - Cassette Tape | TYO | C | db/br | Scanlon Training Center Agent | Charles E Trimble | £37,099 | ![]() |
83 | Awesome Again (CAN) - Catcher | TYO | F | b | Woodside Ranch Agent Ii | Zayat Stables | £121,819 | ![]() |
84 | Point Given (USA) - Cat's Evil I. | TYO | C | ch | Scanlon Training Center Agent | Silverton Hill Llc | £24,917 | ![]() |
85 | Distorted Humor (USA) - Cat's Image | TYO | C | gr/ro | Scanlon Training Center Agent | Barry Berkelhammer, Agent | £221,488 | ![]() |
86 | Lion Hearted - Cavalanche | TYO | F | b | Marshall W. Silverman Agent For Dani Acres | Ptk Llc | £14,950 | ![]() |
87 | Outofthebox - C B Carm | TYO | C | db/br | Old South Farm | Glen Gaddy | £11,074 | ![]() |
88 | Phone Trick - Cecelia Tudor | TYO | C | db/br | Safari Bloodstock Agent | John F Greene Jr | £17,165 | ![]() |
90 | Good And Tough - Champagneforlisa | TYO | F | b | Nick De Meric Agent For Crossroad Farm | Gary Contessa, Agent | £16,612 | ![]() |
91 | Yes It's True (USA) - Champagne Laughter | TYO | F | b | Sab Training (scott A. Bergsrud) Agt For D. Marshall | Orlando Di Rienzo | £31,562 | ![]() |
93 | A P Valentine - Chatline (IRE) | TYO | C | b | Crupi's New Castle Farm Agent | Nicholas P Zito/foye Genetics | £37,099 | ![]() |
94 | Forest Camp - Chelan | TYO | F | b | Eddie Woods Agent For Saratoga Stable V Llc | Felix P Susi | £7,198 | ![]() |
95 | More Than Ready - Cherie Baby | TYO | C | ch | Oxbow Farm | Wing Foot | £27,686 | ![]() |
96 | Yonaguska - Cherished Trick | TYO | F | db/br | Sab Training (scott A. Bergsrud) Agent | Broadwall Farm Llc | £22,149 | ![]() |
97 | Include - Cherokee Gossip | TYO | C | b | O & H Bloodstock (terry Oliver And Bo Hunt) Agent | Greg Tracy | £11,074 | ![]() |
98 | American Chance (USA) - Chiefs Lady | TYO | C | db/br | Werner Ranch Agent | David Richmond | £9,413 | ![]() |
99 | Outflanker - Chriso Gally | TYO | C | db/br | Wes Carter Agent For Michael Desaye | Ramon Preciado | £28,793 | ![]() |
100 | Performing Magic - Christina B. | TYO | F | b | Robert Mcelroy Agent | Gary L Williams Jr | £3,876 | ![]() |
102 | Silver Deputy - Kopenhagen | TYO | C | gr/ro | Murray Smith Agent | Zayat Stables | £235,331 | ![]() |
104 | Cherokee Run - Classy Lady M | TYO | C | b | Paul Sharp Agent Vi | Patrick Murphy | £9,967 | ![]() |
107 | Meadow Monster - Climb Any Mountain | TYO | F | db/br | M & H Training And Sales Agent Iii | William Badgett Jr | £27,686 | ![]() |
108 | City Zip - Coast Along | TYO | C | ch | Paul Sharp Agent Xiv | Ronald B Houghton, Agent | £17,719 | ![]() |
111 | Outofthebox - Cold Cookie | TYO | C | db/br | Kenneth Lejeune Agent | C R Courley | £8,306 | ![]() |
112 | Johannesburg (USA) - Colonial Ball | TYO | C | b | Classic Bloodstock (danzel Brendemuehl) Agt X | Rich Meadow Farm | £55,372 | ![]() |
114 | Lemon Drop Kid (USA) - Confidently | TYO | C | b | Eisaman Equine Agent | Glen Gaddy | £27,686 | ![]() |
116 | Yonaguska - Cool Chicken | TYO | F | b | Niall Brennan Stables Agent I | Ron Geary | £77,521 | ![]() |
117 | Lemon Drop Kid (USA) - Coronation Cup | TYO | C | b | Webb Carroll Agent | Lawley-wakelin For R S Evans | £47,066 | ![]() |
118 | Texas Glitter (USA) - Corporate Princess | TYO | C | ch | Niall Brennan Stables Agent Vi | Glen Gaddy | £13,843 | ![]() |
119 | Stormin Fever - Cozily | TYO | C | b | Wavertree Stables Inc. (ciaran Dunne) Agent Vii | John Salzman Sr | £9,413 | ![]() |
120 | Five Star Day - Crafty Magic | TYO | F | ch | Kirkwood Stables Agent | Jerome J Aiken | £11,074 | ![]() |
121 | Concerto - Crafty Marian | TYO | F | ch | James Layden Agent Vi | James R Hood | £8,029 | ![]() |
123 | Glitterman - Cuddle Her | TYO | F | b | Robert Harris Agent | James M Moran Jr | £12,182 | ![]() |
124 | Devil His Due - Curl and Set (USA) | TYO | F | b | Gabriel Dixon, Agent | Hank Brooks | £11,628 | ![]() |
125 | Snow Ridge - Cypress City Queen | TYO | F | ch | Robert Harris Agent | Triple Crown International | £11,074 | ![]() |
127 | Reposessed (USA)
Jump Start (USA) - Dance Skirt (CAN) |
TYO | F | b | Niall Brennan Stables Agent I | Gary Contessa | £16,612 | ![]() |
128 | Holy Bull - Dancing Ballade | TYO | C | b | Eddie Woods Agent For Daybreak Stables Inc. | Carboys.com Stable | £227,026 | ![]() |
130 | Our Emblem (USA) - Dancing Marrea | TYO | C | b | Hoppel's Horse & Cattle Co Agt | Richard A Dancsok | £19,934 | ![]() |
131 | Lost Soldier - Dark Of The Moon (GB) | TYO | F | db/br | True South Llc Agent Iii | Sea Otter Stable | £19,380 | ![]() |
134 | Not For Love - December Ember | TYO | C | b | Niall Brennan Stables Agent I | Ptk Llc | £74,752 | ![]() |
136 | Smoke Glacken - Defer To Her | TYO | F | db/br | Nick De Meric Agent | Equus Fun | £16,612 | ![]() |
137 | American Chance (USA) - Delaroy Beauty (AUS) | TYO | C | b | Nick De Meric Agent | Max Pearson | £27,686 | ![]() |
141 | Include - Desire (GB) | TYO | F | ch | Bill Reightler Agent For Botany Bay Farm | John Salzman Sr | £13,843 | ![]() |
142 | Storm Boot - Devilish Intent | TYO | C | ch | Fair Hill Bloodstock Agent | Thomas J Terry | £11,074 | ![]() |
144 | Precise End (USA) - Devon Ridge | TYO | C | db/br | Solitary Oak (danny Pate) Agent I | Jeff Massaro | £6,645 | ![]() |
145 | Runaway Groom (CAN) - Diamond Kris | TYO | C | gr/ro | Eisaman Equine Agent | Roland Reeley | £13,843 | ![]() |
146 | Polish Miner - Diamond Minnie | TYO | C | db/br | Classic Bloodstock (danzel Brendemuehl) Agt Vii | Chasem N Holdem Stable | £3,876 | ![]() |
147 | Good And Tough - Diamondsandrubys | TYO | F | ch | Robert Harris Agent | Winter Park Partners | £15,504 | ![]() |
149 | Tiger Ridge - Din's Darling | TYO | F | b | Bridlewood Farm Agent Ii | Trevor Hewick & Ronald Anthony | £18,827 | ![]() |
150 | Smart Strike - Dior's Angel | TYO | C | ch | H. T. Stables (allen Jenkins) Agt For Northwales Llc | Steven K Reed | £12,736 | ![]() |
151 | Tiger Ridge - Dirty Dutchess | TYO | C | ch | Abbie Road Farm (lisa Mcgreevy) Agent | Pennston Farm | £15,504 | ![]() |
152 | Service Stripe - Divinail | TYO | C | b | James Layden Agent V | Renni Campo | £11,074 | ![]() |
157 | Magic Cat (USA) - Dixie's Integrity | TYO | F | b | Paul Sharp Agent V | Choctaw Racing Stable | £13,289 | ![]() |
160 | Judge T C - Dosey Doe | TYO | C | b | Wavertree Stables Inc. (ciaran Dunne) Agent I | Dimitrios Kiourkors | £5,537 | ![]() |
165 | Deputy Commander - Draconienne | TYO | C | b | Webb Carroll Agent | Wallace A Dollase | £96,901 | ![]() |
167 | Citidancer (USA) - Dress Fancy | TYO | F | b | Randy Miles Agent | Ptk Llc | £60,909 | ![]() |
170 | Not For Love - Elegant April | TYO | F | db/br | Abbie Road Farm (lisa Mcgreevy) Agent | Fast Forward Racing Stable Llc | £17,719 | ![]() |
171 | Mt Livermore (USA) - Elfi (USA) | TYO | C | db/br | Nick De Meric Agent | Donver Stable | £49,835 | ![]() |
174 | Diamond - Elodibelle (FR) | TYO | C | db/br | Hoppel's Horse & Cattle Co Agt | Dan Ryan | £19,380 | ![]() |
176 | Red Bullet - Emmy Lou | TYO | C | ch | H. T. Stables (allen Jenkins) Agt | Whitehorse Stble/foye Genetics | £83,058 | ![]() |
177 | Pure Prize - Emphatic Style | TYO | F | ch | Bloodstock Management Agent | Joseph Brocklebank | £58,141 | ![]() |
179 | Stephen Got Even - Eternal Optimist (IRE) | TYO | C | b | Kirkwood Stables Agent | White Horse Stables | £41,529 | ![]() |
180 | Belong To Me - Evening Charmer | TYO | F | db/br | Kirkwood Stables Agent | Glen Gaddy | £11,074 | ![]() |
182 | Snow Ridge - Exclusive Pow Wow | TYO | C | ch | Paul Sharp Agent I | Michael V Pino | £19,380 | ![]() |
183 | Entepreneur - Explosive Action | TYO | C | ch | Robert Brewer Agent | Ronald B Houghton | £12,182 | ![]() |
185 | Belong To Me - Fairway Freedom | TYO | C | ch | Abbie Road Farm (lisa Mcgreevy) Agent | Maureen Starritt | £6,645 | ![]() |
186 | El Corredor (USA) - Fantasy Cat | TYO | C | b | O & H Bloodstock (terry Oliver And Bo Hunt) Agent | Ben Dover Stable | £16,612 | ![]() |
188 | Came Home - Far To Fly | TYO | C | ch | Niall Brennan Stables Agent Xxiii | Thomas A Castoldi | £19,380 | ![]() |
189 | Salt Lake - Fashionabledancer | TYO | F | ch | Eisaman Equine Agent | Cedar Lake Stable | £24,917 | ![]() |
190 | Grand Slam (USA) - Fashion Maven | TYO | C | b | M & H Training And Sales Agt Ii | Ramon Preciado | £9,413 | ![]() |
192 | Include - Fast And Early | TYO | F | ch | Wavertree Stables Inc. (ciaran Dunne) Agent Vi | Rbts, Agent | £110,744 | ![]() |
193 | Grindstone - Fatimas Gift (GB) | TYO | C | db/br | Mike Neatherlin Agent For Double Knuck Stables Llc | Philip J Messina | £5,260 | ![]() |
194 | Forbidden Apple - Fault Finder | TYO | C | b | Bridlewood Farm | Jay F Young | £13,843 | ![]() |
198 | Sea Of Secrets - Final Demand | TYO | C | b | Paul Sharp Agent V | John Servis, Agent | £23,256 | ![]() |
199 | Citidancer (USA) - Firebeacon | TYO | F | ch | Bill Reightler Agent For Burning Daylight Farm Inc. | Gary Contessa, Agent | £13,843 | ![]() |
202 | Grand Slam (USA) - Forever Holy | TYO | C | gr/ro | Robert Harris Agent | Brian Koriner | £55,372 | ![]() |
203 | Tiger Ridge - Forever Rockin' | TYO | C | gr/ro | Solitary Oak (danny Pate) Agent I | Reata Thoroughbred Farm | £16,612 | ![]() |
206 | Snow Ridge - Fortunatetestimony | TYO | C | db/br | Woodhaven Farm Agent | Kinross Corp | £14,950 | ![]() |
207 | Tour D'or (USA) - For You And Me | TYO | C | ch | Walnut Hill Stable | Roland Reeley | £17,719 | ![]() |
208 | Northern Afleet - Foxey's Last Key | TYO | F | db/br | Murray Smith Agent | Tom Durant | £19,380 | ![]() |
209 | Five Star Day - Foxtrot Patty | TYO | C | b | Paul Sharp Agent Ix | Harry Weisleder | £16,612 | ![]() |
210 | Halo's Image (USA) - Francine Nolan | TYO | C | db/br | Old South Farm | R B Hess Jr | £16,612 | ![]() |
211 | Lord Carson (USA) - Fraulein Shnee | TYO | F | b | Bloodstock Management Agent | Nick Sallusto | £27,686 | ![]() |
214 | Graeme Hall - Front Page News (GB) | TYO | C | gr/ro | Southern Cypress Stable Agent | Skoobie Schneider | £11,074 | ![]() |
215 | Wild Event - Frosty Promise | TYO | F | b | Bridlewood Farm | Greg Gilchrist | £41,529 | ![]() |
216 | Trippi - Full Approval | TYO | F | b | Murray Smith Agent | Buzz Chace, Agent | £99,670 | ![]() |
217 | Point Given (USA) - Funder Powers | TYO | F | b | Robert Brewer Agent | Madeline Farro | £6,091 | ![]() |
219 | Flame Thrower - Gallapiatsprincess | TYO | F | db/br | Wavertree Stables Inc. (ciaran Dunne) Agent I | Marlene Carusotti | £5,260 | ![]() |
220 | King Cugat - Galosha | TYO | C | b | Paul Sharp Agent Ii | Guzman Stables Llc | £3,322 | ![]() |
221 | Point Given (USA) - Gee Toto | TYO | C | ch | Scanlon Training Center Agent | Barbara J Houck | £16,612 | ![]() |
222 | Two Punch (USA) - Gemstone (USA) | TYO | C | gr/ro | M & H Training And Sales Agt Ii | Antonio Piazza | £17,719 | ![]() |
225 | Louis Quatorze - G I C Verdict | TYO | C | b | Werner Ranch Agent | Nicholas Zito/ Foye Genetics | £27,686 | ![]() |
226 | Wild Event - Glass Slipper (IRE) | TYO | C | b | Bridlewood Farm | Greg Gilchrist | £16,612 | ![]() |
227 | Unbridled Time - Gleason | TYO | C | b | Kings Equine Agent | Glen Gaddy | £9,967 | ![]() |
229 | Sea Of Secrets - Go Ahead And Cry | TYO | F | gr/ro | Eisaman Equine Agent | Jack Smith Thoroughbreds | £28,793 | ![]() |
230 | Stormy Atlantic - Godmother | TYO | C | b | Bridlewood Farm | Barclay Tagg | £55,372 | ![]() |
232 | Exploit - Go For Bail | TYO | G | b | Webb Carroll Agent | John Salzman Sr | £8,306 | ![]() |
235 | Forest Camp - Golden Gun | TYO | F | b | Mckathan Farms Agent | Don Tiger | £3,876 | ![]() |
237 | Point Given (USA) - Golden Spell | TYO | C | ch | O & H Bloodstock (terry Oliver And Bo Hunt) Agent | Madeline Farro | £8,306 | ![]() |
238 | Catienus - Golden Wave Band | TYO | F | db/br | Leprechaun Racing Agent | Joseph Brocklebank, Agent | £37,099 | ![]() |
242 | Yonaguska - Green And Gold | TYO | C | b | Kirkwood Stables Agent For Willow Wood Stables | Steven K Reed | £8,306 | ![]() |
245 | Artax - Hash It Out | TYO | F | ch | Southern Cypress Stable, Agt | Philip J Messina | £5,537 | ![]() |
246 | Johannesburg (USA) - Hasty Appeal | TYO | C | ch | Classic Bloodstock (danzel Brendemuehl) Agt Iii | J Brocklebank Agt/jeff Singer | £346,076 | ![]() |
247 | Orientate - Haunting | TYO | C | ch | Kirkwood Stables Agent | Kathy Mongeon, Agent | £23,256 | ![]() |
249 | Silver Deputy - Head Count | TYO | C | b | Mckathan Farms Agent | Daniel Limongelli | £9,967 | ![]() |
250 | Ecton Park - Heart A Bustin | TYO | C | ch | Eddie Woods Agent Xl | Shirley Maisonneuve | £4,430 | ![]() |
251 | Tale Of The Cat - Heart Lady | TYO | F | b | True South Llc Agent Iii | Jim Ballinger | £9,967 | ![]() |
253 | Tethra - Heavenley Lark | TYO | C | db/br | M & H Training And Sales Agt I | M J Doyle, Agent | £23,810 | ![]() |
254 | Cryptoclearance - Heavenly Aura | TYO | C | db/br | Oxbow Farm | A R T Racing | £20,488 | ![]() |
256 | Signal Tap (USA) - Hightimeforakiss | TYO | F | b | Solitary Oak (danny Pate) Agent Vii | Antonio Piazza | £3,599 | ![]() |
258 | Personal Flag (USA) - Holy Reality | TYO | C | b | Dean's List Agent | Mcmahon Bloodstock Llc, Agt | £9,690 | ![]() |
259 | Mt Livermore (USA) - Holy Treasure | TYO | C | ch | Eisaman Equine Agent | Guadalupe Preciado | £3,876 | ![]() |
260 | Good And Tough - Honor Is Better | TYO | F | ch | Robert Harris Agent | Gary Juster | £12,736 | ![]() |
262 | Buddha - Hot Kitty | TYO | C | ch | Eddie Woods Agent For Saratoga Stable V Llc | Barry Berkelhammer | £7,752 | ![]() |
263 | Stormy Atlantic - Houston Bluelass | TYO | F | db/br | Sunrise Stable South Agent Iii | David Rarey | £16,612 | ![]() |
264 | Not For Love - Hugsie | TYO | F | b | Cary Frommer Agent | Anthony R Manganaro | £66,447 | ![]() |
266 | Buddha - I Died Laughing | TYO | C | ch | Eddie Woods Agent Viii | Terri Pompay, Agent | £12,182 | ![]() |
267 | Orientate - I'll Get Along | TYO | C | b | Murray Smith Agent | C Beau Greely | £66,447 | ![]() |
269 | Dixie Union - Indian Ridge (IRE) | TYO | F | db/br | Circle D Thoroughbreds | Bob Oliva/renpher Stables | £9,967 | ![]() |
270 | Crafty Prospector - In For A Star | TYO | C | gr/ro | Twin Ponds Farm Agent | Pewter Stable & Brian Rose | £14,950 | ![]() |
274 | Uncommon Valor - Irish Keep | TYO | F | ch | Steephollow Farms (hank Bird) Agent Iii | John Salzman Sr | £4,430 | ![]() |
275 | Unbridled Time - Ivordance | TYO | F | gr/ro | Robert Mcelroy Agent | Survivor Stables | £2,215 | ![]() |
276 | Street Cry (IRE) - Jade Bird | TYO | F | ch | Kings Equine Agent | Gary Contessa, Agent | £19,380 | ![]() |
277 | Anees (USA) - Jeddah Harbor | TYO | F | b | Gabriel Dixon, Agent | Nick Sallusto | £7,198 | ![]() |
278 | Two Punch - Jellika | TYO | F | b | Eisaman Equine Agent | William Badgett Jr | £38,760 | ![]() |
279 | Well Noted - Jether World | TYO | C | b | M & H Training And Sales Agt I | Danny J Self | £1,938 | ![]() |
281 | Thunderello - Jilly | TYO | F | ch | Leprechaun Racing Agent | Choctaw Racing Stable | £69,215 | ![]() |
282 | Arch - Joalshecon | TYO | F | b | H. T. Stables (allen Jenkins) Agt For Cam Allard | Right Time Racing | £24,917 | ![]() |
283 | Stormy Atlantic - Jolie's Lillian | TYO | C | b | Oxbow Farm | Ronny Werner | £44,298 | ![]() |
285 | Clever Trick (USA) - Just Like Katie | TYO | F | b | O & H Bloodstock (terry Oliver And Bo Hunt) Agent | Brian Morgan, Agent | £37,099 | ![]() |
288 | Menifee - Kamaal | TYO | F | b | Fair Hill Bloodstock Agent | Michael E Gorham | £22,149 | ![]() |
291 | Personal First - Katame | TYO | C | b | Bridlewood Farm | Oxbow Racing | £55,372 | ![]() |
292 | Wild Event - Katoshu | TYO | C | b | Bridlewood Farm | Seahorse Racing Stable | £11,074 | ![]() |
293 | Cherokee Run - Kelli's Ransom | TYO | F | b | True South Llc Agent | Team Diamond Inc | £60,909 | ![]() |
294 | Indian Charlie - Kimberly Sue | TYO | F | b | Kings Equine Agent | Shah Stable | £54,265 | ![]() |
295 | Unbridled Time - Kipper Quila | TYO | C | ch | Bridlewood Farm Agent Iii | Carlyne Tupscutt | £3,876 | ![]() |
298 | Outflanker - Lady Dulcinea | TYO | C | db/br | True South Llc Agent Iv | Michael J Mccarthy | £27,686 | ![]() |
299 | Runaway Groom (CAN) - Lady Texan | TYO | C | gr/ro | Oxbow Farm | Bill Bianco | £99,670 | ![]() |
302 | Smoke Glacken - Lake Veronica | TYO | C | gr/ro | Southern Cypress Stable Agent | Team Power Play Racing | £33,223 | ![]() |
303 | Yonaguska - La Mimosa | TYO | F | db/br | Bloodstock Management Agent | Casey Randall | £19,380 | ![]() |
304 | Exploit - Lanai City | TYO | C | db/br | Niall Brennan Stables Agent Xviii | Brian Rose | £49,835 | ![]() |
309 | Three Wonders (USA) - Lite A Star | TYO | C | b | Woodside Ranch Agent Iii | Gary L Williams Jr | £13,843 | ![]() |
312 | Five Star Day - Looking For A Star | TYO | C | b | Sunrise Stable South Agent Ii | Donver Stable | £19,380 | ![]() |
317 | Lemon Drop Kid (USA) - Lovely Amanda | TYO | F | ch | Kirkwood Stables Agent For Willow Wood Stables | Coastal Racing Llc | £41,529 | ![]() |
322 | Not For Love - Love To Sea It | TYO | F | db/br | Randy Miles Agent | New Farm | £47,066 | ![]() |
325 | Outofthebox - Lucky Lucky Lady | TYO | F | b | Southern Cypress Stable Agent | James Mcingvale | £22,149 | ![]() |
327 | Way West (FR) - Magical Thinking | TYO | C | db/br | M & H Training And Sales Agent Iii | Gary L Williams Jr | £8,860 | ![]() |
328 | Buddha (USA) - Magic Music (USA) | TYO | C | ch | Scanlon Training Center Agent | Leon Blusiewicz | £27,686 | ![]() |
330 | City Zip - Majestic Avenger | TYO | C | ch | Indian Prairie Ranch Agent | John Salzman Sr | £11,074 | ![]() |
331 | Lion Hearted - Malibu Lady | TYO | C | b | Leprechaun Racing Agent | The Nonsequitur Stable Llc | £11,074 | ![]() |
332 | Indian Charlie - Marchmont | TYO | F | b | Old South Farm | Stillwood Farm | £4,983 | ![]() |
334 | Yankee Victor - Marianne's Song | TYO | C | b | Cloverleaf Farms Ii (brent Fernung) Agent | D J Stable | £35,992 | ![]() |
337 | Street Cry (IRE) - Mary Linoa (USA) | TYO | F | b | Nick De Meric Agent | John Liviakis | £13,843 | ![]() |
341 | Yonaguska - Melancholy Baby | TYO | C | b | Niall Brennan Stables Agt Iii | D J Stable | £27,686 | ![]() |
345 | Wild Rush - Merit | TYO | F | ch | Valley View Farm (walter Burke) Agt | Greg Gilchrist | £38,760 | ![]() |
347 | Snow Ridge - Merry Motel | TYO | C | b | Paul Sharp Agent Xv | Daniel Limongelli | £8,306 | ![]() |
348 | Doneraile Court (USA) - Mesmerize (USA) | TYO | C | db/br | Fair Hill Bloodstock Agent | Jack Smith Thoroughbreds | £5,537 | ![]() |
349 | Mizzen Mast - Met Her Dream | TYO | F | gr/ro | Leprechaun Racing Agent | Greg Tracy | £15,504 | ![]() |
350 | Orientate - Michelle Danielle | TYO | C | db/br | Scanlon Training Center Agent | Michael Simone, Agent | £2,492 | ![]() |
351 | Buddha - Midnight Stroll | TYO | C | gr/ro | Parrish Farms | Joseph Devereux | £14,397 | ![]() |
352 | Banker's Gold (USA) - Mike's Emma Rose | TYO | C | ch | Crupi's New Castle Farm Agent | Bruce D Anderson | £3,322 | ![]() |
353 | Stormy Atlantic - Milaoshu (USA) | TYO | C | b | Bridlewood Farm | Daniel Ryan | £22,149 | ![]() |
355 | Boundary - Miss Chit Chat (USA) | TYO | F | b | Robert Harris Agent | Peter Bazeos | £2,492 | ![]() |
357 | E Dubai - Miss Lulu | TYO | F | db/br | Moonshadow Farm (mark And Tina Casse) Agt For Cardinal Hill | William P Malone | £30,455 | ![]() |
358 | Gilded Time - Miss Mena | TYO | F | b | Kings Equine, Agent | James Mcingvale Racing | £34,331 | ![]() |
359 | Snow Ridge - Miss Molliemac | TYO | C | ch | Leprechaun Racing Agent | Charles F Burnside | £4,153 | ![]() |
360 | Wild Event - Miss Penn | TYO | C | ch | Bridlewood Farm | Leslie G Glazier | £11,074 | ![]() |
361 | Yonaguska - Miss Pine Top Az. | TYO | C | b | Niall Brennan Stables Agt Iii | W Temple Webber Jr | £71,984 | ![]() |
363 | Pure Prize - Montezuma | TYO | C | ch | Murray Smith Agent | Barclay Tagg | £77,521 | ![]() |
364 | Allen's Prospect - Moonlight Maiden | TYO | F | db/br | Gabriel Dixon, Agent | Fred W Sutphin | £5,537 | ![]() |
365 | Victory Gallop (CAN) - Moonlight Ridge | TYO | C | b | Blossom Racing Llc & Double R Consignment | Nicholas P Zito/foye Genetics | £16,612 | ![]() |
366 | Jump Start - Mooring (GB) | TYO | F | db/br | Cloverleaf Farms Ii (brent Fernung) Agent | Pewter Stable | £16,612 | ![]() |
367 | Aptitude (USA) - Mostly Sassy | TYO | F | b | Walnut Hill Stable | D J Stable | £26,025 | ![]() |
369 | Officer (USA) - Ms Versatality | TYO | F | ch | Kenneth Lejeune Agent | Gary Contessa, Agent | £13,843 | ![]() |
370 | Buddha - Mt. Cuba | TYO | F | ch | Scanlon Training Center Agent | Scott Everett, Agent | £24,917 | ![]() |
371 | American Chance (USA) - Mt. Eden | TYO | C | db/br | James Layden Agent V | Leslie G Glazier | £6,368 | ![]() |
373 | Northern Afleet - My Girl Leggs' | TYO | F | b | Kings Equine Agent | Buzz Chace For West Point Tb | £13,843 | ![]() |
